#01 Correy Moyer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Minn. St. Moorhead | 11/12/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Mo. Southern St. | 11/15/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN OKLA. | 11/17/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHWESTERN OKLA. | 11/19/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Drury University | 11/22/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Nazarene | 12/1/17 | 11 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3.0 | |
| at Okla. Baptist | 12/3/16 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| at Christian Bros. | 12/6/16 | 9 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2.7 | |
| CROWLEY'S RIDGE | 12/17/16 | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.0 | |
| EAST CENTRAL | 1/5/2017 | * | 21 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 4 | 0 | 1 | 5 | 0 | 0 | 3 | 3.0 |
| SOUTHEASTERN OKLA. | 1/7/2017 | * | 9 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3.3 |
| at Ark.-Monticello | 01/12/17 | 9 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| at Ouachita Baptist | 01/14/17 | 16 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| ARKANSAS TECH | 01/16/17 | 6 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| SOUTHERN ARK. | 01/19/17 | 13 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 3.6 | |
| at Henderson State | 01/21/17 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.4 | |
| at Southwestern Okla. | 01/26/17 | 6 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | |
| at Northwestern Okla. | 01/28/17 | 5 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.9 | |
| OKLA. BAPTIST | 02/02/17 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3.0 | |
| SOUTHERN NAZARENE | 02/04/17 | 15 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 3.2 | |
| OUACHITA BAPTIST | 02/09/17 | 19 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3.4 | |
| ARK.-MONTICELLO | 02/11/17 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Arkansas Tech | 2/13/17 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| HENDERSON STATE | 02/16/17 | 14 | 3-9 | .333 | 1-5 | .200 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 3.3 | |
| at Southern Ark. | 02/18/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| at Southeastern Okla. | 02/23/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at East Central | 02/25/17 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 | |
| vs Ark.-Monticello | 03/02/17 | 14 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 3.1 | |
| vs East Central | 03/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Arkansas Tech | 03/05/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARKANSAS TECH | 03/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CENTRAL MO. | 03/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EMPORIA STATE | 03/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Queens (NY) | 3/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Ashland | 3/22/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 2 | 245 | 25-79 | .316 | 11-43 | .256 | 11-17 | .647 | 12 | 31 | 43 | 1.8 | 30 | 0 | 10 | 16 | 4 | 2 | 72 | 3.0 | |
| Games played: 24 | Rebounds/game: 1.8 | |
| Points/game: 3.0 | Assists/game: 0.4 | |
| FG Pct: 31.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 25.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.7 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |