#13 Peyton Padgett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minn. St. Moorhead  11/12/16    18  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
at Mo. Southern St.  11/15/16    22  2-4  .500  1-2  .500  0-0  .000  2.5  2.5 
NORTHWESTERN OKLA.  11/17/16    18  3-6  .500  0-3  .000  0-0  .000  2.3  3.7 
SOUTHWESTERN OKLA.  11/19/16    11  2-3  .667  0-1  .000  0-0  .000  1.8  3.8 
at Drury University  11/22/16    18  2-3  .667  1-1  1.000  0-0  .000  1.4  4.0 
at Southern Nazarene  12/1/17     22  0-2  .000  0-0  .000  0-0  .000  1.7  3.3 
at Okla. Baptist  12/3/16     15  2-2  1.000  0-0  .000  0-0  .000  2.0  3.4 
at Christian Bros.  12/6/16     16  0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
CROWLEY'S RIDGE  12/17/16  22  2-5  .400  1-3  .333  0-0  .000  2.3  3.2 
EAST CENTRAL  1/5/2017  26  1-4  .250  1-3  .333  0-0  .000  2.5  3.2 
SOUTHEASTERN OKLA.  1/7/2017  29  0-2  .000  0-1  .000  1-2  .500  2.5  3.0 
at Ark.-Monticello  01/12/17  30  3-7  .429  2-3  .667  2-3  .667  2.8  10  3.6 
at Ouachita Baptist  01/14/17  39  6-10  .600  1-4  .250  3-8  .375  10  3.3  16  4.5 
ARKANSAS TECH  01/16/17  24  1-5  .200  0-3  .000  0-0  .000  3.3  4.4 
SOUTHERN ARK.  01/19/17  30  1-4  .250  0-1  .000  2-2  1.000  3.5  4.3 
at Henderson State  01/21/17  33  1-3  .333  1-1  1.000  0-0  .000  3.4  4.3 
at Southwestern Okla.  01/26/17  29  0-4  .000  0-2  .000  2-2  1.000  3.6  4.1 
at Northwestern Okla.  01/28/17  29  0-0  .000  0-0  .000  0-0  .000  3.6  3.9 
OKLA. BAPTIST  02/02/17  29  3-7  .429  0-1  .000  0-0  .000  3.5  4.0 
SOUTHERN NAZARENE  02/04/17  31  4-9  .444  1-4  .250  0-1  .000  3.6  4.3 
OUACHITA BAPTIST  02/09/17  34  3-7  .429  1-1  1.000  0-0  .000  3.8  4.4 
ARK.-MONTICELLO  02/11/17  32  1-4  .250  0-1  .000  0-0  .000  3.8  4.3 
at Arkansas Tech  2/13/17   34  1-2  .500  1-2  .500  0-2  .000  3.7  4.2 
HENDERSON STATE  02/16/17  27  1-2  .500  0-1  .000  2-6  .333  3.8  4.2 
at Southern Ark.  02/18/17  29  3-6  .500  1-4  .250  2-2  1.000  3.8  4.4 
at Southeastern Okla.  02/23/17  30  2-3  .667  1-2  .500  0-0  .000  3.8  4.4 
at East Central  02/25/17  28  0-3  .000  0-2  .000  1-2  .500  3.9  4.3 
vs Ark.-Monticello  03/02/17  25  2-4  .500  1-2  .500  0-0  .000  3.8  4.3 
vs East Central  03/04/17  29  3-7  .429  2-4  .500  2-2  1.000  3.8  10  4.5 
vs Arkansas Tech  03/05/17  13  0-2  .000  0-1  .000  0-0  .000  3.7  4.4 
ARKANSAS TECH  03/10/17  28  0-1  .000  0-1  .000  0-0  .000  3.8  4.2 
CENTRAL MO.  03/11/17  26  0-3  .000  0-2  .000  2-4  .500  3.7  4.2 
EMPORIA STATE  03/13/17  21  1-2  .500  1-1  1.000  0-0  .000  3.6  4.1 
vs Queens (NY)  3/21/17   27  0-4  .000  0-0  .000  0-0  .000  3.6  4.0 
vs Ashland  3/22/17   16  1-1  1.000  0-0  .000  0-0  .000  3.5  3.9 
Totals     27  890  51-132  .386  17-58  .293  19-36  .528  44  79  123  3.5  66  66  37  13  23  138  3.9 
 
Games played: 35      Rebounds/game: 3.5 
Points/game: 3.9      Assists/game: 1.9 
FG Pct: 38.6      Turnovers/game: 1.1 
3FG Pct: 29.3      Assist/turnover ratio: 1.8 
FT Pct: 52.8      Steals/game: 0.7 
       Blocks/game: 0.4