#23 Chelsea Heidebrecht

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minn. St. Moorhead  11/12/16    10  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Mo. Southern St.  11/15/16    11  2-7  .286  1-4  .250  1-1  1.000  1.5  3.0 
NORTHWESTERN OKLA.  11/17/16    19  3-6  .500  2-5  .400  2-3  .667  3.0  10  5.3 
SOUTHWESTERN OKLA.  11/19/16    11  1-3  .333  1-3  .333  0-0  .000  3.3  4.8 
at Drury University  11/22/16    21  0-5  .000  0-4  .000  2-2  1.000  2.8  4.2 
at Southern Nazarene  12/1/17     19  4-8  .500  3-7  .429  1-2  .500  2.8  12  5.5 
at Okla. Baptist  12/3/16     12  3-4  .750  3-4  .750  0-0  .000  2.4  6.0 
at Christian Bros.  12/6/16     2-5  .400  2-5  .400  2-2  1.000  2.1  6.3 
CROWLEY'S RIDGE  12/17/16    20  3-7  .429  0-3  .000  1-1  1.000  2.2  6.3 
EAST CENTRAL  1/5/2017    0-1  .000  0-1  .000  0-0  .000  2.0  5.7 
SOUTHEASTERN OKLA.  1/7/2017    15  1-6  .167  1-3  .333  0-0  .000  2.1  5.5 
at Ark.-Monticello  01/12/17    14  0-4  .000  0-3  .000  0-0  .000  2.1  5.0 
at Ouachita Baptist  01/14/17    20  2-10  .200  2-7  .286  0-0  .000  2.5  5.1 
ARKANSAS TECH  01/16/17    1-2  .500  0-0  .000  0-0  .000  2.4  4.9 
SOUTHERN ARK.  01/19/17    11  2-4  .500  2-3  .667  0-0  .000  2.4  4.9 
at Henderson State  01/21/17    13  1-3  .333  1-3  .333  0-0  .000  2.4  4.8 
at Southwestern Okla.  01/26/17    14  2-4  .500  2-4  .500  0-0  .000  2.3  4.9 
at Northwestern Okla.  01/28/17    1-5  .200  1-3  .333  0-0  .000  2.2  4.8 
OKLA. BAPTIST  02/02/17    18  1-5  .200  0-2  .000  0-0  .000  2.2  4.6 
SOUTHERN NAZARENE  02/04/17    19  2-5  .400  2-4  .500  0-0  .000  2.3  4.7 
OUACHITA BAPTIST  02/09/17    17  0-4  .000  0-3  .000  2-4  .500  2.2  4.6 
ARK.-MONTICELLO  02/11/17    14  1-2  .500  0-1  .000  0-0  .000  2.1  4.5 
at Arkansas Tech  2/13/17     14  1-3  .333  1-3  .333  0-0  .000  2.2  4.4 
HENDERSON STATE  02/16/17    0-0  .000  0-0  .000  0-0  .000  2.1  4.2 
at Southern Ark.  02/18/17    12  0-2  .000  0-1  .000  0-2  .000  2.1  4.0 
at Southeastern Okla.  02/23/17    14  0-2  .000  0-2  .000  0-0  .000  2.0  3.9 
at East Central  02/25/17    0-1  .000  0-1  .000  0-0  .000  2.0  3.7 
vs Ark.-Monticello  03/02/17    12  0-4  .000  0-4  .000  0-0  .000  2.0  3.6 
vs East Central  03/04/17    11  2-5  .400  1-4  .250  0-0  .000  1.9  3.7 
vs Arkansas Tech  03/05/17    0-3  .000  0-3  .000  0-0  .000  1.8  3.5 
ARKANSAS TECH  03/10/17    0-0  .000  0-0  .000  0-0  .000  1.8  3.4 
CENTRAL MO.  03/11/17    0-1  .000  0-1  .000  0-0  .000  1.8  3.3 
EMPORIA STATE  03/13/17    dnp 
vs Queens (NY)  3/21/17     0-0  .000  0-0  .000  0-0  .000  1.7  3.2 
vs Ashland  3/22/17     0-0  .000  0-0  .000  0-0  .000  1.7  3.1 
Totals     404  35-121  .289  25-91  .275  11-17  .647  14  43  57  1.7  43  13  30  14  106  3.1 
 
Games played: 34      Rebounds/game: 1.7 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 28.9      Turnovers/game: 0.9 
3FG Pct: 27.5      Assist/turnover ratio: 0.4 
FT Pct: 64.7      Steals/game: 0.4 
       Blocks/game: 0.2