Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/26/22 | vs Edward Waters | W | 3-0 | 25-22,25-19,25-12 | 1-0 | 0-0 | 60 | ||
08/26/22 | vs DBU | W | 3-2 | 26-28,25-23,21-25,25-18,15-12 | 2-0 | 0-0 | 60 | ||
08/27/22 | vs Barry | L | 0-3 | 23-25,21-25,16-25 | 2-1 | 0-0 | 80 | ||
08/27/22 | at St. Edward's | W | 3-0 | 25-23,25-23,25-17 | 3-1 | 0-0 | 100 | ||
09/02/22 | vs Lincoln Memorial | W | 3-0 | 25-16,25-12,25-18 | 4-1 | 0-0 | 69 | ||
09/02/22 | vs Tiffin | W | 3-0 | 25-14,25-13,25-11 | 5-1 | 0-0 | 73 | ||
09/03/22 | vs St. Anselm | W | 3-0 | 25-21,25-20,25-21 | 6-1 | 0-0 | 25 | ||
09/03/22 | vs Shorter | W | 3-0 | 26-24,25-18,25-19 | 7-1 | 0-0 | 25 | ||
* | 09/06/22 | HENDERSON ST. | W | 3-0 | 25-17,25-7,25-11 | 8-1 | 1-0 | 202 | |
09/08/22 | LEMOYNE-OWEN | W | 3-0 | 25-8,25-5,25-9 | 9-1 | 1-0 | 210 | ||
09/09/22 | LEE | W | 3-0 | 25-13,25-8,25-15 | 10-1 | 1-0 | 376 | ||
09/10/22 | ALABAMA HUNTSVILLE | W | 3-1 | 24-26,25-23,25-14,25-20 | 11-1 | 1-0 | 162 | ||
* | 09/13/22 | at Ouachita Baptist | W | 3-1 | 25-21,16-25,26-24,25-13 | 12-1 | 2-0 | 132 | |
* | 09/15/22 | ARKANSAS TECH | W | 3-0 | 25-18,25-16,25-13 | 13-1 | 3-0 | 182 | |
* | 09/20/22 | SOUTHERN ARK. | W | 3-1 | 26-24,24-26,25-15,25-14 | 14-1 | 4-0 | 162 | |
* | 09/22/22 | at Ark.-Monticello | W | 3-0 | 25-17,25-6,25-18 | 15-1 | 5-0 | 100 | |
09/27/22 | DRURY | W | 3-1 | 18-25,25-22,25-20,25-15 | 16-1 | 5-0 | 160 | ||
* | 09/29/22 | at East Central | W | 3-1 | 25-23,25-18,24-26,28-26 | 17-1 | 6-0 | 500 | |
* | 09/30/22 | at Southeastern Okla. | W | 3-0 | 25-19,26-24,25-17 | 18-1 | 7-0 | 189 | |
* | 10/06/22 | NORTHWESTERN OKLA. | W | 3-0 | 25-19,25-13,25-20 | 19-1 | 8-0 | 246 | |
* | 10/07/22 | SOUTHWESTERN OKLA. | W | 3-1 | 23-25,25-23,25-20,25-16 | 20-1 | 9-0 | 162 | |
* | 10/13/22 | at Okla. Baptist | W | 3-1 | 25-23,10-25,25-18,25-19 | 21-1 | 10-0 | 289 | |
* | 10/14/22 | at Southern Nazarene | W | 3-2 | 23-25,25-20,25-18,23-25,15-10 | 22-1 | 11-0 | 279 | |
* | 10/20/22 | at Southern Ark. | W | 3-0 | 25-21,25-17,25-20 | 23-1 | 12-0 | 218 | |
* | 10/25/22 | OUACHITA BAPTIST | W | 3-0 | 25-23,25-16,25-22 | 24-1 | 13-0 | 330 | |
* | 10/27/22 | at Henderson St. | W | 3-0 | 25-13,25-20,25-19 | 25-1 | 14-0 | 120 | |
* | 11/01/22 | ARK.-MONTICELLO | W | 3-0 | 26-24,25-22,25-18 | 26-1 | 15-0 | 326 | |
* | 11/03/22 | at Arkansas Tech | W | 3-0 | 25-17,25-23,25-14 | 27-1 | 16-0 | 237 | |
11/10/22 | vs Arkansas Tech | W | 3-1 | 17-25,25-17,25-15,25-20 | 28-1 | 16-0 | 197 | ||
11/11/22 | vs Ouachita Baptist | W | 3-0 | 25-23,25-20,25-15 | 29-1 | 16-0 | 87 | ||
11/12/22 | vs Northwestern Okla. | W | 3-1 | 25-27,25-23,25-17,25-21 | 30-1 | 16-0 | 207 | ||
11/18/22 | at Wayne St. (NE) | L | 0-3 | 15-25,22-25,12-25 | 30-2 | 16-0 | 1388 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Edward Waters | 3 | 48 | 17 | 146 | .212 | 44 | 3 | 5 | 1 | 66 | 2 | 12 | 1 | 8.0 | 1 | 59.0 |
08/26/22 | vs DBU | 5 | 62 | 18 | 177 | .249 | 56 | 9 | 12 | 8 | 73 | 1 | 16 | 1 | 9.0 | 1 | 80.0 |
08/27/22 | vs Barry | 3 | 37 | 18 | 137 | .139 | 32 | 7 | 6 | 3 | 50 | 1 | 8 | 0 | 5.0 | 0 | 49.0 |
08/27/22 | at St. Edward's | 3 | 38 | 15 | 105 | .219 | 36 | 10 | 3 | 3 | 42 | 1 | 10 | 2 | 6.0 | 0 | 54.0 |
09/02/22 | vs Lincoln Memorial | 3 | 46 | 12 | 96 | .354 | 42 | 8 | 10 | 4 | 47 | 2 | 10 | 1 | 7.0 | 1 | 61.0 |
09/02/22 | vs Tiffin | 3 | 39 | 8 | 98 | .316 | 35 | 10 | 5 | 3 | 52 | 4 | 2 | 1 | 5.0 | 0 | 54.0 |
09/03/22 | vs St. Anselm | 3 | 43 | 17 | 111 | .234 | 40 | 6 | 6 | 4 | 48 | 2 | 18 | 2 | 11.0 | 0 | 60.0 |
09/03/22 | vs Shorter | 3 | 35 | 14 | 98 | .214 | 34 | 7 | 9 | 5 | 49 | 1 | 12 | 0 | 7.0 | 0 | 49.0 |
09/06/22 | HENDERSON ST. | 3 | 50 | 11 | 115 | .339 | 48 | 4 | 3 | 1 | 64 | 0 | 18 | 0 | 9.0 | 0 | 63.0 |
09/08/22 | LEMOYNE-OWEN | 3 | 50 | 8 | 84 | .500 | 48 | 13 | 7 | 0 | 38 | 0 | 4 | 0 | 2.0 | 0 | 65.0 |
09/09/22 | LEE | 3 | 43 | 6 | 88 | .420 | 43 | 12 | 7 | 0 | 46 | 0 | 12 | 1 | 6.0 | 0 | 61.0 |
09/10/22 | ALABAMA HUNTSVILLE | 4 | 67 | 24 | 192 | .224 | 64 | 4 | 5 | 4 | 103 | 1 | 10 | 0 | 6.0 | 2 | 77.0 |
09/13/22 | at Ouachita Baptist | 4 | 53 | 26 | 171 | .158 | 47 | 8 | 10 | 4 | 87 | 2 | 14 | 0 | 9.0 | 1 | 70.0 |
09/15/22 | ARKANSAS TECH | 3 | 42 | 14 | 91 | .308 | 38 | 10 | 7 | 0 | 41 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
09/20/22 | SOUTHERN ARK. | 4 | 49 | 27 | 162 | .136 | 46 | 13 | 8 | 1 | 77 | 4 | 6 | 0 | 7.0 | 1 | 69.0 |
09/22/22 | at Ark.-Monticello | 3 | 47 | 11 | 126 | .286 | 38 | 3 | 5 | 1 | 66 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
09/27/22 | DRURY | 4 | 48 | 15 | 151 | .219 | 46 | 7 | 8 | 4 | 67 | 3 | 16 | 0 | 11.0 | 0 | 66.0 |
09/29/22 | at East Central | 4 | 56 | 25 | 175 | .177 | 52 | 4 | 8 | 4 | 85 | 5 | 12 | 7 | 11.0 | 0 | 71.0 |
09/30/22 | at Southeastern Okla. | 3 | 43 | 13 | 138 | .217 | 40 | 2 | 5 | 5 | 70 | 0 | 8 | 0 | 4.0 | 1 | 49.0 |
10/06/22 | NORTHWESTERN OKLA. | 3 | 52 | 13 | 132 | .295 | 49 | 3 | 0 | 6 | 76 | 1 | 16 | 0 | 9.0 | 0 | 64.0 |
10/07/22 | SOUTHWESTERN OKLA. | 4 | 57 | 24 | 169 | .195 | 53 | 12 | 6 | 7 | 89 | 0 | 8 | 2 | 4.0 | 0 | 73.0 |
10/13/22 | at Okla. Baptist | 4 | 52 | 23 | 164 | .177 | 50 | 5 | 4 | 6 | 79 | 2 | 14 | 5 | 9.0 | 0 | 66.0 |
10/14/22 | at Southern Nazarene | 5 | 69 | 24 | 201 | .224 | 65 | 9 | 7 | 7 | 106 | 3 | 20 | 3 | 13.0 | 4 | 91.0 |
10/20/22 | at Southern Ark. | 3 | 50 | 13 | 135 | .274 | 44 | 3 | 7 | 0 | 63 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
10/25/22 | OUACHITA BAPTIST | 3 | 45 | 24 | 149 | .141 | 42 | 7 | 2 | 0 | 75 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
10/27/22 | at Henderson St. | 3 | 45 | 14 | 143 | .217 | 42 | 8 | 2 | 5 | 76 | 2 | 6 | 0 | 5.0 | 1 | 58.0 |
11/01/22 | ARK.-MONTICELLO | 3 | 40 | 20 | 109 | .183 | 35 | 7 | 5 | 6 | 50 | 2 | 10 | 0 | 7.0 | 0 | 54.0 |
11/03/22 | at Arkansas Tech | 3 | 40 | 13 | 114 | .237 | 35 | 10 | 9 | 4 | 58 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
11/10/22 | vs Arkansas Tech | 4 | 45 | 20 | 138 | .181 | 39 | 11 | 7 | 7 | 62 | 3 | 8 | 1 | 7.0 | 0 | 63.0 |
11/11/22 | vs Ouachita Baptist | 3 | 50 | 19 | 147 | .211 | 47 | 9 | 6 | 3 | 77 | 2 | 4 | 0 | 4.0 | 0 | 63.0 |
11/12/22 | vs Northwestern Okla. | 4 | 62 | 28 | 197 | .173 | 52 | 8 | 3 | 6 | 96 | 3 | 10 | 1 | 8.0 | 0 | 78.0 |
11/18/22 | at Wayne St. (NE) | 3 | 30 | 25 | 134 | .037 | 30 | 6 | 3 | 7 | 75 | 0 | 8 | 1 | 4.0 | 1 | 40.0 |
Harding | 109 | 1533 | 559 | 4393 | .222 | 1412 | 238 | 190 | 119 | 2153 | 55 | 322 | 30 | 216.0 | 14 | 1987.0 | |
Opponent | 109 | 1153 | 627 | 4223 | .125 | 1071 | 119 | 147 | 238 | 1954 | 57 | 321 | 24 | 217.5 | 19 | 1489.5 |
TEAM PER-GAME: Sets played: 109 Kills per set: 14.06 Assists per set: 12.95 Service aces per set: 2.18 Reception errors per set: 1.09 Digs per set: 19.75 Blocks per set: 1.98 Ball handling errors per set: 0.13 Reception errors per set: 1.09 |
Overall record: 30-2 Conf: 16-0 Home: 11-0 Away: 10-1 Neutral: 9-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Edward Waters | 3 | 26 | 15 | 129 | .085 | 24 | 1 | 8 | 3 | 53 | 1 | 4 | 1 | 3.0 | 0 | 30.0 |
08/26/22 | vs DBU | 5 | 63 | 25 | 178 | .213 | 57 | 8 | 12 | 9 | 82 | 4 | 6 | 2 | 7.0 | 2 | 78.0 |
08/27/22 | vs Barry | 3 | 48 | 11 | 115 | .322 | 46 | 3 | 3 | 7 | 68 | 1 | 16 | 0 | 9.0 | 2 | 60.0 |
08/27/22 | at St. Edward's | 3 | 42 | 18 | 111 | .216 | 39 | 3 | 7 | 10 | 40 | 0 | 16 | 2 | 8.0 | 1 | 53.0 |
09/02/22 | vs Lincoln Memorial | 3 | 17 | 18 | 91 | -.011 | 17 | 4 | 2 | 8 | 31 | 2 | 6 | 2 | 5.0 | 0 | 26.0 |
09/02/22 | vs Tiffin | 3 | 18 | 20 | 100 | -.020 | 16 | 3 | 1 | 10 | 36 | 3 | 6 | 0 | 6.0 | 2 | 27.0 |
09/03/22 | vs St. Anselm | 3 | 34 | 20 | 109 | .128 | 32 | 4 | 5 | 6 | 48 | 0 | 10 | 0 | 5.0 | 0 | 43.0 |
09/03/22 | vs Shorter | 3 | 33 | 23 | 114 | .088 | 32 | 5 | 10 | 7 | 42 | 2 | 6 | 2 | 5.0 | 0 | 43.0 |
09/06/22 | HENDERSON ST. | 3 | 19 | 18 | 104 | .010 | 19 | 1 | 2 | 4 | 47 | 1 | 12 | 0 | 7.0 | 0 | 27.0 |
09/08/22 | LEMOYNE-OWEN | 3 | 7 | 10 | 58 | -.052 | 7 | 0 | 2 | 13 | 22 | 0 | 4 | 0 | 2.0 | 0 | 9.0 |
09/09/22 | LEE | 3 | 22 | 12 | 83 | .120 | 19 | 0 | 2 | 12 | 32 | 0 | 2 | 1 | 1.0 | 0 | 23.0 |
09/10/22 | ALABAMA HUNTSVILLE | 4 | 48 | 22 | 192 | .135 | 43 | 4 | 6 | 4 | 86 | 1 | 24 | 0 | 13.0 | 0 | 65.0 |
09/13/22 | at Ouachita Baptist | 4 | 40 | 21 | 159 | .119 | 36 | 4 | 8 | 8 | 78 | 3 | 10 | 0 | 8.0 | 0 | 52.0 |
09/15/22 | ARKANSAS TECH | 3 | 24 | 15 | 88 | .102 | 24 | 0 | 5 | 10 | 30 | 0 | 12 | 0 | 6.0 | 0 | 30.0 |
09/20/22 | SOUTHERN ARK. | 4 | 42 | 27 | 161 | .093 | 40 | 1 | 5 | 13 | 73 | 2 | 14 | 0 | 9.0 | 1 | 52.0 |
09/22/22 | at Ark.-Monticello | 3 | 24 | 16 | 110 | .073 | 21 | 1 | 3 | 3 | 53 | 4 | 0 | 0 | 4.0 | 0 | 29.0 |
09/27/22 | DRURY | 4 | 54 | 28 | 157 | .166 | 51 | 4 | 8 | 7 | 76 | 0 | 10 | 1 | 5.0 | 0 | 63.0 |
09/29/22 | at East Central | 4 | 56 | 31 | 189 | .132 | 51 | 4 | 8 | 4 | 82 | 3 | 10 | 3 | 8.0 | 2 | 68.0 |
09/30/22 | at Southeastern Okla. | 3 | 36 | 22 | 136 | .103 | 33 | 5 | 3 | 2 | 70 | 1 | 4 | 0 | 3.0 | 3 | 44.0 |
10/06/22 | NORTHWESTERN OKLA. | 3 | 32 | 14 | 132 | .136 | 31 | 6 | 4 | 3 | 61 | 0 | 10 | 1 | 5.0 | 0 | 43.0 |
10/07/22 | SOUTHWESTERN OKLA. | 4 | 47 | 25 | 163 | .135 | 45 | 7 | 4 | 12 | 76 | 2 | 20 | 3 | 12.0 | 0 | 66.0 |
10/13/22 | at Okla. Baptist | 4 | 48 | 21 | 154 | .175 | 46 | 6 | 3 | 5 | 81 | 2 | 16 | 2 | 10.0 | 0 | 64.0 |
10/14/22 | at Southern Nazarene | 5 | 56 | 21 | 198 | .177 | 52 | 7 | 6 | 9 | 97 | 1 | 20 | 1 | 11.0 | 3 | 74.0 |
10/20/22 | at Southern Ark. | 3 | 37 | 20 | 126 | .135 | 35 | 0 | 2 | 3 | 63 | 3 | 6 | 0 | 6.0 | 0 | 43.0 |
10/25/22 | OUACHITA BAPTIST | 3 | 35 | 18 | 140 | .121 | 34 | 0 | 4 | 7 | 66 | 1 | 10 | 0 | 6.0 | 0 | 41.0 |
10/27/22 | at Henderson St. | 3 | 29 | 17 | 131 | .092 | 29 | 5 | 4 | 8 | 73 | 3 | 6 | 1 | 6.0 | 0 | 40.0 |
11/01/22 | ARK.-MONTICELLO | 3 | 33 | 25 | 114 | .070 | 29 | 6 | 3 | 7 | 45 | 0 | 16 | 0 | 8.0 | 1 | 47.0 |
11/03/22 | at Arkansas Tech | 3 | 27 | 20 | 113 | .062 | 27 | 4 | 3 | 10 | 52 | 2 | 4 | 0 | 4.0 | 1 | 35.0 |
11/10/22 | vs Arkansas Tech | 4 | 40 | 27 | 133 | .098 | 37 | 7 | 5 | 11 | 68 | 4 | 0 | 1 | 4.0 | 0 | 51.0 |
11/11/22 | vs Ouachita Baptist | 3 | 28 | 14 | 127 | .110 | 23 | 3 | 1 | 9 | 66 | 5 | 8 | 1 | 9.0 | 0 | 40.0 |
11/12/22 | vs Northwestern Okla. | 4 | 49 | 24 | 185 | .135 | 42 | 6 | 4 | 8 | 87 | 5 | 23 | 0 | 16.5 | 1 | 71.5 |
11/18/22 | at Wayne St. (NE) | 3 | 39 | 9 | 123 | .244 | 34 | 7 | 4 | 6 | 70 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
Opponent totals | 109 | 1153 | 627 | 4223 | .125 | 1071 | 119 | 147 | 238 | 1954 | 57 | 321 | 24 | 217.5 | 19 | 1489.5 | |
Harding | 109 | 1533 | 559 | 4393 | .222 | 1412 | 238 | 190 | 119 | 2153 | 55 | 322 | 30 | 216.0 | 14 | 1987.0 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 10.58 Assists per set: 9.83 Service aces per set: 1.09 Reception errors per set: 2.18 Digs per set: 17.93 Blocks per set: 2.00 Ball handling errors per set: 0.17 Reception errors per set: 2.18 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Edward Waters | 3-0 | 3 | 48 / | 26 | .212 / | .085 | 44 / | 24 | 3 / | 1 | 5 / | 8 |
DBU | 3-2 | 5 | 62 / | 63 | .249 / | .213 | 56 / | 57 | 9 / | 8 | 12 / | 12 |
Barry | 0-3 | 3 | 37 / | 48 | .139 / | .322 | 32 / | 46 | 7 / | 3 | 6 / | 3 |
St. Edward's | 3-0 | 3 | 38 / | 42 | .219 / | .216 | 36 / | 39 | 10 / | 3 | 3 / | 7 |
Lincoln Memorial | 3-0 | 3 | 46 / | 17 | .354 / | -.011 | 42 / | 17 | 8 / | 4 | 10 / | 2 |
Tiffin | 3-0 | 3 | 39 / | 18 | .316 / | -.020 | 35 / | 16 | 10 / | 3 | 5 / | 1 |
St. Anselm | 3-0 | 3 | 43 / | 34 | .234 / | .128 | 40 / | 32 | 6 / | 4 | 6 / | 5 |
Shorter | 3-0 | 3 | 35 / | 33 | .214 / | .088 | 34 / | 32 | 7 / | 5 | 9 / | 10 |
HENDERSON ST. | 3-0 | 3 | 50 / | 19 | .339 / | .010 | 48 / | 19 | 4 / | 1 | 3 / | 2 |
LEMOYNE-OWEN | 3-0 | 3 | 50 / | 7 | .500 / | -.052 | 48 / | 7 | 13 / | 0 | 7 / | 2 |
LEE | 3-0 | 3 | 43 / | 22 | .420 / | .120 | 43 / | 19 | 12 / | 0 | 7 / | 2 |
ALABAMA HUNTSVILLE | 3-1 | 4 | 67 / | 48 | .224 / | .135 | 64 / | 43 | 4 / | 4 | 5 / | 6 |
Ouachita Baptist | 3-1 | 4 | 53 / | 40 | .158 / | .119 | 47 / | 36 | 8 / | 4 | 10 / | 8 |
ARKANSAS TECH | 3-0 | 3 | 42 / | 24 | .308 / | .102 | 38 / | 24 | 10 / | 0 | 7 / | 5 |
SOUTHERN ARK. | 3-1 | 4 | 49 / | 42 | .136 / | .093 | 46 / | 40 | 13 / | 1 | 8 / | 5 |
Ark.-Monticello | 3-0 | 3 | 47 / | 24 | .286 / | .073 | 38 / | 21 | 3 / | 1 | 5 / | 3 |
DRURY | 3-1 | 4 | 48 / | 54 | .219 / | .166 | 46 / | 51 | 7 / | 4 | 8 / | 8 |
East Central | 3-1 | 4 | 56 / | 56 | .177 / | .132 | 52 / | 51 | 4 / | 4 | 8 / | 8 |
Southeastern Okla. | 3-0 | 3 | 43 / | 36 | .217 / | .103 | 40 / | 33 | 2 / | 5 | 5 / | 3 |
NORTHWESTERN OKLA. | 3-0 | 3 | 52 / | 32 | .295 / | .136 | 49 / | 31 | 3 / | 6 | 0 / | 4 |
SOUTHWESTERN OKLA. | 3-1 | 4 | 57 / | 47 | .195 / | .135 | 53 / | 45 | 12 / | 7 | 6 / | 4 |
Okla. Baptist | 3-1 | 4 | 52 / | 48 | .177 / | .175 | 50 / | 46 | 5 / | 6 | 4 / | 3 |
Southern Nazarene | 3-2 | 5 | 69 / | 56 | .224 / | .177 | 65 / | 52 | 9 / | 7 | 7 / | 6 |
Southern Ark. | 3-0 | 3 | 50 / | 37 | .274 / | .135 | 44 / | 35 | 3 / | 0 | 7 / | 2 |
OUACHITA BAPTIST | 3-0 | 3 | 45 / | 35 | .141 / | .121 | 42 / | 34 | 7 / | 0 | 2 / | 4 |
Henderson St. | 3-0 | 3 | 45 / | 29 | .217 / | .092 | 42 / | 29 | 8 / | 5 | 2 / | 4 |
ARK.-MONTICELLO | 3-0 | 3 | 40 / | 33 | .183 / | .070 | 35 / | 29 | 7 / | 6 | 5 / | 3 |
Arkansas Tech | 3-0 | 3 | 40 / | 27 | .237 / | .062 | 35 / | 27 | 10 / | 4 | 9 / | 3 |
Arkansas Tech | 3-1 | 4 | 45 / | 40 | .181 / | .098 | 39 / | 37 | 11 / | 7 | 7 / | 5 |
Ouachita Baptist | 3-0 | 3 | 50 / | 28 | .211 / | .110 | 47 / | 23 | 9 / | 3 | 6 / | 1 |
Northwestern Okla. | 3-1 | 4 | 62 / | 49 | .173 / | .135 | 52 / | 42 | 8 / | 6 | 3 / | 4 |
Wayne St. (NE) | 0-3 | 3 | 30 / | 39 | .037 / | .244 | 30 / | 34 | 6 / | 7 | 3 / | 4 | Totals | 90-19 | 109 | 1533 / | 1153 | .222 / | .125 | 1412 / | 1071 | 238 / | 119 | 190 / | 147 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Edward Waters | 1 / | 3 | 66 / | 53 | 2-12 / | 1-4 | 8.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
DBU | 8 / | 9 | 73 / | 82 | 1-16 / | 4-6 | 9.0 / | 7.0 | 1 / | 2 | 1 / | 2 |
Barry | 3 / | 7 | 50 / | 68 | 1-8 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 2 |
St. Edward's | 3 / | 10 | 42 / | 40 | 1-10 / | 0-16 | 6.0 / | 8.0 | 2 / | 2 | 0 / | 1 |
Lincoln Memorial | 4 / | 8 | 47 / | 31 | 2-10 / | 2-6 | 7.0 / | 5.0 | 1 / | 2 | 1 / | 0 |
Tiffin | 3 / | 10 | 52 / | 36 | 4-2 / | 3-6 | 5.0 / | 6.0 | 1 / | 0 | 0 / | 2 |
St. Anselm | 4 / | 6 | 48 / | 48 | 2-18 / | 0-10 | 11.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
Shorter | 5 / | 7 | 49 / | 42 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
HENDERSON ST. | 1 / | 4 | 64 / | 47 | 0-18 / | 1-12 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
LEMOYNE-OWEN | 0 / | 13 | 38 / | 22 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
LEE | 0 / | 12 | 46 / | 32 | 0-12 / | 0-2 | 6.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
ALABAMA HUNTSVILLE | 4 / | 4 | 103 / | 86 | 1-10 / | 1-24 | 6.0 / | 13.0 | 0 / | 0 | 2 / | 0 |
Ouachita Baptist | 4 / | 8 | 87 / | 78 | 2-14 / | 3-10 | 9.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
ARKANSAS TECH | 0 / | 10 | 41 / | 30 | 1-6 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
SOUTHERN ARK. | 1 / | 13 | 77 / | 73 | 4-6 / | 2-14 | 7.0 / | 9.0 | 0 / | 0 | 1 / | 1 |
Ark.-Monticello | 1 / | 3 | 66 / | 53 | 2-2 / | 4-0 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
DRURY | 4 / | 7 | 67 / | 76 | 3-16 / | 0-10 | 11.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
East Central | 4 / | 4 | 85 / | 82 | 5-12 / | 3-10 | 11.0 / | 8.0 | 7 / | 3 | 0 / | 2 |
Southeastern Okla. | 5 / | 2 | 70 / | 70 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 3 |
NORTHWESTERN OKLA. | 6 / | 3 | 76 / | 61 | 1-16 / | 0-10 | 9.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
SOUTHWESTERN OKLA. | 7 / | 12 | 89 / | 76 | 0-8 / | 2-20 | 4.0 / | 12.0 | 2 / | 3 | 0 / | 0 |
Okla. Baptist | 6 / | 5 | 79 / | 81 | 2-14 / | 2-16 | 9.0 / | 10.0 | 5 / | 2 | 0 / | 0 |
Southern Nazarene | 7 / | 9 | 106 / | 97 | 3-20 / | 1-20 | 13.0 / | 11.0 | 3 / | 1 | 4 / | 3 |
Southern Ark. | 0 / | 3 | 63 / | 63 | 2-10 / | 3-6 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
OUACHITA BAPTIST | 0 / | 7 | 75 / | 66 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
Henderson St. | 5 / | 8 | 76 / | 73 | 2-6 / | 3-6 | 5.0 / | 6.0 | 0 / | 1 | 1 / | 0 |
ARK.-MONTICELLO | 6 / | 7 | 50 / | 45 | 2-10 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
Arkansas Tech | 4 / | 10 | 58 / | 52 | 2-2 / | 2-4 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
Arkansas Tech | 7 / | 11 | 62 / | 68 | 3-8 / | 4-0 | 7.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
Ouachita Baptist | 3 / | 9 | 77 / | 66 | 2-4 / | 5-8 | 4.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
Northwestern Okla. | 6 / | 8 | 96 / | 87 | 3-10 / | 5-23 | 8.0 / | 16.5 | 1 / | 0 | 0 / | 1 |
Wayne St. (NE) | 7 / | 6 | 75 / | 70 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 0 | 1 / | 0 | Totals | 119 / | 238 | 2153 / | 1954 | 55-322 / | 57-321 | 216.0 / | 217.5 | 30 / | 24 | 14 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (12- 0-23) | Kelli McKinnon | vs Ouachita Baptist (11/11/22) |
.500 (17- 3-28) | Logan Smith | vs Lincoln Memorial (09/02/22) |
.500 (14- 2-24) | Kelli McKinnon | at Southern Ark. (10/20/22) |
.485 (19- 3-33) | Kelli McKinnon | vs Southwestern Okla. (10/07/22) |
.484 (18- 3-31) | Kelli McKinnon | at Southern Nazarene (10/14/22) |
.478 (13- 2-23) | Skyler McKinnon | vs Tiffin (09/02/22) |
.467 (15- 1-30) | Skyler McKinnon | vs Northwestern Okla. (11/12/22) |
.423 (13- 2-26) | Kelli McKinnon | vs Edward Waters (08/26/22) |
.419 (15- 2-31) | Kelli McKinnon | vs Northwestern Okla. (10/06/22) |
.379 (13- 2-29) | Kelli McKinnon | at Ouachita Baptist (09/13/22) |
KILLS (K-E-TA)
19 (19- 3-33) 4s | Kelli McKinnon | vs Southwestern Okla. (10/07/22) |
18 (18- 3-31) 5s | Kelli McKinnon | at Southern Nazarene (10/14/22) |
17 (17- 5-36) 4s | Kelli McKinnon | vs Alabama Huntsville (09/10/22) |
17 (17- 7-36) 4s | Kelli McKinnon | at East Central (09/29/22) |
17 (17- 3-28) 3s | Logan Smith | vs Lincoln Memorial (09/02/22) |
17 (17- 2-52) 5s | Logan Smith | at Southern Nazarene (10/14/22) |
16 (16- 9-41) 4s | Kelli McKinnon | vs Northwestern Okla. (11/12/22) |
15 (15- 4-30) 4s | Kelli McKinnon | vs Arkansas Tech (11/10/22) |
15 (15- 1-30) 4s | Skyler McKinnon | vs Northwestern Okla. (11/12/22) |
