| For NWOSU: Parks, Tarra; Russell, Courtney; Jones, Carmae; Wimmer, Addison; Miller, Brooke; Lobb, Cameron; libero Coady, Andrea. |
| For HU: Ally Stoner; Libby Hinton; Kelli McKinnon; Logan Smith; Grecia Soriano; Avery Hall; libero Emma Winiger. |
0-1 | Point NWOSU - (Parks, Tarra) Kill by Jones, Carmae (from Lobb, Cameron). |
1-1 | Point HU - (Parks, Tarra) Kill by Ally Stoner (from Avery Hall). | so |
1-2 | Point NWOSU - (Libby Hinton) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
2-2 | Point HU - (Coady, Andrea) Kill by Ally Stoner (from Avery Hall). | so |
| For HU: Kinley Schnell. |
3-2 | Point HU - (Kinley Schnell) Kill by Logan Smith (from Avery Hall). |
4-2 | Point HU - (Kinley Schnell) Service ace (Coady, Andrea). |
4-3 | Point NWOSU - (Kinley Schnell) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| For NWOSU: Burns, Ravyn. |
4-4 | Point NWOSU - (Lobb, Cameron) Kill by Russell, Courtney. |
4-5 | Point NWOSU - (Lobb, Cameron) Kill by Burns, Ravyn (from Lobb, Cameron). |
4-6 | Point NWOSU - (Lobb, Cameron) Kill by Wimmer, Addison (from Lobb, Cameron). |
4-7 | Point NWOSU - (Lobb, Cameron) Attack error by Kelli McKinnon. |
5-7 | Point HU - (Lobb, Cameron) Kill by Kelli McKinnon (from Avery Hall). | so |
| For HU: Chloe Ingersoll. |
5-8 | Point NWOSU - (Logan Smith) Attack error by Logan Smith (block by Russell, Courtney). | so |
5-9 | Point NWOSU - (Wimmer, Addison) Attack error by Kelli McKinnon (block by Parks, Tarra; Russell, Courtney). |
5-10 | Point NWOSU - (Wimmer, Addison) Attack error by Chloe Ingersoll (block by Russell, Courtney; Burns, Ravyn). |
| For HU: Sarah Morehead; Skyler McKinnon. |
6-10 | Point HU - (Wimmer, Addison) Kill by Kelli McKinnon (from Sarah Morehead). | so |
6-11 | Point NWOSU - (Emma Winiger) Kill by Parks, Tarra (from Lobb, Cameron). | so |
6-12 | Point NWOSU - (Russell, Courtney) Attack error by Chloe Ingersoll (block by Burns, Ravyn; Parks, Tarra). |
6-13 | Point NWOSU - (Russell, Courtney) Attack error by Chloe Ingersoll (block by Jones, Carmae; Burns, Ravyn). |
| Timeout Harding. |
7-13 | Point HU - (Russell, Courtney) Kill by Skyler McKinnon (from Sarah Morehead). | so |
7-14 | Point NWOSU - (Avery Hall) Attack error by Ally Stoner (block by Burns, Ravyn). | so |
7-15 | Point NWOSU - (Miller, Brooke) Kill by Parks, Tarra (from Lobb, Cameron). |
8-15 | Point HU - (Miller, Brooke) Kill by Ally Stoner (from Avery Hall). | so |
8-16 | Point NWOSU - (Grecia Soriano) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
9-16 | Point HU - (Parks, Tarra) Kill by Logan Smith (from Avery Hall). | so |
10-16 | Point HU - (Libby Hinton) Kill by Kelli McKinnon (from Avery Hall). |
11-16 | Point HU - (Libby Hinton) Service ace (TEAM). |
| Timeout Northwestern Okla.. |
11-17 | Point NWOSU - (Libby Hinton) Attack error by Kelli McKinnon (block by Jones, Carmae). | so |
11-18 | Point NWOSU - (Coady, Andrea) Attack error by Ally Stoner (block by Coady, Andrea). |
12-18 | Point HU - (Coady, Andrea) Kill by Kelli McKinnon (from Avery Hall). | so |
13-18 | Point HU - (Sarah Morehead) Kill by Kelli McKinnon (from Sarah Morehead). |
14-18 | Point HU - (Sarah Morehead) Kill by Skyler McKinnon (from Sarah Morehead). |
14-19 | Point NWOSU - (Sarah Morehead) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
15-19 | Point HU - (Lobb, Cameron) Kill by Sarah Morehead. | so |
16-19 | Point HU - (Logan Smith) Service ace (Coady, Andrea). |
| Timeout Northwestern Okla.. |
17-19 | Point HU - (Logan Smith) Kill by Chloe Ingersoll. |
18-19 | Point HU - (Logan Smith) Attack error by Burns, Ravyn. |
18-20 | Point NWOSU - (Logan Smith) Kill by Burns, Ravyn (from Lobb, Cameron). | so |
18-21 | Point NWOSU - (Wimmer, Addison) Attack error by Chloe Ingersoll. |
19-21 | Point HU - (Wimmer, Addison) Kill by Kelli McKinnon (from Sarah Morehead). | so |
19-22 | Point NWOSU - (Emma Winiger) Kill by Russell, Courtney (from Lobb, Cameron). | so |
20-22 | Point HU - (Russell, Courtney) Kill by Sarah Morehead (from Emma Winiger). | so |
21-22 | Point HU - (Avery Hall) Kill by Ally Stoner (from Avery Hall). |
22-22 | Point HU - (Avery Hall) Attack error by Parks, Tarra (block by Ally Stoner; Avery Hall). |
22-23 | Point NWOSU - (Avery Hall) Kill by Wimmer, Addison (from Coady, Andrea). | so |
23-23 | Point HU - (Miller, Brooke) Attack error by Lobb, Cameron (block by Ally Stoner). | so |
23-24 | Point NWOSU - (Grecia Soriano) Kill by Jones, Carmae (from Lobb, Cameron). | so |
24-24 | Point HU - (Parks, Tarra) Bad set by Lobb, Cameron. | so |
24-25 | Point NWOSU - (Libby Hinton) Kill by Wimmer, Addison. | so |
25-25 | Point HU - (Coady, Andrea) Service error. | so |
25-26 | Point NWOSU - (Kinley Schnell) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| Timeout Harding. |
25-27 | Point NWOSU - (Lobb, Cameron) Attack error by Logan Smith. |
| For NWOSU: Parks, Tarra; Russell, Courtney; Burns, Ravyn; Jones, Carmae; Wimmer, Addison; Miller, Brooke; libero Lobb, Cameron. |
| For HU: Ally Stoner; Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Chloe Ingersoll; libero Kinley Schnell. |
1-0 | Point HU - (Sarah Morehead) Attack error by Wimmer, Addison. |
2-0 | Point HU - (Sarah Morehead) Attack error by Jones, Carmae. |
2-1 | Point NWOSU - (Sarah Morehead) Kill by Lobb, Cameron (from Wimmer, Addison). | so |
2-2 | Point NWOSU - (Parks, Tarra) Attack error by Libby Hinton. |
3-2 | Point HU - (Parks, Tarra) Kill by Skyler McKinnon (from Sarah Morehead). | so |
| For HU: Grecia Soriano. |
3-3 | Point NWOSU - (Grecia Soriano) Kill by Jones, Carmae (from Lobb, Cameron). | so |
4-3 | Point HU - (Coady, Andrea) Kill by Logan Smith (from Sarah Morehead). | so |
5-3 | Point HU - (Libby Hinton) Kill by Logan Smith (from Libby Hinton). |
| For NWOSU: Elsheimer, Abree. |
6-3 | Point HU - (Libby Hinton) Service ace (Parks, Tarra). |
6-4 | Point NWOSU - (Libby Hinton) Kill by Russell, Courtney (from Lobb, Cameron). | so |
| For NWOSU: Burns, Ravyn. |
6-5 | Point NWOSU - (Lobb, Cameron) Service ace (Logan Smith). |
7-5 | Point HU - (Lobb, Cameron) Attack error by Burns, Ravyn (block by Logan Smith; Kelli McKinnon). | so |
| For HU: Kinley Schnell. |
7-6 | Point NWOSU - (Kinley Schnell) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
7-7 | Point NWOSU - (Wimmer, Addison) Attack error by Kelli McKinnon. |
8-7 | Point HU - (Wimmer, Addison) Kill by Kelli McKinnon. | so |
9-7 | Point HU - (Logan Smith) Kill by Sarah Morehead (from Skyler McKinnon). |
10-7 | Point HU - (Logan Smith) Kill by Kelli McKinnon (from Sarah Morehead). |
| Timeout Northwestern Okla.. |
11-7 | Point HU - (Logan Smith) Kill by Kelli McKinnon (from Sarah Morehead). |
11-8 | Point NWOSU - (Logan Smith) Kill by Parks, Tarra (from Lobb, Cameron). | so |
12-8 | Point HU - (Russell, Courtney) Kill by Skyler McKinnon (from Sarah Morehead). | so |
12-9 | Point NWOSU - (Emma Winiger) Kill by Jones, Carmae. | so |
13-9 | Point HU - (Elsheimer, Abree) Kill by Skyler McKinnon (from Sarah Morehead). | so |
14-9 | Point HU - (Sarah Morehead) Kill by Libby Hinton (from Sarah Morehead). |
14-10 | Point NWOSU - (Sarah Morehead) Attack error by Ally Stoner (block by Parks, Tarra; Jones, Carmae). | so |
14-11 | Point NWOSU - (Parks, Tarra) Attack error by Ally Stoner (block by Lobb, Cameron; Jones, Carmae; Wimmer, Addison). |
15-11 | Point HU - (Parks, Tarra) Attack error by Wimmer, Addison. | so |
16-11 | Point HU - (Grecia Soriano) Kill by Ally Stoner (from Sarah Morehead). |
| Timeout Northwestern Okla.. |
17-11 | Point HU - (Grecia Soriano) Attack error by Jones, Carmae. |
18-11 | Point HU - (Grecia Soriano) Attack error by Wimmer, Addison. |
19-11 | Point HU - (Grecia Soriano) Kill by Libby Hinton (from Sarah Morehead). |
20-11 | Point HU - (Grecia Soriano) Attack error by Wimmer, Addison (block by Libby Hinton; Ally Stoner). |
20-12 | Point NWOSU - (Grecia Soriano) Attack error by Libby Hinton (block by Lobb, Cameron; Wimmer, Addison). | so |
21-12 | Point HU - (Coady, Andrea) Kill by Ally Stoner (from Sarah Morehead). | so |
21-13 | Point NWOSU - (Libby Hinton) Service error. | so |
21-14 | Point NWOSU - (Lobb, Cameron) Attack error by Kelli McKinnon. |
21-15 | Point NWOSU - (Lobb, Cameron) Service ace (TEAM). |
22-15 | Point HU - (Lobb, Cameron) Kill by Logan Smith (from Emma Winiger). | so |
22-16 | Point NWOSU - (Kinley Schnell) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
22-17 | Point NWOSU - (Wimmer, Addison) Attack error by Kelli McKinnon. |
22-18 | Point NWOSU - (Wimmer, Addison) Kill by Wimmer, Addison (from Coady, Andrea). |
| Timeout Harding. |
22-19 | Point NWOSU - (Wimmer, Addison) Kill by Burns, Ravyn (from Lobb, Cameron). |
23-19 | Point HU - (Wimmer, Addison) Kill by Logan Smith (from Sarah Morehead). | so |
23-20 | Point NWOSU - (Logan Smith) Kill by Russell, Courtney (from Lobb, Cameron). | so |
23-21 | Point NWOSU - (Russell, Courtney) Service ace (Kinley Schnell). |
23-22 | Point NWOSU - (Russell, Courtney) Kill by Jones, Carmae (from Lobb, Cameron). |
| Timeout Harding. |
23-23 | Point NWOSU - (Russell, Courtney) Service ace (Logan Smith). |
24-23 | Point HU - (Russell, Courtney) Kill by Skyler McKinnon (from Sarah Morehead). | so |
25-23 | Point HU - (Emma Winiger) Attack error by Burns, Ravyn. |
| For NWOSU: Parks, Tarra; Russell, Courtney; Burns, Ravyn; Jones, Carmae; Wimmer, Addison; Miller, Brooke; libero Lobb, Cameron. |
| For HU: Ally Stoner; Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Kinley Schnell; libero Skyler McKinnon. |
0-1 | Point NWOSU - (Parks, Tarra) Attack error by Logan Smith (block by Jones, Carmae). |
1-1 | Point HU - (Parks, Tarra) Kill by Skyler McKinnon (from Emma Winiger). | so |
| For HU: Grecia Soriano. |
2-1 | Point HU - (Grecia Soriano) Ball handling error by Parks, Tarra. |
3-1 | Point HU - (Grecia Soriano) Attack error by Wimmer, Addison (block by Ally Stoner). |
3-2 | Point NWOSU - (Grecia Soriano) Kill by Jones, Carmae (from Lobb, Cameron). | so |
3-3 | Point NWOSU - (Coady, Andrea) Kill by Wimmer, Addison (from Lobb, Cameron). |
3-4 | Point NWOSU - (Coady, Andrea) Kill by Russell, Courtney (from Lobb, Cameron). |
4-4 | Point HU - (Coady, Andrea) Service error. | so |
5-4 | Point HU - (Libby Hinton) Service ace (TEAM). |
| Timeout Northwestern Okla.. |
6-4 | Point HU - (Libby Hinton) Kill by Kelli McKinnon (from Sarah Morehead). |
7-4 | Point HU - (Libby Hinton) Attack error by Russell, Courtney. |
8-4 | Point HU - (Libby Hinton) Service ace (Parks, Tarra). |
8-5 | Point NWOSU - (Libby Hinton) Bad set by Logan Smith. | so |
| For NWOSU: Burns, Ravyn. |
8-6 | Point NWOSU - (Lobb, Cameron) Service ace (Grecia Soriano). |
9-6 | Point HU - (Lobb, Cameron) Kill by Ally Stoner (from Sarah Morehead). | so |
| For HU: Kinley Schnell. |
9-7 | Point NWOSU - (Kinley Schnell) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
9-8 | Point NWOSU - (Wimmer, Addison) Kill by Burns, Ravyn (from Lobb, Cameron). |
10-8 | Point HU - (Wimmer, Addison) Kill by Logan Smith (from Emma Winiger). | so |
10-9 | Point NWOSU - (Logan Smith) Kill by Russell, Courtney (from Lobb, Cameron). | so |
10-10 | Point NWOSU - (Russell, Courtney) Bad set by Sarah Morehead. |
10-11 | Point NWOSU - (Russell, Courtney) Attack error by Kelli McKinnon (block by Parks, Tarra; Jones, Carmae). |
| Timeout Harding. |
11-11 | Point HU - (Russell, Courtney) Kill by Skyler McKinnon (from Sarah Morehead). | so |
12-11 | Point HU - (Emma Winiger) Attack error by Burns, Ravyn. |
12-12 | Point NWOSU - (Emma Winiger) Kill by Parks, Tarra (from Lobb, Cameron). | so |
13-12 | Point HU - (Elsheimer, Abree) Kill by Skyler McKinnon (from Sarah Morehead). | so |
13-13 | Point NWOSU - (Sarah Morehead) Kill by Parks, Tarra (from Lobb, Cameron). | so |
14-13 | Point HU - (Parks, Tarra) Kill by Skyler McKinnon. | so |
15-13 | Point HU - (Grecia Soriano) Attack error by Jones, Carmae (block by Logan Smith). |
16-13 | Point HU - (Grecia Soriano) Kill by Ally Stoner (from Sarah Morehead). |
| Timeout Northwestern Okla.. |
17-13 | Point HU - (Grecia Soriano) Attack error by Jones, Carmae (block by Libby Hinton; Logan Smith). |
17-14 | Point NWOSU - (Grecia Soriano) Attack error by Ally Stoner. | so |
18-14 | Point HU - (Coady, Andrea) Service error. | so |
18-15 | Point NWOSU - (Libby Hinton) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
19-15 | Point HU - (Lobb, Cameron) Kill by Kelli McKinnon (from Sarah Morehead). | so |
19-16 | Point NWOSU - (Kinley Schnell) Kill by Russell, Courtney (from Lobb, Cameron). | so |
20-16 | Point HU - (Wimmer, Addison) Kill by Logan Smith (from Sarah Morehead). | so |
21-16 | Point HU - (Logan Smith) Kill by Kelli McKinnon (from Sarah Morehead). |
22-16 | Point HU - (Logan Smith) Kill by Sarah Morehead (from Kinley Schnell). |
23-16 | Point HU - (Logan Smith) Kill by Skyler McKinnon. |
23-17 | Point NWOSU - (Logan Smith) Kill by Burns, Ravyn (from Lobb, Cameron). | so |
24-17 | Point HU - (Russell, Courtney) Kill by Skyler McKinnon (from Sarah Morehead). | so |
25-17 | Point HU - (Emma Winiger) Attack error by Burns, Ravyn. |
| For NWOSU: Parks, Tarra; Russell, Courtney; Burns, Ravyn; Jones, Carmae; Wimmer, Addison; Lobb, Cameron; libero Elsheimer, Abree. |
| For HU: Ally Stoner; Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Kinley Schnell; libero Skyler McKinnon. |
| For HU: Avery Hall. |
| For HU: Sarah Morehead. |
1-0 | Point HU - (Sarah Morehead) Attack error by Wimmer, Addison. |
1-1 | Point NWOSU - (Sarah Morehead) Attack error by Ally Stoner. | so |
1-2 | Point NWOSU - (Parks, Tarra) Attack error by Libby Hinton. |
| For HU: Skyler McKinnon. |
2-2 | Point HU - (Parks, Tarra) Kill by Libby Hinton (from Sarah Morehead). | so |
| For HU: Skyler McKinnon. |
2-3 | Point NWOSU - (Grecia Soriano) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
2-4 | Point NWOSU - (Coady, Andrea) Service ace (Emma Winiger). |
3-4 | Point HU - (Coady, Andrea) Kill by Logan Smith (from Sarah Morehead). | so |
4-4 | Point HU - (Libby Hinton) Kill by Ally Stoner (from Libby Hinton). |
5-4 | Point HU - (Libby Hinton) Kill by Ally Stoner (from Sarah Morehead). |
6-4 | Point HU - (Libby Hinton) Kill by Logan Smith. |
| Timeout Northwestern Okla.. |
7-4 | Point HU - (Libby Hinton) Service ace (Coady, Andrea). |
8-4 | Point HU - (Libby Hinton) Kill by Kelli McKinnon (from Sarah Morehead). |
8-5 | Point NWOSU - (Libby Hinton) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
| For NWOSU: Burns, Ravyn. |
9-5 | Point HU - (Lobb, Cameron) Service error. | so |
| For HU: Kinley Schnell. |
9-6 | Point NWOSU - (Kinley Schnell) Attack error by Kelli McKinnon (block by Parks, Tarra; Burns, Ravyn). | so |
10-6 | Point HU - (Wimmer, Addison) Kill by Logan Smith (from Sarah Morehead). | so |
10-7 | Point NWOSU - (Logan Smith) Service error. | so |
11-7 | Point HU - (Russell, Courtney) Kill by Skyler McKinnon (from Sarah Morehead). | so |
11-8 | Point NWOSU - (Emma Winiger) Kill by Parks, Tarra (from Jones, Carmae). | so |
12-8 | Point HU - (Elsheimer, Abree) Kill by Skyler McKinnon (from Sarah Morehead). | so |
13-8 | Point HU - (Sarah Morehead) Attack error by Wimmer, Addison. |
| Timeout Northwestern Okla.. |
13-9 | Point NWOSU - (Sarah Morehead) Kill by Jones, Carmae (from Lobb, Cameron). | so |
13-10 | Point NWOSU - (Parks, Tarra) Kill by Lobb, Cameron (from Elsheimer, Abree). |
13-11 | Point NWOSU - (Parks, Tarra) Attack error by Skyler McKinnon (block by Jones, Carmae; Lobb, Cameron). |
| Timeout Harding. |
14-11 | Point HU - (Parks, Tarra) Kill by Skyler McKinnon (from Sarah Morehead). | so |
14-12 | Point NWOSU - (Grecia Soriano) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
15-12 | Point HU - (Coady, Andrea) Attack error by Wimmer, Addison. | so |
16-12 | Point HU - (Libby Hinton) Kill by Logan Smith (from Libby Hinton). |
17-12 | Point HU - (Libby Hinton) Attack error by Parks, Tarra. |
18-12 | Point HU - (Libby Hinton) Attack error by Wimmer, Addison. |
18-13 | Point NWOSU - (Libby Hinton) Attack error by Ally Stoner. | so |
18-14 | Point NWOSU - (Lobb, Cameron) Kill by Burns, Ravyn (from Lobb, Cameron). |
18-15 | Point NWOSU - (Lobb, Cameron) Attack error by Kelli McKinnon. |
19-15 | Point HU - (Lobb, Cameron) Kill by Ally Stoner (from Sarah Morehead). | so |
20-15 | Point HU - (Kinley Schnell) Service ace (Coady, Andrea). |
21-15 | Point HU - (Kinley Schnell) Attack error by Wimmer, Addison. |
22-15 | Point HU - (Kinley Schnell) Kill by Kelli McKinnon. |
22-16 | Point NWOSU - (Kinley Schnell) Kill by Wimmer, Addison (from Lobb, Cameron). | so |
22-17 | Point NWOSU - (Wimmer, Addison) Kill by Russell, Courtney (from Lobb, Cameron), block error by Kelli McKinnon. |
| Timeout Harding. |
22-18 | Point NWOSU - (Wimmer, Addison) Attack error by Logan Smith (block by Burns, Ravyn; Russell, Courtney). |
23-18 | Point HU - (Wimmer, Addison) Kill by Kelli McKinnon (from Sarah Morehead). | so |
23-19 | Point NWOSU - (Logan Smith) Kill by Parks, Tarra (from Lobb, Cameron). | so |
24-19 | Point HU - (Russell, Courtney) Kill by Kelli McKinnon (from Sarah Morehead). | so |
24-20 | Point NWOSU - (Emma Winiger) Service error. | so |
24-21 | Point NWOSU - (Elsheimer, Abree) Kill by Jones, Carmae (from Lobb, Cameron). |
25-21 | Point HU - (Elsheimer, Abree) Attack error by Parks, Tarra (block by Sarah Morehead; Libby Hinton). | so |
====================
==================== HARDING 3, NORTHWESTERN OKLA. 1
====================