# 8 Kelli McKinnon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Edward Waters   13  26  .423  4.0  15.0 
08/26/22   vs DBU   13  33  .212  3.0  15.5 
08/27/22   vs Barry   22  .364  2.0  10.0 
08/27/22   at St. Edward's   10  14  .714  3.0  12.0 
09/02/22   vs Lincoln Memorial   12  .583  3.0  10.0 
09/02/22   vs Tiffin   15  .200  0.0  6.0 
09/03/22   vs St. Anselm   17  .118  6.0  9.0 
09/03/22   vs Shorter   12  .583  5.0  9.5 
09/06/22   HENDERSON ST.   10  18  .389  5.0  12.5 
09/08/22   LEMOYNE-OWEN   .375  0.0  5.0 
09/09/22   LEE   16  .438  5.0  11.5 
09/10/22   ALABAMA HUNTSVILLE   17  36  .333  2.0  18.0 
09/13/22   at Ouachita Baptist   13  29  .379  7.0  17.5 
09/15/22   ARKANSAS TECH   10  18  .444  3.0  12.0 
09/20/22   SOUTHERN ARK.   12  33  .212  2.0  13.5 
09/22/22   at Ark.-Monticello   10  20  .450  2.0  11.5 
09/27/22   DRURY   11  27  .259  5.0  13.5 
09/29/22   at East Central   17  36  .278  7.0  22.0 
09/30/22   at Southeastern Okla.   15  .200  2.0  6.0 
10/06/22   NORTHWESTERN OKLA.   15  31  .419  6.0  18.0 
10/07/22   SOUTHWESTERN OKLA.   19  33  .485  2.0  20.0 
10/13/22   at Okla. Baptist   12  29  .241  2.0  13.0 
10/14/22   at Southern Nazarene   18  31  .484  5.0  21.0 
10/20/22   at Southern Ark.   14  24  .500  2.0  15.5 
10/25/22   OUACHITA BAPTIST   11  27  .185  4.0  13.5 
10/27/22   at Henderson St.   10  25  .240  2.0  11.5 
11/01/22   ARK.-MONTICELLO   10  21  .286  2.0  11.5 
11/03/22   at Arkansas Tech   16  .250  0.0  6.0 
11/10/22   vs Arkansas Tech   15  30  .367  6.0  19.0 
11/11/22   vs Ouachita Baptist   12  23  .522  0.0  12.0 
11/12/22   vs Northwestern Okla.   16  41  .171  1.0  16.5 
11/18/22   at Wayne St. (NE)   15  -.067  2.0  6.0 
Totals 107  352  100  753  .335  10  51  17  83  100.0  413.5 

Sets played: 107
Kills per set: 3.29
Assists per set: 0.09
Service aces per set: 0.03
Digs per set: 0.48
Blocks per set: 0.93