| For HU: Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Grecia Soriano; Jacey Lambert; libero Emma Winiger. |
| For SNU: Grimes, Bailey; Batschelett, Sunny; Demirjian, Shantalle; Bowie, Whitney; Smith, Tatum; Brubaker, Kaley; libero Lynch, Madeline. |
| 0-1 | Point HU - (Smith, Tatum) Kill by Logan Smith (from Libby Hinton). | so |
| 0-2 | Point HU - (Libby Hinton) Kill by Kelli McKinnon (from Sarah Morehead). |
| 1-2 | Point SNU - (Libby Hinton) Attack error by Jacey Lambert. | so |
| 1-3 | Point HU - (Lynch, Madeline) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Kinley Schnell. |
| 2-3 | Point SNU - (Kinley Schnell) Service error. | so |
| For SNU: Myers, Breckynn. |
| 2-4 | Point HU - (Myers, Breckynn) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Skyler McKinnon. |
| 2-5 | Point HU - (Logan Smith) Kill by Logan Smith (from Sarah Morehead). |
| 2-6 | Point HU - (Logan Smith) Service ace (Lynch, Madeline). |
| Timeout Southern Nazarene. |
| 2-7 | Point HU - (Logan Smith) Kill by Kelli McKinnon (from Sarah Morehead). |
| 3-7 | Point SNU - (Logan Smith) Kill by Brubaker, Kaley (from Smith, Tatum). | so |
| For SNU: Henry, Tessa; Parsons, Peyton. |
| 4-7 | Point SNU - (Parsons, Peyton) Kill by Bowie, Whitney (from Brubaker, Kaley). |
| 5-7 | Point SNU - (Parsons, Peyton) Ball handling error by Sarah Morehead. |
| 6-7 | Point SNU - (Parsons, Peyton) Kill by Henry, Tessa (from Brubaker, Kaley). |
| For HU: Cam Hinton. |
| 6-8 | Point HU - (Parsons, Peyton) Kill by Sarah Morehead (from Cam Hinton). | so |
| 7-8 | Point SNU - (Emma Winiger) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| 8-8 | Point SNU - (Bowie, Whitney) Service ace (Kinley Schnell). |
| 9-8 | Point SNU - (Bowie, Whitney) Service ace (Cam Hinton). |
| 9-9 | Point HU - (Bowie, Whitney) Attack error by Henry, Tessa. | so |
| 9-10 | Point HU - (Sarah Morehead) Ball handling error by Brubaker, Kaley. |
| 10-10 | Point SNU - (Sarah Morehead) Kill by Grimes, Bailey (from Brubaker, Kaley). | so |
| 11-10 | Point SNU - (Brubaker, Kaley) Service ace (Cam Hinton). |
| 11-11 | Point HU - (Brubaker, Kaley) Kill by Libby Hinton (from Sarah Morehead). | so |
| 12-11 | Point SNU - (Grecia Soriano) Attack error by Libby Hinton (block by Grimes, Bailey). | so |
| 12-12 | Point HU - (Smith, Tatum) Kill by Logan Smith (from Sarah Morehead). | so |
| 13-12 | Point SNU - (Libby Hinton) Kill by Demirjian, Shantalle. | so |
| 13-13 | Point HU - (Lynch, Madeline) Kill by Jacey Lambert (from Sarah Morehead). | so |
| 14-13 | Point SNU - (Kinley Schnell) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 15-13 | Point SNU - (Myers, Breckynn) Kill by Brubaker, Kaley (from Demirjian, Shantalle). |
| 15-14 | Point HU - (Myers, Breckynn) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| 15-15 | Point HU - (Logan Smith) Kill by Kelli McKinnon (from Sarah Morehead). |
| 16-15 | Point SNU - (Logan Smith) Kill by Demirjian, Shantalle (from Brubaker, Kaley). | so |
| 17-15 | Point SNU - (Parsons, Peyton) Attack error by Skyler McKinnon. |
| 18-15 | Point SNU - (Parsons, Peyton) Kill by Henry, Tessa. |
| Timeout Harding. |
| 18-16 | Point HU - (Parsons, Peyton) Service error. | so |
| 19-16 | Point SNU - (Emma Winiger) Service error. | so |
| 19-17 | Point HU - (Bowie, Whitney) Kill by Libby Hinton (from Sarah Morehead). | so |
| 20-17 | Point SNU - (Sarah Morehead) Kill by Henry, Tessa (from Brubaker, Kaley). | so |
| 20-18 | Point HU - (Brubaker, Kaley) Kill by Skyler McKinnon (from Sarah Morehead). | so |
| 20-19 | Point HU - (Grecia Soriano) Attack error by Henry, Tessa (block by Libby Hinton; Jacey Lambert). |
| 20-20 | Point HU - (Grecia Soriano) Attack error by Batschelett, Sunny (block by Logan Smith; Libby Hinton). |
| Timeout Southern Nazarene. |
| 21-20 | Point SNU - (Grecia Soriano) Attack error by Jacey Lambert. | so |
| 21-21 | Point HU - (Smith, Tatum) Kill by Jacey Lambert (from Sarah Morehead). | so |
| 22-21 | Point SNU - (Libby Hinton) Kill by Demirjian, Shantalle. | so |
| 22-22 | Point HU - (Lynch, Madeline) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| 23-22 | Point SNU - (Kinley Schnell) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 23-23 | Point HU - (Myers, Breckynn) Kill by Logan Smith (from Grecia Soriano). | so |
| 24-23 | Point SNU - (Logan Smith) Service error. | so |
| 25-23 | Point SNU - (Parsons, Peyton) Attack error by Skyler McKinnon. |
| For HU: Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Kinley Schnell; Skyler McKinnon; libero Grecia Soriano. |
| For SNU: Grimes, Bailey; Batschelett, Sunny; Myers, Breckynn; Parsons, Peyton; Demirjian, Shantalle; Bowie, Whitney; libero Smith, Tatum. |
| 1-0 | Point SNU - (Grecia Soriano) Kill by Demirjian, Shantalle (from Brubaker, Kaley). | so |
| 2-0 | Point SNU - (Lynch, Madeline) Kill by Demirjian, Shantalle (from Bowie, Whitney). |
| 2-1 | Point HU - (Lynch, Madeline) Service error. | so |
| 2-2 | Point HU - (Libby Hinton) Kill by Jacey Lambert (from Sarah Morehead). |
| 3-2 | Point SNU - (Libby Hinton) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| For SNU: Myers, Breckynn. |
| 3-3 | Point HU - (Myers, Breckynn) Kill by Logan Smith (from Sarah Morehead). | so |
| For HU: Kinley Schnell. |
| 4-3 | Point SNU - (Kinley Schnell) Attack error by Kelli McKinnon. | so |
| For SNU: Henry, Tessa; Parsons, Peyton. |
| 4-4 | Point HU - (Parsons, Peyton) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Skyler McKinnon. |
| 4-5 | Point HU - (Logan Smith) Service ace (Parsons, Peyton). |
| 4-6 | Point HU - (Logan Smith) Attack error by Myers, Breckynn. |
| 4-7 | Point HU - (Logan Smith) Attack error by Henry, Tessa (block by Sarah Morehead; Kelli McKinnon). |
| Timeout Southern Nazarene. |
| 5-7 | Point SNU - (Logan Smith) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| 5-8 | Point HU - (Bowie, Whitney) Kill by Skyler McKinnon (from Sarah Morehead). | so |
| 6-8 | Point SNU - (Emma Winiger) Kill by Grimes, Bailey (from Brubaker, Kaley). | so |
| 6-9 | Point HU - (Brubaker, Kaley) Kill by Libby Hinton (from Sarah Morehead). | so |
| 7-9 | Point SNU - (Sarah Morehead) Attack error by Libby Hinton (block by Grimes, Bailey; Batschelett, Sunny). | so |
| 7-10 | Point HU - (Smith, Tatum) Kill by Jacey Lambert (from Sarah Morehead). | so |
| 7-11 | Point HU - (Grecia Soriano) Service ace (TEAM). |
| 7-12 | Point HU - (Grecia Soriano) Service ace (Smith, Tatum). |
| 8-12 | Point SNU - (Grecia Soriano) Kill by Demirjian, Shantalle (from Brubaker, Kaley), block error by Sarah Morehead. | so |
| 8-13 | Point HU - (Lynch, Madeline) Kill by Jacey Lambert (from Sarah Morehead). | so |
| 9-13 | Point SNU - (Libby Hinton) Kill by Batschelett, Sunny (from Smith, Tatum). | so |
| 9-14 | Point HU - (Myers, Breckynn) Kill by Logan Smith (from Emma Winiger). | so |
| 10-14 | Point SNU - (Kinley Schnell) Kill by Brubaker, Kaley (from Myers, Breckynn). | so |
| 10-15 | Point HU - (Parsons, Peyton) Kill by Logan Smith (from Sarah Morehead). | so |
| 10-16 | Point HU - (Logan Smith) Kill by Kelli McKinnon (from Sarah Morehead). |
| Timeout Southern Nazarene. |
| 11-16 | Point SNU - (Logan Smith) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| 12-16 | Point SNU - (Bowie, Whitney) Kill by Grimes, Bailey (from Brubaker, Kaley). |
| 12-17 | Point HU - (Bowie, Whitney) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| 13-17 | Point SNU - (Emma Winiger) Kill by Henry, Tessa (from Brubaker, Kaley). | so |
| 13-18 | Point HU - (Brubaker, Kaley) Attack error by Batschelett, Sunny (block by Skyler McKinnon; Libby Hinton). | so |
| 13-19 | Point HU - (Sarah Morehead) Attack error by Batschelett, Sunny. |
| 13-20 | Point HU - (Sarah Morehead) Kill by Libby Hinton (from Sarah Morehead). |
| 14-20 | Point SNU - (Sarah Morehead) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 14-21 | Point HU - (Smith, Tatum) Kill by Sarah Morehead. | so |
| 15-21 | Point SNU - (Grecia Soriano) Service error. | so |
| 16-21 | Point SNU - (Lynch, Madeline) Kill by Bowie, Whitney (from Brubaker, Kaley). |
| 17-21 | Point SNU - (Lynch, Madeline) Kill by Batschelett, Sunny (from Brubaker, Kaley). |
| Timeout Harding. |
| 18-21 | Point SNU - (Lynch, Madeline) Attack error by Jacey Lambert. |
| 18-22 | Point HU - (Lynch, Madeline) Kill by Libby Hinton. | so |
| 18-23 | Point HU - (Libby Hinton) Attack error by Demirjian, Shantalle (block by Kelli McKinnon; Logan Smith). |
| 18-24 | Point HU - (Libby Hinton) Attack error by Bowie, Whitney (block by Kelli McKinnon; Logan Smith). |
| 19-24 | Point SNU - (Libby Hinton) Attack error by Libby Hinton. | so |
| 20-24 | Point SNU - (Myers, Breckynn) Attack error by Jacey Lambert (block by Demirjian, Shantalle; Bowie, Whitney). |
| 20-25 | Point HU - (Myers, Breckynn) Kill by Logan Smith (from Sarah Morehead). | so |
| For HU: Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Kinley Schnell; Skyler McKinnon; libero Grecia Soriano. |
| For SNU: Grimes, Bailey; Batschelett, Sunny; Myers, Breckynn; Parsons, Peyton; Demirjian, Shantalle; Bowie, Whitney; libero Smith, Tatum. |
| 1-0 | Point SNU - (Smith, Tatum) Kill by Grimes, Bailey (from Brubaker, Kaley). |
| 1-1 | Point HU - (Smith, Tatum) Kill by Skyler McKinnon (from Emma Winiger). | so |
| 2-1 | Point SNU - (Libby Hinton) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 3-1 | Point SNU - (Lynch, Madeline) Service ace (Skyler McKinnon). |
| 3-2 | Point HU - (Lynch, Madeline) Kill by Jacey Lambert (from Sarah Morehead). | so |
| For HU: Kinley Schnell. |
| 3-3 | Point HU - (Kinley Schnell) Kill by Skyler McKinnon (from Sarah Morehead). |
| 3-4 | Point HU - (Kinley Schnell) Attack error by Demirjian, Shantalle (block by Sarah Morehead). |
| 3-5 | Point HU - (Kinley Schnell) Attack error by Bowie, Whitney (block by Kelli McKinnon). |
| 3-6 | Point HU - (Kinley Schnell) Kill by Kelli McKinnon (from Sarah Morehead). |
| 3-7 | Point HU - (Kinley Schnell) Kill by Skyler McKinnon (from Sarah Morehead). |
| Timeout Southern Nazarene. |
| 3-8 | Point HU - (Kinley Schnell) Attack error by Bowie, Whitney. |
| 4-8 | Point SNU - (Kinley Schnell) Service error. | so |
| For SNU: Myers, Breckynn. |
| 5-8 | Point SNU - (Myers, Breckynn) Kill by Demirjian, Shantalle (from Brubaker, Kaley). |
| 5-9 | Point HU - (Myers, Breckynn) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Cam Hinton; Logan Smith. |
| 6-9 | Point SNU - (Cam Hinton) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| For SNU: Henry, Tessa; Parsons, Peyton. |
| 6-10 | Point HU - (Parsons, Peyton) Kill by Logan Smith (from Sarah Morehead). | so |
| 6-11 | Point HU - (Emma Winiger) Kill by Libby Hinton. |
| 6-12 | Point HU - (Emma Winiger) Kill by Libby Hinton (from Sarah Morehead). |
| 6-13 | Point HU - (Emma Winiger) Service ace (Parsons, Peyton). |
| 7-13 | Point SNU - (Emma Winiger) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| 7-14 | Point HU - (Bowie, Whitney) Kill by Logan Smith (from Sarah Morehead). | so |
| Timeout Southern Nazarene. |
| 8-14 | Point SNU - (Sarah Morehead) Kill by Grimes, Bailey (from Brubaker, Kaley). | so |
| 8-15 | Point HU - (Brubaker, Kaley) Kill by Logan Smith (from Sarah Morehead). | so |
| 8-16 | Point HU - (Grecia Soriano) Kill by Jacey Lambert (from Sarah Morehead). |
| 9-16 | Point SNU - (Grecia Soriano) Kill by Henry, Tessa (from Brubaker, Kaley). | so |
| 9-17 | Point HU - (Smith, Tatum) Kill by Libby Hinton (from Sarah Morehead). | so |
| 10-17 | Point SNU - (Libby Hinton) Service error. | so |
| 10-18 | Point HU - (Lynch, Madeline) Kill by Jacey Lambert (from Sarah Morehead). | so |
| 11-18 | Point SNU - (Kinley Schnell) Attack error by Kelli McKinnon (block by Batschelett, Sunny; Bowie, Whitney). | so |
| 12-18 | Point SNU - (Myers, Breckynn) Kill by Bowie, Whitney (from Brubaker, Kaley). |
| 12-19 | Point HU - (Myers, Breckynn) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| 12-20 | Point HU - (Cam Hinton) Kill by Logan Smith (from Sarah Morehead). |
| 13-20 | Point SNU - (Cam Hinton) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| 13-21 | Point HU - (Parsons, Peyton) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| 14-21 | Point SNU - (Emma Winiger) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| 15-21 | Point SNU - (Bowie, Whitney) Service ace (Kinley Schnell). |
| 16-21 | Point SNU - (Bowie, Whitney) Attack error by Cam Hinton. |
| 16-22 | Point HU - (Bowie, Whitney) Kill by Logan Smith (from Sarah Morehead). | so |
| 16-23 | Point HU - (Sarah Morehead) Attack error by Grimes, Bailey (block by Libby Hinton; Logan Smith). |
| 16-24 | Point HU - (Sarah Morehead) Attack error by Grimes, Bailey (block by Libby Hinton; Jacey Lambert). |
| 17-24 | Point SNU - (Sarah Morehead) Attack error by Jacey Lambert (block by Grimes, Bailey; Henry, Tessa). | so |
| 18-24 | Point SNU - (Brubaker, Kaley) Attack error by Libby Hinton (block by Grimes, Bailey; Batschelett, Sunny). |
| 18-25 | Point HU - (Brubaker, Kaley) Kill by Logan Smith (from Sarah Morehead). | so |
| For HU: Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Kinley Schnell; Skyler McKinnon; libero Grecia Soriano. |
| For SNU: Grimes, Bailey; Batschelett, Sunny; Myers, Breckynn; Parsons, Peyton; Demirjian, Shantalle; Bowie, Whitney; libero Smith, Tatum. |
| 1-0 | Point SNU - (Grecia Soriano) Kill by Henry, Tessa (from Brubaker, Kaley). | so |
| For SNU: Batschelett, Sunny. |
| 2-0 | Point SNU - (Brubaker, Kaley) Service ace (TEAM). |
| 2-1 | Point HU - (Brubaker, Kaley) Attack error by Batschelett, Sunny. | so |
| 2-2 | Point HU - (Libby Hinton) Attack error by Henry, Tessa. |
| 2-3 | Point HU - (Libby Hinton) Service ace (Parsons, Peyton). |
| 3-3 | Point SNU - (Libby Hinton) Kill by Grimes, Bailey (from Brubaker, Kaley). | so |
| For SNU: Smith, Tatum; Demirjian, Shantalle. |
| 4-3 | Point SNU - (Smith, Tatum) Service ace (Skyler McKinnon). |
| 4-4 | Point HU - (Smith, Tatum) Kill by Skyler McKinnon (from Sarah Morehead). | so |
| For HU: Kinley Schnell. |
| 5-4 | Point SNU - (Kinley Schnell) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 5-5 | Point HU - (Lynch, Madeline) Attack error by Bowie, Whitney (block by Kelli McKinnon; Sarah Morehead). | so |
| For HU: Cam Hinton; Logan Smith. |
| 5-6 | Point HU - (Cam Hinton) Bad set by Brubaker, Kaley. |
| 5-7 | Point HU - (Cam Hinton) Ball handling error by Demirjian, Shantalle. |
| 6-7 | Point SNU - (Cam Hinton) Kill by Batschelett, Sunny. | so |
| 7-7 | Point SNU - (Myers, Breckynn) Kill by Demirjian, Shantalle (from Brubaker, Kaley). |
| 8-7 | Point SNU - (Myers, Breckynn) Kill by Myers, Breckynn (from Brubaker, Kaley). |
| 8-8 | Point HU - (Myers, Breckynn) Service error. | so |
| 8-9 | Point HU - (Emma Winiger) Kill by Libby Hinton (from Sarah Morehead). |
| 8-10 | Point HU - (Emma Winiger) Attack error by Brubaker, Kaley. |
| 9-10 | Point SNU - (Emma Winiger) Attack error by Logan Smith. | so |
| 9-11 | Point HU - (Parsons, Peyton) Kill by Logan Smith (from Sarah Morehead). | so |
| 9-12 | Point HU - (Sarah Morehead) Kill by Libby Hinton (from Sarah Morehead). |
| Timeout Southern Nazarene. |
| 9-13 | Point HU - (Sarah Morehead) Attack error by Bowie, Whitney (block by Logan Smith; Libby Hinton). |
| 10-13 | Point SNU - (Sarah Morehead) Attack error by Libby Hinton. | so |
| 11-13 | Point SNU - (Bowie, Whitney) Attack error by Jacey Lambert. |
| 11-14 | Point HU - (Bowie, Whitney) Kill by Logan Smith (from Cam Hinton). | so |
| 11-15 | Point HU - (Grecia Soriano) Service ace (Myers, Breckynn). |
| 11-16 | Point HU - (Grecia Soriano) Service ace (Parsons, Peyton). |
| 12-16 | Point SNU - (Grecia Soriano) Attack error by Jacey Lambert. | so |
| 13-16 | Point SNU - (Brubaker, Kaley) Attack error by Libby Hinton (block by Henry, Tessa; Grimes, Bailey). |
| 13-17 | Point HU - (Brubaker, Kaley) Attack error by Batschelett, Sunny. | so |
| 14-17 | Point SNU - (Libby Hinton) Attack error by Jacey Lambert (block by Batschelett, Sunny; Grimes, Bailey). | so |
| 15-17 | Point SNU - (Smith, Tatum) Attack error by Skyler McKinnon (block by Grimes, Bailey; Batschelett, Sunny). |
| 16-17 | Point SNU - (Smith, Tatum) Kill by Demirjian, Shantalle (from Brubaker, Kaley). |
| Timeout Harding. |
| 16-18 | Point HU - (Smith, Tatum) Kill by Skyler McKinnon (from Sarah Morehead), block error by Grimes, Bailey. | so |
| 17-18 | Point SNU - (Kinley Schnell) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 18-18 | Point SNU - (Lynch, Madeline) Attack error by Kelli McKinnon. |
| 18-19 | Point HU - (Lynch, Madeline) Kill by Skyler McKinnon (from Sarah Morehead). | so |
| 19-19 | Point SNU - (Cam Hinton) Kill by Demirjian, Shantalle (from Brubaker, Kaley). | so |
| 19-20 | Point HU - (Myers, Breckynn) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| 20-20 | Point SNU - (Emma Winiger) Ball handling error by Libby Hinton. | so |
| 20-21 | Point HU - (Parsons, Peyton) Kill by Libby Hinton (from Sarah Morehead). | so |
| 21-21 | Point SNU - (Sarah Morehead) Kill by Henry, Tessa (from Brubaker, Kaley). | so |
| 22-21 | Point SNU - (Bowie, Whitney) Ball handling error by Sarah Morehead. |
| Timeout Harding. |
| 23-21 | Point SNU - (Bowie, Whitney) Ball handling error by Jacey Lambert. |
| 23-22 | Point HU - (Bowie, Whitney) Kill by Jacey Lambert (from Sarah Morehead). | so |
| 24-22 | Point SNU - (Grecia Soriano) Attack error by Grecia Soriano (block by Grimes, Bailey; Brubaker, Kaley). | so |
| 24-23 | Point HU - (Brubaker, Kaley) Bad set by Brubaker, Kaley. | so |
| 25-23 | Point SNU - (Libby Hinton) Kill by Batschelett, Sunny (from Henry, Tessa). | so |
====================
==================== SOUTHERN NAZARENE 2, HARDING 3
====================
| For HU: Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Kinley Schnell; Skyler McKinnon; libero Grecia Soriano. |
| For SNU: Grimes, Bailey; Batschelett, Sunny; Myers, Breckynn; Parsons, Peyton; Demirjian, Shantalle; Bowie, Whitney; libero Smith, Tatum. |
| 1-0 | Point SNU - (Grecia Soriano) Service error. | so |
| For SNU: Demirjian, Shantalle; Smith, Tatum. |
| 1-1 | Point HU - (Smith, Tatum) Kill by Jacey Lambert. | so |
| 2-1 | Point SNU - (Libby Hinton) Attack error by Logan Smith (block by Grimes, Bailey; Batschelett, Sunny). | so |
| 2-2 | Point HU - (Lynch, Madeline) Service error. | so |
| For HU: Kinley Schnell. |
| 3-2 | Point SNU - (Kinley Schnell) Kill by Batschelett, Sunny (from Brubaker, Kaley), block error by Logan Smith. | so |
| For SNU: Myers, Breckynn. |
| For HU: Chloe Ingersoll. |
| 3-3 | Point HU - (Myers, Breckynn) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Skyler McKinnon; Cam Hinton. |
| 4-3 | Point SNU - (Cam Hinton) Kill by Bowie, Whitney (from Brubaker, Kaley). | so |
| 5-3 | Point SNU - (Parsons, Peyton) Kill by Henry, Tessa (from Brubaker, Kaley). |
| 5-4 | Point HU - (Parsons, Peyton) Service error. | so |
| 5-5 | Point HU - (Emma Winiger) Kill by Kinley Schnell (from Sarah Morehead). |
| 5-6 | Point HU - (Emma Winiger) Ball handling error by Brubaker, Kaley. |
| 5-7 | Point HU - (Emma Winiger) Kill by Skyler McKinnon (from Emma Winiger). |
| Timeout Southern Nazarene. |
| 6-7 | Point SNU - (Emma Winiger) Kill by Brubaker, Kaley (from Lynch, Madeline), block error by Libby Hinton. | so |
| 6-8 | Point HU - (Bowie, Whitney) Service error. | so |
| 7-8 | Point SNU - (Sarah Morehead) Kill by Henry, Tessa (from Brubaker, Kaley). | so |
| 7-9 | Point HU - (Brubaker, Kaley) Bad set by Brubaker, Kaley. | so |
| 7-10 | Point HU - (Grecia Soriano) Kill by Logan Smith (from Emma Winiger). |
| Timeout Southern Nazarene. |
| 8-10 | Point SNU - (Grecia Soriano) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 8-11 | Point HU - (Smith, Tatum) Attack error by Henry, Tessa (block by Jacey Lambert). | so |
| 8-12 | Point HU - (Libby Hinton) Kill by Kelli McKinnon (from Sarah Morehead). |
| 9-12 | Point SNU - (Libby Hinton) Kill by Batschelett, Sunny (from Brubaker, Kaley). | so |
| 9-13 | Point HU - (Lynch, Madeline) Kill by Jacey Lambert (from Sarah Morehead). | so |
| 9-14 | Point HU - (Kinley Schnell) Service ace (Smith, Tatum). |
| 10-14 | Point SNU - (Kinley Schnell) Kill by Demirjian, Shantalle (from Brubaker, Kaley). | so |
| 10-15 | Point HU - (Myers, Breckynn) Kill by Kelli McKinnon (from Sarah Morehead). | so |
====================
==================== SOUTHERN NAZARENE 2, HARDING 3
====================