Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Edward Waters | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
08/26/22 | vs DBU | 5 | 13 | 4 | 35 | .257 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
08/27/22 | vs Barry | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
08/27/22 | at St. Edward's | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/02/22 | vs Lincoln Memorial | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/02/22 | vs Tiffin | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/03/22 | vs St. Anselm | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/03/22 | vs Shorter | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/06/22 | HENDERSON ST. | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/08/22 | LEMOYNE-OWEN | 2 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/09/22 | LEE | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/10/22 | ALABAMA HUNTSVILLE | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/13/22 | at Ouachita Baptist | 4 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/15/22 | ARKANSAS TECH | 2 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/20/22 | SOUTHERN ARK. | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/22/22 | at Ark.-Monticello | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/27/22 | DRURY | 4 | 9 | 3 | 20 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/29/22 | at East Central | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
09/30/22 | at Southeastern Okla. | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/06/22 | NORTHWESTERN OKLA. | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/07/22 | SOUTHWESTERN OKLA. | 4 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/13/22 | at Okla. Baptist | 4 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
10/14/22 | at Southern Nazarene | 5 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/20/22 | at Southern Ark. | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/25/22 | OUACHITA BAPTIST | 3 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/27/22 | at Henderson St. | 2 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/01/22 | ARK.-MONTICELLO | 2 | 2 | 5 | 10 | -.300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/03/22 | at Arkansas Tech | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/10/22 | vs Arkansas Tech | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/11/22 | vs Ouachita Baptist | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/12/22 | vs Northwestern Okla. | 4 | 15 | 1 | 30 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
11/18/22 | at Wayne St. (NE) | 3 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 102 | 262 | 102 | 733 | .218 | 9 | 0 | 0 | 4 | 56 | 4 | 20 | 1 | 24.0 | 0 | 276.0 |
Sets played: 102 Kills per set: 2.57 Assists per set: 0.09 Digs per set: 0.55 Blocks per set: 0.24 |