| For HU: Ally Stoner; Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Grecia Soriano; libero Emma Winiger. |
| For ECU: Jordan, Aloni; Miller, Ashleigh; Strickland, Emma; Lawson, Leah; Walker, Nyah; Coates, Jade; libero Delgado, Alejandra. |
1-0 | Point ECU - (Lawson, Leah) Attack error by Logan Smith. |
1-1 | Point HU - (Lawson, Leah) Service error. | so |
2-1 | Point ECU - (Libby Hinton) Attack error by Kelli McKinnon (block by Miller, Ashleigh). | so |
2-2 | Point HU - (Walker, Nyah) Kill by Ally Stoner (from Sarah Morehead). | so |
| For ECU: Dominick, Anmarie. |
| For HU: Kinley Schnell. |
2-3 | Point HU - (Kinley Schnell) Service ace (TEAM). |
3-3 | Point ECU - (Kinley Schnell) Kill by Strickland, Emma (from Delgado, Alejandra). | so |
3-4 | Point HU - (Delgado, Alejandra) Attack error by Strickland, Emma (block by Kelli McKinnon). | so |
| For HU: Skyler McKinnon. |
4-4 | Point ECU - (Logan Smith) Kill by Jordan, Aloni (from Lawson, Leah). | so |
| For ECU: Gonzalez, Lisa; Garcia, Thalianette. |
4-5 | Point HU - (Gonzalez, Lisa) Kill by Skyler McKinnon (from Sarah Morehead). | so |
5-5 | Point ECU - (Emma Winiger) Service error. | so |
5-6 | Point HU - (Strickland, Emma) Kill by Logan Smith (from Sarah Morehead). | so |
5-7 | Point HU - (Sarah Morehead) Kill by Skyler McKinnon. |
6-7 | Point ECU - (Sarah Morehead) Kill by Walker, Nyah (from Lawson, Leah). | so |
6-8 | Point HU - (Jordan, Aloni) Service error. | so |
7-8 | Point ECU - (Grecia Soriano) Kill by Walker, Nyah (from Strickland, Emma). | so |
7-9 | Point HU - (Lawson, Leah) Service error. | so |
8-9 | Point ECU - (Libby Hinton) Kill by Walker, Nyah (from Lawson, Leah). | so |
8-10 | Point HU - (Walker, Nyah) Kill by Ally Stoner (from Sarah Morehead). | so |
9-10 | Point ECU - (Kinley Schnell) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
10-10 | Point ECU - (Delgado, Alejandra) Attack error by Kelli McKinnon. |
10-11 | Point HU - (Delgado, Alejandra) Attack error by Jordan, Aloni (block by Sarah Morehead). | so |
10-12 | Point HU - (Logan Smith) Attack error by Strickland, Emma (block by Kelli McKinnon; Sarah Morehead). |
11-12 | Point ECU - (Logan Smith) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
12-12 | Point ECU - (Gonzalez, Lisa) Kill by Strickland, Emma (from Lawson, Leah). |
12-13 | Point HU - (Gonzalez, Lisa) Service error. | so |
13-13 | Point ECU - (Emma Winiger) Attack error by Skyler McKinnon (block by Jordan, Aloni; Lawson, Leah). | so |
14-13 | Point ECU - (Strickland, Emma) Service ace (Logan Smith). |
14-14 | Point HU - (Strickland, Emma) Attack error by Walker, Nyah. | so |
15-14 | Point ECU - (Sarah Morehead) Kill by Jordan, Aloni (from Lawson, Leah). | so |
16-14 | Point ECU - (Jordan, Aloni) Attack error by Skyler McKinnon. |
17-14 | Point ECU - (Jordan, Aloni) Kill by Walker, Nyah (from Lawson, Leah), block error by Skyler McKinnon. |
| Timeout Harding. |
18-14 | Point ECU - (Jordan, Aloni) Attack error by Skyler McKinnon. |
| For HU: Jacey Lambert. |
19-14 | Point ECU - (Jordan, Aloni) Kill by Walker, Nyah. |
19-15 | Point HU - (Jordan, Aloni) Kill by Kelli McKinnon (from Jacey Lambert). | so |
19-16 | Point HU - (Grecia Soriano) Attack error by Walker, Nyah. |
| Timeout East Central. |
19-17 | Point HU - (Grecia Soriano) Attack error by Walker, Nyah. |
19-18 | Point HU - (Grecia Soriano) Kill by Libby Hinton (from Sarah Morehead). |
19-19 | Point HU - (Grecia Soriano) Kill by Logan Smith. |
20-19 | Point ECU - (Grecia Soriano) Attack error by Logan Smith (block by Coates, Jade; Lawson, Leah). | so |
20-20 | Point HU - (Lawson, Leah) Kill by Libby Hinton (from Sarah Morehead). | so |
20-21 | Point HU - (Libby Hinton) Ball handling error by Lawson, Leah. |
| Timeout East Central. |
20-22 | Point HU - (Libby Hinton) Kill by Logan Smith (from Sarah Morehead). |
20-23 | Point HU - (Libby Hinton) Attack error by Coates, Jade. |
21-23 | Point ECU - (Libby Hinton) Attack error by Kelli McKinnon. | so |
22-23 | Point ECU - (Walker, Nyah) Attack error by Logan Smith (block by Miller, Ashleigh; Coates, Jade). |
| Timeout Harding. |
22-24 | Point HU - (Walker, Nyah) Kill by Kelli McKinnon (from Sarah Morehead). | so |
23-24 | Point ECU - (Kinley Schnell) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
23-25 | Point HU - (Delgado, Alejandra) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Ally Stoner; Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Kinley Schnell; libero Skyler McKinnon. |
| For ECU: Jordan, Aloni; Gonzalez, Lisa; Dominick, Anmarie; Garcia, Thalianette; Miller, Ashleigh; Strickland, Emma; libero Lawson, Leah. |
| For ECU: Landry, Kemyra. |
1-0 | Point ECU - (Grecia Soriano) Kill by Miller, Ashleigh (from Delgado, Alejandra). | so |
2-0 | Point ECU - (Walker, Nyah) Kill by Miller, Ashleigh (from Lawson, Leah). |
3-0 | Point ECU - (Walker, Nyah) Kill by Miller, Ashleigh (from Lawson, Leah). |
3-1 | Point HU - (Walker, Nyah) Attack error by Miller, Ashleigh. | so |
| For ECU: Garcia, Thalianette. |
4-1 | Point ECU - (Libby Hinton) Kill by Miller, Ashleigh (from Lawson, Leah), block error by Logan Smith. | so |
4-2 | Point HU - (Delgado, Alejandra) Attack error by Miller, Ashleigh. | so |
| For HU: Kinley Schnell. |
4-3 | Point HU - (Kinley Schnell) Service ace (TEAM). |
5-3 | Point ECU - (Kinley Schnell) Service error. | so |
| For ECU: Gonzalez, Lisa. |
5-4 | Point HU - (Gonzalez, Lisa) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Chloe Ingersoll. |
6-4 | Point ECU - (Logan Smith) Kill by Strickland, Emma (from Lawson, Leah). | so |
| For HU: Cam Hinton. |
6-5 | Point HU - (Strickland, Emma) Kill by Kelli McKinnon (from Sarah Morehead), block error by Walker, Nyah. | so |
7-5 | Point ECU - (Emma Winiger) Attack error by Libby Hinton. | so |
7-6 | Point HU - (Jordan, Aloni) Kill by Chloe Ingersoll (from Sarah Morehead). | so |
8-6 | Point ECU - (Sarah Morehead) Attack error by Chloe Ingersoll. | so |
9-6 | Point ECU - (Lawson, Leah) Kill by Landry, Kemyra (from Lawson, Leah). |
9-7 | Point HU - (Lawson, Leah) Kill by Libby Hinton (from Sarah Morehead). | so |
9-8 | Point HU - (Grecia Soriano) Attack error by Walker, Nyah. |
9-9 | Point HU - (Grecia Soriano) Kill by Libby Hinton (from Sarah Morehead). |
9-10 | Point HU - (Grecia Soriano) Attack error by Miller, Ashleigh. |
| Timeout East Central. |
10-10 | Point ECU - (Grecia Soriano) Kill by Walker, Nyah (from Lawson, Leah). | so |
10-11 | Point HU - (Walker, Nyah) Attack error by Strickland, Emma. | so |
11-11 | Point ECU - (Libby Hinton) Attack error by Kelli McKinnon (block by Landry, Kemyra). | so |
12-11 | Point ECU - (Delgado, Alejandra) Kill by Strickland, Emma (from Lawson, Leah). |
12-12 | Point HU - (Delgado, Alejandra) Kill by Kelli McKinnon (from Sarah Morehead). | so |
13-12 | Point ECU - (Kinley Schnell) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
13-13 | Point HU - (Gonzalez, Lisa) Attack error by Strickland, Emma. | so |
13-14 | Point HU - (Logan Smith) Attack error by Jordan, Aloni (block by Chloe Ingersoll). |
13-15 | Point HU - (Logan Smith) Attack error by Strickland, Emma (block by Kelli McKinnon; Sarah Morehead). |
14-15 | Point ECU - (Logan Smith) Service error. | so |
14-16 | Point HU - (Strickland, Emma) Kill by Kelli McKinnon (from Sarah Morehead). | so |
15-16 | Point ECU - (Emma Winiger) Attack error by Cam Hinton. | so |
15-17 | Point HU - (Jordan, Aloni) Kill by Libby Hinton (from Sarah Morehead). | so |
15-18 | Point HU - (Sarah Morehead) Attack error by Walker, Nyah (block by Libby Hinton; Chloe Ingersoll). |
| Timeout East Central. |
15-19 | Point HU - (Sarah Morehead) Attack error by Landry, Kemyra. |
16-19 | Point ECU - (Sarah Morehead) Service error. | so |
17-19 | Point ECU - (Lawson, Leah) Attack error by Chloe Ingersoll. |
17-20 | Point HU - (Lawson, Leah) Kill by Ally Stoner (from Sarah Morehead), block error by Miller, Ashleigh. | so |
17-21 | Point HU - (Grecia Soriano) Bad set by Lawson, Leah. |
17-22 | Point HU - (Grecia Soriano) Kill by Ally Stoner. |
17-23 | Point HU - (Grecia Soriano) Kill by Libby Hinton (from Sarah Morehead). |
| For ECU: McAmis, Macey. |
17-24 | Point HU - (Grecia Soriano) Service ace (TEAM). |
18-24 | Point ECU - (Grecia Soriano) Kill by Landry, Kemyra (from Lawson, Leah). | so |
18-25 | Point HU - (Walker, Nyah) Kill by Logan Smith (from Sarah Morehead). | so |
| For HU: Ally Stoner; Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Chloe Ingersoll; libero Kinley Schnell. |
| For ECU: Jordan, Aloni; Landry, Kemyra; Gonzalez, Lisa; Garcia, Thalianette; Miller, Ashleigh; Strickland, Emma; libero Lawson, Leah. |
0-1 | Point HU - (Lawson, Leah) Service error. | so |
| For HU: Grecia Soriano. |
1-1 | Point ECU - (Grecia Soriano) Kill by Landry, Kemyra (from Lawson, Leah). | so |
2-1 | Point ECU - (Walker, Nyah) Attack error by Libby Hinton. |
2-2 | Point HU - (Walker, Nyah) Attack error by Strickland, Emma. | so |
| For ECU: Garcia, Thalianette. |
3-2 | Point ECU - (Libby Hinton) Kill by Miller, Ashleigh (from Lawson, Leah), block error by Logan Smith. | so |
4-2 | Point ECU - (Delgado, Alejandra) Kill by Jordan, Aloni. |
5-2 | Point ECU - (Delgado, Alejandra) Service ace (Logan Smith). |
5-3 | Point HU - (Delgado, Alejandra) Kill by Logan Smith (from Sarah Morehead). | so |
| For HU: Kinley Schnell. |
6-3 | Point ECU - (Kinley Schnell) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
| For ECU: Gonzalez, Lisa. |
7-3 | Point ECU - (Gonzalez, Lisa) Attack error by Kelli McKinnon. |
7-4 | Point HU - (Gonzalez, Lisa) Kill by Kelli McKinnon (from Sarah Morehead). | so |
7-5 | Point HU - (Logan Smith) Attack error by Strickland, Emma. |
7-6 | Point HU - (Logan Smith) Attack error by Jordan, Aloni. |
8-6 | Point ECU - (Logan Smith) Attack error by Chloe Ingersoll (block by Jordan, Aloni; Lawson, Leah). | so |
9-6 | Point ECU - (Strickland, Emma) Kill by Walker, Nyah (from Lawson, Leah). |
10-6 | Point ECU - (Strickland, Emma) Service ace (Kinley Schnell). |
10-7 | Point HU - (Strickland, Emma) Kill by Chloe Ingersoll (from Emma Winiger). | so |
11-7 | Point ECU - (Emma Winiger) Kill by Walker, Nyah (from Lawson, Leah). | so |
11-8 | Point HU - (Jordan, Aloni) Kill by Libby Hinton (from Sarah Morehead). | so |
11-9 | Point HU - (Sarah Morehead) Ball handling error by Lawson, Leah. |
11-10 | Point HU - (Sarah Morehead) Attack error by Walker, Nyah. |
12-10 | Point ECU - (Sarah Morehead) Kill by Landry, Kemyra (from Lawson, Leah). | so |
13-10 | Point ECU - (Lawson, Leah) Attack error by Chloe Ingersoll. |
13-11 | Point HU - (Lawson, Leah) Kill by Ally Stoner (from Logan Smith). | so |
14-11 | Point ECU - (Grecia Soriano) Kill by Walker, Nyah (from Lawson, Leah), block error by Ally Stoner. | so |
15-11 | Point ECU - (Walker, Nyah) Kill by Strickland, Emma (from Delgado, Alejandra). |
| Timeout Harding. |
15-12 | Point HU - (Walker, Nyah) Attack error by Miller, Ashleigh. | so |
16-12 | Point ECU - (Libby Hinton) Kill by Strickland, Emma (from Lawson, Leah). | so |
16-13 | Point HU - (Delgado, Alejandra) Service error. | so |
17-13 | Point ECU - (Kinley Schnell) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
18-13 | Point ECU - (Gonzalez, Lisa) Kill by Jordan, Aloni (from Lawson, Leah). |
18-14 | Point HU - (Gonzalez, Lisa) Kill by Logan Smith (from Sarah Morehead). | so |
19-14 | Point ECU - (Logan Smith) Kill by Strickland, Emma (from Lawson, Leah). | so |
| For HU: Cam Hinton. |
19-15 | Point HU - (Strickland, Emma) Attack error by Walker, Nyah. | so |
20-15 | Point ECU - (Emma Winiger) Kill by Jordan, Aloni (from Lawson, Leah). | so |
20-16 | Point HU - (Jordan, Aloni) Kill by Libby Hinton (from Sarah Morehead). | so |
20-17 | Point HU - (Sarah Morehead) Kill by Chloe Ingersoll (from Sarah Morehead). |
21-17 | Point ECU - (Sarah Morehead) Kill by Walker, Nyah (from Lawson, Leah), block error by Chloe Ingersoll. | so |
21-18 | Point HU - (Lawson, Leah) Kill by Chloe Ingersoll (from Sarah Morehead). | so |
21-19 | Point HU - (Grecia Soriano) Kill by Logan Smith. |
| Timeout East Central. |
22-19 | Point ECU - (Grecia Soriano) Service error. | so |
22-20 | Point HU - (Walker, Nyah) Kill by Libby Hinton (from Sarah Morehead). | so |
22-21 | Point HU - (Libby Hinton) Kill by Kelli McKinnon (from Sarah Morehead). |
| Timeout East Central. |
22-22 | Point HU - (Libby Hinton) Attack error by Landry, Kemyra (block by Kelli McKinnon). |
23-22 | Point ECU - (Libby Hinton) Kill by Strickland, Emma (from Delgado, Alejandra). | so |
23-23 | Point HU - (Delgado, Alejandra) Kill by Kelli McKinnon (from Sarah Morehead). | so |
24-23 | Point ECU - (Kinley Schnell) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
| Timeout Harding. |
24-24 | Point HU - (Gonzalez, Lisa) Kill by Kelli McKinnon (from Sarah Morehead). | so |
25-24 | Point ECU - (Logan Smith) Kill by Strickland, Emma (from Lawson, Leah). | so |
26-24 | Point ECU - (Strickland, Emma) Attack error by Logan Smith. |
| For HU: Ally Stoner; Sarah Morehead; Libby Hinton; Kelli McKinnon; Logan Smith; Chloe Ingersoll; libero Kinley Schnell. |
| For ECU: Jordan, Aloni; Landry, Kemyra; Gonzalez, Lisa; Garcia, Thalianette; Miller, Ashleigh; Strickland, Emma; libero Lawson, Leah. |
1-0 | Point ECU - (Grecia Soriano) Service error. | so |
1-1 | Point HU - (Walker, Nyah) Kill by Logan Smith (from Sarah Morehead), block error by Miller, Ashleigh. | so |
| For ECU: Garcia, Thalianette. |
2-1 | Point ECU - (Libby Hinton) Kill by Miller, Ashleigh (from Delgado, Alejandra). | so |
2-2 | Point HU - (Delgado, Alejandra) Kill by Ally Stoner (from Sarah Morehead). | so |
| For HU: Kinley Schnell. |
3-2 | Point ECU - (Kinley Schnell) Kill by Strickland, Emma (from Lawson, Leah). | so |
| For ECU: Gonzalez, Lisa. |
3-3 | Point HU - (Gonzalez, Lisa) Kill by Kelli McKinnon (from Sarah Morehead). | so |
| For HU: Chloe Ingersoll. |
4-3 | Point ECU - (Logan Smith) Kill by Jordan, Aloni (from Lawson, Leah). | so |
5-3 | Point ECU - (Strickland, Emma) Attack error by Kelli McKinnon. |
5-4 | Point HU - (Strickland, Emma) Kill by Chloe Ingersoll (from Sarah Morehead). | so |
5-5 | Point HU - (Emma Winiger) Attack error by Lawson, Leah. |
6-5 | Point ECU - (Emma Winiger) Kill by Jordan, Aloni (from Lawson, Leah). | so |
6-6 | Point HU - (Jordan, Aloni) Kill by Chloe Ingersoll (from Sarah Morehead). | so |
7-6 | Point ECU - (Sarah Morehead) Kill by Lawson, Leah (from Strickland, Emma). | so |
7-7 | Point HU - (Lawson, Leah) Kill by Libby Hinton (from Sarah Morehead). | so |
8-7 | Point ECU - (Grecia Soriano) Kill by Walker, Nyah (from Lawson, Leah), block error by Ally Stoner. | so |
8-8 | Point HU - (Walker, Nyah) Kill by Logan Smith (from Sarah Morehead). | so |
8-9 | Point HU - (Libby Hinton) Kill by Kelli McKinnon (from Sarah Morehead). |
8-10 | Point HU - (Libby Hinton) Attack error by Miller, Ashleigh (block by Kelli McKinnon). |
8-11 | Point HU - (Libby Hinton) Attack error by Strickland, Emma. |
| Timeout East Central. |
9-11 | Point ECU - (Libby Hinton) Service error. | so |
9-12 | Point HU - (Delgado, Alejandra) Service error. | so |
9-13 | Point HU - (Kinley Schnell) Attack error by Miller, Ashleigh (block by Kelli McKinnon; Logan Smith). |
9-14 | Point HU - (Kinley Schnell) Kill by Kelli McKinnon (from Sarah Morehead). |
9-15 | Point HU - (Kinley Schnell) Attack error by Strickland, Emma. |
10-15 | Point ECU - (Kinley Schnell) Attack error by Kelli McKinnon (block by Jordan, Aloni). | so |
11-15 | Point ECU - (Gonzalez, Lisa) Kill by Jordan, Aloni (from Lawson, Leah). |
12-15 | Point ECU - (Gonzalez, Lisa) Kill by Strickland, Emma (from Lawson, Leah). |
| Timeout Harding. |
12-16 | Point HU - (Gonzalez, Lisa) Kill by Logan Smith (from Sarah Morehead). | so |
13-16 | Point ECU - (Logan Smith) Attack error by Logan Smith. | so |
13-17 | Point HU - (Strickland, Emma) Kill by Kelli McKinnon (from Sarah Morehead). | so |
14-17 | Point ECU - (Emma Winiger) Kill by Jordan, Aloni (from Lawson, Leah). | so |
15-17 | Point ECU - (Jordan, Aloni) Kill by Landry, Kemyra. |
16-17 | Point ECU - (Jordan, Aloni) Attack error by Libby Hinton. |
16-18 | Point HU - (Jordan, Aloni) Service error. | so |
17-18 | Point ECU - (Sarah Morehead) Kill by Strickland, Emma (from Gonzalez, Lisa). | so |
18-18 | Point ECU - (Lawson, Leah) Attack error by Chloe Ingersoll. |
19-18 | Point ECU - (Lawson, Leah) Service ace (Logan Smith). |
| Timeout Harding. |
| For HU: Cam Hinton. |
20-18 | Point ECU - (Lawson, Leah) Kill by Walker, Nyah (from Lawson, Leah), block error by Chloe Ingersoll. |
20-19 | Point HU - (Lawson, Leah) Kill by Libby Hinton (from Sarah Morehead). | so |
| For HU: Skyler McKinnon. |
20-20 | Point HU - (Grecia Soriano) Kill by Ally Stoner (from Sarah Morehead). |
21-20 | Point ECU - (Grecia Soriano) Service error. | so |
22-20 | Point ECU - (Walker, Nyah) Kill by Miller, Ashleigh (from Lawson, Leah). |
| For HU: Jacey Lambert. |
22-21 | Point HU - (Walker, Nyah) Kill by Jacey Lambert (from Sarah Morehead). | so |
22-22 | Point HU - (Libby Hinton) Kill by Logan Smith (from Sarah Morehead). |
| Timeout East Central. |
23-22 | Point ECU - (Libby Hinton) Kill by Miller, Ashleigh (from Lawson, Leah). | so |
23-23 | Point HU - (Delgado, Alejandra) Kill by Jacey Lambert (from Sarah Morehead). | so |
23-24 | Point HU - (Kinley Schnell) Attack error by Strickland, Emma (block by Sarah Morehead; Kelli McKinnon). |
24-24 | Point ECU - (Kinley Schnell) Kill by Jordan, Aloni (from Lawson, Leah). | so |
24-25 | Point HU - (Gonzalez, Lisa) Kill by Kelli McKinnon (from Sarah Morehead). | so |
25-25 | Point ECU - (Logan Smith) Kill by Strickland, Emma (from Lawson, Leah). | so |
26-25 | Point ECU - (Strickland, Emma) Attack error by Skyler McKinnon (block by Jordan, Aloni; Lawson, Leah). |
26-26 | Point HU - (Strickland, Emma) Kill by Kelli McKinnon (from Sarah Morehead). | so |
26-27 | Point HU - (Emma Winiger) Attack error by Jordan, Aloni (block by Skyler McKinnon; Libby Hinton). |
26-28 | Point HU - (Emma Winiger) Service ace (Walker, Nyah). |
====================
==================== EAST CENTRAL 1, HARDING 3
====================