Harding

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CENTRAL BAPTIST   11/12/12  92-71   W  29-67  .433  10-28  .357  24-30  .800  16  28  44   44.0  29  18  14  5  6  92   92.0 
ST. EDWARD'S   11/17/12  79-62   W  26-52  .500  6-16  .375  21-31  .677  10  35  45   44.5  18  18  22  4  8  79   85.5 
CHAMPION BAPTIST   11/20/12  92-58   W  34-58  .586  16-31  .516  8-10  .800  13  33  46   45.0  8  27  18  4  8  92   87.7 
#12 CHRISTIAN BROS.   11/26/12  68-63   Wot  19-51  .373  8-22  .364  22-26  .846  10  23  33   42.0  17  10  12  1  10  68   82.8 
NORTHEASTERN STATE   11/29/12  65-63   W  24-49  .490  9-25  .360  8-12  .667  7  28  35   40.6  13  16  13  6  3  65   79.2 
SOUTHERN NAZARENE   12/1/12   80-67   W  27-57  .474  5-18  .278  21-26  .808  11  25  36   39.8  20  15  13  0  5  80   79.3 
at East Central   12/06/12  60-75   L  20-49  .408  5-19  .263  15-22  .682  8  16  24   37.6  17  9  14  1  8  60   76.6 
at Southeastern Okla.   12/08/12  64-67   L  25-56  .446  2-13  .154  12-18  .667  8  19  27   36.2  14  17  7  3  6  64   75.0 
vs Northwest Mo. St.   12/16/12  68-66   W  23-47  .489  13-23  .565  9-15  .600  3  27  30   35.6  21  14  20  4  6  68   74.2 
vs St. Edward's   12/17/12  66-69   L  23-49  .469  4-16  .250  16-21  .762  10  27  37   35.7  14  13  13  1  3  66   73.4 
at Christian Brothers   12/30/12  66-48   W  23-44  .523  7-19  .368  13-14  .929  4  28  32   35.4  16  16  14  2  4  66   72.7 
SW OKLAHOMA STATE   01/03/13  76-54   W  26-48  .542  10-23  .435  14-21  .667  8  25  33   35.2  21  17  12  6  3  76   73.0 
NW OKLAHOMA STATE   01/05/13  82-66   W  29-54  .537  13-26  .500  11-18  .611  7  23  30   34.8  13  22  9  1  6  82   73.7 
at Henderson State   01/10/13  66-61   W  17-43  .395  7-22  .318  25-29  .862  3  31  34   34.7  16  5  16  1  6  66   73.1 
OUACHITA BAPTIST   01/12/13  83-78   W  25-51  .490  11-21  .524  22-32  .688  10  20  30   34.4  26  19  12  2  9  83   73.8 
at Southern Arkansas   01/17/13  81-77   Wot  25-60  .417  12-33  .364  19-28  .679  11  33  44   35.0  18  20  17  3  6  81   74.2 
ARKANSAS-MONTICELLO   01/19/13  57-50   W  18-42  .429  4-12  .333  17-19  .895  4  23  27   34.5  12  10  16  1  5  57   73.2 
ARKANSAS TECH   01/24/13  72-64   W  22-48  .458  6-19  .316  22-26  .846  11  22  33   34.4  17  19  14  2  2  72   73.2 
EAST CENTRAL   01/26/13  92-86   W  27-47  .574  7-16  .438  31-41  .756  9  19  28   34.1  15  15  10  3  1  92   74.2 
at Southern Nazarene   01/31/13  71-58   W  23-53  .434  9-23  .391  16-22  .727  16  18  34   34.1  14  15  15  2  5  71   74.0 
at NW Oklahoma State   02/07/13  61-80   L  21-58  .362  6-21  .286  13-23  .565  12  20  32   34.0  18  10  7  1  6  61   73.4 
at Southwestern Oklahoma   02/09/13  60-71   L  19-53  .358  9-23  .391  13-16  .813  12  23  35   34.0  24  12  17  1  9  60   72.8 
HENDERSON STATE   02/14/13  68-70   L  21-41  .512  8-18  .444  18-23  .783  3  18  21   33.5  17  15  17  4  7  68   72.6 
at Ouachita Baptist   02/16/13  56-60   L  16-50  .320  6-23  .261  18-24  .750  9  26  35   33.5  16  13  13  4  5  56   71.9 
SOUTHERN ARKANSAS   02/21/13  93-87   Wot  26-60  .433  12-29  .414  29-39  .744  10  30  40   33.8  18  12  10  2  5  93   72.7 
at Arkansas-Monticello   02/23/13  61-78   L  24-56  .429  8-28  .286  5-7  .714  11  19  30   33.7  17  11  18  4  3  61   72.3 
at Arkansas Tech   2/28/13   73-64   W  23-45  .511  10-24  .417  17-25  .680  3  25  28   33.4  16  13  10  0  3  73   72.3 
SOUTHEASTERN OKLAHOMA   03/02/13  85-58   W  26-46  .565  12-22  .545  21-26  .808  3  28  31   33.4  17  21  8  1  3  85   72.8 
vs Southern Arkansas   03/08/13  62-43   W  19-43  .442  5-19  .263  19-24  .792  7  35  42   33.7  15  14  21  5  4  62   72.4 
vs Ouachita Baptist   03/09/13  63-78   L  17-44  .386  7-21  .333  22-26  .846  7  20  27   33.4  21  9  17  2  3  63   72.1 
vs Central Missouri   03/16/13  75-71   W  26-53  .491  6-18  .333  17-23  .739  8  36  44   33.8  15  11  15  2  1  75   72.2 
at #6 Minn. St. Mankato   03/17/13  65-86   L  27-59  .458  6-21  .286  5-8  .625  5  15  20   33.3  20  12  9  0  8  65   71.9 


 
Harding     2302     750-1633  .459  259-692  .374  543-725  .749  269  798  1067   33.3  553  468  443  78  167  2302   71.9 
Opponents     2149     751-1814  .414  192-614  .313  455-682  .667  358  701  1059   33.1  637  336  375  117  245  2149   67.2 
 
Games played: 32      Rebounds/game: 33.3 
Points/game: 71.9      Assists/game: 14.6 
FG Pct: 45.9      Turnovers/game: 13.8 
3FG Pct: 37.4      Assist/turnover ratio: 1.1 
FT Pct: 74.9      Steals/game: 5.2 
       Blocks/game: 2.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CENTRAL BAPTIST   11/12/12  92-71   W  18-53  .340  3-17  .176  32-46  .696  13  26  39   39.0  24  6  17  7  5  71   71.0 
ST. EDWARD'S   11/17/12  79-62   W  22-70  .314  7-31  .226  11-18  .611  15  25  40   39.5  26  9  13  3  12  62   66.5 
CHAMPION BAPTIST   11/20/12  92-58   W  21-62  .339  9-29  .310  7-7  1.000  8  12  20   33.0  10  10  13  5  9  58   63.7 
#12 CHRISTIAN BROS.   11/26/12  68-63   Wot  24-53  .453  7-24  .292  8-13  .615  8  21  29   32.0  16  10  14  1  9  63   63.5 
NORTHEASTERN STATE   11/29/12  65-63   W  23-61  .377  6-14  .429  11-16  .688  15  21  36   32.8  15  10  5  3  9  63   63.4 
SOUTHERN NAZARENE   12/1/12   80-67   W  23-46  .500  3-13  .231  18-29  .621  4  21  25   31.5  23  11  16  8  9  67   64.0 
at East Central   12/06/12  60-75   L  26-54  .481  9-18  .500  14-24  .583  16  27  43   33.1  20  13  13  3  10  75   65.6 
at Southeastern Okla.   12/08/12  64-67   L  25-50  .500  9-16  .563  8-13  .615  7  27  34   33.2  17  18  14  5  4  67   65.8 
vs Northwest Mo. St.   12/16/12  68-66   W  22-62  .355  7-25  .280  15-24  .625  14  23  37   33.7  19  12  9  4  8  66   65.8 
vs St. Edward's   12/17/12  66-69   L  26-57  .456  10-26  .385  7-17  .412  9  16  25   32.8  17  8  9  5  6  69   66.1 
at Christian Brothers   12/30/12  66-48   W  16-52  .308  5-22  .227  11-17  .647  10  18  28   32.4  16  8  10  3  4  48   64.5 
SW OKLAHOMA STATE   01/03/13  76-54   W  18-50  .360  3-13  .231  15-26  .577  9  17  26   31.8  19  7  9  1  5  54   63.6 
NW OKLAHOMA STATE   01/05/13  82-66   W  25-63  .397  4-16  .250  12-16  .750  15  20  35   32.1  16  10  11  3  4  66   63.8 
at Henderson State   01/10/13  66-61   W  24-65  .369  3-24  .125  10-14  .714  13  25  38   32.5  21  11  11  2  7  61   63.6 
OUACHITA BAPTIST   01/12/13  83-78   W  24-44  .545  8-15  .533  22-36  .611  5  18  23   31.9  27  14  16  3  8  78   64.5 
at Southern Arkansas   01/17/13  81-77   Wot  28-76  .368  8-28  .286  13-18  .722  16  30  46   32.8  27  9  16  2  13  77   65.3 
ARKANSAS-MONTICELLO   01/19/13  57-50   W  17-50  .340  7-22  .318  9-12  .750  11  22  33   32.8  22  11  17  2  10  50   64.4 
ARKANSAS TECH   01/24/13  72-64   W  19-52  .365  6-21  .286  20-26  .769  12  15  27   32.4  20  8  9  5  11  64   64.4 
EAST CENTRAL   01/26/13  92-86   W  32-60  .533  11-21  .524  11-21  .524  11  16  27   32.2  29  17  12  3  6  86   65.5 
at Southern Nazarene   01/31/13  71-58   W  24-69  .348  2-14  .143  8-16  .500  29  17  46   32.8  18  8  14  7  10  58   65.2 
at NW Oklahoma State   02/07/13  61-80   L  27-46  .587  9-18  .500  17-26  .654  5  30  35   33.0  17  12  10  6  4  80   65.9 
at Southwestern Oklahoma   02/09/13  60-71   L  22-45  .489  5-14  .357  22-35  .629  7  24  31   32.9  19  10  12  3  10  71   66.1 
HENDERSON STATE   02/14/13  68-70   L  23-53  .434  7-17  .412  17-22  .773  13  18  31   32.8  21  8  16  1  5  70   66.3 
at Ouachita Baptist   02/16/13  56-60   L  23-59  .390  4-15  .267  10-13  .769  13  27  40   33.1  20  15  17  3  5  60   66.0 
SOUTHERN ARKANSAS   02/21/13  93-87   Wot  33-71  .465  11-24  .458  10-21  .476  13  27  40   33.4  31  12  10  7  4  87   66.8 
at Arkansas-Monticello   02/23/13  61-78   L  29-55  .527  7-18  .389  13-15  .867  8  23  31   33.3  14  16  10  7  13  78   67.3 
at Arkansas Tech   2/28/13   73-64   W  24-54  .444  1-11  .091  15-18  .833  6  24  30   33.1  19  6  7  1  7  64   67.1 
SOUTHEASTERN OKLAHOMA   03/02/13  85-58   W  20-57  .351  2-17  .118  16-23  .696  12  18  30   33.0  20  11  5  1  7  58   66.8 
vs Southern Arkansas   03/08/13  62-43   W  13-55  .236  4-21  .190  13-22  .591  11  20  31   33.0  19  4  14  2  12  43   66.0 
vs Ouachita Baptist   03/09/13  63-78   L  25-48  .521  4-13  .308  24-31  .774  8  20  28   32.8  21  12  10  3  8  78   66.4 
vs Central Missouri   03/16/13  75-71   W  26-71  .366  6-23  .261  13-19  .684  12  24  36   32.9  21  7  5  5  7  71   66.5 
at #6 Minn. St. Mankato   03/17/13  65-86   L  29-51  .569  5-14  .357  23-28  .821  10  29  39   33.1  13  13  11  3  4  86   67.2 


 
Opponents     2149     751-1814  .414  192-614  .313  455-682  .667  358  701  1059   33.1  637  336  375  117  245  2149   67.2 
Harding     2302     750-1633  .459  259-692  .374  543-725  .749  269  798  1067   33.3  553  468  443  78  167  2302   71.9 
 
Games played: 32      Rebounds/game: 33.1 
Points/game: 67.2      Assists/game: 10.5 
FG Pct: 41.4      Turnovers/game: 11.7 
3FG Pct: 31.3      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 7.7 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CENTRAL BAPTIST  46/31  46/40  92-71   +21  29-67/18-53  .433/ .340  10-28/3-17  .357/ .176  24-30/32-46  .800/ .696  44/39  +5  18/6  14/17  5/7  6/5  29/24 
ST. EDWARD'S  48/28  31/34  79-62   +17  26-52/22-70  .500/ .314  6-16/7-31  .375/ .226  21-31/11-18  .677/ .611  45/40  +5  18/9  22/13  4/3  8/12  18/26 
CHAMPION BAPTIST  46/16  46/42  92-58   +34  34-58/21-62  .586/ .339  16-31/9-29  .516/ .310  8-10/7-7  .800/1.000  46/20  +26  27/10  18/13  4/5  8/9  8/10 
#12 CHRISTIAN BROS.  21/27  38/32  68-63   +5  19-51/24-53  .373/ .453  8-22/7-24  .364/ .292  22-26/8-13  .846/ .615  33/29  +4  10/10  12/14  1/1  10/9  17/16 
NORTHEASTERN STATE  29/32  36/31  65-63   +2  24-49/23-61  .490/ .377  9-25/6-14  .360/ .429  8-12/11-16  .667/ .688  35/36  (1)  16/10  13/5  6/3  3/9  13/15 
SOUTHERN NAZARENE  43/31  37/36  80-67   +13  27-57/23-46  .474/ .500  5-18/3-13  .278/ .231  21-26/18-29  .808/ .621  36/25  +11  15/11  13/16  0/8  5/9  20/23 
East Central  33/32  27/43  60-75   (15)  20-49/26-54  .408/ .481  5-19/9-18  .263/ .500  15-22/14-24  .682/ .583  24/43  (19)  9/13  14/13  1/3  8/10  17/20 
Southeastern Okla.  28/38  36/29  64-67   (3)  25-56/25-50  .446/ .500  2-13/9-16  .154/ .563  12-18/8-13  .667/ .615  27/34  (7)  17/18  7/14  3/5  6/4  14/17 
Northwest Mo. St.  46/37  22/29  68-66   +2  23-47/22-62  .489/ .355  13-23/7-25  .565/ .280  9-15/15-24  .600/ .625  30/37  (7)  14/12  20/9  4/4  6/8  21/19 
St. Edward's  30/25  36/44  66-69   (3)  23-49/26-57  .469/ .456  4-16/10-26  .250/ .385  16-21/7-17  .762/ .412  37/25  +12  13/8  13/9  1/5  3/6  14/17 
Christian Brothers  26/16  40/32  66-48   +18  23-44/16-52  .523/ .308  7-19/5-22  .368/ .227  13-14/11-17  .929/ .647  32/28  +4  16/8  14/10  2/3  4/4  16/16 
SW OKLAHOMA STATE  33/27  43/27  76-54   +22  26-48/18-50  .542/ .360  10-23/3-13  .435/ .231  14-21/15-26  .667/ .577  33/26  +7  17/7  12/9  6/1  3/5  21/19 
NW OKLAHOMA STATE  47/34  35/32  82-66   +16  29-54/25-63  .537/ .397  13-26/4-16  .500/ .250  11-18/12-16  .611/ .750  30/35  (5)  22/10  9/11  1/3  6/4  13/16 
Henderson State  31/31  35/30  66-61   +5  17-43/24-65  .395/ .369  7-22/3-24  .318/ .125  25-29/10-14  .862/ .714  34/38  (4)  5/11  16/11  1/2  6/7  16/21 
OUACHITA BAPTIST  36/39  47/39  83-78   +5  25-51/24-44  .490/ .545  11-21/8-15  .524/ .533  22-32/22-36  .688/ .611  30/23  +7  19/14  12/16  2/3  9/8  26/27 
Southern Arkansas  31/31  31/31  81-77   +4  25-60/28-76  .417/ .368  12-33/8-28  .364/ .286  19-28/13-18  .679/ .722  44/46  (2)  20/9  17/16  3/2  6/13  18/27 
ARKANSAS-MONTICELLO  10/23  47/27  57-50   +7  18-42/17-50  .429/ .340  4-12/7-22  .333/ .318  17-19/9-12  .895/ .750  27/33  (6)  10/11  16/17  1/2  5/10  12/22 
ARKANSAS TECH  28/26  44/38  72-64   +8  22-48/19-52  .458/ .365  6-19/6-21  .316/ .286  22-26/20-26  .846/ .769  33/27  +6  19/8  14/9  2/5  2/11  17/20 
EAST CENTRAL  41/27  51/59  92-86   +6  27-47/32-60  .574/ .533  7-16/11-21  .438/ .524  31-41/11-21  .756/ .524  28/27  +1  15/17  10/12  3/3  1/6  15/29 
Southern Nazarene  30/36  41/22  71-58   +13  23-53/24-69  .434/ .348  9-23/2-14  .391/ .143  16-22/8-16  .727/ .500  34/46  (12)  15/8  15/14  2/7  5/10  14/18 
NW Oklahoma State  28/45  33/35  61-80   (19)  21-58/27-46  .362/ .587  6-21/9-18  .286/ .500  13-23/17-26  .565/ .654  32/35  (3)  10/12  7/10  1/6  6/4  18/17 
Southwestern Oklahoma  25/43  35/28  60-71   (11)  19-53/22-45  .358/ .489  9-23/5-14  .391/ .357  13-16/22-35  .813/ .629  35/31  +4  12/10  17/12  1/3  9/10  24/19 
HENDERSON STATE  32/41  36/29  68-70   (2)  21-41/23-53  .512/ .434  8-18/7-17  .444/ .412  18-23/17-22  .783/ .773  21/31  (10)  15/8  17/16  4/1  7/5  17/21 
Ouachita Baptist  25/31  31/29  56-60   (4)  16-50/23-59  .320/ .390  6-23/4-15  .261/ .267  18-24/10-13  .750/ .769  35/40  (5)  13/15  13/17  4/3  5/5  16/20 
SOUTHERN ARKANSAS  42/44  39/37  93-87   +6  26-60/33-71  .433/ .465  12-29/11-24  .414/ .458  29-39/10-21  .744/ .476  40/40  -  12/12  10/10  2/7  5/4  18/31 
Arkansas-Monticello  25/38  36/40  61-78   (17)  24-56/29-55  .429/ .527  8-28/7-18  .286/ .389  5-7/13-15  .714/ .867  30/31  (1)  11/16  18/10  4/7  3/13  17/14 
Arkansas Tech  36/26  37/38  73-64   +9  23-45/24-54  .511/ .444  10-24/1-11  .417/ .091  17-25/15-18  .680/ .833  28/30  (2)  13/6  10/7  0/1  3/7  16/19 
SOUTHEASTERN OKLAHOMA  35/22  50/36  85-58   +27  26-46/20-57  .565/ .351  12-22/2-17  .545/ .118  21-26/16-23  .808/ .696  31/30  +1  21/11  8/5  1/1  3/7  17/20 
Southern Arkansas  32/13  30/30  62-43   +19  19-43/13-55  .442/ .236  5-19/4-21  .263/ .190  19-24/13-22  .792/ .591  42/31  +11  14/4  21/14  5/2  4/12  15/19 
Ouachita Baptist  33/34  30/44  63-78   (15)  17-44/25-48  .386/ .521  7-21/4-13  .333/ .308  22-26/24-31  .846/ .774  27/28  (1)  9/12  17/10  2/3  3/8  21/21 
Central Missouri  44/31  31/40  75-71   +4  26-53/26-71  .491/ .366  6-18/6-23  .333/ .261  17-23/13-19  .739/ .684  44/36  +8  11/7  15/5  2/5  1/7  15/21 
#6 Minn. St. Mankato  28/41  37/45  65-86   (21)  27-59/29-51  .458/ .569  6-21/5-14  .286/ .357  5-8/23-28  .625/ .821  20/39  (19)  12/13  9/11  0/3  8/4  20/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  10  12  14  15 
Opponent  Date  Score  WL  COCHRAN,T  NELSON,NA  KIRBY,ZAC  SPENCER,B  WALTERS,M  JAMESON,W  GIBSON,JA 
CBC  11/12/12  92-71  W  22-1-1  4-3-2  0-0-0  12-9-5  2-2-0  0-3-4  2-4-0 
SEUMB  11/17/12  79-62  W  9-1-1  0-2-3  DNP  22-6-4  0-3-1  8-4-6  2-2-0 
CHAMP  11/20/12  92-58  W  14-1-1  0-1-3  12-0-0  9-6-4  0-3-1  5-5-7  5-2-1 
CBU  11/26/12  68-63  WO  6-1-0  3-0-0  DNP  22-6-1  3-4-1  5-1-2  0-0-0 
NSU  11/29/12  65-63  W  3-2-2  0-0-1  DNP  9-8-4  0-1-3  6-2-4  DNP 
SNU  12/1/12  80-67  W  12-1-2  0-0-0  DNP  17-9-5  0-0-0  4-5-2  0-0-0 
at ECU  12/06/12  60-75  L  4-2-0  0-0-0  DNP  DNP  7-3-0  10-4-5  0-0-0 
at SOSU  12/08/12  64-67  L  6-0-1  2-0-1  DNP  0-3-5  0-1-2  0-3-2  DNP 
vs NWMSU  12/16/12  68-66  W  14-0-4  4-2-1  DNP  2-5-3  3-1-1  3-3-4  3-1-0 
vs SEUMB  12/17/12  66-69  L  4-0-3  2-1-1  DNP  3-4-2  7-5-1  12-3-4  10-2-1 
at CBU  12/30/12  66-48  W  20-0-2  0-0-0  DNP  11-6-5  DNP  2-1-4  DNP 
SWOSU-M  01/03/13  76-54  W  20-1-3  0-2-1  DNP  6-4-2  2-1-0  7-5-8  3-1-0 
NWOSUM  01/05/13  82-66  W  12-4-3  7-1-3  DNP  9-2-5  0-2-3  7-1-3  DNP 
at HSU-M  01/10/13  66-61  W  11-1-0  3-2-0  DNP  6-4-1  2-0-0  5-1-2  DNP 
OBU  01/12/13  83-78  W  9-2-1  4-2-3  DNP  19-4-3  12-1-2  3-3-6  DNP 
at SAUM  01/17/13  81-77  WO  21-3-1  2-2-0  DNP  7-2-4  2-1-0  13-2-4  0-0-1 
UAM  01/19/13  57-50  W  0-0-0  0-1-0  DNP  4-6-5  0-0-0  19-1-3  0-1-0 
ATU-M  01/24/13  72-64  W  8-2-3  1-0-2  DNP  15-2-4  DNP  3-1-2  DNP 
ECU  01/26/13  92-86  W  0-0-2  0-2-1  DNP  12-3-4  DNP  16-0-3  DNP 
at SNU  01/31/13  71-58  W  8-2-0  0-0-1  DNP  11-6-3  DNP  7-0-5  3-2-1 
at NWOSUM  02/07/13  61-80  L  0-3-0  2-3-1  DNP  10-8-2  DNP  3-1-1  11-1-2 
at SWOSU  02/09/13  60-71  L  10-2-1  0-2-3  DNP  7-5-2  DNP  3-2-3  2-4-0 
HSU-M  02/14/13  68-70  L  11-2-1  1-2-0  DNP  5-1-5  0-0-1  3-0-5  0-1-0 
at OBU  02/16/13  56-60  L  1-2-1  0-1-0  DNP  12-4-1  0-0-1  0-2-5  3-1-0 
SAUM  02/21/13  93-87  WO  8-2-0  0-1-2  DNP  DNP  0-0-0  12-4-5  0-0-0 
at UAM  02/23/13  61-78  L  9-1-3  2-5-1  DNP  DNP  2-2-2  5-1-2  8-0-0 
at ATU  2/28/13  73-64  W  3-1-0  2-0-1  DNP  10-6-2  0-1-0  11-3-5  0-0-0 
SOSU  03/02/13  85-58  W  9-1-0  0-0-3  0-0-0  3-2-4  0-1-0  0-1-6  0-0-0 
vs SAU  03/08/13  62-43  W  14-2-2  0-0-0  DNP  6-7-4  2-1-0  2-4-2  0-0-0 
vs OBU  03/09/13  63-78  L  6-2-0  2-0-0  DNP  6-3-1  0-1-0  5-3-4  3-1-0 
vs UCM  03/16/13  75-71  W  0-1-0  4-1-0  DNP  2-6-2  9-2-1  12-3-5  0-0-0 
at MSU  03/17/13  65-86  L  5-0-0  5-1-0  2-0-1  8-2-2  0-0-1  4-4-1  2-2-0 

        21  22  23  24  34  40  42 
Opponent  Date  Score  WL  JOHNSON,H  HUDSON,JO  MCNAIR,BL  STERRENBE  GULLOTTA,  CANNON,LA  RODDENBER 
CBC  11/12/12  92-71  W  13-5-1  6-0-0  4-0-2  3-1-2  0-0-0  0-3-0  18-6-1 
SEUMB  11/17/12  79-62  W  4-7-3  DNP  0-1-0  DNP  DNP  0-0-0  30-16-0 
CHAMP  11/20/12  92-58  W  DNP  6-4-0  3-3-3  DNP  1-0-2  DNP  19-6-3 
CBU  11/26/12  68-63  WO  10-3-3  0-1-0  DNP  0-0-0  DNP  DNP  19-13-3 
NSU  11/29/12  65-63  W  30-8-1  DNP  DNP  3-0-0  DNP  DNP  12-9-1 
SNU  12/1/12  80-67  W  4-3-0  DNP  DNP  2-2-2  DNP  DNP  32-7-3 
at ECU  12/06/12  60-75  L  16-2-3  DNP  0-2-1  8-4-0  DNP  DNP  13-3-0 
at SOSU  12/08/12  64-67  L  11-3-2  DNP  0-1-0  10-4-2  DNP  DNP  27-5-1 
vs NWMSU  12/16/12  68-66  W  12-4-0  0-0-0  DNP  10-2-0  DNP  DNP  2-3-1 
vs SEUMB  12/17/12  66-69  L  2-3-0  DNP  DNP  0-2-0  DNP  DNP  18-6-1 
at CBU  12/30/12  66-48  W  10-5-2  0-0-0  DNP  0-5-0  DNP  DNP  21-9-3 
SWOSU-M  01/03/13  76-54  W  4-2-3  DNP  DNP  13-3-0  DNP  DNP  9-7-0 
NWOSUM  01/05/13  82-66  W  15-3-0  DNP  DNP  16-2-3  DNP  DNP  16-8-2 
at HSU-M  01/10/13  66-61  W  10-3-0  DNP  DNP  23-8-2  DNP  DNP  6-10-0 
OBU  01/12/13  83-78  W  3-5-1  DNP  DNP  13-3-0  DNP  DNP  18-6-3 
at SAUM  01/17/13  81-77  WO  19-9-1  DNP  DNP  2-3-4  DNP  DNP  15-16-5 
UAM  01/19/13  57-50  W  0-5-1  DNP  DNP  6-4-0  DNP  DNP  22-4-1 
ATU-M  01/24/13  72-64  W  13-4-1  DNP  DNP  9-7-3  DNP  DNP  11-8-3 
ECU  01/26/13  92-86  W  15-4-0  DNP  DNP  8-5-0  DNP  DNP  28-4-5 
at SNU  01/31/13  71-58  W  11-4-1  DNP  DNP  9-7-2  DNP  DNP  19-6-2 
at NWOSUM  02/07/13  61-80  L  9-4-2  0-0-0  DNP  8-2-1  DNP  DNP  6-2-0 
at SWOSU  02/09/13  60-71  L  8-3-2  0-0-0  DNP  6-5-1  DNP  DNP  15-8-0 
HSU-M  02/14/13  68-70  L  18-3-1  DNP  DNP  5-2-1  DNP  DNP  17-5-1 
at OBU  02/16/13  56-60  L  14-6-1  DNP  DNP  0-2-1  DNP  DNP  23-8-2 
SAUM  02/21/13  93-87  WO  20-11-1  4-0-0  DNP  18-1-1  DNP  DNP  14-10-1 
at UAM  02/23/13  61-78  L  10-6-2  DNP  DNP  10-4-1  DNP  DNP  10-7-0 
at ATU  2/28/13  73-64  W  9-7-1  DNP  DNP  17-2-1  DNP  DNP  15-5-3 
SOSU  03/02/13  85-58  W  27-3-3  1-0-0  0-2-0  9-4-3  0-0-0  DNP  23-12-1 
vs SAU  03/08/13  62-43  W  15-4-3  DNP  DNP  5-9-3  DNP  DNP  12-6-0 
vs OBU  03/09/13  63-78  L  4-2-2  DNP  DNP  11-0-0  DNP  DNP  19-10-2 
vs UCM  03/16/13  75-71  W  7-6-2  DNP  DNP  8-5-1  DNP  DNP  22-13-0 
at MSU  03/17/13  65-86  L  6-2-1  0-0-0  0-0-0  8-3-4  0-0-0  DNP  10-1-1 

        44 
Opponent  Date  Score  WL  KAVAS,AND 
CBC  11/12/12  92-71  W  6-4-0 
SEUMB  11/17/12  79-62  W  4-0-0 
CHAMP  11/20/12  92-58  W  18-11-2 
CBU  11/26/12  68-63  WO  0-0-0 
NSU  11/29/12  65-63  W  2-3-0 
SNU  12/1/12  80-67  W  9-4-1 
at ECU  12/06/12  60-75  L  2-1-0 
at SOSU  12/08/12  64-67  L  8-2-1 
vs NWMSU  12/16/12  68-66  W  15-2-0 
vs SEUMB  12/17/12  66-69  L  8-5-0 
at CBU  12/30/12  66-48  W  2-3-0 
SWOSU-M  01/03/13  76-54  W  12-7-0 
NWOSUM  01/05/13  82-66  W  0-0-0 
at HSU-M  01/10/13  66-61  W  0-1-0 
OBU  01/12/13  83-78  W  2-1-0 
at SAUM  01/17/13  81-77  WO  0-1-0 
UAM  01/19/13  57-50  W  6-4-0 
ATU-M  01/24/13  72-64  W  12-3-1 
ECU  01/26/13  92-86  W  13-6-0 
at SNU  01/31/13  71-58  W  3-1-0 
at NWOSUM  02/07/13  61-80  L  12-1-1 
at SWOSU  02/09/13  60-71  L  9-4-0 
HSU-M  02/14/13  68-70  L  8-1-0 
at OBU  02/16/13  56-60  L  3-4-1 
SAUM  02/21/13  93-87  WO  17-5-2 
at UAM  02/23/13  61-78  L  5-2-0 
at ATU  2/28/13  73-64  W  6-1-0 
SOSU  03/02/13  85-58  W  13-3-1 
vs SAU  03/08/13  62-43  W  6-3-0 
vs OBU  03/09/13  63-78  L  7-3-0 
vs UCM  03/16/13  75-71  W  11-2-0 
at MSU  03/17/13  65-86  L  15-2-1 


 

Individual Game-by-Game

 

#02  Cochran, Tony  
#03  Nelson, Nash  
#04  Kirby, Zach  
#10  Spencer, Bradley  
#12  Walters, Matt  
#14  Jameson, Weston  
#15  Gibson, Jacob  
#21  Johnson, Hayden  
#22  Hudson, John  
#23  McNair, Blake  
#24  Sterrenberg, Adam  
#34  Gullotta, Michael  
#40  Cannon, Lance  
#42  Roddenberry, Zach  
#44  Kavas, Andraz  
#TM  TEAM