#03 Nelson, Nash

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CENTRAL BAPTIST  11/12/12    16  1-5  .200  0-2  .000  2-2  1.000  0  3  3  3.0  1  0  2  3  0  1  4  4.0 
ST. EDWARD'S  11/17/12    14  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.5  3  0  3  2  0  1  0  2.0 
CHAMPION BAPTIST  11/20/12    16  0-3  .000  0-1  .000  0-0  .000  1  0  1  2.0  1  0  3  2  0  1  0  1.3 
#12 CHRISTIAN BROS.  11/26/12    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  2  0  0  2  0  0  3  1.8 
NORTHEASTERN STATE  11/29/12    13  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  1  0  0  0  0  1.4 
SOUTHERN NAZARENE  12/1/12     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  1  0  0  0  1.2 
at East Central  12/06/12    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  2  0  0  0  1.0 
at Southeastern Okla.  12/08/12    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  0  0  0  2  1.1 
vs Northwest Mo. St.  12/16/12    11  1-3  .333  1-1  1.000  1-2  .500  0  2  2  0.9  2  0  1  2  0  0  4  1.4 
vs St. Edward's  12/17/12    11  1-4  .250  0-0  .000  0-0  .000  0  1  1  0.9  0  0  1  2  0  0  2  1.5 
at Christian Brothers  12/30/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  1  0  0  0  1.4 
SW OKLAHOMA STATE  01/03/13    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  1  0  0  0  0  1.3 
NW OKLAHOMA STATE  01/05/13    13  3-7  .429  0-2  .000  1-2  .500  0  1  1  0.9  1  0  3  1  0  1  7  1.7 
at Henderson State  01/10/13    9  1-1  1.000  1-1  1.000  0-0  .000  1  1  2  1.0  1  0  0  0  0  0  3  1.8 
OUACHITA BAPTIST  01/12/13    11  1-2  .500  0-0  .000  2-2  1.000  2  0  2  1.1  3  0  3  0  0  1  4  1.9 
at Southern Arkansas  01/17/13    13  1-4  .250  0-2  .000  0-0  .000  0  2  2  1.1  0  0  0  2  0  0  2  1.9 
ARKANSAS-MONTICELLO  01/19/13    10  0-2  .000  0-1  .000  0-1  .000  0  1  1  1.1  0  0  0  1  0  1  0  1.8 
ARKANSAS TECH  01/24/13    6  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.1  1  0  2  0  0  0  1  1.8 
EAST CENTRAL  01/26/13    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  1  0  0  0  0  1.7 
at Southern Nazarene  01/31/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  1  0  0  0  0  1.6 
at NW Oklahoma State  02/07/13    13  1-2  .500  0-0  .000  0-0  .000  0  3  3  1.1  3  0  1  1  0  1  2  1.6 
at Southwestern Oklahoma  02/09/13    10  0-4  .000  0-1  .000  0-0  .000  1  1  2  1.2  1  0  3  1  0  1  0  1.5 
HENDERSON STATE  02/14/13    9  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.2  0  0  0  1  0  0  1  1.5 
at Ouachita Baptist  02/16/13    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  3  0  0  0  1.5 
SOUTHERN ARKANSAS  02/21/13    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  2  0  0  0  0  1.4 
at Arkansas-Monticello  02/23/13    20  1-5  .200  0-2  .000  0-0  .000  0  5  5  1.3  2  0  1  2  0  0  2  1.4 
at Arkansas Tech  2/28/13     9  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.3  0  0  1  0  0  0  2  1.4 
SOUTHEASTERN OKLAHOMA  03/02/13    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  3  1  0  0  0  1.4 
vs Southern Arkansas  03/08/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.3 
vs Ouachita Baptist  03/09/13    12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.2  4  0  0  1  0  0  2  1.4 
vs Central Missouri  03/16/13    9  2-3  .667  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  1  0  0  4  1.5 
at #6 Minn. St. Mankato  03/17/13    13  2-4  .500  1-2  .500  0-0  .000  0  1  1  1.2  0  0  0  1  0  1  5  1.6 
Totals     0  322  19-62  .306  4-21  .190  8-13  .615  6  31  37  1.2  35  0  34  33  0  9  50  1.6 
 
Games played: 32      Rebounds/game: 1.2 
Points/game: 1.6      Assists/game: 1.1 
FG Pct: 30.6      Turnovers/game: 1.0 
3FG Pct: 19.0      Assist/turnover ratio: 1.0 
FT Pct: 61.5      Steals/game: 0.3 
       Blocks/game: 0.0