#15 Gibson, Jacob |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRAL BAPTIST | 11/12/12 | 16 | 0-4 | .000 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| ST. EDWARD'S | 11/17/12 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| CHAMPION BAPTIST | 11/20/12 | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 3.0 | |
| #12 CHRISTIAN BROS. | 11/26/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SOUTHERN NAZARENE | 12/1/12 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at East Central | 12/06/12 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Northwest Mo. St. | 12/16/12 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1.7 | |
| vs St. Edward's | 12/17/12 | 15 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2.8 | |
| SW OKLAHOMA STATE | 01/03/13 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| at Southern Arkansas | 01/17/13 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| ARKANSAS-MONTICELLO | 01/19/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Southern Nazarene | 01/31/13 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.3 | |
| at NW Oklahoma State | 02/07/13 | 18 | 4-6 | .667 | 2-4 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 2 | 1 | 0 | 4 | 11 | 3.0 | |
| at Southwestern Oklahoma | 02/09/13 | 11 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.9 | |
| HENDERSON STATE | 02/14/13 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Ouachita Baptist | 02/16/13 | 5 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.8 | |
| SOUTHERN ARKANSAS | 02/21/13 | 17 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at Arkansas-Monticello | 02/23/13 | 8 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2.9 | |
| at Arkansas Tech | 2/28/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| SOUTHEASTERN OKLAHOMA | 03/02/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Southern Arkansas | 03/08/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| vs Ouachita Baptist | 03/09/13 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
| vs Central Missouri | 03/16/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at #6 Minn. St. Mankato | 03/17/13 | 5 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| Totals | 0 | 199 | 21-60 | .350 | 10-36 | .278 | 5-5 | 1.000 | 9 | 16 | 25 | 1.0 | 17 | 1 | 6 | 12 | 4 | 7 | 57 | 2.4 | |
| Games played: 24 | Rebounds/game: 1.0 | |
| Points/game: 2.4 | Assists/game: 0.3 | |
| FG Pct: 35.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 100.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |