#12 Walters, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRAL BAPTIST | 11/12/12 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| ST. EDWARD'S | 11/17/12 | * | 24 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| CHAMPION BAPTIST | 11/20/12 | * | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.7 |
| #12 CHRISTIAN BROS. | 11/26/12 | * | 24 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 1.3 |
| NORTHEASTERN STATE | 11/29/12 | * | 18 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.0 |
| SOUTHERN NAZARENE | 12/1/12 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 |
| at East Central | 12/06/12 | * | 30 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 1.7 |
| at Southeastern Okla. | 12/08/12 | * | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.5 |
| vs Northwest Mo. St. | 12/16/12 | * | 16 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1.7 |
| vs St. Edward's | 12/17/12 | * | 20 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | 2.2 |
| SW OKLAHOMA STATE | 01/03/13 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| NW OKLAHOMA STATE | 01/05/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 | |
| at Henderson State | 01/10/13 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| OUACHITA BAPTIST | 01/12/13 | 20 | 4-6 | .667 | 3-5 | .600 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 3 | 0 | 2 | 0 | 0 | 3 | 12 | 2.7 | |
| at Southern Arkansas | 01/17/13 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.7 | |
| ARKANSAS-MONTICELLO | 01/19/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| HENDERSON STATE | 02/14/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.4 | |
| at Ouachita Baptist | 02/16/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| SOUTHERN ARKANSAS | 02/21/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Arkansas-Monticello | 02/23/13 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 2.1 | |
| at Arkansas Tech | 2/28/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SOUTHEASTERN OKLAHOMA | 03/02/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| vs Southern Arkansas | 03/08/13 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| vs Ouachita Baptist | 03/09/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.8 | |
| vs Central Missouri | 03/16/13 | 11 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 2.1 | |
| at #6 Minn. St. Mankato | 03/17/13 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | |
| Totals | 10 | 325 | 20-56 | .357 | 10-27 | .370 | 3-5 | .600 | 11 | 25 | 36 | 1.4 | 35 | 0 | 21 | 18 | 1 | 25 | 53 | 2.0 | |
| Games played: 26 | Rebounds/game: 1.4 | |
| Points/game: 2.0 | Assists/game: 0.8 | |
| FG Pct: 35.7 | Turnovers/game: 0.7 | |
| 3FG Pct: 37.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 60.0 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |