#14 Jameson, Weston |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRAL BAPTIST | 11/12/12 | * | 25 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 |
| ST. EDWARD'S | 11/17/12 | * | 27 | 1-3 | .333 | 0-1 | .000 | 6-8 | .750 | 1 | 3 | 4 | 3.5 | 3 | 0 | 6 | 7 | 0 | 0 | 8 | 4.0 |
| CHAMPION BAPTIST | 11/20/12 | * | 20 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 7 | 0 | 1 | 1 | 5 | 4.3 |
| #12 CHRISTIAN BROS. | 11/26/12 | * | 39 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 4.5 |
| NORTHEASTERN STATE | 11/29/12 | * | 27 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 3 | 0 | 4 | 5 | 0 | 0 | 6 | 4.8 |
| SOUTHERN NAZARENE | 12/1/12 | * | 36 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 4.7 |
| at East Central | 12/06/12 | * | 32 | 3-6 | .500 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 3.4 | 1 | 0 | 5 | 1 | 0 | 1 | 10 | 5.4 |
| at Southeastern Okla. | 12/08/12 | * | 28 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 4.8 |
| vs Northwest Mo. St. | 12/16/12 | * | 32 | 0-2 | .000 | 0-1 | .000 | 3-5 | .600 | 0 | 3 | 3 | 3.3 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 4.6 |
| vs St. Edward's | 12/17/12 | * | 31 | 3-5 | .600 | 1-3 | .333 | 5-6 | .833 | 0 | 3 | 3 | 3.3 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 5.3 |
| at Christian Brothers | 12/30/12 | * | 32 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 4 | 2 | 0 | 1 | 2 | 5.0 |
| SW OKLAHOMA STATE | 01/03/13 | * | 35 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.3 | 2 | 0 | 8 | 2 | 0 | 1 | 7 | 5.2 |
| NW OKLAHOMA STATE | 01/05/13 | * | 27 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 3 | 1 | 0 | 0 | 7 | 5.3 |
| at Henderson State | 01/10/13 | * | 33 | 1-6 | .167 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 5.3 |
| OUACHITA BAPTIST | 01/12/13 | * | 33 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 3 | 0 | 6 | 1 | 0 | 0 | 3 | 5.1 |
| at Southern Arkansas | 01/17/13 | * | 44 | 4-6 | .667 | 2-4 | .500 | 3-5 | .600 | 1 | 1 | 2 | 2.9 | 2 | 0 | 4 | 2 | 0 | 2 | 13 | 5.6 |
| ARKANSAS-MONTICELLO | 01/19/13 | * | 30 | 6-8 | .750 | 3-4 | .750 | 4-4 | 1.000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 3 | 6 | 0 | 1 | 19 | 6.4 |
| ARKANSAS TECH | 01/24/13 | * | 34 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 6.2 |
| EAST CENTRAL | 01/26/13 | * | 34 | 4-6 | .667 | 4-6 | .667 | 4-7 | .571 | 0 | 0 | 0 | 2.5 | 3 | 0 | 3 | 2 | 1 | 0 | 16 | 6.7 |
| at Southern Nazarene | 01/31/13 | * | 35 | 0-6 | .000 | 0-5 | .000 | 7-10 | .700 | 0 | 0 | 0 | 2.4 | 3 | 0 | 5 | 3 | 0 | 2 | 7 | 6.8 |
| at NW Oklahoma State | 02/07/13 | * | 30 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6.6 |
| at Southwestern Oklahoma | 02/09/13 | * | 32 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | 6.4 |
| HENDERSON STATE | 02/14/13 | * | 31 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 6.3 |
| at Ouachita Baptist | 02/16/13 | * | 32 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| SOUTHERN ARKANSAS | 02/21/13 | * | 39 | 3-6 | .500 | 2-4 | .500 | 4-4 | 1.000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 5 | 3 | 0 | 2 | 12 | 6.2 |
| at Arkansas-Monticello | 02/23/13 | * | 23 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.2 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | 6.2 |
| at Arkansas Tech | 2/28/13 | * | 35 | 3-5 | .600 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 5 | 2 | 0 | 0 | 11 | 6.4 |
| SOUTHEASTERN OKLAHOMA | 03/02/13 | * | 34 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 6.1 |
| vs Southern Arkansas | 03/08/13 | * | 36 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 6.0 |
| vs Ouachita Baptist | 03/09/13 | * | 29 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 1 | 0 | 1 | 5 | 6.0 |
| vs Central Missouri | 03/16/13 | * | 33 | 2-5 | .400 | 2-4 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 5 | 1 | 0 | 0 | 12 | 6.2 |
| at #6 Minn. St. Mankato | 03/17/13 | * | 27 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 6.1 |
| Totals | 32 | 1015 | 53-128 | .414 | 29-89 | .326 | 60-77 | .779 | 13 | 63 | 76 | 2.4 | 67 | 0 | 124 | 68 | 2 | 20 | 195 | 6.1 | |
| Games played: 32 | Rebounds/game: 2.4 | |
| Points/game: 6.1 | Assists/game: 3.9 | |
| FG Pct: 41.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 1.8 | |
| FT Pct: 77.9 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |