#24 Sterrenberg, Adam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTRAL BAPTIST | 11/12/12 | 8 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3.0 | |
| #12 CHRISTIAN BROS. | 11/26/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| NORTHEASTERN STATE | 11/29/12 | 14 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
| SOUTHERN NAZARENE | 12/1/12 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2.0 | |
| at East Central | 12/06/12 | * | 18 | 2-4 | .500 | 0-1 | .000 | 4-6 | .667 | 1 | 3 | 4 | 1.4 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 3.2 |
| at Southeastern Okla. | 12/08/12 | 20 | 4-10 | .400 | 0-1 | .000 | 2-3 | .667 | 3 | 1 | 4 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | 4.3 | |
| vs Northwest Mo. St. | 12/16/12 | 20 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 5.1 | |
| vs St. Edward's | 12/17/12 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| at Christian Brothers | 12/30/12 | 19 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4.0 | |
| SW OKLAHOMA STATE | 01/03/13 | 30 | 5-10 | .500 | 2-3 | .667 | 1-4 | .250 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 4.9 | |
| NW OKLAHOMA STATE | 01/05/13 | 31 | 6-7 | .857 | 2-2 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 2.3 | 1 | 0 | 3 | 3 | 0 | 0 | 16 | 5.9 | |
| at Henderson State | 01/10/13 | 30 | 6-9 | .667 | 1-4 | .250 | 10-10 | 1.000 | 1 | 7 | 8 | 2.8 | 1 | 0 | 2 | 5 | 0 | 5 | 23 | 7.3 | |
| OUACHITA BAPTIST | 01/12/13 | 24 | 4-8 | .500 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 7.8 | |
| at Southern Arkansas | 01/17/13 | 23 | 0-4 | .000 | 0-4 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 7.4 | |
| ARKANSAS-MONTICELLO | 01/19/13 | 18 | 0-4 | .000 | 0-0 | .000 | 6-6 | 1.000 | 1 | 3 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.3 | |
| ARKANSAS TECH | 01/24/13 | 30 | 3-10 | .300 | 1-3 | .333 | 2-5 | .400 | 3 | 4 | 7 | 3.1 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 7.4 | |
| EAST CENTRAL | 01/26/13 | 25 | 3-7 | .429 | 1-1 | 1.000 | 1-2 | .500 | 2 | 3 | 5 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7.4 | |
| at Southern Nazarene | 01/31/13 | 27 | 4-10 | .400 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 3.4 | 0 | 0 | 2 | 3 | 0 | 2 | 9 | 7.5 | |
| at NW Oklahoma State | 02/07/13 | 21 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 7.5 | |
| at Southwestern Oklahoma | 02/09/13 | 22 | 2-10 | .200 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 4 | 0 | 1 | 1 | 0 | 3 | 6 | 7.5 | |
| HENDERSON STATE | 02/14/13 | 21 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 5 | 1 | 1 | 5 | 1 | 3 | 5 | 7.3 | |
| at Ouachita Baptist | 02/16/13 | 17 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 | |
| SOUTHERN ARKANSAS | 02/21/13 | * | 41 | 6-12 | .500 | 5-9 | .556 | 1-7 | .143 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 0 | 1 | 1 | 18 | 7.5 |
| at Arkansas-Monticello | 02/23/13 | * | 25 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | 7.6 |
| at Arkansas Tech | 2/28/13 | 28 | 5-10 | .500 | 4-9 | .444 | 3-4 | .750 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 8.0 | |
| SOUTHEASTERN OKLAHOMA | 03/02/13 | 20 | 2-5 | .400 | 1-3 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 3.2 | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 8.0 | |
| vs Southern Arkansas | 03/08/13 | 27 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 8 | 9 | 3.4 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 7.9 | |
| vs Ouachita Baptist | 03/09/13 | 20 | 3-9 | .333 | 1-4 | .250 | 4-5 | .800 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8.0 | |
| vs Central Missouri | 03/16/13 | 23 | 2-6 | .333 | 0-2 | .000 | 4-5 | .800 | 0 | 5 | 5 | 3.4 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8.0 | |
| at #6 Minn. St. Mankato | 03/17/13 | 32 | 4-14 | .286 | 0-4 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 8.0 | |
| Totals | 3 | 667 | 79-208 | .380 | 29-84 | .345 | 53-76 | .697 | 22 | 79 | 101 | 3.4 | 37 | 1 | 38 | 51 | 5 | 24 | 240 | 8.0 | |
| Games played: 30 | Rebounds/game: 3.4 | |
| Points/game: 8.0 | Assists/game: 1.3 | |
| FG Pct: 38.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.7 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |