Harding

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HU  OPP 
SCORING  674  165 
   Points Per Game  48.1  11.8 
   Points Off Turnovers  72  24 
FIRST DOWNS  327  154 
   Rushing  276  66 
   Passing  32  73 
   Penalty  19  15 
RUSHING YARDAGE  5795  1201 
   Yards gained rushing  5947  1583 
   Yards lost rushing  152  382 
   Rushing Attempts  818  413 
   Average Per Rush  7.1  2.9 
   Average Per Game  413.9  85.8 
   TDs Rushing  72  11 
PASSING YARDAGE  977  1607 
   Comp-Att-Int  40-75-2  163-337-16 
   Average Per Pass  13.0  4.8 
   Average Per Catch  24.4  9.9 
   Average Per Game  69.8  114.8 
   TDs Passing  13  9 
TOTAL OFFENSE  6772  2808 
   Total Plays  893  750 
   Average Per Play  7.6  3.7 
   Average Per Game  483.7  200.6 
KICK RETURNS: #-Yards  26-560  38-579 
PUNT RETURNS: #-Yards  0-196  0-4 
INT RETURNS: #-Yards  16-294  2-0 
KICK RETURN AVERAGE  21.5  15.2 
PUNT RETURN AVERAGE  0.0  0.0 
INT RETURN AVERAGE  18.4  0.0 
FUMBLES-LOST  24-13  12-7 
PENALTIES-Yards  76-649  81-664 
   Average Per Game  46.4  47.4 
PUNTS-Yards  27-1114  84-3495 
   Average Per Punt  41.3  41.6 
   Net punt average  38.9  39.0 
KICKOFFS-Yards  114-6689  40-2167 
   Average Per Kick  58.7  54.2 
   Net kick average  42.2  35.8 
TIME OF POSSESSION/Game  34:44  25:15 
3RD-DOWN Conversions  83/148  52/181 
   3rd-Down Pct  56%  29% 
4TH-DOWN Conversions  10/16  9/30 
   4th-Down Pct  62%  30% 
SACKS BY-Yards  32-0  2-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  0  0 
FIELD GOALS-ATTEMPTS  11-15  5-7 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (58-66) 88%  (22-28) 79% 
RED-ZONE TOUCHDOWNS  (50-66) 76%  (18-28) 64% 
PAT-ATTEMPTS  (87-92) 95%  (18-19) 95% 
ATTENDANCE  20200  26798 
   Games/Avg Per Game  6/3367  8/3350 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Harding  182  233  138  121  674 
Opponents  33  41  37  54  165 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andrew Miller   14  128  1089  3  1086  8.5  16  88  77.6 
Braden Jay   14  94  1104  24  1080  11.5  13  73  77.1 
Blake Delacruz   14  160  819  6  813  5.1  13  43  58.1 
Cole Keylon   14  114  601  17  584  5.1  7  42  41.7 
Christian Franklin  14  43  482  11  471  11.0  4  57  33.6 
Chauncey Martin  13  46  417  9  408  8.9  3  47  31.4 
Josh Strickland  13  39  320  1  319  8.2  4  64  24.5 
Malik Young   11  55  310  13  297  5.4  3  29  27.0 
Stone Sheffield  10  18  186  12  174  9.7  1  76  17.4 
Jhalen Spicer   9  22  162  9  153  7.0  0  25  17.0 
Finney,Kyler   2  15  102  3  99  6.6  2  62  49.5 
Josh Jones   7  25  100  2  98  3.9  1  12  14.0 
Josh Evans-Pickens  8  10  99  2  97  9.7  2  31  12.1 
Darius Brown   14  2  76  0  76  38.0  1  75  5.4 
Citty,Jimmy   7  10  35  6  29  2.9  1  10  4.1 
Sam Mitchum   5  4  19  0  19  4.8  0  11  3.8 
Will White   14  3  15  6  9  3.0  0  12  0.6 
Cavalier,Camren  2  5  11  2  9  1.8  0  5  4.5 
Dane Romberger   14  0  0  0  0  0.0  1  0  0.0 
Chairs,De'Shawn  1  1  0  1  -1  -1.0  0  0  -1.0 
TEAM   14  24  0  25  -25  -1.0  0  0  -1.8 
Total..........  14  818  5947  152  5795  7.1  72  88  413.9 
Opponents......  14  413  1583  382  1201  2.9  11  72  85.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cole Keylon   14  221.1  34-62-2  54.8  843  11  70  60.2 
TEAM   14  0.0  0-5-0  0.0  0  0  0  0.0 
Malik Young   11  215.7  3-4-0  75.0  67  0  31  6.1 
Braden Jay   14  308.3  2-3-0  66.7  47  1  34  3.4 
Finney,Kyler   2  598.0  1-1-0  100.0  20  1  20  10.0 
Total..........  14  214.6  40-75-2  53.3  977  13  70  69.8 
Opponents......  14  87.7  163-337-16  48.4  1607  9  49  114.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Darius Brown   14  11  240  21.8  2  53  17.1 
Dane Romberger   14  7  158  22.6  2  53  11.3 
Braden Jay   14  6  252  42.0  4  70  18.0 
Will White   14  3  90  30.0  0  41  6.4 
Blake Delacruz   14  3  65  21.7  2  52  4.6 
Stone Sheffield  10  2  53  26.5  1  34  5.3 
Andrew Miller   14  2  33  16.5  0  22  2.4 
Christian Franklin  14  2  24  12.0  0  22  1.7 
Jhalen Spicer   9  2  11  5.5  1  14  1.2 
Jarrett Atchley  7  1  31  31.0  0  31  4.4 
Chauncey Martin  13  1  20  20.0  1  20  1.5 
Total..........  14  40  977  24.4  13  70  69.8 
Opponents......  14  163  1607  9.9  9  49  114.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Mays   0  29  0.0  1  29 
Ty Dugger   0  145  0.0  0  24 
D. Dunlap-Johnson  0  22  0.0  0  19 
Total..........  0  196  0.0  1  29 
Opponents......  0  4  0.0  0  12 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Dunlap-Johnson  4  31  7.8  0  17 
Ty Dugger   4  126  31.5  2  83 
Lamont Cox   2  9  4.5  0  9 
Jeremiah Jordan  1  53  53.0  0  53 
Kendale Allen   1  15  15.0  0  15 
G'Kyson Wright   1  15  15.0  1  15 
Kyle Henry   1  28  28.0  1  28 
Kekoa Carroll   1  17  17.0  1  17 
Curtis Jackson   1  0  0.0  0  0 
Total..........  16  294  18.4  5  83 
Opponents......  2  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendale Allen   13  326  25.1  0  38 
Will White   6  96  16.0  0  25 
Braden Jay   5  132  26.4  0  44 
Kyle Henry   1  2  2.0  0  2 
Brock Knapton   1  4  4.0  0  4 
Total..........  26  560  21.5  0  44 
Opponents......  38  579  15.2  1  90 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Magnus Lepak   0  0-8  53-55  0-0  0  0-0  0  0  53 
James Satterfield  0  0-7  31-33  0-0  0  0-0  0  0  31 
Satterfield,Jam  0  0-0  3-4  0-0  0  0-0  0  0  3 
Total..........  0  0-15  87-92  0-0  0  0-0  0  0  674 
Opponents......  0  0-7  18-19  0-0  0  0-0  0  0  165 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cole Keylon   14  176  584  843  1427  101.9 
Braden Jay   14  97  1080  47  1127  80.5 
Andrew Miller   14  128  1086  0  1086  77.6 
Blake Delacruz   14  160  813  0  813  58.1 
Christian Franklin  14  43  471  0  471  33.6 
Chauncey Martin  13  46  408  0  408  31.4 
Malik Young   11  59  297  67  364  33.1 
Josh Strickland  13  39  319  0  319  24.5 
Stone Sheffield  10  18  174  0  174  17.4 
Jhalen Spicer   9  22  153  0  153  17.0 
Finney,Kyler   2  16  99  20  119  59.5 
Josh Jones   7  25  98  0  98  14.0 
Josh Evans-Pickens  8  10  97  0  97  12.1 
Darius Brown   14  2  76  0  76  5.4 
Citty,Jimmy   7  10  29  0  29  4.1 
Sam Mitchum   5  4  19  0  19  3.8 
Cavalier,Camren  2  5  9  0  9  4.5 
Will White   14  3  9  0  9  0.6 
Chairs,De'Shawn  1  1  -1  0  -1  -1.0 
TEAM   14  29  -25  0  -25  -1.8 
Total..........  14  893  5795  977  6772  483.7 
Opponents......  14  750  1201  1607  2808  200.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Harding  Opponents 
Southern Nazarene  -  - 
Okla. Baptist  -  - 
Arkansas-Monticello  -  - 
Henderson St.  -  - 
Southwestern Okla.  -  - 
Northwestern Okla.  -  - 
#9 Ouachita  -  - 
Southern Ark.  -  - 
Southeastern Okla.  -  - 
East Central  -  - 
Arkansas Tech  -  - 
Pittsburg St.  -  - 
Grand Valley St.  -  - 
Ferris St.  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Luke Mammana   26  1085  41.7  65  3  8  9  3  0 
TEAM   1  29  29.0  29  0  1  0  0  0 
Total..........  27  1114  41.3  65  3  9  9  3  0 
Opponents......  84  3495  41.6  74  1  27  17  15  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Magnus Lepak   70  4192  59.9  33  2 
James Satterfield  44  2497  56.8  19  4 
Total..........  114  6689  58.7  52  6  15.2  42.2  22 
Opponents......  40  2167  54.2  7  3  21.5  35.8  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Braden Jay   14  1080  252  0  132  0  1464  104.6 
Andrew Miller   14  1086  33  0  0  0  1119  79.9 
Blake Delacruz   14  813  65  0  0  0  878  62.7 
Cole Keylon   14  584  0  0  0  0  584  41.7 
Christian Franklin  14  471  24  0  0  0  495  35.4 
Chauncey Martin  13  408  20  0  0  0  428  32.9 
Kendale Allen   14  0  0  0  326  15  341  24.4 
Josh Strickland  13  319  0  0  0  0  319  24.5 
Darius Brown   14  76  240  0  0  0  316  22.6 
Malik Young   11  297  0  0  0  0  297  27.0 
Ty Dugger   14  0  0  145  0  126  271  19.4 
Stone Sheffield  10  174  53  0  0  0  227  22.7 
Will White   14  9  90  0  96  0  195  13.9 
Jhalen Spicer   9  153  11  0  0  0  164  18.2 
Dane Romberger   14  0  158  0  0  0  158  11.3 
Finney,Kyler   2  99  0  0  0  0  99  49.5 
Josh Jones   7  98  0  0  0  0  98  14.0 
Josh Evans-Pickens  8  97  0  0  0  0  97  12.1 
Jeremiah Jordan  14  0  0  0  0  53  53  3.8 
D. Dunlap-Johnson  14  0  0  22  0  31  53  3.8 
Jarrett Atchley  7  0  31  0  0  0  31  4.4 
Kyle Henry   14  0  0  0  2  28  30  2.1 
Citty,Jimmy   7  29  0  0  0  0  29  4.1 
Jordan Mays   12  0  0  29  0  0  29  2.4 
Sam Mitchum   5  19  0  0  0  0  19  3.8 
Kekoa Carroll   11  0  0  0  0  17  17  1.5 
G'Kyson Wright   10  0  0  0  0  15  15  1.5 
Cavalier,Camren  2  9  0  0  0  0  9  4.5 
Lamont Cox   12  0  0  0  0  9  9  0.8 
Brock Knapton   14  0  0  0  4  0  4  0.3 
Chairs,De'Shawn  1  -1  0  0  0  0  -1  -1.0 
TEAM   14  -25  0  0  0  0  -25  -1.8 
Total..........  14  5795  977  196  560  294  7822  558.7 
Opponents......  14  1201  1607  4  579  0  3391  242.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Clark Griffin   14  46  64  110   .     .       . 4  4  7     . 1  .  . 
3   Cayden Pierce   11  30  25  55   .     .       . 4  4  2     . .  .  . 
0   D. Dunlap-Johnson  14  29  23  52   .     .    4 - 31 1  5  1     . .  .  . 
20  Ty Dugger   14  29  13  42   .     .    4 - 126 4  8  2     . .  .  . 
55  Gage Price   14  17  20  37   .     .       . .  .  .     . 1  .  . 
1   Kendale Allen   14  18  12  30   .     .    1 - 15 4  5  .     . .  .  . 
42  Kekoa Carroll   11  16  13  29   .     .    1 - 17 .  1  .     . .  .  . 
45  Devonte Manning  14  10  17  27   .     .       . 3  3  6     . .  .  . 
58  Austin Bailey   14  8  16  24   .     .       . .  .  3     . .  .  . 
23  Tirrell Johnson  13  11  11  22   .     .       . .  .  9     . 1  .  . 
11  Grayson Lewis   14  13  9  22   .     .       . 3  3  1     . .  .  . 
99  Wesley Coleman   14  8  14  22   .     .       . 2  2  2     . .  .  . 
9   Dre Hall   13  12  10  22   .     .       . .  .  7     . 1  .  . 
33  Kyle Henry   14  12  9  21   .     .    1 - 28 1  2  .     . .  .  . 
4   Deion Campbell   12  15  5  20   .     .       . .  .  .     . .  .  . 
89  Justin Sobczak   14  6  14  20   .     .       . .  .  3     . .  .  . 
6   Travis Greenawalt  14  9  8  17   .     .       . 2  2  .     . .  .  . 
17  Luke Martin   14  10  6  16   .     .       . 2  2  .     . .  .  . 
13  Jeremiah Jordan  14  11  3  14   .     .    1 - 53 6  7  2     . .  .  . 
2   Kyle McDonald   12  5  8  13   .     .       . 1  1  .     . .  .  . 
96  Joseph Oluwayemi  14  5  7  12   .     .       . .  .  1     . 1  .  . 
29  Curtis Jackson   14  9  2  11   .     .    1 - 0 2  3  .     . .  .  . 
47  Nathan Muhle   11  4  7  11   .     .       . .  .  .     . .  .  . 
91  Brock Knapton   14  4  7  11   .     .       . .  .  2     . .  .  . 
14  Will White   14  8  2  10   .     .       . .  .  .     . .  .  . 
1C  Lamont Cox   12  3  6  9   .     .    2 - 9 .  2  .     . .  .  . 
28  Zac O'Day   12  2  6  8   .     .       . 1  1  .     . .  .  . 
44  Jordan Mays   12  3  5  8   .     .       . .  .  .     . .  .  . 
92  Bryce Rushing   13  1  7  8   .     .       . .  .  .     . .  .  . 
48  Tony Agyapong   11  2  5  7   .     .       . .  .  1     . .  .  . 
27  G'Kyson Wright   10  7  .  7   .     .    1 - 15 .  1  .     . .  .  . 
2N  Drew Nelson   13  3  3  6   .     .       . .  .  .     . .  .  . 
12  Troy Wiseman   12  4  2  6   .     .       . 1  1  .     . .  .  . 
95  Nii Addy   9  3  2  5   .     .       . .  .  .     . .  .  . 
90  Diego Davis   2  1  2  3   .     .       . .  .  2     . .  .  . 
5   Stone Sheffield  10  .  2  2   .     .       . .  .  .     . .  .  . 
36  Carter Hill   4  .  2  2   .     .       . .  .  .     . .  .  . 
1D  Corey Dean   2  2  .  2   .     .       . .  .  .     . .  .  . 
1Y  Malik Young   11  2  .  2   .     .       . .  .  .     . .  .  . 
18  Darius Brown   14  1  1  2   .     .       . .  .  .     . .  .  . 
25  Christian Franklin  14  1  1  2   .     .       . .  .  .     . .  .  . 
34  Josh Evans-Pickens  8  1  .  1   .     .       . .  .  .     . .  .  . 
37  Citty,Jimmy   7  1  .  1   .     .       . .  .  .     . .  .  . 
40  Keith Hargraves  1  .  1  1   .     .       . .  .  .     . .  .  . 
31  Brady Barnett   11  1  .  1   .     .       . .  .  .     . .  .  . 
3F  Kelon Fountain   1  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  14  384  370  754   .     32 - 0 16 - 294 41  57  51     . 5  .  . 
  Opponents......  14  466  600  1066   .     2 - 0 2 - 0 10  12  12     . 9  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-2)  (6-0)  (6-2)  (0-0) 
CONFERENCE  (10-1)  (6-0)  (4-1)  (0-0) 
NON-CONFERENCE  (2-1)  (0-0)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 05, 2024    SOUTHERN NAZARENE        W      59-0     3500
*Sep 14, 2024 at Okla. Baptist            W      59-7     2706
*Sep 19, 2024 at Arkansas-Monticello      W      63-3     2100
*Sep 28, 2024    HENDERSON ST.            W      66-0     5200
*Oct 05, 2024 at Southwestern Okla.       W      57-3      905
*Oct 12, 2024    NORTHWESTERN OKLA.       W      62-0     2100
*Oct 19, 2024 at #9 Ouachita                L    13-17    7322
*Oct 26, 2024    SOUTHERN ARK.            W      49-17    5400
*Oct 31, 2024    SOUTHEASTERN OKLA.       W      56-14    1900
*Nov 09, 2024 at East Central             W      34-7     1907
*Nov 16, 2024    ARKANSAS TECH            W      57-27    2100
 Nov 23, 2024 at Pittsburg St.            W      48-3     4894
 Nov 30, 2024 at Grand Valley St.         W      44-26    2844
 Dec 07, 2024 at Ferris St.                 L     7-41    4120

TEAM STATISTICS  HU  OPP 
FIRST DOWNS  327  154 
   Rushing  276  66 
   Passing  32  73 
   Penalty  19  15 
RUSHING YARDAGE  5795  1201 
   Rushing Attempts  818  413 
   Average Per Rush  7.1  2.9 
   Average Per Game  413.9  85.8 
   TDs Rushing  72  11 
PASSING YARDAGE  977  1607 
   Comp-Att-Int  40-75-2  163-337-16 
   Average Per Pass  13.0  4.8 
   Average Per Catch  24.4  9.9 
   Average Per Game  69.8  114.8 
   TDs Passing  13  9 
TOTAL OFFENSE  6772  2808 
   Average Per Play  7.6  3.7 
   Average Per Game  483.7  200.6 
KICK RETURNS: #-Yards  26-560  38-579 
PUNT RETURNS: #-Yards  0-196  0-4 
INT RETURNS: #-Yards  16-294  2-0 
FUMBLES-LOST  24-13  12-7 
PENALTIES-Yards  76-649  81-664 
PUNTS-AVG  27-41.3  84-41.6 
TIME OF POSSESSION/Game  34:44  25:15 
3RD-DOWN Conversions  83/148  52/181 
4TH-DOWN Conversions  10/16  9/30 

Score by quarters  1st  2nd  3rd  4th  Total 
Harding  182  233  138  121  674 
Opponents  33  41  37  54  165 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andrew Miller   14  128  1089  3  1086  8.5  16  88  77.6 
Braden Jay   14  94  1104  24  1080  11.5  13  73  77.1 
Blake Delacruz   14  160  819  6  813  5.1  13  43  58.1 
Cole Keylon   14  114  601  17  584  5.1  7  42  41.7 
Christian Franklin  14  43  482  11  471  11.0  4  57  33.6 
Chauncey Martin  13  46  417  9  408  8.9  3  47  31.4 
Josh Strickland  13  39  320  1  319  8.2  4  64  24.5 
Malik Young   11  55  310  13  297  5.4  3  29  27.0 
Stone Sheffield  10  18  186  12  174  9.7  1  76  17.4 
Jhalen Spicer   9  22  162  9  153  7.0  0  25  17.0 
Finney,Kyler   2  15  102  3  99  6.6  2  62  49.5 
Josh Jones   7  25  100  2  98  3.9  1  12  14.0 
Josh Evans-Pickens  8  10  99  2  97  9.7  2  31  12.1 
Darius Brown   14  2  76  0  76  38.0  1  75  5.4 
Citty,Jimmy   7  10  35  6  29  2.9  1  10  4.1 
Total..........  14  818  5947  152  5795  7.1  72  88  413.9 
Opponents......  14  413  1583  382  1201  2.9  11  72  85.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cole Keylon   14  221.1  34-62-2  54.8  843  11  70  60.2 
TEAM   14  0.0  0-5-0  0.0  0  0  0  0.0 
Malik Young   11  215.7  3-4-0  75.0  67  0  31  6.1 
Braden Jay   14  308.3  2-3-0  66.7  47  1  34  3.4 
Finney,Kyler   2  598.0  1-1-0  100.0  20  1  20  10.0 
Total..........  14  214.6  40-75-2  53.3  977  13  70  69.8 
Opponents......  14  87.7  163-337-16  48.4  1607  9  49  114.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Darius Brown   14  11  240  21.8  2  53  17.1 
Dane Romberger   14  7  158  22.6  2  53  11.3 
Braden Jay   14  6  252  42.0  4  70  18.0 
Will White   14  3  90  30.0  0  41  6.4 
Blake Delacruz   14  3  65  21.7  2  52  4.6 
Stone Sheffield  10  2  53  26.5  1  34  5.3 
Andrew Miller   14  2  33  16.5  0  22  2.4 
Christian Franklin  14  2  24  12.0  0  22  1.7 
Jhalen Spicer   9  2  11  5.5  1  14  1.2 
Jarrett Atchley  7  1  31  31.0  0  31  4.4 
Chauncey Martin  13  1  20  20.0  1  20  1.5 
Total..........  14  40  977  24.4  13  70  69.8 
Opponents......  14  163  1607  9.9  9  49  114.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Magnus Lepak   0  0-8  53-55  0-0  0  0-0  0  0  53 
James Satterfield  0  0-7  31-33  0-0  0  0-0  0  0  31 
Satterfield,Jam  0  0-0  3-4  0-0  0  0-0  0  0  3 
Total..........  0  0-15  87-92  0-0  0  0-0  0  0  674 
Opponents......  0  0-7  18-19  0-0  0  0-0  0  0  165 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Dunlap-Johnson  4  31  7.8  0  17 
Ty Dugger   4  126  31.5  2  83 
Lamont Cox   2  9  4.5  0  9 
Curtis Jackson   1  0  0.0  0  0 
Kendale Allen   1  15  15.0  0  15 
Jeremiah Jordan  1  53  53.0  0  53 
G'Kyson Wright   1  15  15.0  1  15 
Kekoa Carroll   1  17  17.0  1  17 
Kyle Henry   1  28  28.0  1  28 
Total..........  16  294  18.4  5  83 
Opponents......  2  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Luke Mammana   26  1085  41.7  65  3  8  9  3  0 
TEAM   1  29  29.0  29  0  1  0  0  0 
Total..........  27  1114  41.3  65  3  9  9  3  0 
Opponents......  84  3495  41.6  74  1  27  17  15  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Mays   0  29  0.0  1  29 
Ty Dugger   0  145  0.0  0  24 
D. Dunlap-Johnson  0  22  0.0  0  19 
Total..........  0  196  0.0  1  29 
Opponents......  0  4  0.0  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendale Allen   13  326  25.1  0  38 
Will White   6  96  16.0  0  25 
Braden Jay   5  132  26.4  0  44 
Kyle Henry   1  2  2.0  0  2 
Brock Knapton   1  4  4.0  0  4 
Total..........  26  560  21.5  0  44 
Opponents......  38  579  15.2  1  90 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Braden Jay   14  1080  252  0  132  0  1464  104.6 
Andrew Miller   14  1086  33  0  0  0  1119  79.9 
Blake Delacruz   14  813  65  0  0  0  878  62.7 
Cole Keylon   14  584  0  0  0  0  584  41.7 
Christian Franklin  14  471  24  0  0  0  495  35.4 
Total..........  14  5795  977  196  560  294  7822  558.7 
Opponents......  14  1201  1607  4  579  0  3391  242.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cole Keylon   14  176  584  843  1427  101.9 
Braden Jay   14  97  1080  47  1127  80.5 
Andrew Miller   14  128  1086  0  1086  77.6 
Blake Delacruz   14  160  813  0  813  58.1 
Christian Franklin  14  43  471  0  471  33.6 
Total..........  14  893  5795  977  6772  483.7 
Opponents......  14  750  1201  1607  2808  200.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Clark Griffin   14  46  64  110   .     .       . 4  4  7     . 1  .  . 
3   Cayden Pierce   11  30  25  55   .     .       . 4  4  2     . .  .  . 
0   D. Dunlap-Johnson  14  29  23  52   .     .    4 - 31 1  5  1     . .  .  . 
20  Ty Dugger   14  29  13  42   .     .    4 - 126 4  8  2     . .  .  . 
55  Gage Price   14  17  20  37   .     .       . .  .  .     . 1  .  . 
  Total..........  14  384  370  754   .     32 - 0 16 - 294 41  57  51     . 5  .  . 
  Opponents......  14  466  600  1066   .     2 - 0 2 - 0 10  12  12     . 9  .  .