#39 Magnus Lepak
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2024  SOUTHERN NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  at Okla. Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2024  at Arkansas-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  HENDERSON ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  NORTHWESTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  at #9 Ouachita  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  SOUTHERN ARK.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2024  SOUTHERN NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 14, 2024  at Okla. Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  -  8 
Sep 19, 2024  at Arkansas-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Sep 28, 2024  HENDERSON ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-9  0  0  0  -  9 
Oct 05, 2024  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-8  0  0  0  -  6 
Oct 12, 2024  NORTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 19, 2024  at #9 Ouachita  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 26, 2024  SOUTHERN ARK.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  53-55  0  0  0  -  53 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2024  SOUTHERN NAZARENE  0  0  0.0  0  0  0  0  0  0  1-1  0  0  10  621  62.1  4  0 
Sep 14, 2024  at Okla. Baptist  0  0  0.0  0  0  0  0  0  0  1-1  0  0  10  583  58.3  2  1 
Sep 19, 2024  at Arkansas-Monticello  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  590  59.0  5  1 
Sep 28, 2024  HENDERSON ST.  0  0  0.0  0  0  0  0  0  0  1-2  0  0  11  693  63.0  5  0 
Oct 05, 2024  at Southwestern Okla.  0  0  0.0  0  0  0  0  0  0  1-2  0  0  8  458  57.2  3  0 
Oct 12, 2024  NORTHWESTERN OKLA.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  10  643  64.3  8  0 
Oct 19, 2024  at #9 Ouachita  0  0  0.0  0  0  0  0  0  0  2-2  0  0  4  159  39.8  0  0 
Oct 26, 2024  SOUTHERN ARK.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  445  63.6  6  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-8  0  0  70  4192  59.9  33  2