Scoring Summary |
Northwestern Okla. (1-5,1-5) vs. Harding (6-0,6-0)
Date: Oct 12, 2024 Site: Searcy, Arkansas Stadium: First Security Stadi Attendance: 2100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwestern Okla. | 0 | 0 | 0 | 0 | 0 |
Harding | 21 | 14 | 6 | 21 | 62 |
SCORING SUMMARY | NWOSU -HU | |||
1st | 12:31 | HU | Blake Delacruz 1 yd run (Magnus Lepak kick) | |
5 plays, 70 yards, TOP 2:29 | 0 - 7 | |||
01:13 | HU | Ty Dugger 83 yd INT: INT: (Magnus Lepak kick) | ||
8 plays, 36 yards, TOP 5:39 | 0 - 14 | |||
2nd | 08:52 | HU | Braden Jay 31 yd run (Magnus Lepak kick) | |
7 plays, 70 yards, TOP 4:23 | 0 - 21 | |||
02:16 | HU | Chauncey Martin 20 yd pass from (Magnus Lepak kick) | ||
9 plays, 70 yards, TOP 5:09 | 0 - 28 | |||
1st | 06:52 | HU | Blake Delacruz 10 yd pass from (Magnus Lepak kick) | |
8 plays, 65 yards, TOP 4:00 | 0 - 35 | |||
3rd | 01:20 | HU | Finney,Kyler 5 yd run | |
10 plays, 69 yards, TOP 6:02 | 0 - 41 | |||
4th | 11:27 | HU | Josh Strickland 6 yd run | |
7 plays, 71 yards, TOP 3:13 | 0 - 48 | |||
11:18 | HU | Kyle Henry 28 yd INT: INT: | ||
1 play, 0 yards, TOP 0:09 | 0 - 55 | |||
06:51 | HU | Christian Franklin 5 yd run | ||
4 plays, 47 yards, TOP 2:03 | 0 - 62 |
Kickoff time: 2:00pm End of Game: 4:36pm Total elapsed time: 02:36 Referee: Barbee,Dewayne Umpire: Cannon,John Linesman: Reynolds,Lance Line judge: Harris,Jaron Back judge: Splittgerber,Da Field judge: Dawson,Marcus Side judge: Williams,Corey Temperature: 86 Wind: SW 7mph Weather: Sunny |
Team Statistics |
Team Totals | NWOSU | HU |
FIRST DOWNS | 4 | 28 |
Rushing | 1 | 23 |
Passing | 2 | 3 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 24 | 418 |
Rushing Attempts | 29 | 57 |
Average Per Rush | 0.8 | 7.3 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 55 | 425 |
Yards Lost Rushing | 31 | 7 |
NET YARDS PASSING | 8 | 84 |
Completions-Attempts-Int | 6-13-2 | 3-4-0 |
Average Per Attempt | 0.6 | 21.0 |
Average Per Completion | 1.3 | 28.0 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 32 | 502 |
Total offense plays | 42 | 61 |
Average Gain Per Play | 0.8 | 8.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-36 | 2-25 |
PUNTS-YARDS | 9-366 | 1-41 |
Average Yards Per Punt | 40.7 | 41.0 |
Net Yards Per Punt | 40.7 | 21.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 1-35 | 10-643 |
Average Yards Per Kickoff | 35.0 | 64.3 |
Net Yards Per Kickoff | 35.0 | 42.3 |
Touchbacks | 0 | 8 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-20-0 | 0-0-0 |
Average Per Return | 10.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-111-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:31 | 34:29 |
1st Quarter | 8:31 | 6:29 |
2nd Quarter | 4:48 | 10:12 |
3rd Quarter | 5:28 | 9:32 |
4th Quarter | 6:44 | 8:16 |
Third-Down Conversions | 2 of 13 | 4 of 6 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 6-7 |
Touchdowns | 0-0 | 6-7 |
Field goals | 0-0 | 0-7 |
Sacks By: Number-Yards | 0-0 | 2-0 |
PAT Kicks | 0-0 | 8-9 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwestern Okla.-Foster,Jashaun 1-0. Harding-Finney,Kyler 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWOSU | 1st | R17 | 12:27 | Kickoff | R15 | 10:52 | Punt | 3--2 | 1:35 | ||
NWOSU | 1st | R25 | 06:52 | Kickoff | R39 | 01:13 | Interception | 8-36 | 5:39 | ||
NWOSU | 1st | R25 | 01:13 | Kickoff | R43 | 13:15 | Punt | 6-18 | 2:58 | ||
NWOSU | 2nd | R25 | 08:52 | Kickoff | R28 | 07:25 | Punt | 3-3 | 1:27 | ||
NWOSU | 2nd | R25 | 02:16 | Kickoff | R23 | 00:40 | Punt | 3--2 | 1:36 | ||
NWOSU | 3rd | R25 | 15:00 | Kickoff | R22 | 12:40 | Punt | 3--3 | 2:20 | ||
NWOSU | 3rd | R20 | 09:10 | Punt | R23 | 07:22 | Punt | 3-3 | 1:48 | ||
NWOSU | 3rd | R25 | 01:20 | Kickoff | R22 | 14:40 | Punt | 3--3 | 1:40 | ||
NWOSU | 4th | R25 | 11:27 | Kickoff | R25 | 11:18 | Interception | 1-0 | 0:09 | ||
NWOSU | 4th | R10 | 11:14 | Kickoff | R06 | 08:54 | Punt | 3--4 | 2:20 | ||
NWOSU | 4th | R25 | 06:51 | Kickoff | R27 | 04:56 | Punt | 3-2 | 1:55 | ||
NWOSU | 4th | R16 | 01:56 | Downs | R05 | 00:00 | End of half | 3--11 | 1:56 | ||
HU | 1st | B30 | 15:00 | Kickoff | B00 | 12:31 | * | TOUCHDOWN | 5-70 | 2:29 | |
HU | 1st | B35 | 10:52 | Punt | B00 | 06:52 | * | TOUCHDOWN | 8-65 | 4:00 | |
HU | 2nd | B30 | 13:15 | Punt | B00 | 08:52 | * | TOUCHDOWN | 7-70 | 4:23 | |
HU | 2nd | B30 | 07:25 | Punt | B00 | 02:16 | * | TOUCHDOWN | 9-70 | 5:09 | |
HU | 2nd | B31 | 00:40 | Punt | B30 | 00:00 | End of half | 1--1 | 0:40 | ||
HU | 3rd | B42 | 12:40 | Punt | B41 | 09:10 | Punt | 5-17 | 3:30 | ||
HU | 3rd | B31 | 07:22 | Punt | B00 | 01:20 | * | TOUCHDOWN | 10-69 | 6:02 | |
HU | 4th | B29 | 14:40 | Punt | B00 | 11:27 | * | TOUCHDOWN | 7-71 | 3:13 | |
HU | 4th | B47 | 08:54 | Punt | B00 | 06:51 | * | TOUCHDOWN | 4-47 | 2:03 | |
HU | 4th | B34 | 04:56 | Punt | B16 | 01:56 | Downs | 5-50 | 3:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwestern Okla. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:31 | 04:48 | 05:28 | 06:44 | 13:19 | 12:12 | 25:31 | ||
3rd Down Conversions | 2/5 | 0/2 | 0/3 | 0/3 | 2/7 | 0/6 | 2/13 | ||
Average field position | R00 | R00 | R00 | R00 | R00 | R00 | R00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 10:12 | 09:32 | 08:16 | 16:41 | 17:48 | 34:29 | ||
3rd Down Conversions | 2/2 | 1/1 | 1/2 | 0/1 | 3/3 | 1/3 | 4/6 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HU | 1st | B30 | 15:00 | Kickoff | B00 | 12:31 | * | TOUCHDOWN | 5-70 | 2:29 | |
NWOSU | 1st | R17 | 12:27 | Kickoff | R15 | 10:52 | Punt | 3--2 | 1:35 | ||
HU | 1st | B35 | 10:52 | Punt | B00 | 06:52 | * | TOUCHDOWN | 8-65 | 4:00 | |
NWOSU | 1st | R25 | 06:52 | Kickoff | R39 | 01:13 | Interception | 8-36 | 5:39 | ||
NWOSU | 1st | R25 | 01:13 | Kickoff | R43 | 13:15 | Punt | 6-18 | 2:58 | ||
HU | 2nd | B30 | 13:15 | Punt | B00 | 08:52 | * | TOUCHDOWN | 7-70 | 4:23 | |
NWOSU | 2nd | R25 | 08:52 | Kickoff | R28 | 07:25 | Punt | 3-3 | 1:27 | ||
HU | 2nd | B30 | 07:25 | Punt | B00 | 02:16 | * | TOUCHDOWN | 9-70 | 5:09 | |
NWOSU | 2nd | R25 | 02:16 | Kickoff | R23 | 00:40 | Punt | 3--2 | 1:36 | ||
HU | 2nd | B31 | 00:40 | Punt | B30 | 00:00 | End of half | 1--1 | 0:40 | ||
NWOSU | 3rd | R25 | 15:00 | Kickoff | R22 | 12:40 | Punt | 3--3 | 2:20 | ||
HU | 3rd | B42 | 12:40 | Punt | B41 | 09:10 | Punt | 5-17 | 3:30 | ||
NWOSU | 3rd | R20 | 09:10 | Punt | R23 | 07:22 | Punt | 3-3 | 1:48 | ||
HU | 3rd | B31 | 07:22 | Punt | B00 | 01:20 | * | TOUCHDOWN | 10-69 | 6:02 | |
NWOSU | 3rd | R25 | 01:20 | Kickoff | R22 | 14:40 | Punt | 3--3 | 1:40 | ||
HU | 4th | B29 | 14:40 | Punt | B00 | 11:27 | * | TOUCHDOWN | 7-71 | 3:13 | |
NWOSU | 4th | R25 | 11:27 | Kickoff | R25 | 11:18 | Interception | 1-0 | 0:09 | ||
NWOSU | 4th | R10 | 11:14 | Kickoff | R06 | 08:54 | Punt | 3--4 | 2:20 | ||
HU | 4th | B47 | 08:54 | Punt | B00 | 06:51 | * | TOUCHDOWN | 4-47 | 2:03 | |
NWOSU | 4th | R25 | 06:51 | Kickoff | R27 | 04:56 | Punt | 3-2 | 1:55 | ||
HU | 4th | B34 | 04:56 | Punt | B16 | 01:56 | Downs | 5-50 | 3:00 | ||
NWOSU | 4th | R16 | 01:56 | Downs | R05 | 00:00 | End of half | 3--11 | 1:56 |
Defensive Statistics |
## | Northwestern Okla. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Reynolds,Cade | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
44 | Tillman,Coby | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
29 | Schomaker,Rock | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
21 | Delco,Bashu | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
7D | Kellum,Isaiah | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
40 | Lewis,Aiden | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
3D | Lee,Cameron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
22 | Mays,Myles | . | 3 | 3 | . | . | . | . | . | . | . | . |
41 | Thompson,Haiden | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | Dozier,Gabe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Cal,Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Hughes,Eric | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Morris,Carter | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Knott,Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
71 | Ageli,Muftah | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Curry,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Smith,Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Callahan,Rayshu | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Frazier,Jadyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Clark Griffin | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
3 | Cayden Pierce | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
1 | Kendale Allen | 3 | . | 3 | . | . | . | . | . | . | . | . |
20 | Ty Dugger | 2 | 1 | 3 | . | . | . | 1-83 | . | . | . | . |
55 | Gage Price | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Nathan Muhle | . | 3 | 3 | . | . | . | . | . | . | . | . |
44 | Jordan Mays | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Wesley Coleman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
6 | Travis Greenawalt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Austin Bailey | . | 2 | 2 | . | . | . | . | . | . | . | . |
91 | Brock Knapton | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Kyle Henry | . | 2 | 2 | . | . | . | 1-28 | . | . | . | . |
89 | Justin Sobczak | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | Devonte Manning | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Brady Barnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Jeremiah Jordan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
4 | Deion Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Dre Hall | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Carter Hill | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Keith Hargraves | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Nii Addy | . | 1 | 1 | . | . | . | . | . | . | . | . |
2N | Drew Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
0 | D. Dunlap-Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Grayson Lewis | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Tony Agyapong | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Luke Martin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Northwestern Okla.: 4-McElroy,Gunner, 5-Burks,Ja'Ron, 6-Baker-Mays,Josh, 7-Johnson,Jahmiq, 8-Moss,Beck, 10-Wright,Mason, 13-Jackson,Julian, 17-Judd,Merric, 22-Mays,Myles, 23-Foster,Jashaun, 25-Frazier,Jadyn, 26-Spiropoulos,Gio, 28-Jones,Blake, 30-Cervantes,Jayde, 35-Knott,Elijah, 37-Sebade,Matthew, 41-Thompson,Haiden, 45-Morris,Carter, 49-Callahan,Rayshu, 50-Dozier,Gabe, 51-Fonseca,John, 54-Alvarado,Ruben, 56-Flores,Aaziah, 77-Grasha,Cody, 80-Williams,Brody, 86-Tarbell,Micah, 90-Curry,Chris, 93-Ogunjemiyo,Kola, 95-Williams,Colby, 96-Dix,Charlie, 98-Furey,Tyler, 99-Smith,Malcolm. |
Harding: 1C-Lamont Cox, 1-Kendale Allen, 1F-Finney,Kyler, 2N-Drew Nelson, 3C-Citty,Jimmy, 4-Deion Campbell, 5-Stone Sheffield, 8-Andrew Miller, 11-Grayson Lewis, 12-Troy Wiseman, 14-Will White, 17-Luke Martin, 21-Chauncey Martin, 25-C. Franklin, 27-G'Kyson Wright, 28-Zac O'Day, 29-Curtis Jackson, 30-J. Strickland, 31-Brady Barnett, 33-Kyle Henry, 35-Josh Jones, 36-Carter Hill, 38-Luke Mammana, 39-Magnus Lepak, 40-Keith Hargraves, 41-Elijah Carlton, 44-Jordan Mays, 45-Devonte Manning, 46-C. Brumley, 47-Nathan Muhle, 48-Tony Agyapong, 49-Xavier Hylton, 50-Jose Lopez, 51-Vincent Cox, 53-Chase Whitfield, 56-J. Underwood, 58-Austin Bailey, 59-J. Vining, 62-Josh Lawrence, 63-David Gomez, 64-Jude Steffen, 65-Joshua Cobb, 67-Luke McCormick, 70-Jordan McClaine, 76-Matt Colvin, 77-Isaac Gray, 82-Bodie Neal, 83-Jarrett Atchley, 85-Levi Mercer, 87-Mike Ericson, 88-Dylan Cummings, 89-Justin Sobczak, 91-Brock Knapton, 92-Bryce Rushing, 95-Nii Addy, 96-J. Oluwayemi, -Satterfield,Jam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwestern Okla... 0 0 0 0 - 0 Record: (1-5,1-5) Harding............. 21 14 6 21 - 62 Record: (6-0,6-0) Scoring Summary: 1st 12:31 HU - Blake Delacruz 1 yd run (Magnus Lepak kick), 5-70 2:29, NWOSU 0 - HU 7 01:13 HU - Ty Dugger 83 yd INT: INT: (Magnus Lepak kick), 8-36 5:39, NWOSU 0 - HU 14 2nd 08:52 HU - Braden Jay 31 yd run (Magnus Lepak kick), 7-70 4:23, NWOSU 0 - HU 21 02:16 HU - Chauncey Martin 20 yd pass from Satterfield,Jam (Magnus Lepak kick), 9-70 5:09, NWOSU 0 - HU 28 1st 06:52 HU - Blake Delacruz 10 yd pass from Satterfield,Jam (Magnus Lepak kick), 8-65 4:00, NWOSU 0 - HU 35 3rd 01:20 HU - Finney,Kyler 5 yd run, 10-69 6:02, NWOSU 0 - HU 41 4th 11:27 HU - Josh Strickland 6 yd run, 7-71 3:13, NWOSU 0 - HU 48 11:18 HU - Kyle Henry 28 yd INT: INT:, 1-0 0:09, NWOSU 0 - HU 55 06:51 HU - Christian Franklin 5 yd run, 4-47 2:03, NWOSU 0 - HU 62 NWOSU HU FIRST DOWNS................... 4 28 RUSHES-YARDS (NET)............ 29-24 57-418 PASSING YDS (NET)............. 8 84 Passes Att-Comp-Int........... 13-6-2 4-3-0 TOTAL OFFENSE PLAYS-YARDS..... 42-32 61-502 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-20 0-0 Interception Returns-Yards.... 0-0 2-111 Punts (Number-Avg)............ 9-40.7 1-41.0 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 5-36 2-25 Possession Time............... 25:31 34:29 Third-Down Conversions........ 2 of 13 4 of 6 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 6-7 Sacks By: Number-Yards........ 0-0 2-0 RUSHING: Northwestern Okla.-Gill,Darien 11-46; Carter,Charles 2-0; Moss,Beck 1-0; Johnson,Brodey 1-minus 1; Spiropoulos,Gio 3-minus 2; McElroy,Gunner 2-minus 2; Foster,Jashaun 6-minus 6; TEAM 3-minus 11. Harding-Andrew Miller 11-107; Christian Franklin 7-87; Josh Strickland 5-76; Braden Jay 3-45; Cole Keylon 2-21; Blake Delacruz 7-20; Citty,Jimmy 3-20; Jhalen Spicer 2-16; Finney,Kyler 7-12; Chauncey Martin 3-8; Josh Jones 1-7; Stone Sheffield 1-4; TEAM 5-minus 5. PASSING: Northwestern Okla.-Johnson,Brodey 5-11-1-9; Moss,Beck 1-2-1-minus 1. Harding-Cole Keylon 2-3-0-64; Finney,Kyler 1-1-0-20. RECEIVING: Northwestern Okla.-Romar,Travis 3-13; Zamora,Mark 1-0; Baker-Mays,Josh 1-minus 1; Gill,Darien 1-minus 4. Harding-Braden Jay 1-54; Chauncey Martin 1-20; Blake Delacruz 1-10. INTERCEPTIONS: Northwestern Okla.-None. Harding-Ty Dugger 1-83; Kyle Henry 1-28. FUMBLES: Northwestern Okla.-Foster,Jashaun 1-0. Harding-Finney,Kyler 1-0. Stadium: First Security Stadi Attendance: 2100 Kickoff time: 2:00pm End of Game: 4:36pm Total elapsed time: 02:36 Officials: Referee: Barbee,Dewayne; Umpire: Cannon,John; Linesman: Reynolds,Lance; Line judge: Harris,Jaron; Back judge: Splittgerber,Da; Field judge: Dawson,Marcus; Side judge: Williams,Corey; Temperature: 86 Wind: SW 7mph Weather: Sunny |
Play-by-Play Summary |
Northwestern Okla. wins toss and defers | |||
HAR will receive | |||
NWO will defend East end-zone | |||
Nwosu | 1-10 | at Nwosu35 | . |
Nwosu | 1-10 | at Nwosu35 | Start of 1st quarter, clock 15:00, NWOSU ball on NWOSU35. |
Furey,Tyler kickoff 35 yards to the HU30, fair catch by Brady Barnett. | |||
Hu | 1-10 | at Hu30 | HARDING drive start at 15:00. |
Hu | 1-10 | at Hu30 | Blake Delacruz rush up middle for 5 yards to the HU35 (Lewis,Aiden). |
Hu | 2-5 | at Hu35 | Braden Jay rush over left end for 8 yards to the HU43, 1ST DOWN HU (Reynolds,Cade;Cal,Wilson). |
Hu | 1-10 | at Hu43 | Cole Keylon RE pass complete to Braden Jay for 54 yards to the NWOSU3, 1ST DOWN HU (Lee,Cameron;Delco,Bashu). |
Hu | 1-G | at Nwosu03 | Blake Delacruz rush up middle for 2 yards to the NWOSU1 (Delco,Bashu;Tillman,Coby). |
Hu | 2-G | at Nwosu01 | Blake Delacruz rush up middle for 1 yard to the NWOSU0, TOUCHDOWN, clock 12:31. |
Magnus Lepak kick attempt good. | |||
Harding 7, Northwestern Okla. 0 | |||
Drive: 5 plays, 70 yards, TOP 02:33 | |||
Magnus Lepak kickoff 60 yards to the NWOSU5, Jackson,Julian return 12 yards to the NWOSU17 (Kendale Allen). | |||
Nwosu | 1-10 | at Nwosu17 | NORTHWESTERN OKLA. drive start at 12:27. |
Nwosu | 1-10 | at Nwosu17 | Carter,Charles rush up middle for loss of 2 yards to the NWOSU15 (Wesley Coleman;Clark Griffin). |
Nwosu | 2-12 | at Nwosu15 | Johnson,Brodey LE pass incomplete to Kyle,Royal (Jeremiah Jordan). |
Nwosu | 3-12 | at Nwosu15 | Gill,Darien rush up middle for no gain to the NWOSU15 (Clark Griffin;T. Greenawalt). |
Nwosu | 4-12 | at Nwosu15 | Sebade,Matthew punt 40 yards to the HU45, Ty Dugger return 0 yards to the HU45 (Schomaker,Rock), PENALTY HU illegal block (Drew Nelson) 10 yards to the HU35. |
Drive: 3 plays, minus 2 yards, TOP 01:35 | |||
Hu | 1-10 | at Hu35 | 1st and 10. |
Hu | 1-10 | at Hu35 | HU ball on HU35. |
Hu | 1-10 | at Hu35 | HARDING drive start at 10:52. |
Hu | 1-10 | at Hu35 | Braden Jay rush over left end for 6 yards to the HU41 (Kellum,Isaiah). |
Hu | 2-4 | at Hu41 | Cole Keylon rush over left end for 7 yards to the HU48, 1ST DOWN HU (Kellum,Isaiah), PENALTY NWOSU personal foul (Delco,Bashu) 15 yards to the NWOSU37, 1ST DOWN HU. |
Hu | 1-10 | at Nwosu37 | 1st and 10. |
Hu | 1-10 | at Nwosu37 | Chauncey Martin rush over right end for 6 yards to the NWOSU31 (Tillman,Coby;Lee,Cameron). |
Hu | 2-4 | at Nwosu31 | Blake Delacruz rush up middle for 3 yards to the NWOSU28 (Reynolds,Cade). |
Hu | 3-1 | at Nwosu28 | Cole Keylon rush up middle for 14 yards to the NWOSU14, 1ST DOWN HU (Lee,Cameron). |
Hu | 1-10 | at Nwosu14 | Chauncey Martin rush over right end for 2 yards to the NWOSU12 (Tillman,Coby). |
Hu | 2-8 | at Nwosu12 | Blake Delacruz rush up middle for 2 yards to the NWOSU10 (Hughes,Eric;Morris,Carter). |
Hu | 3-6 | at Nwosu10 | Cole Keylon RE pass complete to Blake Delacruz for 10 yards to the NWOSU0, 1ST DOWN HU, TOUCHDOWN, clock 06:52. |
Magnus Lepak kick attempt good. | |||
Harding 14, Northwestern Okla. 0 | |||
Drive: 8 plays, 65 yards, TOP 04:00 | |||
Magnus Lepak kickoff 65 yards to the NWOSU0, touchback. | |||
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA. drive start at 06:52. |
Nwosu | 1-10 | at Nwosu25 | Gill,Darien rush over left end for 21 yards to the NWOSU46, 1ST DOWN NWOSU (Jeremiah Jordan). |
Nwosu | 1-10 | at Nwosu46 | Johnson,Brodey LE pass complete to Romar,Travis for loss of 2 yards to the NWOSU44 (Ty Dugger). |
Nwosu | 2-12 | at Nwosu44 | Gill,Darien rush over left end for 8 yards to the HU48 (Ty Dugger). |
Nwosu | 3-4 | at Hu48 | Johnson,Brodey middle pass complete to Romar,Travis for 12 yards to the HU36, 1ST DOWN NWOSU (Dunlap-Johnson;Cayden Pierce). |
Nwosu | 1-10 | at Hu36 | Foster,Jashaun rush up middle for no gain to the HU36 (Gage Price;Clark Griffin). |
Nwosu | 2-10 | at Hu36 | PENALTY NWOSU false start (Fonseca,John) 5 yards to the HU41. |
Nwosu | 2-15 | at Hu41 | 2nd and 15. |
Nwosu | 2-15 | at Hu41 | Johnson,Brodey RE pass complete to Romar,Travis for 3 yards to the HU38 (Kendale Allen). |
Nwosu | 3-12 | at Hu38 | Johnson,Brodey sacked for loss of 1 yard to the HU39 (Ty Dugger;Cayden Pierce). |
Nwosu | 4-13 | at Hu39 | Johnson,Brodey RE pass intercepted by Ty Dugger at the HU17, Ty Dugger return 83 yards to the NWOSU0, TOUCHDOWN, clock 01:13. |
Drive: 8 plays, 36 yards, TOP 05:39 | |||
Magnus Lepak kick attempt good. | |||
Harding 21, Northwestern Okla. 0 | |||
Magnus Lepak kickoff 65 yards to the NWOSU0, touchback. | |||
Nwosu | 1-10 | at Nwosu25 | NORTHWESTERN OKLA. drive start at 01:13. |
Nwosu | 1-10 | at Nwosu25 | Foster,Jashaun rush up middle for 3 yards to the NWOSU28 (Gage Price). |
Nwosu | 2-7 | at Nwosu28 | Johnson,Brodey LE pass complete to Zamora,Mark for no gain to the NWOSU28 (Cayden Pierce;Luke Martin), clock 00:00. |
Drive: 2 plays, 3 yards, TOP 02:58 | |||
Harding 21, Northwestern Okla. 0 |
Nwosu | 3-7 | at Nwosu28 | Start of 2nd quarter, clock 15:00. |
