#38 Luke Mammana
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2024  SOUTHERN NAZARENE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2024  at Okla. Baptist  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2024  at Arkansas-Monticello  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2024  HENDERSON ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2024  at Southwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2024  NORTHWESTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2024  at #9 Ouachita  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2024  SOUTHERN ARK.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2024  SOUTHEASTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2024  at East Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2024  ARKANSAS TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2024  at Pittsburg St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2024  at Grand Valley St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2024  at Ferris St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2024  SOUTHERN NAZARENE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2024  at Okla. Baptist  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2024  at Arkansas-Monticello  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2024  HENDERSON ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 05, 2024  at Southwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2024  NORTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2024  at #9 Ouachita  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2024  SOUTHERN ARK.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2024  SOUTHEASTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2024  at East Central  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2024  ARKANSAS TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2024  at Pittsburg St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 30, 2024  at Grand Valley St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 07, 2024  at Ferris St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2024  SOUTHERN NAZARENE  2  66  33.0  35  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2024  at Okla. Baptist  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2024  at Arkansas-Monticello  2  90  45.0  55  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2024  HENDERSON ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2024  at Southwestern Okla.  1  49  49.0  49  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2024  NORTHWESTERN OKLA.  1  41  41.0  41  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2024  at #9 Ouachita  4  154  38.5  41  0  0  3  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2024  SOUTHERN ARK.  4  175  43.8  49  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2024  SOUTHEASTERN OKLA.  4  179  44.8  52  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2024  at East Central  3  161  53.7  65  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2024  ARKANSAS TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2024  at Pittsburg St.  1  37  37.0  37  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2024  at Grand Valley St.  1  40  40.0  40  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2024  at Ferris St.  3  93  31.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     26  1085  41.7  65  0  3  8  3  9  0-0  0  0  0  0  0.0  0  0