#15 Cole Keylon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2024 | SOUTHERN NAZARENE | 7 | 27 | 2 | 9 | 0 | 0 | 0 | 0 | 2-5-0 | 53 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Sep 14, 2024 | at Okla. Baptist | 9 | 29 | 0 | 7 | 0 | 0 | 0 | 0 | 4-6-0 | 60 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Sep 19, 2024 | at Arkansas-Monticello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | 145 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | HENDERSON ST. | 6 | 62 | 0 | 35 | 0 | 0 | 0 | 0 | 1-1-0 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Oct 05, 2024 | at Southwestern Okla. | 9 | 85 | 2 | 26 | 0 | 0 | 0 | 0 | 4-5-0 | 130 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Oct 12, 2024 | NORTHWESTERN OKLA. | 2 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 2-3-0 | 64 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 19, 2024 | at #9 Ouachita | 14 | 78 | 0 | 42 | 0 | 0 | 0 | 0 | 5-12-0 | 57 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Oct 26, 2024 | SOUTHERN ARK. | 11 | 40 | 1 | 8 | 0 | 0 | 0 | 0 | 2-4-0 | 83 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Oct 31, 2024 | SOUTHEASTERN OKLA. | 7 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 2-4-0 | 75 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 09, 2024 | at East Central | 11 | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 0-4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 16, 2024 | ARKANSAS TECH | 9 | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 2-3-0 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Nov 23, 2024 | at Pittsburg St. | 7 | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 2-3-1 | 50 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 30, 2024 | at Grand Valley St. | 13 | 88 | 0 | 34 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Dec 07, 2024 | at Ferris St. | 9 | 36 | 1 | 11 | 0 | 0 | 0 | 0 | 5-7-1 | 63 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Totals | 114 | 584 | 7 | 42 | 0 | 0 | 0 | 0 | 34-62-2 | 843 | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 |
Games: 14 Avg/rush: 5.1 Pass effic: 221.15 All purpose avg/game: 41.7 Total offense avg/gm: 101.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2024 | SOUTHERN NAZARENE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2024 | at Okla. Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 19, 2024 | at Arkansas-Monticello | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 28, 2024 | HENDERSON ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2024 | at Southwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2024 | NORTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 19, 2024 | at #9 Ouachita | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2024 | SOUTHERN ARK. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 31, 2024 | SOUTHEASTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 09, 2024 | at East Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2024 | ARKANSAS TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2024 | at Pittsburg St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 30, 2024 | at Grand Valley St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 07, 2024 | at Ferris St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |