Scoring Summary |
Southern Nazarene (0-1,0-1) vs. Harding (1-0,1-0)
Date: Sep 05, 2024 Site: Searcy, Arkansas Stadium: First SecurityStadiu Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Southern Nazarene | 0 | 0 | 0 | 0 | 0 |
Harding | 14 | 28 | 10 | 7 | 59 |
SCORING SUMMARY | SNU -HU | |||
1st | 10:16 | HU | Cole Keylon 9 yd run (Magnus Lepak kick) | |
8 plays, 73 yards, TOP 2:10 | 0 - 7 | |||
2nd | 13:44 | HU | Cole Keylon 1 yd run (Magnus Lepak kick) | |
3 plays, 35 yards, TOP 1:16 | 0 - 14 | |||
08:43 | HU | Blake Delacruz 15 yd run (Magnus Lepak kick) | ||
8 plays, 56 yards, TOP 3:54 | 0 - 21 | |||
07:20 | HU | Braden Jay 21 yd pass from (Magnus Lepak kick) | ||
2 plays, 23 yards, TOP 0:47 | 0 - 28 | |||
04:48 | HU | Andrew Miller 88 yd run (Magnus Lepak kick) | ||
1 play, 88 yards, TOP 0:14 | 0 - 35 | |||
1st | 13:57 | HU | Blake Delacruz 5 yd run (Magnus Lepak kick) | |
1 play, 5 yards, TOP 0:05 | 0 - 42 | |||
3rd | 11:35 | HU | Josh Evans-Pickens 21 yd run (Magnus Lepak kick) | |
6 plays, 64 yards, TOP 3:25 | 0 - 49 | |||
01:34 | HU | Magnus Lepak 33 yd field goal | ||
6 plays, 28 yards, TOP 3:52 | 0 - 52 | |||
4th | 12:18 | HU | Malik Young 20 yd run (Magnus Lepak kick) | |
5 plays, 46 yards, TOP 2:32 | 0 - 59 |
Kickoff time: 7:00pm End of Game: 9:43pm Total elapsed time: 02:42 Referee: Catton,Michael Umpire: Shaw,Collie Linesman: Trusty,Landon Line judge: Rowlader,Conner Back judge: Heun,Chris Field judge: Esch,Christophe Side judge: Ward,David Temperature: 82 Wind: E 4mph Weather: Sunny |
Team Statistics |
Team Totals | SNU | HU |
FIRST DOWNS | 4 | 24 |
Rushing | 3 | 21 |
Passing | 0 | 2 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 33 | 554 |
Rushing Attempts | 37 | 62 |
Average Per Rush | 0.9 | 8.9 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 117 | 566 |
Yards Lost Rushing | 84 | 12 |
NET YARDS PASSING | 16 | 53 |
Completions-Attempts-Int | 3-14-0 | 2-5-0 |
Average Per Attempt | 1.1 | 10.6 |
Average Per Completion | 5.3 | 26.5 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 49 | 607 |
Total offense plays | 51 | 67 |
Average Gain Per Play | 1.0 | 9.1 |
Fumbles: Number-Lost | 2-1 | 3-3 |
Penalties: Number-Yards | 8-50 | 8-65 |
PUNTS-YARDS | 10-448 | 2-66 |
Average Yards Per Punt | 44.8 | 33.0 |
Net Yards Per Punt | 37.6 | 33.0 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 1-29 | 10-621 |
Average Yards Per Kickoff | 29.0 | 62.1 |
Net Yards Per Kickoff | 29.0 | 51.2 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-72-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:38 | 34:22 |
1st Quarter | 9:24 | 5:36 |
2nd Quarter | 6:15 | 8:45 |
3rd Quarter | 5:27 | 9:33 |
4th Quarter | 4:32 | 10:28 |
Third-Down Conversions | 0 of 13 | 6 of 11 |
Fourth-Down Conversions | 0 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 6-9 |
Touchdowns | 0-0 | 5-9 |
Field goals | 0-0 | 1-9 |
Sacks By: Number-Yards | 0-0 | 5-0 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Southern Nazarene-TEAM 2-1. Harding-Andrew Miller 1-1; Blake Delacruz 1-1; Stone Sheffield 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SNU | 1st | C25 | 15:00 | Kickoff | C05 | 14:02 | Downs | 4--20 | 0:58 | ||
SNU | 1st | C25 | 13:57 | Kickoff | C29 | 12:26 | Punt | 3-4 | 1:31 | ||
SNU | 1st | C25 | 10:16 | Kickoff | C34 | 07:56 | Punt | 3-9 | 2:20 | ||
SNU | 1st | C24 | 06:43 | Fumble | C17 | 04:20 | Punt | 3--7 | 2:23 | ||
SNU | 1st | C03 | 02:12 | Fumble | C05 | 00:00 | Punt | 3-2 | 2:12 | ||
SNU | 2nd | C10 | 13:39 | Kickoff | C06 | 12:37 | Punt | 3--4 | 1:02 | ||
SNU | 2nd | C25 | 08:43 | Kickoff | C23 | 08:07 | Fumble | 2--2 | 0:36 | ||
SNU | 2nd | C25 | 07:20 | Kickoff | C19 | 05:02 | Punt | 3--6 | 2:18 | ||
SNU | 2nd | C25 | 04:48 | Kickoff | C45 | 03:14 | Punt | 4-20 | 1:34 | ||
SNU | 2nd | C31 | 00:40 | Fumble | C28 | 00:00 | End of half | 2--3 | 0:40 | ||
SNU | 3rd | C25 | 11:35 | Kickoff | C30 | 09:32 | Punt | 3-5 | 2:03 | ||
SNU | 3rd | C35 | 07:16 | Punt | C44 | 05:26 | Downs | 6-9 | 1:50 | ||
SNU | 3rd | C25 | 01:34 | Kickoff | C17 | 14:50 | Punt | 3--8 | 1:44 | ||
SNU | 4th | C25 | 12:18 | Kickoff | C33 | 09:58 | Downs | 5-42 | 2:20 | ||
SNU | 4th | C15 | 07:35 | Punt | C18 | 05:33 | Punt | 4-3 | 2:02 | ||
HU | 1st | B05 | 14:02 | Downs | B00 | 13:57 | * | TOUCHDOWN | 1-5 | 0:05 | |
HU | 1st | B27 | 12:26 | Punt | B00 | 10:16 | * | TOUCHDOWN | 8-73 | 2:10 | |
HU | 1st | B44 | 07:56 | Punt | B24 | 06:43 | Fumble | 3-32 | 1:13 | ||
HU | 1st | B38 | 04:20 | Punt | B03 | 02:12 | Fumble | 4-59 | 2:08 | ||
HU | 2nd | B35 | 15:00 | Punt | B00 | 13:44 | * | TOUCHDOWN | 3-35 | 1:16 | |
HU | 2nd | B44 | 12:37 | Punt | B00 | 08:43 | * | TOUCHDOWN | 8-56 | 3:54 | |
HU | 2nd | B23 | 08:07 | Fumble | B00 | 07:20 | * | TOUCHDOWN | 2-23 | 0:47 | |
HU | 2nd | B12 | 05:02 | Punt | B00 | 04:48 | * | TOUCHDOWN | 1-88 | 0:14 | |
HU | 2nd | B15 | 03:14 | Punt | B31 | 00:40 | Fumble | 7-54 | 2:34 | ||
HU | 3rd | B36 | 15:00 | Kickoff | B00 | 11:35 | * | TOUCHDOWN | 6-64 | 3:25 | |
HU | 3rd | B30 | 09:32 | Punt | B34 | 07:16 | Punt | 3-4 | 2:16 | ||
HU | 3rd | B44 | 05:26 | Downs | B16 | 01:34 | * | FIELD GOAL | 6-28 | 3:52 | |
HU | 4th | B46 | 14:50 | Punt | B00 | 12:18 | * | TOUCHDOWN | 5-46 | 2:32 | |
HU | 4th | B33 | 09:58 | Downs | B35 | 07:35 | Punt | 3-2 | 2:23 | ||
HU | 4th | B35 | 05:33 | Punt | B22 | 00:00 | Downs | 8-13 | 5:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Nazarene | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:24 | 06:15 | 05:27 | 04:32 | 15:39 | 09:59 | 25:38 | ||
3rd Down Conversions | 0/5 | 0/3 | 0/3 | 0/2 | 0/8 | 0/5 | 0/13 | ||
Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:36 | 08:45 | 09:33 | 10:28 | 14:21 | 20:01 | 34:22 | ||
3rd Down Conversions | 2/2 | 3/3 | 1/3 | 0/3 | 5/5 | 1/6 | 6/11 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SNU | 1st | C25 | 15:00 | Kickoff | C05 | 14:02 | Downs | 4--20 | 0:58 | ||
HU | 1st | B05 | 14:02 | Downs | B00 | 13:57 | * | TOUCHDOWN | 1-5 | 0:05 | |
SNU | 1st | C25 | 13:57 | Kickoff | C29 | 12:26 | Punt | 3-4 | 1:31 | ||
HU | 1st | B27 | 12:26 | Punt | B00 | 10:16 | * | TOUCHDOWN | 8-73 | 2:10 | |
SNU | 1st | C25 | 10:16 | Kickoff | C34 | 07:56 | Punt | 3-9 | 2:20 | ||
HU | 1st | B44 | 07:56 | Punt | B24 | 06:43 | Fumble | 3-32 | 1:13 | ||
SNU | 1st | C24 | 06:43 | Fumble | C17 | 04:20 | Punt | 3--7 | 2:23 | ||
HU | 1st | B38 | 04:20 | Punt | B03 | 02:12 | Fumble | 4-59 | 2:08 | ||
SNU | 1st | C03 | 02:12 | Fumble | C05 | 00:00 | Punt | 3-2 | 2:12 | ||
HU | 2nd | B35 | 15:00 | Punt | B00 | 13:44 | * | TOUCHDOWN | 3-35 | 1:16 | |
SNU | 2nd | C10 | 13:39 | Kickoff | C06 | 12:37 | Punt | 3--4 | 1:02 | ||
HU | 2nd | B44 | 12:37 | Punt | B00 | 08:43 | * | TOUCHDOWN | 8-56 | 3:54 | |
SNU | 2nd | C25 | 08:43 | Kickoff | C23 | 08:07 | Fumble | 2--2 | 0:36 | ||
HU | 2nd | B23 | 08:07 | Fumble | B00 | 07:20 | * | TOUCHDOWN | 2-23 | 0:47 | |
SNU | 2nd | C25 | 07:20 | Kickoff | C19 | 05:02 | Punt | 3--6 | 2:18 | ||
HU | 2nd | B12 | 05:02 | Punt | B00 | 04:48 | * | TOUCHDOWN | 1-88 | 0:14 | |
SNU | 2nd | C25 | 04:48 | Kickoff | C45 | 03:14 | Punt | 4-20 | 1:34 | ||
HU | 2nd | B15 | 03:14 | Punt | B31 | 00:40 | Fumble | 7-54 | 2:34 | ||
SNU | 2nd | C31 | 00:40 | Fumble | C28 | 00:00 | End of half | 2--3 | 0:40 | ||
HU | 3rd | B36 | 15:00 | Kickoff | B00 | 11:35 | * | TOUCHDOWN | 6-64 | 3:25 | |
SNU | 3rd | C25 | 11:35 | Kickoff | C30 | 09:32 | Punt | 3-5 | 2:03 | ||
HU | 3rd | B30 | 09:32 | Punt | B34 | 07:16 | Punt | 3-4 | 2:16 | ||
SNU | 3rd | C35 | 07:16 | Punt | C44 | 05:26 | Downs | 6-9 | 1:50 | ||
HU | 3rd | B44 | 05:26 | Downs | B16 | 01:34 | * | FIELD GOAL | 6-28 | 3:52 | |
SNU | 3rd | C25 | 01:34 | Kickoff | C17 | 14:50 | Punt | 3--8 | 1:44 | ||
HU | 4th | B46 | 14:50 | Punt | B00 | 12:18 | * | TOUCHDOWN | 5-46 | 2:32 | |
SNU | 4th | C25 | 12:18 | Kickoff | C33 | 09:58 | Downs | 5-42 | 2:20 | ||
HU | 4th | B33 | 09:58 | Downs | B35 | 07:35 | Punt | 3-2 | 2:23 | ||
SNU | 4th | C15 | 07:35 | Punt | C18 | 05:33 | Punt | 4-3 | 2:02 | ||
HU | 4th | B35 | 05:33 | Punt | B22 | 00:00 | Downs | 8-13 | 5:33 |
Defensive Statistics |
## | Southern Nazarene | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Brock,Carter | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
35 | Smith,Quentin | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
2J | Melvin,Adrian | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
3U | Wright,Jake | 5 | 1 | 6 | . | 1 | . | . | . | . | . | 1 |
2K | Keene,Karston | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
1Q | Omosigho,David | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
22 | Randle,Aaron | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
3E | Johnson,Jamauri | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
33 | Blanchard,Nick | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
7 | Obinna,Emmanuel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3 | Minor,Ethan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9C | Alcorn,Jeremy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4E | Fairchild,Jesse | . | 3 | 3 | . | . | . | . | . | . | . | . |
5 | Branch,Kolbe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4M | Martin,Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3L | Okuwobi,Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Morris,Colton | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Simons,Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Dawes,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Welch,Aryion | 1 | . | 1 | . | . | . | . | . | . | . | . |
9R | McCleveland,Dav | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Nichols,Kobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Clark Griffin | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
3 | Cayden Pierce | 1 | 5 | 6 | . | . | . | . | 2 | . | . | . |
55 | Gage Price | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
11 | Grayson Lewis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Ty Dugger | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
45 | Devonte Manning | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Kyle Henry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Luke Martin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
29 | Curtis Jackson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
2 | Kyle McDonald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Tony Agyapong | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
89 | Justin Sobczak | . | 2 | 2 | . | . | . | . | . | . | . | . |
0 | D. Dunlap-Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Deion Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Kekoa Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Will White | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Austin Bailey | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | G'Kyson Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Tirrell Johnson | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
99 | Wesley Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Travis Greenawalt | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Joseph Oluwayemi | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Kendale Allen | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
92 | Bryce Rushing | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Nathan Muhle | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Troy Wiseman | . | 1 | 1 | . | . | . | . | . | . | . | . |
1C | Lamont Cox | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Southern Nazarene: 2K-Keene,Karston, 2D-Tomberlin,Grays, 3L-Okuwobi,Michael, 4G-Atwell,Adam, 4T-Van Prooyen,Kam, 5A-Campos,Julian, 6H-Stromile,Aldric, 6-Zepeda,Carlos, 7-Obinna,Emmanuel, 8R-Taylor,Van, 8-Noel,Rasheed, 8G-Sparks,Davon, 9C-Alcorn,Jeremy, 9R-McCleveland,Dav, 14-Barron,Kaden, 17-Dawes,Tanner, 20-Hernandez,Chris, 25-Welch,Aryion, 27-Simons,Elijah, 29-Williams,Dezmon, 35-Smith,Quentin, 38-Morris,Colton, 43-Quintanilla,Jas, 46-Spruiell,Seth, 57-Cantrell,John, 71-Sullivan,Evan, 75-Upchurch,Tate, 80-Burd,Braxton, 83-Collins,Karomo, 86-Conaway,Cody, 88-Wilson,Denver, 89-Rader,Evan, 94-Evans,Telanio, 98-Pitre,Caden. |
Harding: 1C-Lamont Cox, 1-Kendale Allen, 1Y-Malik Young, 3C-Citty,Jimmy, 4-Deion Campbell, 5-Stone Sheffield, 8-Andrew Miller, 11-Grayson Lewis, 12-Troy Wiseman, 14-Will White, 17-Luke Martin, 21-Chauncey Martin, 25-C. Franklin, 27-G'Kyson Wright, 28-Zac O'Day, 29-Curtis Jackson, 30-J. Strickland, 31-Brady Barnett, 32-Sam Mitchum, 33-Kyle Henry, 34-J.Evans-Pickens, 35-Josh Jones, 36-Carter Hill, 38-Luke Mammana, 39-Magnus Lepak, 42-Kekoa Carroll, 44-Jordan Mays, 45-Devonte Manning, 47-Nathan Muhle, 48-Tony Agyapong, 49-Xavier Hylton, 50-Jose Lopez, 51-Vincent Cox, 53-Chase Whitfield, 56-J. Underwood, 58-Austin Bailey, 62-Josh Lawrence, 63-David Gomez, 64-Jude Steffen, 67-Luke McCormick, 70-Jordan McClaine, 73-Carter Lees, 76-Matt Colvin, 77-Isaac Gray, 80-Drew Porter, 82-Bodie Neal, 83-Jarrett Atchley, 85-Levi Mercer, 86-J. Richardson, 87-Mike Ericson, 88-Dylan Cummings, 89-Justin Sobczak, 91-Brock Knapton, 92-Bryce Rushing, 95-Nii Addy, 96-J. Oluwayemi. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Southern Nazarene... 0 0 0 0 - 0 Record: (0-1,0-1) Harding............. 14 28 10 7 - 59 Record: (1-0,1-0) Scoring Summary: 1st 10:16 HU - Cole Keylon 9 yd run (Magnus Lepak kick), 8-73 2:10, SNU 0 - HU 7 2nd 13:44 HU - Cole Keylon 1 yd run (Magnus Lepak kick), 3-35 1:16, SNU 0 - HU 14 08:43 HU - Blake Delacruz 15 yd run (Magnus Lepak kick), 8-56 3:54, SNU 0 - HU 21 07:20 HU - Braden Jay 21 yd pass from (Magnus Lepak kick), 2-23 0:47, SNU 0 - HU 28 04:48 HU - Andrew Miller 88 yd run (Magnus Lepak kick), 1-88 0:14, SNU 0 - HU 35 1st 13:57 HU - Blake Delacruz 5 yd run (Magnus Lepak kick), 1-5 0:05, SNU 0 - HU 42 3rd 11:35 HU - Josh Evans-Pickens 21 yd run (Magnus Lepak kick), 6-64 3:25, SNU 0 - HU 49 01:34 HU - Magnus Lepak 33 yd field goal, 6-28 3:52, SNU 0 - HU 52 4th 12:18 HU - Malik Young 20 yd run (Magnus Lepak kick), 5-46 2:32, SNU 0 - HU 59 SNU HU FIRST DOWNS................... 4 24 RUSHES-YARDS (NET)............ 37-33 62-554 PASSING YDS (NET)............. 16 53 Passes Att-Comp-Int........... 14-3-0 5-2-0 TOTAL OFFENSE PLAYS-YARDS..... 51-49 67-607 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-72 Kickoff Returns-Yards......... 1-9 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-44.8 2-33.0 Fumbles-Lost.................. 2-1 3-3 Penalties-Yards............... 8-50 8-65 Possession Time............... 25:38 34:22 Third-Down Conversions........ 0 of 13 6 of 11 Fourth-Down Conversions....... 0 of 3 1 of 2 Red-Zone Scores-Chances....... 0-0 6-9 Sacks By: Number-Yards........ 0-0 5-0 RUSHING: Southern Nazarene-Rader,Evan 1-37; Farr,Jarrell 3-25; Evans,Bryson 8-7; Zepeda,Carlos 7-3; Smith,Westyn 1-1; Barron,Kaden 1-minus 1; Burd,Braxton 3-minus 2; Collins,Karomo 1-minus 2; Atwell,Adam 1-minus 3; Branch,Kolbe 1-minus 5; Noel,Rasheed 8-minus 8; TEAM 2-minus 19. Harding-Andrew Miller 6-129; Blake Delacruz 11-95; Malik Young 11-74; Braden Jay 2-57; Christian Franklin 5-51; Chauncey Martin 3-44; Josh Evans-Pickens 3-35; Cole Keylon 7-27; Josh Jones 4-20; Josh Strickland 5-16; Jhalen Spicer 1-11; Sam Mitchum 1-2; TEAM 1-minus 1; Citty,Jimmy 1-minus 1; Stone Sheffield 1-minus 5. PASSING: Southern Nazarene-Evans,Bryson 1-9-0-minus 1; Noel,Rasheed 2-5-0-17. Harding-Cole Keylon 2-5-0-53. RECEIVING: Southern Nazarene-Smith,Dalen 1-9; Collins,Karomo 1-8; Smith,Westyn 1-minus 1. Harding-Will White 1-32; Braden Jay 1-21. INTERCEPTIONS: Southern Nazarene-None. Harding-None. FUMBLES: Southern Nazarene-TEAM 2-1. Harding-Blake Delacruz 1-1; Stone Sheffield 1-1; Andrew Miller 1-1. Stadium: First SecurityStadiu Attendance: 3500 Kickoff time: 7:00pm End of Game: 9:43pm Total elapsed time: 02:42 Officials: Referee: Catton,Michael; Umpire: Shaw,Collie; Linesman: Trusty,Landon; Line judge: Rowlader,Conner; Back judge: Heun,Chris; Field judge: Esch,Christophe; Side judge: Ward,David; Temperature: 82 Wind: E 4mph Weather: Sunny |
Play-by-Play Summary |
Harding wins toss and defers | |||
SNU will receive | |||
HAR will defend East end-zone | |||
Snu | 1-10 | at Snu35 | . |
Snu | 1-10 | at Snu35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
Magnus Lepak kickoff 65 yards to the SNU0, touchback. | |||
Snu | 1-10 | at Snu25 | SOUTHERN NAZARENE drive start at 15:00. |
Snu | 1-10 | at Snu25 | Evans,Bryson middle pass incomplete to Smith,Dalen (Cayden Pierce). |
Snu | 2-10 | at Snu25 | Branch,Kolbe rush over right end for loss of 5 yards to the SNU20 (Ty Dugger). |
Snu | 3-15 | at Snu20 | Evans,Bryson LE pass incomplete to Hill,Donavaughn. |
Snu | 4-15 | at Snu20 | TEAM rush up middle for loss of 15 yards to the SNU5, fumble by TEAM recovered by SNU Atwell,Adam at SNU5. |
Drive: 4 plays, minus 20 yards, TOP 00:58 | |||
Hu | 1-G | at Snu05 | HARDING drive start at 14:02. |
Hu | 1-G | at Snu05 | Blake Delacruz rush up middle for 5 yards to the SNU0, TOUCHDOWN, clock 13:57. |
Magnus Lepak kick attempt good. | |||
Harding 7, Southern Nazarene 0 | |||
Drive: 1 plays, 5 yards, TOP 00:05 | |||
Magnus Lepak kickoff 65 yards to the SNU0, touchback. | |||
Snu | 1-10 | at Snu25 | SOUTHERN NAZARENE drive start at 13:57. |
Snu | 1-10 | at Snu25 | Zepeda,Carlos rush up middle for 3 yards to the SNU28 (Cayden Pierce;J. Oluwayemi). |
Snu | 2-7 | at Snu28 | Evans,Bryson rush over left end for 1 yard to the SNU29 (Devonte Manning). |
Snu | 3-6 | at Snu29 | Evans,Bryson RE pass incomplete to Smith,Dalen (Cayden Pierce). |
Snu | 4-6 | at Snu29 | Atwell,Adam punt 47 yards to the HU24, Dunlap-Johnson return 3 yards to the HU27 (Wright,Jake). |
Drive: 3 plays, 4 yards, TOP 01:31 | |||
Hu | 1-10 | at Hu27 | HARDING drive start at 12:26. |
Hu | 1-10 | at Hu27 | Braden Jay rush over left end for 26 yards to the SNU47, 1ST DOWN HU (Melvin,Adrian), PENALTY SNU offside defense declined. |
Hu | 1-10 | at Snu47 | 1st and 10. |
Hu | 1-10 | at Snu47 | Cole Keylon LE pass incomplete to Darius Brown. |
Hu | 2-10 | at Snu47 | Cole Keylon LE pass incomplete to Darius Brown. |
Hu | 3-10 | at Snu47 | Jhalen Spicer rush over right end for 11 yards to the SNU36, 1ST DOWN HU (Randle,Aaron), PENALTY SNU personal foul (Randle,Aaron) 15 yards to the SNU21, 1ST DOWN HU. |
Hu | 1-10 | at Snu21 | 1st and 10. |
Hu | 1-10 | at Snu21 | Blake Delacruz rush up middle for 8 yards to the SNU13 (Melvin,Adrian;Brock,Carter). |
Hu | 2-2 | at Snu13 | Blake Delacruz rush up middle for 1 yard to the SNU12 (Omosigho,David;Blanchard,Nick). |
Hu | 3-1 | at Snu12 | Cole Keylon rush up middle for 3 yards to the SNU9, 1ST DOWN HU (Omosigho,David). |
Hu | 1-G | at Snu09 | Cole Keylon rush up middle for 9 yards to the SNU0, TOUCHDOWN, clock 10:16. |
Magnus Lepak kick attempt good. | |||
Harding 14, Southern Nazarene 0 | |||
Drive: 8 plays, 73 yards, TOP 02:10 | |||
Magnus Lepak kickoff 65 yards to the SNU0, touchback. | |||
Snu | 1-10 | at Snu25 | SOUTHERN NAZARENE drive start at 10:16. |
Snu | 1-10 | at Snu25 | Burd,Braxton rush over left end for no gain to the SNU25 (Deion Campbell). |
