Harding

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 04, 2017    MISSOURI S&T-1  7-6       7-11-2  6-9-1  7   1-0-0  0-0-0   H. Johnson (W 1-0)  200  2:21 
  Feb 04, 2017    MISSOURI S&T-2  11-4       11-13-0  4-8-1  7   2-0-0  0-0-0   A. Humes (W 1-0)  2:13 
  Feb 10, 2017  vs  #22 Mo.-St. Louis  2-1       2-5-2  1-6-1  7   3-0-0  0-0-0   A. Humes (W 2-0)  100  1:50 
  Feb 10, 2017  vs  Mo. Western St.  8-0       8-10-0  0-3-0  5   4-0-0  0-0-0   H. Johnson (W 2-0)  100  1:26 
  Feb 11, 2017  vs  Northwest Mo. St.  1-0       1-7-0  0-3-0  7   5-0-0  0-0-0   A. Humes (W 3-0)  100  1:46 
  Feb 11, 2017  vs  Pittsburg St.  3-0       3-6-1  0-3-1  7   6-0-0  0-0-0   H. Johnson (W 3-0)  100  1:22 
  Feb 17, 2017  vs  Minn. St. Mankato    0-1  L     0-3-0  1-3-1  7   6-1-0  0-0-0   A. Humes (L 3-1)  100  1:42 
  Feb 17, 2017  vs  Central Mo.  7-0       7-10-2  0-3-0  7   7-1-0  0-0-0   H. Johnson (W 4-0)  100  2:03 
  Feb 18, 2017  vs  Emporia St.  5-3       5-7-0  3-6-1  (8)   8-1-0  0-0-0   H. Johnson (W 5-0)  100  2:13 
  Feb 18, 2017  vs  Neb.-Kearney    4-7  L     4-9-4  7-7-1  7   8-2-0  0-0-0   A. Berry (L 0-1)  100  2:10 
Feb 24, 2017  at  Southwestern Okla.-1    4-5  L     4-8-4  5-10-1  (8)   8-3-0  0-1-0   H. Johnson (L 5-1)  79  2:29 
Feb 24, 2017  at  Southwestern Okla.-2  6-4       6-10-0  4-9-2  (8)   9-3-0  1-1-0   H. Johnson (W 6-1)  79  2:24 
Feb 25, 2017  at  Southwestern Okla.-1  2-0       2-6-0  0-1-0  7   10-3-0  2-1-0   H. Johnson (W 7-1)  68  1:26 
Feb 25, 2017  at  Southwestern Okla.-2  9-1       9-5-0  1-5-4  5   11-3-0  3-1-0   A. Humes (W 4-1)  68  1:39 
Mar 03, 2017    HENDERSON STATE-1  6-2       6-7-1  2-6-3  7   12-3-0  4-1-0   H. Johnson (W 8-1)  280  1:27 
Mar 03, 2017    HENDERSON STATE-2  3-2       3-9-0  2-5-1  7   13-3-0  5-1-0   A. Humes (W 5-1)  1:39 
Mar 04, 2017    HENDERSON STATE-1  12-1       12-8-1  1-4-1  5   14-3-0  6-1-0   H. Johnson (W 9-1)  286  1:16 
Mar 04, 2017    HENDERSON STATE-2  3-0       3-6-0  0-2-0  7   15-3-0  7-1-0   A. Humes (W 6-1)  1:20 
  Mar 07, 2017    CHRISTIAN BROS.-1  8-0       8-10-0  0-3-0  5   16-3-0  7-1-0   A. Humes (W 7-1)  260  2:36 
  Mar 07, 2017    CHRISTIAN BROS.-2  8-4       8-12-2  4-8-1  7   17-3-0  7-1-0   A. Berry (W 1-1)  2:14 
Mar 12, 2017  at  Ouachita Baptist-1  5-3       5-13-0  3-8-0  7   18-3-0  8-1-0   H. Johnson (W 10-1)  87  1:53 
Mar 12, 2017  at  Ouachita Baptist-2  5-4       5-8-0  4-4-1  7   19-3-0  9-1-0   A. Humes (W 8-1)  87  1:48 
Mar 13, 2017  at  Ouachita Baptist-1  7-0       7-10-1  0-5-1  7   20-3-0  10-1-0   H. Johnson (W 11-1)  63  1:40 
Mar 13, 2017  at  Ouachita Baptist-2  11-0       11-12-0  0-0-1  5   21-3-0  11-1-0   A. Humes (W 9-1)  63  1:30 
Mar 18, 2017    OKLA. BAPTIST-1  2-0       2-6-1  0-7-0  7   22-3-0  12-1-0   H. Johnson (W 12-1)  302  1:30 
Mar 18, 2017    OKLA. BAPTIST-2  8-0       8-9-0  0-1-1  5   23-3-0  13-1-0   A. Humes (W 10-1)  1:36 
Mar 19, 2017    OKLA. BAPTIST-1  8-0       8-11-0  0-4-2  5   24-3-0  14-1-0   H. Johnson (W 13-1)  202  2:23 
Mar 19, 2017    OKLA. BAPTIST-2  3-0       3-5-0  0-2-1  7   25-3-0  15-1-0   A. Humes (W 11-1)  1:41 
3/24/17   at  Southern Nazarene  10-6       10-9-1  6-8-0  7   26-3-0  16-1-0   H. Johnson (W 14-1)  127  2:30 
3/24/17   at  Southern Nazarene  20-3       20-17-0  3-6-3  6   27-3-0  17-1-0   A. Humes (W 12-1)  146  2:28 
3/25/17   at  Southern Nazarene  6-2       6-9-1  2-8-2  7   28-3-0  18-1-0   H. Johnson (W 15-1)  84  2:35 
3/25/17   at  Southern Nazarene  17-5       17-17-0  5-4-1  5   29-3-0  19-1-0   A. Humes (W 13-1)  78  2:05 
Mar 31, 2017    SOUTHEASTERN OKLA.-1  2-1       2-8-0  1-3-1  (8)   30-3-0  20-1-0   H. Johnson (W 16-1)  262  1:57 
Mar 31, 2017    SOUTHEASTERN OKLA.-2  7-2       7-10-1  2-7-0  7   31-3-0  21-1-0   A. Humes (W 14-1)  2:15 
Apr 01, 2017    SOUTHEASTERN OKLA.-1  4-3       4-12-1  3-13-1  (12)   32-3-0  22-1-0   H. Johnson (W 17-1)  302  2:45 
Apr 01, 2017    SOUTHEASTERN OKLA.-2  8-0       8-6-0  0-5-2  6   33-3-0  23-1-0   A. Humes (W 15-1)  2:00 
Apr 04, 2017  at  Arkansas Tech-1  4-3       4-7-1  3-9-3  (9)   34-3-0  24-1-0   A. Humes (W 16-1)  150  2:16 
Apr 04, 2017  at  Arkansas Tech-2  1-0       1-5-0  0-1-1  7   35-3-0  25-1-0   A. Humes (W 17-1)  150  1:43 
Apr 07, 2017  at  East Central-1    0-1  L     0-4-0  1-1-0  7   35-4-0  25-2-0   H. Johnson (L 17-2)  145  1:32 
Apr 07, 2017  at  East Central-2  11-1       11-13-0  1-5-3  6   36-4-0  26-2-0   A. Humes (W 17-1)  145  2:19 
Apr 08, 2017  at  East Central-1  8-0       8-10-1  0-1-2  5   37-4-0  27-2-0   H. Johnson (W 18-2)  257  1:10 
Apr 08, 2017  at  East Central-2  10-0       10-12-0  0-4-5  7   38-4-0  28-2-0   A. Humes (W 19-1)  257  2:00 
Apr 14, 2017    #7 SOUTHERN ARK.-1  4-0       4-5-0  0-3-2  7   39-4-0  29-2-0   H. Johnson (W 19-2)  426  1:44 
Apr 14, 2017    #7 SOUTHERN ARK.-2  2-1       2-6-2  1-7-0  7   40-4-0  30-2-0   A. Humes (W 20-1)  2:13 
Apr 15, 2017    #7 SOUTHERN ARK.-1  3-1       3-6-0  1-7-3  7   41-4-0  31-2-0   H. Johnson (W 20-2)  410  1:43 
Apr 15, 2017    #7 SOUTHERN ARK.-2  1-0       1-7-1  0-1-3  7   42-4-0  32-2-0   A. Humes (W 21-1)  1:53 
Apr 18, 2017    ARKANSAS TECH-1    1-2  L     1-3-0  2-7-0  7   42-5-0  32-3-0   H. Johnson (L 20-3)  262  1:57 
Apr 18, 2017    ARKANSAS TECH-2  2-1       2-5-0  1-4-2  7   43-5-0  33-3-0   A. Humes (W 22-1)  1:55 
Apr 23, 2017  at  Arkansas-Monticello-1  7-5       7-13-3  5-12-1  7   44-5-0  34-3-0   A. Humes (W 1-0)  247  2:10 
Apr 23, 2017  at  Arkansas-Monticello-2  3-0       3-11-0  0-2-3  7   45-5-0  35-3-0   A. Humes (W 23-1)  244  1:55 
Apr 24, 2017  at  Arkansas-Monticello-1    0-4  L     0-5-1  4-7-0  7   45-6-0  35-4-0   H. Johnson (L 20-4)  196  1:55 
Apr 24, 2017  at  Arkansas-Monticello-2  12-3       12-14-2  3-8-0  6   46-6-0  36-4-0   A. Humes (W 25-1)  173  2:05 
Apr 28, 2017    NORTHWESTERN OKLA.-1  7-2       7-11-0  2-6-1  7   47-6-0  37-4-0   H. Johnson (W 21-4)  202  1:43 
Apr 28, 2017    NORTHWESTERN OKLA.-2  3-0       3-6-0  0-2-0  7   48-6-0  38-4-0   A. Humes (W 26-1)  1:50 
Apr 29, 2017    NORTHWESTERN OKLA.-1  4-2       4-8-3  2-4-0  7   49-6-0  39-4-0   H. Johnson (W 22-4)  240  1:45 
Apr 29, 2017    NORTHWESTERN OKLA.-2  8-0       8-11-0  0-5-2  6   50-6-0  40-4-0   A. Humes (W 27-1)  1:50 
  May 04, 2017  vs  Ouachita Baptist  3-1       3-7-0  1-6-0  7   51-6-0  40-4-0   H. Johnson (W 23-4)  237  1:44 
  May 04, 2017  at  Arkansas-Monticello  2-0       2-6-2  0-4-1  7   52-6-0  40-4-0   A. Humes (W 28-1)  206  2:03 
  May 05, 2017  vs  Southern Ark.  4-0       4-7-0  0-2-3  7   53-6-0  40-4-0   A. Humes (W 29-1)  212  1:56 
  May 06, 2017  vs  #21 Southern Ark.  9-2       9-10-1  2-3-2  7   54-6-0  40-4-0   A. Humes (W 30-1)  264  1:57 
  May 11, 2017    MO. WESTERN ST.  8-0       8-8-0  0-0-1  5   55-6-0  40-4-0   A. Humes (W 31-1)  455  1:36 
  May 12, 2017    #21 SOUTHERN ARK.  7-2       7-4-1  2-3-1  7   56-6-0  40-4-0   A. Humes (W 32-1)  469  2:13 
  May 14, 2017    WINONA ST.    2-3  L     2-3-1  3-7-0  7   56-7-0  40-4-0   H. Johnson (L 23-5)  326  2:03 
  May 14, 2017    WINONA ST.-2  4-3       4-9-2  3-5-1  7   57-7-0  40-4-0   A. Humes (W 33-1)  390  2:10 
  May 18, 2017    #6 MINN. ST. MANKATO    0-1  L     0-3-1  1-4-0  (10)   57-8-0  40-4-0   A. Humes (L 33-2)  468  2:40 
  May 19, 2017    #6 MINN. ST. MANKATO  3-2       3-4-1  2-4-2  7   58-8-0  40-4-0   H. Johnson (W 24-5)  379  1:51 
  May 19, 2017    #6 MINN. ST. MANKATO-2    6-7  L     6-9-3  7-15-1  7   58-9-0  40-4-0   A. Humes (L 33-3)  527  2:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 04, 2017    MISSOURI S&T   26  11  15  21  10  .423 
  Feb 04, 2017    MISSOURI S&T   31  11  13  10  19  21  .421 
  Feb 10, 2017  vs  Mo.-St. Louis   24  10  21  .358 
  Feb 10, 2017  vs  Mo. Western St.   20  10  13  15  .386 
  Feb 11, 2017  vs  Northwest Mo. St.   25  21  .365 
  Feb 11, 2017  vs  Pittsburg St.   26  21  12  .342 
  Feb 17, 2017  vs  Minn. St. Mankato   25  10  21  .311 
  Feb 17, 2017  vs  Central Mo.   29  10  19  21  11  10  .316 
  Feb 18, 2017  vs  Emporia St.   30  15  24  11  .305 
  Feb 18, 2017  vs  Neb.-Kearney   30  15  18  12  .305 
Feb 24, 2017  at  Southwestern Okla.   29  11  22  13  .302 
Feb 24, 2017  at  Southwestern Okla.   33  10  15  24  10  10  .302 
Feb 25, 2017  at  Southwestern Okla.   26  10  21  .297 
Feb 25, 2017  at  Southwestern Okla.   19  15  .295 
Mar 03, 2017    HENDERSON STATE   26  13  21  11  .293 
Mar 03, 2017    HENDERSON STATE   24  12  21  .298 
Mar 04, 2017    HENDERSON STATE   20  12  11  15  .302 
Mar 04, 2017    HENDERSON STATE   23  21  .300 
  Mar 07, 2017    CHRISTIAN BROS.   22  10  15  15  .307 
  Mar 07, 2017    CHRISTIAN BROS.   29  12  18  21  .313 
Mar 12, 2017  at  Ouachita Baptist   33  13  15  21  .318 
Mar 12, 2017  at  Ouachita Baptist   27  21  .317 
Mar 13, 2017  at  Ouachita Baptist   31  10  15  21  12  .317 
Mar 13, 2017  at  Ouachita Baptist   26  11  12  10  18  15  .323 
Mar 18, 2017    OKLA. BAPTIST   20  21  13  .323 
Mar 18, 2017    OKLA. BAPTIST   18  10  15  .327 
Mar 19, 2017    OKLA. BAPTIST   22  11  13  15  .333 
Mar 19, 2017    OKLA. BAPTIST   23  21  .329 
3/24/17   at  Southern Nazarene   29  10  10  20  21  10  .328 
3/24/17   at  Southern Nazarene   35  20  17  19  26  18  .335 
3/25/17   at  Southern Nazarene   32  20  21  .333 
3/25/17   at  Southern Nazarene   31  17  17  16  25  15  .341 
Mar 31, 2017    SOUTHEASTERN OKLA.   28  24  11  12  .339 
Mar 31, 2017    SOUTHEASTERN OKLA.   27  10  17  21  11  .340 
Apr 01, 2017    SOUTHEASTERN OKLA.   43  12  14  36  21  10  .338 
Apr 01, 2017    SOUTHEASTERN OKLA.   22  10  18  .336 
Apr 04, 2017  at  Arkansas Tech   32  10  27  10  11  .332 
Apr 04, 2017  at  Arkansas Tech   24  21  .329 
Apr 07, 2017  at  East Central   25  18  10  .325 
Apr 07, 2017  at  East Central   31  11  13  11  20  18  10  .328 
Apr 08, 2017  at  East Central   24  10  11  15  12  .330 
Apr 08, 2017  at  East Central   35  10  12  18  21  12  .330 
Apr 14, 2017    SOUTHERN ARK.   22  12  21  10  .328 
Apr 14, 2017    SOUTHERN ARK.   23  21  .327 
Apr 15, 2017    SOUTHERN ARK.   25  21  .325 
Apr 15, 2017    SOUTHERN ARK.   25  21  .324 
Apr 18, 2017    ARKANSAS TECH   20  21  11  .322 
Apr 18, 2017    ARKANSAS TECH   26  21  10  .319 
Apr 23, 2017  at  Arkansas-Monticello   32  13  16  21  .321 
Apr 23, 2017  at  Arkansas-Monticello   30  11  13  21  .322 
Apr 24, 2017  at  Arkansas-Monticello   24  18  11  .320 
Apr 24, 2017  at  Arkansas-Monticello   29  12  14  12  24  18  .324 
Apr 28, 2017    NORTHWESTERN OKLA.   29  11  14  21  16  .325 
Apr 28, 2017    NORTHWESTERN OKLA.   23  21  .324 
Apr 29, 2017    NORTHWESTERN OKLA.   23  10  21  12  .324 
Apr 29, 2017    NORTHWESTERN OKLA.   27  11  14  18  .326 
  May 04, 2017  vs  Ouachita Baptist   22  21  10  .325 
  May 04, 2017  at  Arkansas-Monticello   26  21  .324 
  May 05, 2017  vs  Southern Ark.   25  21  .323 
  May 06, 2017  vs  Southern Ark.   30  10  14  21  .323 
  May 11, 2017    MO. WESTERN ST.   20  11  15  .324 
  May 12, 2017    SOUTHERN ARK.   23  21  .322 
  May 14, 2017    WINONA ST.   20  21  .320 
  May 14, 2017    WINONA ST.   26  21  .320 
  May 18, 2017    MINN. ST. MANKATO   29  10  30  14  .317 
  May 19, 2017    MINN. ST. MANKATO   23  21  11  .315 
  May 19, 2017    MINN. ST. MANKATO   30  21  .315 
   Totals        1767  371  556  336  93  10  36  777  207  112  20  74  68  20  229  1363  516  51  464  .315 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 04, 2017    MISSOURI S&T   7.0  7-6  3.00 
  Feb 04, 2017    MISSOURI S&T   7.0  11-4  3.50 
  Feb 10, 2017  vs  Mo.-St. Louis   7.0  2-1  2.33 
  Feb 10, 2017  vs  Mo. Western St.   5.0  8-0  1.88 
  Feb 11, 2017  vs  Northwest Mo. St.   7.0  1-0  1.48 
  Feb 11, 2017  vs  Pittsburg St.   7.0  3-0  1.23 
  Feb 17, 2017  vs  Minn. St. Mankato   7.0  12  0-1  1.19 
  Feb 17, 2017  vs  Central Mo.   7.0  7-0  1.04 
  Feb 18, 2017  vs  Emporia St.   8.0  5-3  1.24 
  Feb 18, 2017  vs  Neb.-Kearney   6.0  4-7  1.75 
Feb 24, 2017  at  Southwestern Okla.   7.1  10  4-5  1.86 
Feb 24, 2017  at  Southwestern Okla.   8.0  6-4  2.02 
Feb 25, 2017  at  Southwestern Okla.   7.0  2-0  10  1.86 
Feb 25, 2017  at  Southwestern Okla.   5.0  9-1  11  1.84 
Mar 03, 2017    HENDERSON STATE   7.0  6-2  12  1.85 
Mar 03, 2017    HENDERSON STATE   7.0  3-2  13  1.86 
Mar 04, 2017    HENDERSON STATE   5.0  12-1  14  1.78 
Mar 04, 2017    HENDERSON STATE   7.0  10  3-0  15  1.67 
  Mar 07, 2017    CHRISTIAN BROS.   5.0  8-0  16  1.61 
  Mar 07, 2017    CHRISTIAN BROS.   7.0  8-4  17  1.68 
Mar 12, 2017  at  Ouachita Baptist   7.0  5-3  18  1.75 
Mar 12, 2017  at  Ouachita Baptist   7.0  5-4  19  1.85 
Mar 13, 2017  at  Ouachita Baptist   7.0  7-0  20  1.77 
Mar 13, 2017  at  Ouachita Baptist   5.0  11-0  21  1.71 
Mar 18, 2017    OKLA. BAPTIST   7.0  2-0  22  1.64 
Mar 18, 2017    OKLA. BAPTIST   5.0  8-0  23  1.59 
Mar 19, 2017    OKLA. BAPTIST   5.0  8-0  24  1.55 
Mar 19, 2017    OKLA. BAPTIST   7.0  3-0  25  1.49 
3/24/17   at  Southern Nazarene   7.0  10-6  26  1.62 
3/24/17   at  Southern Nazarene   6.0  20-3  27  1.68 
3/25/17   at  Southern Nazarene   7.0  6-2  28  1.69 
3/25/17   at  Southern Nazarene   5.0  17-5  29  1.81 
Mar 31, 2017    SOUTHEASTERN OKLA.   8.0  2-1  30  1.78 
Mar 31, 2017    SOUTHEASTERN OKLA.   7.0  7-2  31  1.79 
Apr 01, 2017    SOUTHEASTERN OKLA.   12.0  13  4-3  32  1.78 
Apr 01, 2017    SOUTHEASTERN OKLA.   6.0  11  8-0  33  1.74 
Apr 04, 2017  at  Arkansas Tech   9.0  10  4-3  34  1.73 
Apr 04, 2017  at  Arkansas Tech   7.0  10  1-0  35  1.69 
Apr 07, 2017  at  East Central   6.0  0-1  35  1.67 
Apr 07, 2017  at  East Central   6.0  11  11-1  36  1.66 
Apr 08, 2017  at  East Central   5.0  8-0  37  1.63 
Apr 08, 2017  at  East Central   7.0  10-0  38  1.59 
Apr 14, 2017    SOUTHERN ARK.   7.0  4-0  39  1.55 
Apr 14, 2017    SOUTHERN ARK.   7.0  12  2-1  40  1.54 
Apr 15, 2017    SOUTHERN ARK.   7.0  3-1  41  1.53 
Apr 15, 2017    SOUTHERN ARK.   7.0  1-0  42  1.49 
Apr 18, 2017    ARKANSAS TECH   7.0  1-2  42  1.50 
Apr 18, 2017    ARKANSAS TECH   7.0  2-1  43  1.49 
Apr 23, 2017  at  Arkansas-Monticello   7.0  12  7-5  44  1.48 
Apr 23, 2017  at  Arkansas-Monticello   7.0  3-0  45  1.45 
Apr 24, 2017  at  Arkansas-Monticello   6.0  0-4  45  1.51 
Apr 24, 2017  at  Arkansas-Monticello   6.0  12-3  46  1.50 
Apr 28, 2017    NORTHWESTERN OKLA.   7.0  7-2  47  1.51 
Apr 28, 2017    NORTHWESTERN OKLA.   7.0  3-0  48  1.48 
Apr 29, 2017    NORTHWESTERN OKLA.   7.0  4-2  49  1.46 
Apr 29, 2017    NORTHWESTERN OKLA.   6.0  8-0  50  1.43 
  May 04, 2017  vs  Ouachita Baptist   7.0  3-1  51  1.42 
  May 04, 2017  at  Arkansas-Monticello   7.0  10  2-0  52  1.40 
  May 05, 2017  vs  Southern Ark.   7.0  4-0  53  1.37 
  May 06, 2017  vs  Southern Ark.   7.0  9-2  54  1.37 
  May 11, 2017    MO. WESTERN ST.   5.0  8-0  55  1.35 
  May 12, 2017    SOUTHERN ARK.   7.0  7-2  56  1.36 
  May 14, 2017    WINONA ST.   7.0  2-3  56  1.36 
  May 14, 2017    WINONA ST.   7.0  4-3  57  1.37 
  May 18, 2017    MINN. ST. MANKATO   10.0  0-1  57  1.35 
  May 19, 2017    MINN. ST. MANKATO   7.0  3-2  58  1.35 
  May 19, 2017    MINN. ST. MANKATO   7.0  15  6-7  58  1.40 
   Totals        454.1  338  117  91  127  407  39  14  26  41  14  371-117  58  1.40 

* = GAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2017    Missouri S&T   11-26  0-0  11-26  6-18  5-8  0-1  2-8  6-18  4-6  2-4 
  Feb 04, 2017    Missouri S&T   13-31  0-0  13-31  8-20  5-11  0-0  5-11  8-16  3-6  4-5 
  Feb 10, 2017  vs  Mo.-St. Louis   5-24  0-0  5-24  0-4  5-20  0-0  2-8  0-3  1-7  0-0 
  Feb 10, 2017  vs  Mo. Western St.   10-20  0-0  10-20  8-13  2-7  2-3  3-6  6-11  1-4  2-3 
  Feb 11, 2017  vs  Northwest Mo. St.   7-25  0-0  7-25  4-9  3-16  0-1  4-10  3-8  0-7  0-1 
  Feb 11, 2017  vs  Pittsburg St.   6-26  0-0  6-26  3-8  3-18  0-0  5-12  2-4  2-7  0-0 
  Feb 17, 2017  vs  Minn. St. Mankato   3-25  0-0  3-25  1-13  2-12  0-0  1-9  0-11  3-7  0-0 
  Feb 17, 2017  vs  Central Mo.   10-29  0-0  10-29  5-20  5-9  0-1  3-10  2-11  5-7  1-1  10 
  Feb 18, 2017  vs  Emporia St.   7-30  0-0  7-30  4-13  3-17  0-2  2-10  1-7  3-8  0-1 
  Feb 18, 2017  vs  Neb.-Kearney   9-30  0-0  9-30  5-22  4-8  0-3  3-10  4-15  6-7  0-2  12 
Feb 24, 2017  at  Southwestern Okla.   8-29  0-0  8-29  2-15  6-14  1-1  0-7  1-11  6-8  1-2 
Feb 24, 2017  at  Southwestern Okla.   10-33  0-0  10-33  6-18  4-15  0-0  4-13  3-13  4-8  1-1  10 
Feb 25, 2017  at  Southwestern Okla.   6-26  0-0  6-26  1-11  5-15  0-0  1-7  1-6  4-7  1-1 
Feb 25, 2017  at  Southwestern Okla.   5-19  0-0  5-19  3-14  2-5  1-2  0-5  2-11  4-5  5-8 
Mar 03, 2017    Henderson State   7-26  5-13  2-13  3-15  4-11  0-0  2-9  2-9  3-6  1-1 
Mar 03, 2017    Henderson State   9-24  0-0  9-24  4-10  5-14  0-0  3-8  2-7  2-6  0-1 
Mar 04, 2017    Henderson State   8-20  5-11  3-9  6-16  2-4  3-6  5-9  5-11  3-4  5-7 
Mar 04, 2017    Henderson State   6-23  0-0  6-23  2-9  4-14  1-2  3-8  2-5  1-6  0-1 
  Mar 07, 2017    Christian Bros.   10-22  0-0  10-22  5-13  5-9  2-5  3-7  5-12  3-5  1-4 
  Mar 07, 2017    Christian Bros.   12-29  0-0  12-29  9-19  3-10  1-1  8-14  7-13  1-6  0-0 
Mar 12, 2017  at  Ouachita Baptist   13-33  13-32  0-1  8-16  5-17  0-1  5-11  5-13  1-7  1-2 
Mar 12, 2017  at  Ouachita Baptist   8-27  0-0  8-27  6-17  2-10  1-2  1-7  4-12  4-7  2-3 
Mar 13, 2017  at  Ouachita Baptist   10-31  5-10  5-21  7-14  3-17  0-0  6-14  6-12  2-7  0-0 
Mar 13, 2017  at  Ouachita Baptist   12-26  0-0  12-26  10-23  2-3  0-2  3-9  7-17  4-5  5-6 
Mar 18, 2017    Okla. Baptist   6-20  0-0  6-20  1-10  5-10  0-0  0-6  0-5  3-6  1-1 
Mar 18, 2017    Okla. Baptist   9-18  0-0  9-18  4-9  5-9  1-2  1-4  2-6  2-5  6-8 
Mar 19, 2017    Okla. Baptist   11-22  0-0  11-22  6-16  5-6  0-1  3-5  4-12  3-4  3-5 
Mar 19, 2017    Okla. Baptist   5-23  0-0  5-23  3-10  2-13  0-1  3-10  3-8  1-6  0-0 
3/24/17   at  Southern Nazarene   9-29  0-0  9-29  6-17  3-12  1-1  3-10  5-11  3-7  1-1 
3/24/17   at  Southern Nazarene   17-35  0-0  17-35  12-24  5-11  4-4  6-12  10-18  4-6  7-7 
3/25/17   at  Southern Nazarene   9-32  0-0  9-32  4-17  5-15  0-0  3-10  3-10  3-7  1-3 
3/25/17   at  Southern Nazarene   17-31  0-0  17-31  13-24  4-7  3-3  4-10  10-19  3-5  9-10 
Mar 31, 2017    Southeastern Okla.   8-28  0-0  8-28  3-14  5-14  0-3  1-8  3-12  3-8  1-3  11 
Mar 31, 2017    Southeastern Okla.   10-27  0-0  10-27  6-16  4-11  1-2  2-8  5-12  3-6  1-1 
Apr 01, 2017    Southeastern Okla.   12-43  0-0  12-43  7-17  5-26  2-5  1-10  4-10  3-12  3-6 
Apr 01, 2017    Southeastern Okla.   6-22  0-0  6-22  3-9  3-13  2-4  0-5  3-9  4-6  3-5 
Apr 04, 2017  at  Arkansas Tech   7-32  0-4  7-28  3-19  4-13  1-3  2-11  3-16  6-9  1-3  11 
Apr 04, 2017  at  Arkansas Tech   5-24  5-24  0-0  3-9  2-15  0-1  2-8  3-5  1-7  0-0 
Apr 07, 2017  at  East Central   4-25  0-0  4-25  2-11  2-14  0-0  1-8  1-5  3-7  0-2 
Apr 07, 2017  at  East Central   13-31  6-10  7-21  8-21  5-10  2-4  8-15  8-16  2-6  0-2  10 
Apr 08, 2017  at  East Central   10-24  0-0  10-24  6-17  4-7  2-2  5-10  3-10  3-5  1-2 
Apr 08, 2017  at  East Central   12-35  0-4  12-31  8-26  4-9  0-6  3-10  5-20  5-7  3-10  12 
Apr 14, 2017    Southern Ark.   5-22  0-0  5-22  2-11  3-11  0-0  1-6  2-8  2-6  1-5 
Apr 14, 2017    Southern Ark.   6-23  0-1  6-22  2-15  4-8  0-0  1-7  1-10  3-6  0-1 
Apr 15, 2017    Southern Ark.   6-25  0-0  6-25  4-15  2-10  0-2  1-7  3-9  2-6  0-2 
Apr 15, 2017    Southern Ark.   7-25  3-9  4-16  3-14  4-11  0-0  2-8  1-9  4-7  0-0 
Apr 18, 2017    Arkansas Tech   3-20  0-0  3-20  0-8  3-12  0-0  0-6  0-8  2-7  0-0 
Apr 18, 2017    Arkansas Tech   5-26  5-26  0-0  3-14  2-12  1-4  1-7  2-11  3-7  1-4 
Apr 23, 2017  at  Arkansas-Monticello   13-32  0-0  13-32  9-17  4-15  0-1  6-13  7-13  2-7  2-2 
Apr 23, 2017  at  Arkansas-Monticello   11-30  0-0  11-30  6-18  5-12  0-2  4-9  4-11  4-7  0-1 
Apr 24, 2017  at  Arkansas-Monticello   5-24  0-0  5-24  1-11  4-13  0-0  1-7  1-9  3-7  0-0 
Apr 24, 2017  at  Arkansas-Monticello   14-29  0-0  14-29  8-19  6-10  0-0  2-8  7-15  6-6  4-4 
Apr 28, 2017    Northwestern Okla.   11-29  0-0  11-29  6-21  5-8  1-4  4-11  4-14  4-6  1-4 
Apr 28, 2017    Northwestern Okla.   6-23  0-0  6-23  3-9  3-14  1-2  3-9  2-7  2-6  1-2 
Apr 29, 2017    Northwestern Okla.   8-23  0-0  8-23  5-12  3-11  0-1  3-9  4-11  3-6  2-2 
Apr 29, 2017    Northwestern Okla.   11-27  0-0  11-27  8-13  3-14  0-0  5-10  7-12  0-6  1-1 
  May 04, 2017  vs  Ouachita Baptist   7-22  0-0  7-22  3-9  4-13  0-0  1-7  1-4  2-6  1-1 
  May 04, 2017  at  Arkansas-Monticello   6-26  0-0  6-26  2-13  4-13  0-1  1-8  2-11  2-7  1-3 
  May 05, 2017  vs  Southern Ark.   7-25  0-13  7-12  4-13  3-12  0-3  3-8  1-11  3-7  0-4 
  May 06, 2017  vs  Southern Ark.   10-30  5-13  5-17  5-14  5-16  3-3  6-14  5-8  1-7  1-1 
  May 11, 2017    Mo. Western St.   8-20  0-0  8-20  6-13  2-7  0-1  2-6  5-8  3-5  3-3 
  May 12, 2017    Southern Ark.   4-23  0-0  4-23  3-14  1-9  2-3  1-8  3-10  3-7  5-6 
  May 14, 2017    Winona St.   3-20  3-20  0-0  1-6  2-14  0-0  0-6  1-4  2-7  1-2 
  May 14, 2017    Winona St.   9-26  5-9  4-17  5-12  4-14  0-1  2-8  3-10  2-7  0-0 
