Harding

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GAC  Pitcher of record  Attend  Time 
  Feb 04, 2017    MISSOURI S&T-1  W  7-6       7-11-2  /  6-9-1  7   1-0-0  0-0-0   H. Johnson (W 1-0)  200  2:21 
  Feb 04, 2017    MISSOURI S&T-2  W  11-4       11-13-0  /  4-8-1  7   2-0-0  0-0-0   A. Humes (W 1-0)  -  2:13 
  Feb 10, 2017  vs  #22 Mo.-St. Louis  W  2-1       2-5-2  /  1-6-1  7   3-0-0  0-0-0   A. Humes (W 2-0)  100  1:50 
  Feb 10, 2017  vs  Mo. Western St.  W  8-0       8-10-0  /  0-3-0  5   4-0-0  0-0-0   H. Johnson (W 2-0)  100  1:26 
  Feb 11, 2017  vs  Northwest Mo. St.  W  1-0       1-7-0  /  0-3-0  7   5-0-0  0-0-0   A. Humes (W 3-0)  100  1:46 
  Feb 11, 2017  vs  Pittsburg St.  W  3-0       3-6-1  /  0-3-1  7   6-0-0  0-0-0   H. Johnson (W 3-0)  100  1:22 
  Feb 17, 2017  vs  Minn. St. Mankato    0-1  L     0-3-0  /  1-3-1  7   6-1-0  0-0-0   A. Humes (L 3-1)  100  1:42 
  Feb 17, 2017  vs  Central Mo.  W  7-0       7-10-2  /  0-3-0  7   7-1-0  0-0-0   H. Johnson (W 4-0)  100  2:03 
  Feb 18, 2017  vs  Emporia St.  W  5-3       5-7-0  /  3-6-1  (8)   8-1-0  0-0-0   H. Johnson (W 5-0)  100  2:13 
  Feb 18, 2017  vs  Neb.-Kearney    4-7  L     4-9-4  /  7-7-1  7   8-2-0  0-0-0   A. Berry (L 0-1)  100  2:10 
*  Feb 24, 2017  at  Southwestern Okla.-1    4-5  L     4-8-4  /  5-10-1  (8)   8-3-0  0-1-0   H. Johnson (L 5-1)  79  2:29 
*  Feb 24, 2017  at  Southwestern Okla.-2  W  6-4       6-10-0  /  4-9-2  (8)   9-3-0  1-1-0   H. Johnson (W 6-1)  79  2:24 
*  Feb 25, 2017  at  Southwestern Okla.-1  W  2-0       2-6-0  /  0-1-0  7   10-3-0  2-1-0   H. Johnson (W 7-1)  68  1:26 
*  Feb 25, 2017  at  Southwestern Okla.-2  W  9-1       9-5-0  /  1-5-4  5   11-3-0  3-1-0   A. Humes (W 4-1)  68  1:39 
*  Mar 03, 2017    HENDERSON STATE-1  W  6-2       6-7-1  /  2-6-3  7   12-3-0  4-1-0   H. Johnson (W 8-1)  280  1:27 
*  Mar 03, 2017    HENDERSON STATE-2  W  3-2       3-9-0  /  2-5-1  7   13-3-0  5-1-0   A. Humes (W 5-1)  -  1:39 
*  Mar 04, 2017    HENDERSON STATE-1  W  12-1       12-8-1  /  1-4-1  5   14-3-0  6-1-0   H. Johnson (W 9-1)  286  1:16 
*  Mar 04, 2017    HENDERSON STATE-2  W  3-0       3-6-0  /  0-2-0  7   15-3-0  7-1-0   A. Humes (W 6-1)  -  1:20 
  Mar 07, 2017    CHRISTIAN BROS.-1  W  8-0       8-10-0  /  0-3-0  5   16-3-0  7-1-0   A. Humes (W 7-1)  260  2:36 
  Mar 07, 2017    CHRISTIAN BROS.-2  W  8-4       8-12-2  /  4-8-1  7   17-3-0  7-1-0   A. Berry (W 1-1)  -  2:14 
*  Mar 12, 2017  at  Ouachita Baptist-1  W  5-3       5-13-0  /  3-8-0  7   18-3-0  8-1-0   H. Johnson (W 10-1)  87  1:53 
*  Mar 12, 2017  at  Ouachita Baptist-2  W  5-4       5-8-0  /  4-4-1  7   19-3-0  9-1-0   A. Humes (W 8-1)  87  1:48 
*  Mar 13, 2017  at  Ouachita Baptist-1  W  7-0       7-10-1  /  0-5-1  7   20-3-0  10-1-0   H. Johnson (W 11-1)  63  1:40 
*  Mar 13, 2017  at  Ouachita Baptist-2  W  11-0       11-12-0  /  0-0-1  5   21-3-0  11-1-0   A. Humes (W 9-1)  63  1:30 
*  Mar 18, 2017    OKLA. BAPTIST-1  W  2-0       2-6-1  /  0-7-0  7   22-3-0  12-1-0   H. Johnson (W 12-1)  302  1:30 
*  Mar 18, 2017    OKLA. BAPTIST-2  W  8-0       8-9-0  /  0-1-1  5   23-3-0  13-1-0   A. Humes (W 10-1)  -  1:36 
*  Mar 19, 2017    OKLA. BAPTIST-1  W  8-0       8-11-0  /  0-4-2  5   24-3-0  14-1-0   H. Johnson (W 13-1)  202  2:23 
*  Mar 19, 2017    OKLA. BAPTIST-2  W  3-0       3-5-0  /  0-2-1  7   25-3-0  15-1-0   A. Humes (W 11-1)  -  1:41 
*  3/24/17   at  Southern Nazarene  W  10-6       10-9-1  /  6-8-0  7   26-3-0  16-1-0   H. Johnson (W 14-1)  127  2:30 
*  3/24/17   at  Southern Nazarene  W  20-3       20-17-0  /  3-6-3  6   27-3-0  17-1-0   A. Humes (W 12-1)  146  2:28 
*  3/25/17   at  Southern Nazarene  W  6-2       6-9-1  /  2-8-2  7   28-3-0  18-1-0   H. Johnson (W 15-1)  84  2:35 
*  3/25/17   at  Southern Nazarene  W  17-5       17-17-0  /  5-4-1  5   29-3-0  19-1-0   A. Humes (W 13-1)  78  2:05 
*  Mar 31, 2017    SOUTHEASTERN OKLA.-1  W  2-1       2-8-0  /  1-3-1  (8)   30-3-0  20-1-0   H. Johnson (W 16-1)  262  1:57 
*  Mar 31, 2017    SOUTHEASTERN OKLA.-2  W  7-2       7-10-1  /  2-7-0  7   31-3-0  21-1-0   A. Humes (W 14-1)  -  2:15 
*  Apr 01, 2017    SOUTHEASTERN OKLA.-1  W  4-3       4-12-1  /  3-13-1  (12)   32-3-0  22-1-0   H. Johnson (W 17-1)  302  2:45 
*  Apr 01, 2017    SOUTHEASTERN OKLA.-2  W  8-0       8-6-0  /  0-5-2  6   33-3-0  23-1-0   A. Humes (W 15-1)  -  2:00 
*  Apr 04, 2017  at  Arkansas Tech-1  W  4-3       4-7-1  /  3-9-3  (9)   34-3-0  24-1-0   A. Humes (W 16-1)  150  2:16 
*  Apr 04, 2017  at  Arkansas Tech-2  W  1-0       1-5-0  /  0-1-1  7   35-3-0  25-1-0   A. Humes (W 17-1)  150  1:43 
*  Apr 07, 2017  at  East Central-1    0-1  L     0-4-0  /  1-1-0  7   35-4-0  25-2-0   H. Johnson (L 17-2)  145  1:32 
*  Apr 07, 2017  at  East Central-2  W  11-1       11-13-0  /  1-5-3  6   36-4-0  26-2-0   A. Humes (W 17-1)  145  2:19 
*  Apr 08, 2017  at  East Central-1  W  8-0       8-10-1  /  0-1-2  5   37-4-0  27-2-0   H. Johnson (W 18-2)  257  1:10 
*  Apr 08, 2017  at  East Central-2  W  10-0       10-12-0  /  0-4-5  7   38-4-0  28-2-0   A. Humes (W 19-1)  257  2:00 
*  Apr 14, 2017    #7 SOUTHERN ARK.-1  W  4-0       4-5-0  /  0-3-2  7   39-4-0  29-2-0   H. Johnson (W 19-2)  426  1:44 
*  Apr 14, 2017    #7 SOUTHERN ARK.-2  W  2-1       2-6-2  /  1-7-0  7   40-4-0  30-2-0   A. Humes (W 20-1)  -  2:13 
*  Apr 15, 2017    #7 SOUTHERN ARK.-1  W  3-1       3-6-0  /  1-7-3  7   41-4-0  31-2-0   H. Johnson (W 20-2)  410  1:43 
*  Apr 15, 2017    #7 SOUTHERN ARK.-2  W  1-0       1-7-1  /  0-1-3  7   42-4-0  32-2-0   A. Humes (W 21-1)  -  1:53 
*  Apr 18, 2017    ARKANSAS TECH-1    1-2  L     1-3-0  /  2-7-0  7   42-5-0  32-3-0   H. Johnson (L 20-3)  262  1:57 
*  Apr 18, 2017    ARKANSAS TECH-2  W  2-1       2-5-0  /  1-4-2  7   43-5-0  33-3-0   A. Humes (W 22-1)  -  1:55 
*  Apr 23, 2017  at  Arkansas-Monticello-1  W  7-5       7-13-3  /  5-12-1  7   44-5-0  34-3-0   A. Humes (W 1-0)  247  2:10 
*  Apr 23, 2017  at  Arkansas-Monticello-2  W  3-0       3-11-0  /  0-2-3  7   45-5-0  35-3-0   A. Humes (W 23-1)  244  1:55 
*  Apr 24, 2017  at  Arkansas-Monticello-1    0-4  L     0-5-1  /  4-7-0  7   45-6-0  35-4-0   H. Johnson (L 20-4)  196  1:55 
*  Apr 24, 2017  at  Arkansas-Monticello-2  W  12-3       12-14-2  /  3-8-0  6   46-6-0  36-4-0   A. Humes (W 25-1)  173  2:05 
*  Apr 28, 2017    NORTHWESTERN OKLA.-1  W  7-2       7-11-0  /  2-6-1  7   47-6-0  37-4-0   H. Johnson (W 21-4)  202  1:43 
*  Apr 28, 2017    NORTHWESTERN OKLA.-2  W  3-0       3-6-0  /  0-2-0  7   48-6-0  38-4-0   A. Humes (W 26-1)  -  1:50 
*  Apr 29, 2017    NORTHWESTERN OKLA.-1  W  4-2       4-8-3  /  2-4-0  7   49-6-0  39-4-0   H. Johnson (W 22-4)  240  1:45 
*  Apr 29, 2017    NORTHWESTERN OKLA.-2  W  8-0       8-11-0  /  0-5-2  6   50-6-0  40-4-0   A. Humes (W 27-1)  -  1:50 
  May 04, 2017  vs  Ouachita Baptist  W  3-1       3-7-0  /  1-6-0  7   51-6-0  40-4-0   H. Johnson (W 23-4)  237  1:44 
  May 04, 2017  at  Arkansas-Monticello  W  2-0       2-6-2  /  0-4-1  7   52-6-0  40-4-0   A. Humes (W 28-1)  206  2:03 
  May 05, 2017  vs  Southern Ark.  W  4-0       4-7-0  /  0-2-3  7   53-6-0  40-4-0   A. Humes (W 29-1)  212  1:56 
  May 06, 2017  vs  #21 Southern Ark.  W  9-2       9-10-1  /  2-3-2  7   54-6-0  40-4-0   A. Humes (W 30-1)  264  1:57 
  May 11, 2017    MO. WESTERN ST.  W  8-0       8-8-0  /  0-0-1  5   55-6-0  40-4-0   A. Humes (W 31-1)  455  1:36 
  May 12, 2017    #21 SOUTHERN ARK.  W  7-2       7-4-1  /  2-3-1  7   56-6-0  40-4-0   A. Humes (W 32-1)  469  2:13 
  May 14, 2017    WINONA ST.    2-3  L     2-3-1  /  3-7-0  7   56-7-0  40-4-0   H. Johnson (L 23-5)  326  2:03 
  May 14, 2017    WINONA ST.-2  W  4-3       4-9-2  /  3-5-1  7   57-7-0  40-4-0   A. Humes (W 33-1)  390  2:10 
  May 18, 2017    #6 MINN. ST. MANKATO    0-1  L     0-3-1  /  1-4-0  (10)   57-8-0  40-4-0   A. Humes (L 33-2)  468  2:40 
  May 19, 2017    #6 MINN. ST. MANKATO  W  3-2       3-4-1  /  2-4-2  7   58-8-0  40-4-0   H. Johnson (W 24-5)  379  1:51 
  May 19, 2017    #6 MINN. ST. MANKATO-2    6-7  L     6-9-3  /  7-15-1  7   58-9-0  40-4-0   A. Humes (L 33-3)  527  2:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2017    MISSOURI S&T   26  7  11  6  4  0  0  15  4  0  7  1  1  1  1  0  1  21  10  2  8  .423 
  Feb 04, 2017    MISSOURI S&T   31  11  13  10  3  0  1  19  3  0  7  0  0  0  0  0  3  21  7  0  5  .421 
  Feb 10, 2017  vs  Mo.-St. Louis   24  2  5  1  2  0  1  10  0  0  1  1  0  1  0  0  3  21  7  2  2  .358 
  Feb 10, 2017  vs  Mo. Western St.   20  8  10  8  0  0  1  13  3  0  2  0  0  0  0  0  1  15  7  0  3  .386 
  Feb 11, 2017  vs  Northwest Mo. St.   25  1  7  1  1  0  0  8  4  0  2  0  0  1  0  0  2  21  5  0  8  .365 
  Feb 11, 2017  vs  Pittsburg St.   26  3  6  3  0  0  1  9  1  0  3  0  0  0  0  0  3  21  12  1  3  .342 
  Feb 17, 2017  vs  Minn. St. Mankato   25  0  3  0  1  0  0  4  3  0  2  0  0  0  0  0  10  21  1  0  7  .311 
  Feb 17, 2017  vs  Central Mo.   29  7  10  7  0  0  3  19  7  0  1  1  1  1  0  0  3  21  11  2  10  .316 
  Feb 18, 2017  vs  Emporia St.   30  5  7  4  2  0  2  15  4  0  2  0  1  0  0  0  1  24  11  0  6  .305 
  Feb 18, 2017  vs  Neb.-Kearney   30  4  9  4  0  0  2  15  6  0  3  1  1  0  0  0  3  18  5  4  12  .305 
*  Feb 24, 2017  at  Southwestern Okla.   29  4  8  4  0  0  1  11  3  0  3  2  2  1  0  1  2  22  13  4  7  .302 
*  Feb 24, 2017  at  Southwestern Okla.   33  6  10  5  2  0  1  15  3  0  0  0  2  1  1  0  3  24  10  0  10  .302 
*  Feb 25, 2017  at  Southwestern Okla.   26  2  6  2  1  0  1  10  1  0  0  1  1  0  0  0  4  21  9  0  5  .297 
*  Feb 25, 2017  at  Southwestern Okla.   19  9  5  6  0  0  0  5  5  0  0  0  3  2  3  0  2  15  3  0  8  .295 
*  Mar 03, 2017    HENDERSON STATE   26  6  7  6  0  0  2  13  3  0  1  1  0  1  0  0  0  21  11  1  6  .293 
*  Mar 03, 2017    HENDERSON STATE   24  3  9  3  0  0  1  12  2  0  0  1  1  1  0  0  4  21  5  0  7  .298 
*  Mar 04, 2017    HENDERSON STATE   20  12  8  11  0  0  0  8  9  0  1  0  1  1  0  0  1  15  5  1  7  .302 
*  Mar 04, 2017    HENDERSON STATE   23  3  6  3  1  0  0  7  0  0  1  1  2  0  0  0  0  21  5  0  4  .300 
  Mar 07, 2017    CHRISTIAN BROS.   22  8  10  8  5  0  0  15  3  0  2  1  0  1  0  0  6  15  6  0  4  .307 
  Mar 07, 2017    CHRISTIAN BROS.   29  8  12  8  4  1  0  18  4  0  2  1  0  0  0  0  5  21  7  2  7  .313 
*  Mar 12, 2017  at  Ouachita Baptist   33  5  13  5  2  0  0  15  1  0  1  0  0  0  0  0  1  21  4  0  8  .318 
*  Mar 12, 2017  at  Ouachita Baptist   27  5  8  5  0  0  0  8  2  0  0  0  1  1  1  0  3  21  5  0  6  .317 
*  Mar 13, 2017  at  Ouachita Baptist   31  7  10  7  2  0  1  15  1  0  1  0  0  1  0  0  3  21  12  1  5  .317 
*  Mar 13, 2017  at  Ouachita Baptist   26  11  12  10  3  0  1  18  4  0  2  0  1  2  0  0  4  15  4  0  7  .323 
*  Mar 18, 2017    OKLA. BAPTIST   20  2  6  2  3  0  0  9  2  0  0  1  1  1  1  0  0  21  13  1  5  .323 
*  Mar 18, 2017    OKLA. BAPTIST   18  8  9  7  1  0  0  10  6  0  0  0  2  1  2  0  2  15  5  0  8  .327 
*  Mar 19, 2017    OKLA. BAPTIST   22  8  11  5  2  0  0  13  4  0  1  0  0  0  1  1  1  15  9  0  7  .333 
*  Mar 19, 2017    OKLA. BAPTIST   23  3  5  3  0  0  0  5  2  0  1  0  3  1  0  0  2  21  7  0  8  .329 
*  3/24/17   at  Southern Nazarene   29  10  9  10  2  0  3  20  5  0  1  0  2  1  0  0  9  21  10  1  6  .328 
*  3/24/17   at  Southern Nazarene   35  20  17  19  3  0  2  26  7  0  2  0  1  1  1  0  2  18  7  0  7  .335 
*  3/25/17   at  Southern Nazarene   32  6  9  6  2  0  3  20  2  0  3  0  1  0  0  0  6  21  8  1  8  .333 
*  3/25/17   at  Southern Nazarene   31  17  17  16  3  1  1  25  6  0  3  0  0  0  2  0  2  15  3  0  7  .341 
*  Mar 31, 2017    SOUTHEASTERN OKLA.   28  2  8  2  1  0  0  9  5  1  2  0  0  4  0  0  2  24  11  0  12  .339 
*  Mar 31, 2017    SOUTHEASTERN OKLA.   27  7  10  6  2  1  1  17  4  0  3  1  1  0  0  0  2  21  11  1  7  .340 
*  Apr 01, 2017    SOUTHEASTERN OKLA.   43  4  12  4  0  1  0  14  3  0  0  0  2  1  0  0  1  36  21  1  10  .338 
*  Apr 01, 2017    SOUTHEASTERN OKLA.   22  8  6  8  1  0  1  10  5  0  3  0  2  1  0  0  2  18  2  0  6  .336 
*  Apr 04, 2017  at  Arkansas Tech   32  4  7  3  1  0  0  8  3  0  4  1  5  2  0  0  10  27  10  1  11  .332 
*  Apr 04, 2017  at  Arkansas Tech   24  1  5  1  1  0  0  6  4  0  1  2  0  1  0  0  3  21  4  0  7  .329 
*  Apr 07, 2017  at  East Central   25  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  3  18  10  0  5  .325 
*  Apr 07, 2017  at  East Central   31  11  13  11  2  1  1  20  4  0  0  0  2  2  0  0  4  18  1  0  10  .328 
*  Apr 08, 2017  at  East Central   24  8  10  6  1  0  0  11  2  0  1  0  2  1  0  0  1  15  12  1  6  .330 
*  Apr 08, 2017  at  East Central   35  10  12  9  3  0  1  18  2  0  1  0  3  2  1  0  0  21  6  0  12  .330 
*  Apr 14, 2017    SOUTHERN ARK.   22  4  5  4  0  2  1  12  1  0  2  0  1  1  0  0  5  21  10  0  3  .328 
*  Apr 14, 2017    SOUTHERN ARK.   23  2  6  2  3  0  0  9  1  0  2  0  2  1  0  0  9  21  3  2  7  .327 
*  Apr 15, 2017    SOUTHERN ARK.   25  3  6  2  2  0  0  8  1  0  1  0  2  1  0  0  4  21  6  0  8  .325 
*  Apr 15, 2017    SOUTHERN ARK.   25  1  7  0  1  0  0  8  2  0  1  0  0  1  0  0  6  21  7  1  9  .324 
*  Apr 18, 2017    ARKANSAS TECH   20  1  3  1  1  0  0  4  4  0  0  0  2  3  0  0  9  21  11  0  7  .322 
*  Apr 18, 2017    ARKANSAS TECH   26  2  5  1  0  1  0  7  3  0  1  0  2  0  0  0  2  21  8  0  10  .319 
*  Apr 23, 2017  at  Arkansas-Monticello   32  7  13  7  3  0  0  16  1  0  1  0  1  1  1  0  8  21  9  3  8  .321 
*  Apr 23, 2017  at  Arkansas-Monticello   30  3  11  2  2  0  0  13  1  0  1  1  0  2  0  0  4  21  8  0  9  .322 
*  Apr 24, 2017  at  Arkansas-Monticello   24  0  5  0  1  0  0  6  1  0  2  0  1  1  0  0  6  18  11  1  6  .320 
*  Apr 24, 2017  at  Arkansas-Monticello   29  12  14  12  4  0  2  24  2  0  4  0  2  2  0  0  2  18  5  2  5  .324 
*  Apr 28, 2017    NORTHWESTERN OKLA.   29  7  11  6  3  0  0  14  3  0  3  0  1  1  0  0  3  21  16  0  9  .325 
*  Apr 28, 2017    NORTHWESTERN OKLA.   23  3  6  3  0  0  1  9  2  0  3  0  1  0  1  0  1  21  6  0  6  .324 
*  Apr 29, 2017    NORTHWESTERN OKLA.   23  4  8  4  2  0  0  10  2  0  4  0  2  1  1  0  2  21  12  3  7  .324 
*  Apr 29, 2017    NORTHWESTERN OKLA.   27  8  11  7  1  1  0  14  0  0  5  1  2  0  0  0  4  18  4  0  4  .326 
  May 04, 2017  vs  Ouachita Baptist   22  3  7  3  0  1  0  9  1  0  0  0  1  2  0  0  5  21  10  0  5  .325 
  May 04, 2017  at  Arkansas-Monticello   26  2  6  2  1  0  0  7  2  0  4  0  1  1  0  0  1  21  7  2  7  .324 
  May 05, 2017  vs  Southern Ark.   25  4  7  2  0  0  0  7  2  0  0  1  2  4  0  0  4  21  2  0  8  .323 
  May 06, 2017  vs  Southern Ark.   30  9  10  9  4  0  0  14  5  0  1  0  1  0  1  0  3  21  2  1  7  .323 
  May 11, 2017    MO. WESTERN ST.   20  8  8  6  3  0  0  11  7  0  2  0  0  1  0  0  0  15  4  0  7  .324 
  May 12, 2017    SOUTHERN ARK.   23  7  4  6  0  0  0  4  8  0  1  0  1  1  1  0  5  21  4  1  6  .322 
  May 14, 2017    WINONA ST.   20  2  3  2  0  0  0  3  2  0  0  0  2  2  0  1  1  21  5  1  3  .320 
  May 14, 2017    WINONA ST.   26  4  9  2  0  0  0  9  3  0  2  0  0  2  0  0  2  21  8  2  7  .320 
  May 18, 2017    MINN. ST. MANKATO   29  0  3  0  0  0  0  3  3  0  0  0  1  3  0  0  10  30  14  1  6  .317 
  May 19, 2017    MINN. ST. MANKATO   23  3  4  2  0  0  0  4  3  0  2  0  0  1  1  0  5  21  11  1  4  .315 
  May 19, 2017    MINN. ST. MANKATO   30  6  9  6  0  0  0  9  4  0  0  0  1  1  0  0  8  21  8  3  9  .315 
   Totals        1767  371  556  336  93  10  36  777  207  1  112  20  74  68  20  3  229  1363  516  51  464  .315 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2017    MISSOURI S&T   7.0  9  6  3  4  4  1  0  0  1  0  1  1  0  7-6  1  0  1  3.00 
  Feb 04, 2017    MISSOURI S&T   7.0  8  4  4  3  8  1  0  1  2  0  0  0  0  11-4  2  0  1  3.50 
  Feb 10, 2017  vs  Mo.-St. Louis   7.0  6  1  0  0  8  1  0  0  0  1  1  0  0  2-1  3  0  1  2.33 
  Feb 10, 2017  vs  Mo. Western St.   5.0  3  0  0  2  6  0  0  0  1  0  0  0  0  8-0  4  0  1  1.88 
  Feb 11, 2017  vs  Northwest Mo. St.   7.0  3  0  0  2  7  0  0  0  0  0  0  0  0  1-0  5  0  1  1.48 
  Feb 11, 2017  vs  Pittsburg St.   7.0  3  0  0  0  8  0  0  0  0  0  0  0  0  3-0  6  0  1  1.23 
  Feb 17, 2017  vs  Minn. St. Mankato   7.0  3  1  1  1  12  0  0  1  0  0  0  0  0  0-1  6  1  1  1.19 
  Feb 17, 2017  vs  Central Mo.   7.0  3  0  0  1  4  3  0  0  0  0  0  0  0  7-0  7  1  1  1.04 
  Feb 18, 2017  vs  Emporia St.   8.0  6  3  3  3  8  0  0  1  0  0  0  0  0  5-3  8  1  1  1.24 
  Feb 18, 2017  vs  Neb.-Kearney   6.0  7  7  6  2  4  0  0  1  2  0  2  0  0  4-7  8  2  1  1.75 
*  Feb 24, 2017  at  Southwestern Okla.   7.1  10  5  3  5  7  3  0  0  1  0  1  0  1  4-5  8  3  1  1.86 
*  Feb 24, 2017  at  Southwestern Okla.   8.0  9  4  4  5  9  2  0  0  1  0  0  0  1  6-4  9  3  1  2.02 
*  Feb 25, 2017  at  Southwestern Okla.   7.0  1  0  0  1  4  0  0  0  0  0  1  0  0  2-0  10  3  1  1.86 
*  Feb 25, 2017  at  Southwestern Okla.   5.0  5  1  1  0  6  0  0  1  0  0  0  0  0  9-1  11  3  1  1.84 
*  Mar 03, 2017    HENDERSON STATE   7.0  6  2  2  3  7  0  0  0  0  0  2  1  0  6-2  12  3  1  1.85 
*  Mar 03, 2017    HENDERSON STATE   7.0  5  2  2  4  8  0  0  1  0  0  0  1  0  3-2  13  3  1  1.86 
*  Mar 04, 2017    HENDERSON STATE   5.0  4  1  0  2  4  0  0  0  0  0  0  0  0  12-1  14  3  1  1.78 
*  Mar 04, 2017    HENDERSON STATE   7.0  2  0  0  0  10  0  0  0  0  0  0  0  0  3-0  15  3  1  1.67 
  Mar 07, 2017    CHRISTIAN BROS.   5.0  3  0  0  0  3  0  1  0  0  0  0  1  0  8-0  16  3  1  1.61 
  Mar 07, 2017    CHRISTIAN BROS.   7.0  8  4  3  2  5  1  0  1  0  0  0  0  0  8-4  17  3  1  1.68 
*  Mar 12, 2017  at  Ouachita Baptist   7.0  8  3  3  3  3  1  0  0  0  0  1  0  0  5-3  18  3  2  1.75 
*  Mar 12, 2017  at  Ouachita Baptist   7.0  4  4  4  1  7  0  0  1  1  0  0  0  0  5-4  19  3  2  1.85 
*  Mar 13, 2017  at  Ouachita Baptist   7.0  5  0  0  0  1  0  0  0  0  0  1  0  0  7-0  20  3  2  1.77 
*  Mar 13, 2017  at  Ouachita Baptist   5.0  0  0  0  0  8  0  0  0  0  0  0  0  0  11-0  21  3  2  1.71 
*  Mar 18, 2017    OKLA. BAPTIST   7.0  7  0  0  1  4  1  0  0  0  0  1  1  0  2-0  22  3  2  1.64 
*  Mar 18, 2017    OKLA. BAPTIST   5.0  1  0  0  1  7  1  0  0  0  0  0  0  0  8-0  23  3  2  1.59 
*  Mar 19, 2017    OKLA. BAPTIST   5.0  4  0  0  2  1  0  0  0  1  0  0  0  0  8-0  24  3  2  1.55 
*  Mar 19, 2017    OKLA. BAPTIST   7.0  2  0  0  2  6  0  0  0  1  0  0  0  0  3-0  25  3  2  1.49 
*  3/24/17   at  Southern Nazarene   7.0  8  6  5  3  1  0  0  0  0  0  3  0  0  10-6  26  3  3  1.62 
*  3/24/17   at  Southern Nazarene   6.0  6  3  3  3  4  4  0  0  0  0  3  1  0  20-3  27  3  3  1.68 
*  3/25/17   at  Southern Nazarene   7.0  8  2  2  2  5  1  0  2  1  0  2  0  0  6-2  28  3  4  1.69 
*  3/25/17   at  Southern Nazarene   5.0  4  5  5  3  7  0  0  1  1  0  1  0  0  17-5  29  3  4  1.81 
*  Mar 31, 2017    SOUTHEASTERN OKLA.   8.0  3  1  1  0  5  0  0  1  0  0  0  1  0  2-1  30  3  4  1.78 
*  Mar 31, 2017    SOUTHEASTERN OKLA.   7.0  7  2  2  2  6  0  0  0  0  0  0  0  0  7-2  31  3  4  1.79 
*  Apr 01, 2017    SOUTHEASTERN OKLA.   12.0  13  3  3  2  4  3  0  0  1  0  2  2  0  4-3  32  3  4  1.78 
*  Apr 01, 2017    SOUTHEASTERN OKLA.   6.0  5  0  0  1  11  1  0  0  1  0  1  0  0  8-0  33  3  4  1.74 
*  Apr 04, 2017  at  Arkansas Tech   9.0  9  3  2  1  10  1  0  0  0  0  1  0  0  4-3  34  3  4  1.73 
*  Apr 04, 2017  at  Arkansas Tech   7.0  1  0  0  3  10  0  1  0  0  0  0  0  0  1-0  35  3  4  1.69 
*  Apr 07, 2017  at  East Central   6.0  1  1  1  2  6  0  0  0  0  0  0  0  0  0-1  35  4  4  1.67 
*  Apr 07, 2017  at  East Central   6.0  5  1  1  3  11  1  0  0  2  0  0  0  0  11-1  36  4  5  1.66 
*  Apr 08, 2017  at  East Central   5.0  1  0  0  0  4  0  0  0  0  0  0  0  0  8-0  37  4  5  1.63 
*  Apr 08, 2017  at  East Central   7.0  4  0  0  0  9  1  0  0  0  0  0  0  0  10-0  38  4  5  1.59 
*  Apr 14, 2017    SOUTHERN ARK.   7.0  3  0  0  3  2  0  0  0  0  0  1  1  0  4-0  39  4  5  1.55 
*  Apr 14, 2017    SOUTHERN ARK.   7.0  7  1  1  0  12  0  0  0  1  0  0  0  0  2-1  40  4  5  1.54 
*  Apr 15, 2017    SOUTHERN ARK.   7.0  7  1  1  0  5  0  0  0  0  0  1  0  0  3-1  41  4  6  1.53 
*  Apr 15, 2017    SOUTHERN ARK.   7.0  1  0  0  1  3  0  0  0  0  0  2  1  0  1-0  42  4  6  1.49 
*  Apr 18, 2017    ARKANSAS TECH   7.0  7  2  2  1  5  0  0  0  0  0  1  0  0  1-2  42  5  6  1.50 
*  Apr 18, 2017    ARKANSAS TECH   7.0  4  1  1  4  9  1  0  0  2  0  0  0  0  2-1  43  5  6  1.49 
*  Apr 23, 2017  at  Arkansas-Monticello   7.0  12  5  1  0  4  0  0  0  1  0  0  0  0  7-5  44  5  6  1.48 
*  Apr 23, 2017  at  Arkansas-Monticello   7.0  2  0  0  0  5  0  0  0  0  0  1  0  0  3-0  45  5  6  1.45 
*  Apr 24, 2017  at  Arkansas-Monticello   6.0  7  4  4  4  5  1  0  0  0  0  1  0  0  0-4  45  6  6  1.51 
*  Apr 24, 2017  at  Arkansas-Monticello   6.0  8  3  1  0  8  1  0  0  0  0  1  0  0  12-3  46  6  6  1.50 
*  Apr 28, 2017    NORTHWESTERN OKLA.   7.0  6  2  2  3  1  1  0  0  1  0  0  0  0  7-2  47  6  6  1.51 
*  Apr 28, 2017    NORTHWESTERN OKLA.   7.0  2  0  0  3  9  1  0  0  1  0  0  0  0  3-0  48  6  6  1.48 
