Harding vs Pittsburg St. (Feb 11, 2017)

 
Box Score
 

2017 Harding Softball
Harding vs Pittsburg St.
Feb 11, 2017 at Bentonville, Ark.

Harding 3 (6-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Courtney Derrick cf  2  0  0  0  1  0  1  0  0 
Alexus Lawellin ss  3  1  1  0  0  0  1  3  0 
Peyton Mills rf  3  2  2  2  0  0  1  0  0 
Kimmy Hendricks c  3  0  2  1  0  0  5  1  0 
Autumn Humes dp  3  0  1  0  0  0  0  0  1 
   Lindsey Duncan pr  0  0  0  0  0  0  0  0  0 
Brookelynn Moon lf  3  0  0  0  0  2  0  0  2 
Amanda Berdon 3b  3  0  0  0  0  0  0  2  0 
Mackenzie Jones 1b  3  0  0  0  0  1  12  0  0 
Madi Trump 2b  3  0  0  0  0  0  1  2  0 
Hannah Johnson p  0  0  0  0  0  0  0  4  0 
Totals  26  3  6  3  1  3  21  12  3 
  

Pittsburg St. 0 (6-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kukowski,Kaity 2b  3  0  0  0  0  2  2  0  0 
Miller,Shelby rf  2  0  0  0  0  0  0  0  0 
   Hayward,Myka ph  1  0  0  0  0  1  0  0  0 
Remy,Katy 3b  2  0  0  0  0  1  0  3  0 
   DeClue,Kylie ph  1  0  0  0  0  1  0  0  0 
Nease,Nicole c  3  0  2  0  0  0  4  0  0 
Guthier,Kylie dp  3  0  1  0  0  1  0  0  1 
   Van Hoosen,Kristen pr  0  0  0  0  0  0  0  0  0 
Holder,Kala 1b  3  0  0  0  0  1  8  0  0 
McKinney,Lawren lf  3  0  0  0  0  1  3  0  3 
Bolton,Jenna ss  2  0  0  0  0  0  1  1  0 
Hall,Sierra cf  2  0  0  0  0  0  2  0  0 
Robertson,Emmie p  0  0  0  0  0  0  1  1  0 
   Beaudet,Brittanny p  0  0  0  0  0  0  0  0  0 
Totals  25  0  3  0  0  8  21  5  4 

Score by Innings                  R  H  E
-----------------------------------------
Harding............. 100 002 0 -  3  6  1
Pittsburg St........ 000 000 0 -  0  3  1
-----------------------------------------
E - A. Berdon; Nease,N.. LOB - HU 3; PSU 4. HR - P. Mills. SB - P. Mills; K. Hendricks; L. Duncan.

Harding   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hannah Johnson W,3-0  7.0  3  0  0  0  8  0  0  0  0  25  25  4  9  86 
  
Pittsburg St.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Robertson,Emmie L,4-3  6.0  6  3  3  1  3  0  0  0  0  23  24  9  5  82 
Beaudet,Brittanny   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  13 

Win - H. Johnson (3-0). Loss - Robertson,E. (4-3). Save - None. Inherited runners/scored: None. Pitches/strikes: H. Johnson 86/62; Robertson,E. 82/56; Beaudet,B. 13/9.

Umpires -
Start: 1 p.m. Time: 1:22 Attendance: 100
Weather: 66 and Cloudy

 
Composite Box Score
 

2017 Harding Softball
Harding vs Pittsburg St. - Composite Box Score
Feb 11, 2017 at Bentonville, Ark.

Harding   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Derrick cf  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
A. Lawellin ss  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0 
P. Mills rf  3  2  2  2  0  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0 
K. Hendricks c  3  0  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0 
A. Humes dp  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Duncan pr  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
B. Moon lf  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
A. Berdon 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1 
M. Jones 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  12  0  0 
M. Trump 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
H. Johnson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0 
Totals   26  3  6  3  0  0  1  1  3  0  0  0  0  3  0  2  0  21  12  1 

Pittsburg St.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Kukowski,K. 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  2  0  0 
Miller,S. rf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hayward,M. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Remy,K. 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0 
DeClue,K. ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Nease,N. c  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1 
Guthier,K. dp  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Van Hoosen,K pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Holder,K. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
McKinney,L. lf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
Bolton,J. ss  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Hall,S. cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Robertson,E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Beaudet,B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   25  0  3  0  0  0  0  0  0  0  0  0  0  8  0  2  0  21  5  1 

Harding   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Hannah Johnson W,3-0  7.0  3  0  0  0  8  0  0  0  0  25  25  4  9  86 
 
Pittsburg St.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Robertson,Emmie L,4-3  6.0  6  3  3  1  3  0  0  0  0  23  24  9  5  82 
Beaudet,Brittanny   1.0  0  0  0  0  0  0  0  0  0  3  3  1  2  13 

Umpires -
Start: 1 p.m. Time: 1:22 Attendance: 100
Weather: 66 and Cloudy

 
Play-by-Play
 

2017 Harding Softball
Harding vs Pittsburg St.
Feb 11, 2017 at Bentonville, Ark.

Harding starters: 16/cf C. Derrick; 44/ss A. Lawellin; 7/rf P. Mills; 34/c K. Hendricks; 6/dp A. Humes; 13/lf B. Moon; 4/3b A. Berdon; 5/1b M. Jones; 28/2b M. Trump; 14/p H. Johnson;

Pittsburg St. starters: 10/2b Kukowski,K.; 14/rf Miller,S.; 21/3b Remy,K.; 16/c Nease,N.; 25/dp Guthier,K.; 7/1b Holder,K.; 12/lf McKinney,L.; 3/ss Bolton,J.; 4/cf Hall,S.; 5/p Robertson,E.;

Harding 1st - C. Derrick walked (3-2 KBKBBB). A. Lawellin reached on a fielder's choice (0-1 K); C. Derrick out at second 2b unassisted. P. Mills reached on a fielder's choice (2-2 BBKKF); A. Lawellin out at first 1b unassisted, interference. P. Mills stole second. K. Hendricks singled, RBI (3-2 BKBFBF); P. Mills scored. K. Hendricks stole second. A. Humes flied out to lf (1-2 BKK). 1 run, 1 hit, 0 errors, 1 LOB.

Pittsburg St. 1st - Kukowski,K. grounded out to 3b (2-2 KKBBF). Miller,S. grounded out to p, bunt (0-0). Remy,K. lined out to 2b (2-2 BFBK). 0 runs, 0 hits, 0 errors, 0 LOB.

Harding 2nd - B. Moon flied out to cf (1-1 KB). A. Berdon popped up to c (2-2 FFBB). M. Jones struck out looking (0-2 SFFK). 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburg St. 2nd - Nease,N. flied out to rf (1-2 KBK). Guthier,K. reached on an error by 3b (0-0). Holder,K. flied out to cf (2-1 BBK). McKinney,L. grounded out to 2b (0-1 K). 0 runs, 0 hits, 1 error, 1 LOB.

Harding 3rd - M. Trump grounded out to p (0-0). C. Derrick lined out to p (0-1 S). A. Lawellin flied out to lf (1-2 KBK). 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburg St. 3rd - Bolton,J. grounded out to ss (2-2 KBSB). Hall,S. grounded out to p (0-0). Kukowski,K. struck out looking (1-2 BKKK). 0 runs, 0 hits, 0 errors, 0 LOB.

Harding 4th - P. Mills singled, bunt (1-0 B). K. Hendricks flied out to lf (1-0 B). P. Mills out at first 1b unassisted. A. Humes grounded out to 3b (0-2 FF). 0 runs, 1 hit, 0 errors, 0 LOB.

Pittsburg St. 4th - Miller,S. popped up to ss (3-2 BBKSB). Remy,K. struck out swinging, out at first c to 1b (1-2 SKBK). Nease,N. singled (0-0). Guthier,K. struck out swinging, out at first p to 1b (1-2 KBSS). 0 runs, 1 hit, 0 errors, 1 LOB.

Harding 5th - B. Moon struck out looking (1-2 BFFK). A. Berdon popped up to ss (0-0). M. Jones grounded out to 3b (0-1 F). 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburg St. 5th - Holder,K. grounded out to ss (0-0). McKinney,L. struck out swinging (1-2 BFSS). Bolton,J. grounded out to 2b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Harding 6th - M. Trump popped up to 1b (2-2 FBBKFF). C. Derrick popped up to 2b (0-0). A. Lawellin singled, advanced to second on a throwing error by c (1-1 BK). P. Mills homered, 2 RBI (0-0); A. Lawellin scored. K. Hendricks singled (3-1 BBFB). A. Humes singled (0-0); K. Hendricks advanced to third. L. Duncan pinch ran for A. Humes. L. Duncan stole second. B. Moon struck out swinging (3-2 BSBBSS). 2 runs, 4 hits, 1 error, 2 LOB.

Pittsburg St. 6th - Hall,S. grounded out to 3b (0-1 S). Kukowski,K. struck out swinging (2-2 SBKFBS). Hayward,M. pinch hit for Miller,S.. Hayward,M. struck out swinging, out at first p to 1b (2-2 BKSBFFS). 0 runs, 0 hits, 0 errors, 0 LOB.

Harding 7th - Miller,S. to rf for Hayward,M.. Beaudet,B. to p for Robertson,E.. A. Berdon grounded out to 3b (1-2 KFFB). M. Jones flied out to cf (3-1 FBBB). M. Trump grounded out to ss (0-2 KK). 0 runs, 0 hits, 0 errors, 0 LOB.

Pittsburg St. 7th - DeClue,K. pinch hit for Remy,K.. DeClue,K. struck out looking (1-2 BFFK). Nease,N. singled (0-0). Guthier,K. singled (1-2 FFB); Nease,N. advanced to second. Van Hoosen,K pinch ran for Guthier,K.. Holder,K. struck out swinging (1-2 SBKS). McKinney,L. grounded out to ss (1-2 KKB). 0 runs, 2 hits, 0 errors, 2 LOB.

 
Plate appearance breakdown
 

2017 Harding Softball
Harding vs Pittsburg St. - Plate Appearance Breakdown
Feb 11, 2017 at Bentonville, Ark.

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Harding   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Derrick cf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  2 
A. Lawellin ss  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  1-2  0-0  0-0  0-0  0  0  0  1  1 
P. Mills rf  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-2  1-2  1-1  1-1  0-0  0-0  0  0  2  1  0 
K. Hendricks c  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-2  1-2  2-2  0-0  0-0  0-0  0  0  1  0  1 
A. Humes dp  3  3  1  0  0  0  0  0  0-0  1-3  0-1  1-2  1-2  1-3  0-0  0-0  0-0  0  1  0  1  1 
L. Duncan pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Moon lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0  2  0  0  1 
A. Berdon 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  2 
M. Jones 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-2  0-0  0-0  0-0  0  0  0  1  1 
M. Trump 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-2  0-0  0-0  0  0  0  2  1 
H. Johnson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  27  26  6  1  0  0  0  0  0-0  6-26  2-4  3-8  3-8  5-12  2-7  0-0  0-0  0  3  3  7  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Harding   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
H. Johnson  25  25  3  0  0  0  0  0  0  0  0  0  0  2  0-5  3-20  1-6  1-8  0-7  9  4  86 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Pittsburg St.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Kukowski,K. 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  1  0 
Miller,S. rf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  1 
Hayward,M. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Remy,K. 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  1 
DeClue,K. ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Nease,N. c  3  3  2  0  0  0  0  0  0-0  2-3  0-0  0-0  0-0  1-1  0-1  0-0  0-0  0  0  0  0  1 
Guthier,K. dp  3  3  1  0  0  0  0  0  0-0  1-3  0-0  1-2  1-2  0-1  0-0  0-0  0-0  0  1  0  0  0 
Van Hoosen,K pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Holder,K. 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-0  0-1  0-0  0-0  0  0  0  1  1 
McKinney,L. lf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  3  0  2  0 
Bolton,J. ss  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  2  0 
Hall,S. cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  0 
Robertson,E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Beaudet,B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  25  25  3  0  0  0  0  0  0-0  3-25  0-2  1-6  1-6  1-8  0-7  0-0  0-0  0  4  0  9  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Pittsburg St.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Robertson,E.  24  23  6  1  0  0  0  0  0  0  1  0  0  2  3-8  3-15  3-8  5-11  2-6  5  9  82 
Beaudet,B.  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  2  1  13