#6 Autumn Humes - 67 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 04, 2017    MISSOURI S&T-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 04, 2017    MISSOURI S&T-2   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Feb 10, 2017  vs  Mo.-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .364 
   Feb 10, 2017  vs  Mo. Western St.   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Feb 11, 2017  vs  Northwest Mo. St.   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .375 
   Feb 11, 2017  vs  Pittsburg St.   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .368 
   Feb 17, 2017  vs  Minn. St. Mankato   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .318 
   Feb 17, 2017  vs  Central Mo.   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .320 
   Feb 18, 2017  vs  Emporia St.   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .321 
   Feb 18, 2017  vs  Neb.-Kearney   *  4  1  3  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 24, 2017  at  Southwestern Okla.-1   *  4  1  3  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .417 
   Feb 24, 2017  at  Southwestern Okla.-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .425 
   Feb 25, 2017  at  Southwestern Okla.-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .442 
   Feb 25, 2017  at  Southwestern Okla.-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .432 
   Mar 03, 2017    HENDERSON STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .404 
   Mar 03, 2017    HENDERSON STATE-2   *  2  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .408 
   Mar 04, 2017    HENDERSON STATE-1   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Mar 04, 2017    HENDERSON STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .375 
   Mar 07, 2017    CHRISTIAN BROS.-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .373 
   Mar 07, 2017    CHRISTIAN BROS.-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .371 
   Mar 12, 2017  at  Ouachita Baptist-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Mar 12, 2017  at  Ouachita Baptist-2   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .371 
   Mar 13, 2017  at  Ouachita Baptist-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .365 
   Mar 13, 2017  at  Ouachita Baptist-2   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .372 
   Mar 18, 2017    OKLA. BAPTIST-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   Mar 18, 2017    OKLA. BAPTIST-2   *  1  0  1  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .378 
   Mar 19, 2017    OKLA. BAPTIST-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .381 
   Mar 19, 2017    OKLA. BAPTIST-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .372 
   3/24/17   at  Southern Nazarene   *  3  1  2  6  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .382 
   3/24/17   at  Southern Nazarene   *  5  1  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .394 
   3/25/17   at  Southern Nazarene   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .388 
   3/25/17   at  Southern Nazarene   *  3  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .396 
   Mar 31, 2017    SOUTHEASTERN OKLA.-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .381 
   Mar 31, 2017    SOUTHEASTERN OKLA.-2   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .370 
   Apr 01, 2017    SOUTHEASTERN OKLA.-1   *  5  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .372 
   Apr 01, 2017    SOUTHEASTERN OKLA.-2   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .368 
   Apr 04, 2017  at  Arkansas Tech-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .353 
   Apr 04, 2017  at  Arkansas Tech-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .350 
   Apr 07, 2017  at  East Central-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 07, 2017  at  East Central-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .346 
   Apr 08, 2017  at  East Central-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 08, 2017  at  East Central-2   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .341 
   Apr 14, 2017    SOUTHERN ARK.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .333 
   Apr 14, 2017    SOUTHERN ARK.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .333 
   Apr 15, 2017    SOUTHERN ARK.-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 15, 2017    SOUTHERN ARK.-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .336 
   Apr 18, 2017    ARKANSAS TECH-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .331 
   Apr 18, 2017    ARKANSAS TECH-2   *  3  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  .331 
   Apr 23, 2017  at  Arkansas-Monticello-1   *  3  2  3  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 23, 2017  at  Arkansas-Monticello-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Apr 24, 2017  at  Arkansas-Monticello-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Apr 24, 2017  at  Arkansas-Monticello-2   *  3  2  3  2  1  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .354 
   Apr 28, 2017    NORTHWESTERN OKLA.-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .351 
   Apr 28, 2017    NORTHWESTERN OKLA.-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .349 
   Apr 29, 2017    NORTHWESTERN OKLA.-1   *  3  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Apr 29, 2017    NORTHWESTERN OKLA.-2   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .366 
   May 04, 2017  vs  Ouachita Baptist   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .365 
   May 04, 2017  at  Arkansas-Monticello   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .359 
   May 05, 2017  vs  Southern Ark.   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   May 06, 2017  vs  Southern Ark.   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .360 
   May 11, 2017    MO. WESTERN ST.   *  3  0  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   May 12, 2017    SOUTHERN ARK.   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   May 14, 2017    WINONA ST.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .352 
   May 14, 2017    WINONA ST.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .345 
   May 18, 2017    MINN. ST. MANKATO   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .345 
   May 19, 2017    MINN. ST. MANKATO   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .341 
   May 19, 2017    MINN. ST. MANKATO-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .346 
   Totals      67  211  24  73  53  10  0  7  22  0  0  0  6  0  1  2  18  10  39  1  .346 

#6 Autumn Humes - 49 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 04, 2017    MISSOURI S&T-1     1.1  0  0  0  0  2  0  0  0  0  0  0  0  7-6  0-0  1  0.00  17 
   Feb 04, 2017    MISSOURI S&T-2   *  7.0  8  4  4  3  8  1  0  1  2  0  0  0  11-4  1-0  1  3.36  140 
   Feb 10, 2017  vs  Mo.-St. Louis   *  7.0  6  1  0  0  8  1  0  0  0  1  1  0  2-1  2-0  1  1.83  102 
   Feb 11, 2017  vs  Northwest Mo. St.   *  7.0  3  0  0  2  7  0  0  0  0  0  0  0  1-0  3-0  1  1.25  125 
   Feb 17, 2017  vs  Minn. St. Mankato   *  7.0  3  1  1  1  12  0  0  1  0  0  0  0  0-1  3-1  1  1.19  86 
   Feb 18, 2017  vs  Emporia St.   *  5.1  5  3  3  2  7  0  0  1  0  0  0  0  5-3  3-1  1  1.62  97 
   Feb 18, 2017  vs  Neb.-Kearney     0.2  0  0  0  0  2  0  0  0  1  0  0  0  4-7  3-1  1  1.58  8 
   Feb 24, 2017  at  Southwestern Okla.-1     3.2  7  2  2  2  4  2  0  0  1  0  0  0  4-5  3-1  1  1.79  71 
   Feb 24, 2017  at  Southwestern Okla.-2   *  6.1  9  4  4  4  8  2  0  0  1  0  0  0  6-4  3-1  1  2.16  119 
   Feb 25, 2017  at  Southwestern Okla.-2   *  3.0  2  1  1  0  6  0  0  1  0  0  0  0  9-1  4-1  1  2.17  42 
   Mar 03, 2017    HENDERSON STATE-2   *  7.0  5  2  2  4  8  0  0  1  0  0  0  0  3-2  5-1  1  2.15  126 
   Mar 04, 2017    HENDERSON STATE-2   *  7.0  2  0  0  0  10  0  0  0  0  0  0  0  3-0  6-1  1  1.91  79 
   Mar 07, 2017    CHRISTIAN BROS.-1   *  5.0  3  0  0  0  3  0  1  0  0  0  0  0  8-0  7-1  1  1.77  66 
   Mar 12, 2017  at  Ouachita Baptist-1     3.2  3  0  0  1  3  0  0  0  0  0  0  0  5-3  7-1  2  1.68  56 
   Mar 12, 2017  at  Ouachita Baptist-2   *  7.0  4  4  4  1  7  0  0  1  1  0  0  0  5-4  8-1  2  1.88  86 
   Mar 13, 2017  at  Ouachita Baptist-2   *  5.0  0  0  0  0  8  0  0  0  0  0  0  0  11-0  9-1  2  1.77  63 
   Mar 18, 2017    OKLA. BAPTIST-2   *  5.0  1  0  0  1  7  1  0  0  0  0  0  0  8-0  10-1  2  1.67  65 
   Mar 19, 2017    OKLA. BAPTIST-2   *  7.0  2  0  0  2  6  0  0  0  1  0  0  0  3-0  11-1  2  1.55  108 
   3/24/17   at  Southern Nazarene   *  6.0  6  3  3  3  4  4  0  0  0  0  3  0  20-3  12-1  2  1.66  100 
   3/25/17   at  Southern Nazarene     1.0  0  0  0  0  1  0  0  0  0  0  1  0  6-2  12-1  3  1.65  13 
   3/25/17   at  Southern Nazarene   *  5.0  4  5  5  3  7  0  0  1  1  0  1  0  17-5  13-1  3  1.90  86 
   Mar 31, 2017    SOUTHEASTERN OKLA.-2   *  7.0  7  2  2  2  6  0  0  0  0  0  0  0  7-2  14-1  3  1.90  108 
   Apr 01, 2017    SOUTHEASTERN OKLA.-2   *  6.0  5  0  0  1  11  1  0  0  1  0  1  0  8-0  15-1  3  1.81  98 
   Apr 04, 2017  at  Arkansas Tech-1     3.1  0  0  0  0  6  0  0  0  0  0  0  0  4-3  16-1  3  1.76  47 
   Apr 04, 2017  at  Arkansas Tech-2   *  7.0  1  0  0  3  10  0  1  0  0  0  0  0  1-0  17-1  3  1.66  95 
   Apr 07, 2017  at  East Central-2   *  5.0  4  1  1  3  10  1  0  0  2  0  0  0  11-1  18-1  3  1.66  107 
   Apr 08, 2017  at  East Central-2   *  7.0  4  0  0  0  9  1  0  0  0  0  0  0  10-0  19-1  3  1.57  100 
   Apr 14, 2017    SOUTHERN ARK.-2   *  7.0  7  1  1  0  12  0  0  0  1  0  0  0  2-1  20-1  3  1.55  109 
   Apr 15, 2017    SOUTHERN ARK.-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-1  20-1  4  1.54  11 
   Apr 15, 2017    SOUTHERN ARK.-2   *  7.0  1  0  0  1  3  0  0  0  0  0  2  0  1-0  21-1  4  1.47  94 
   Apr 18, 2017    ARKANSAS TECH-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  1-2  21-1  4  1.46  4 
   Apr 18, 2017    ARKANSAS TECH-2   *  7.0  4  1  1  4  9  1  0  0  2  0  0  0  2-1  22-1  4  1.44  114 
   Apr 23, 2017  at  Arkansas-Monticello-1     2.0  1  0  0  0  1  0  0  0  0  0  0  0  7-5  23-1  4  1.43  36 
   Apr 23, 2017  at  Arkansas-Monticello-2   *  7.0  2  0  0  0  5  0  0  0  0  0  1  0  3-0  24-1  4  1.37  86 
   Apr 24, 2017  at  Arkansas-Monticello-2   *  5.0  5  1  0  0  8  0  0  0  0  0  1  0  12-3  25-1  4  1.33  82 
   Apr 28, 2017    NORTHWESTERN OKLA.-2   *  7.0  2  0  0  3  9  1  0  0  1  0  0  0  3-0  26-1  4  1.28  115 
   Apr 29, 2017    NORTHWESTERN OKLA.-1     1.2  0  0  0  1  2  0  0  0  0  0  0  0  4-2  26-1  5  1.27  34 
   Apr 29, 2017    NORTHWESTERN OKLA.-2   *  6.0  5  0  0  3  4  0  0  0  0  0  1  0  8-0  27-1  5  1.23  101 
   May 04, 2017  vs  Ouachita Baptist     1.0  0  0  0  0  1  0  0  0  0  0  0  0  3-1  27-1  6  1.22  16 
   May 04, 2017  at  Arkansas-Monticello   *  7.0  4  0  0  1  10  0  0  0  1  0  0  0  2-0  28-1  6  1.18  107 
   May 05, 2017  vs  Southern Ark.   *  7.0  2  0  0  3  2  0  0  0  0  0  0  0  4-0  29-1  6  1.14  92 
   May 06, 2017  vs  Southern Ark.   *  7.0  3  2  1  3  6  1  0  0  1  0  0  0  9-2  30-1  6  1.14  94 
   May 11, 2017    MO. WESTERN ST.   *  5.0  0  0  0  1  6  0  0  0  0  0  0  0  8-0  31-1  6  1.11  80 
   May 12, 2017    SOUTHERN ARK.   *  7.0  3  2  2  5  8  1  0  1  0  0  1  0  7-2  32-1  6  1.14  109 
   May 14, 2017    WINONA ST.   *  5.1  7  2  0  1  6  0  1  0  0  0  0  0  2-3  32-1  6  1.11  88 
   May 14, 2017    WINONA ST.-2     3.0  0  0  0  1  3  0  0  0  0  0  0  0  4-3  33-1  6  1.10  46 
   May 18, 2017    MINN. ST. MANKATO   *  10.0  4  1  1  3  7  0  0  1  0  0  1  0  0-1  33-2  6  1.08  156 
   May 19, 2017    MINN. ST. MANKATO     1.0  0  0  0  1  2  0  0  0  0  0  0  0  3-2  33-2  7  1.08  18 
   May 19, 2017    MINN. ST. MANKATO-2   *  6.1  14  7  5  2  6  3  1  0  0  0  2  0  6-7  33-3  7  1.19  133 
   Totals      36  253.1  158  50  43  71  292  21  4  9  17  1  16  0  273-93  33-3  7  1.19  -