#18  Amanda Berry - 35 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 04, 2017 |  | MISSOURI S&T-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
|  | Feb 04, 2017 |  | MISSOURI S&T-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | 
|  | Feb 10, 2017 | vs | Mo. Western St. | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .333 | 
|  | Feb 11, 2017 | vs | Northwest Mo. St. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | 
|  | Feb 17, 2017 | vs | Central Mo. | * | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .222 | 
|  | Feb 18, 2017 | vs | Emporia St. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .167 | 
|  | Feb 18, 2017 | vs | Neb.-Kearney | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 
|  | Feb 24, 2017 | at | Southwestern Okla.-1 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | 
|  | Feb 25, 2017 | at | Southwestern Okla.-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .133 | 
|  | Mar 03, 2017 |  | HENDERSON STATE-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | 
|  | Mar 04, 2017 |  | HENDERSON STATE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .118 | 
|  | Mar 07, 2017 |  | CHRISTIAN BROS.-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .158 | 
|  | Mar 12, 2017 | at | Ouachita Baptist-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | .143 | 
|  | Mar 13, 2017 | at | Ouachita Baptist-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .143 | 
|  | Mar 18, 2017 |  | OKLA. BAPTIST-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .143 | 
|  | Mar 19, 2017 |  | OKLA. BAPTIST-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .143 | 
|  | 3/24/17 | at | Southern Nazarene | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .208 | 
|  | 3/25/17 | at | Southern Nazarene |  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | 
|  | 3/25/17 | at | Southern Nazarene | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | Mar 31, 2017 |  | SOUTHEASTERN OKLA.-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .258 | 
|  | Apr 01, 2017 |  | SOUTHEASTERN OKLA.-1 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | 
|  | Apr 01, 2017 |  | SOUTHEASTERN OKLA.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .229 | 
|  | Apr 04, 2017 | at | Arkansas Tech-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .216 | 
|  | Apr 07, 2017 | at | East Central-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 
|  | Apr 08, 2017 | at | East Central-2 | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .262 | 
|  | Apr 14, 2017 |  | SOUTHERN ARK.-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .256 | 
|  | Apr 15, 2017 |  | SOUTHERN ARK.-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | 
|  | Apr 15, 2017 |  | SOUTHERN ARK.-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .256 | 
|  | Apr 18, 2017 |  | ARKANSAS TECH-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .261 | 
|  | Apr 23, 2017 | at | Arkansas-Monticello-1 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 | 
|  | Apr 23, 2017 | at | Arkansas-Monticello-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .261 | 
|  | Apr 24, 2017 | at | Arkansas-Monticello-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .261 | 
|  | Apr 28, 2017 |  | NORTHWESTERN OKLA.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .245 | 
|  | May 04, 2017 | at | Arkansas-Monticello | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .245 | 
|  | May 11, 2017 |  | MO. WESTERN ST. |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | 
|  | Totals |  |  | 27 | 49 | 4 | 12 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 142 | 9 | 0 | .245 | 
#18  Amanda Berry - 9 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Feb 04, 2017 |  | MISSOURI S&T-1 |  | 1.2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0-0 | 0 | 0.00 | 44 | 
|  | Feb 18, 2017 | vs | Neb.-Kearney | * | 3.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-7 | 0-1 | 0 | 5.60 | 59 | 
|  | Mar 04, 2017 |  | HENDERSON STATE-1 |  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 0-1 | 0 | 4.67 | 8 | 
|  | Mar 07, 2017 |  | CHRISTIAN BROS.-2 | * | 7.0 | 8 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8-4 | 1-1 | 0 | 3.77 | 124 | 
|  | 3/24/17 | at | Southern Nazarene |  | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 1-1 | 1 | 3.50 | 50 | 
|  | Apr 07, 2017 | at | East Central-2 |  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 1-1 | 2 | 3.29 | 21 | 
|  | Apr 23, 2017 | at | Arkansas-Monticello-1 |  | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-1 | 2 | 2.75 | 42 | 
|  | Apr 24, 2017 | at | Arkansas-Monticello-1 |  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1-1 | 2 | 2.71 | 4 | 
|  | Apr 24, 2017 | at | Arkansas-Monticello-2 |  | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-3 | 1-1 | 2 | 2.91 | 18 | 
|  | Totals |  |  | 2 | 21.2 | 24 | 14 | 9 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 71-37 | 1-1 | 2 | 2.91 | - |