Harding vs Southern Nazarene (3/25/17)

 
Box Score
 

2017 Harding Softball
#11 Harding at Southern Nazarene
3/25/17 at Bethany, Okla. (Cypert Athletic)

Harding 17 (29-3,19-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Courtney Derrick cf  4  3  3  1  0  1  1  0  0 
   Kimberly Slaughter ph/cf  0  0  0  1  1  0  0  0  0 
Alexus Lawellin ss  4  1  1  3  0  0  1  0  0 
Peyton Mills rf  4  4  4  4  0  0  2  0  0 
   Hannah Johnson ph  1  0  0  0  0  0  0  0  2 
Autumn Humes p  3  3  2  1  1  0  0  2  0 
Kimmy Hendricks c  2  1  2  1  1  0  2  0  0 
   Katie Carney c  1  0  0  0  0  0  7  0  1 
Amanda Berdon 3b  2  0  1  2  0  0  1  0  0 
   Briley Feringa ph/3b  1  1  1  1  1  0  0  0  0 
Amanda Berry 1b  3  0  1  2  0  0  0  0  1 
Brookelynn Moon lf  4  2  1  0  0  1  0  0  3 
Lindsey Duncan dp  2  2  1  0  1  0  0  0  0 
   Morgan Acosta ph  0  0  0  0  1  0  0  0  0 
Madi Trump 2b  0  0  0  0  0  0  1  1  0 
Totals  31  17  17  16  6  2  15  3  7 
  

Southern Nazarene 5 (8-24,4-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jacey James 2b  2  1  1  0  1  1  1  1  0 
Kai Sanchez ss  1  0  0  0  1  1  0  1  0 
Mahina Sauer 1b/p  1  0  1  0  0  0  1  0  0 
   Logan Sundbye p/dp  1  1  1  0  0  0  0  0  0 
   Kylie Palmer ph  1  0  0  0  0  1  0  0  0 
Hannah LeBeau c/p  1  1  0  1  1  0  2  0  0 
   Cheyenne Woodward ph  1  0  0  0  0  0  0  0  0 
Katelyn Brown rf  2  0  0  0  0  1  0  0  2 
   Kendal Stockstill ph  1  0  0  0  0  1  0  0  0 
Sam Smith cf  1  1  0  1  0  0  1  0  0 
Amy Reynolds dp/c  2  1  1  3  0  0  0  0  0 
Riley Brown 3b  2  0  0  0  0  1  1  2  0 
Hope Martin lf  2  0  0  0  0  1  5  0  1 
Brooke Tate p  0  0  0  0  0  0  0  0  0 
   Kyndall Freer 1b  0  0  0  0  0  0  4  0  0 
Totals  18  5  4  5  3  7  15  4  3 

Score by Innings               R  H  E
--------------------------------------
Harding............. 364 22 - 17 17  0
Southern Nazarene... 005 00 -  5  4  1
--------------------------------------
E - James(5). LOB - HU 7; SNU 3. 2B - P. Mills(9); K. Hendricks(6); A. Berdon(5). 3B - L. Duncan(1). HR - P. Mills(4); A. Reynolds(1). HBP - Smith. SH - Sanchez(4). SF - A. Lawellin(1); A. Berry(1). SB - C. Derrick 2(12); A. Lawellin(6).

Harding   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Autumn Humes W,13-1  5.0  4  5  5  3  7  1  0  1  0  18  23  5  3  86 
  
Southern Nazarene   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Brooke Tate L,0-7  1.0  5  7  6  2  1  1  0  0  0  9  11  1  1  46 
Mahina Sauer   1.1  5  5  5  1  1  0  0  0  0  9  10  1  2  42 
Logan Sundbye   1.2  6  3  3  0  0  0  0  0  0  10  11  5  0  49 
Hannah LeBeau   1.0  1  2  2  3  0  0  0  0  0  3  7  1  2  30 

Win - A. Humes (13-1). Loss - Tate (0-7). Save - None. WP - A. Humes(8); Tate(3). HBP - by A. Humes (Smith). Inherited runners/scored: Sauer 2/2; Sundbye 2/2. Pitches/strikes: A. Humes 86/56; Tate 46/26; Sauer 42/26; Sundbye 49/28; LeBeau 30/13.

Umpires - HP: Dale Hamblin 1B: Rick Clark
Start: 3 pm Time: 2:05 Attendance: 78
Weather: 58, cloudy
Tate faced 4 batters in the 2nd.

 
Composite Box Score
 

2017 Harding Softball
#11 Harding at Southern Nazarene - Composite Box Score
3/25/17 at Bethany, Okla. (Cypert Athletic)

Harding   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Derrick cf  4  3  3  1  0  0  0  0  2  0  0  0  0  1  0  0  0  1  0  0 
K. Slaughter ph/cf  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
A. Lawellin ss  4  1  1  3  0  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0 
P. Mills rf  4  4  4  4  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0 
H. Johnson ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Humes p  3  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
K. Hendricks c  2  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
K. Carney c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0 
A. Berdon 3b  2  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
B. Feringa ph/3b  1  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
A. Berry 1b  3  0  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0 
B. Moon lf  4  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
L. Duncan dp  2  2  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
M. Acosta ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
M. Trump 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
Totals   31  17  17  16  3  1  1  6  3  0  0  0  2  2  0  0  0  15  3  0 

Southern Nazarene   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
James 2b  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  1  1  1 
Sanchez ss  1  0  0  0  0  0  0  1  0  0  0  1  0  1  0  0  0  0  1  0 
Sauer 1b/p  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Sundbye p/dp  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Palmer ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
LeBeau c/p  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Woodward ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Brown rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Stockstill ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Smith cf  1  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0 
A. Reynolds dp/c  2  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Brown 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  2  0 
Martin lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0 
Tate p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Freer 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
Totals   18  5  4  5  0  0  1  3  0  0  1  1  0  7  0  3  0  15  4  1 

Harding   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Autumn Humes W,13-1  5.0  4  5  5  3  7  1  0  1  0  18  23  5  3  86 
 
Southern Nazarene   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Brooke Tate L,0-7  1.0  5  7  6  2  1  1  0  0  0  9  11  1  1  46 
Mahina Sauer   1.1  5  5  5  1  1  0  0  0  0  9  10  1  2  42 
Logan Sundbye   1.2  6  3  3  0  0  0  0  0  0  10  11  5  0  49 
Hannah LeBeau   1.0  1  2  2  3  0  0  0  0  0  3  7  1  2  30 

Umpires - HP: Dale Hamblin 1B: Rick Clark
Start: 3 pm Time: 2:05 Attendance: 78
Weather: 58, cloudy
Tate faced 4 batters in the 2nd.

 
Play-by-Play
 

2017 Harding Softball
#11 Harding at Southern Nazarene
3/25/17 at Bethany, Okla. (Cypert Athletic)

Harding starters: 16/cf C. Derrick; 44/ss A. Lawellin; 7/rf P. Mills; 6/p A. Humes; 34/c K. Hendricks; 4/3b A. Berdon; 18/1b A. Berry; 13/lf B. Moon; 0/dp L. Duncan; 28/2b M. Trump;

Southern Nazarene starters: 2/2b James; 5/ss Sanchez; 29/1b Sauer; 10/c LeBeau; 9/rf K. Brown; 13/cf Smith; 27/dp A. Reynolds; 25/3b R. Brown; 20/lf Martin; 17/p Tate;

Harding 1st - C. Derrick struck out swinging (1-2 KBFS). A. Lawellin grounded out to ss (1-1 KB). P. Mills singled through the left side (3-1 BKBB). A. Humes reached on a throwing error by 2b (1-1 KB); P. Mills advanced to third on the throw. K. Hendricks walked (3-1 BBBKB); A. Humes advanced to second. K. Hendricks advanced to second on a wild pitch; A. Humes advanced to third on a wild pitch; P. Mills scored on a wild pitch, unearned. A. Berdon doubled to right center, 2 RBI (1-2 KFB); K. Hendricks scored; A. Humes scored. A. Berry flied out to lf (1-2 KFB). 3 runs, 2 hits, 1 error, 1 LOB.

Southern Nazarene 1st - No play. James walked (3-0 BBBB). Sanchez out at first p to 2b, SAC, bunt (0-0); James advanced to second. Sauer singled to shortstop (0-1 K); James advanced to third. LeBeau fouled out to 3b (1-1 FB). K. Brown struck out looking (0-2 KFFK). 0 runs, 1 hit, 0 errors, 2 LOB.

Harding 2nd - B. Moon singled up the middle (3-2 BKFFBBF). L. Duncan walked (3-1 BBBKB); B. Moon advanced to second. C. Derrick singled to pitcher, bunt (0-0); L. Duncan advanced to second; B. Moon advanced to third. A. Lawellin singled up the middle, 2 RBI (1-1 BF); C. Derrick advanced to second; L. Duncan scored; B. Moon scored. Sauer to p. Freer to 1b for Tate. A. Lawellin stole second; C. Derrick stole third. P. Mills homered to center field, 3 RBI (2-1 BSB); A. Lawellin scored; C. Derrick scored. A. Humes walked (3-2 BSBFFFBB). K. Hendricks doubled to left field (2-2 BBSKF); A. Humes advanced to third. A. Berdon grounded out to 3b (1-1 BK). A. Berry grounded out to 2b, RBI (1-1 BF); K. Hendricks advanced to third; A. Humes scored. B. Moon struck out swinging (0-2 KFS). 6 runs, 5 hits, 0 errors, 1 LOB.

Southern Nazarene 2nd - Smith hit by pitch (1-2 KFFB). Smith advanced to second on a wild pitch. A. Reynolds flied out to rf (2-1 BFB); Smith advanced to third. R. Brown fouled out to rf (1-0 B). Martin struck out swinging (1-2 SBSS). 0 runs, 0 hits, 0 errors, 1 LOB.

Harding 3rd - L. Duncan tripled to right center (1-2 KBF). C. Derrick singled through the right side, RBI (1-0 B); L. Duncan scored. A. Lawellin fouled out to 1b (2-1 KBB). P. Mills singled through the left side (2-2 KBBK); C. Derrick advanced to second. Sundbye to p for Sauer. A. Humes singled to shortstop (3-1 BBBK); P. Mills advanced to second; C. Derrick advanced to third. K. Hendricks singled to center field, RBI (1-1 BS); A. Humes advanced to second; P. Mills advanced to third; C. Derrick scored. B. Feringa pinch hit for A. Berdon. B. Feringa singled to left center, RBI (0-1 K); K. Hendricks advanced to second; A. Humes advanced to third; P. Mills scored. A. Berry flied out to lf, SF, RBI (2-2 BKBF); A. Humes scored. B. Moon flied out to lf (3-2 BFKBB). 4 runs, 6 hits, 0 errors, 2 LOB.

Southern Nazarene 3rd - K. Carney to c for K. Hendricks. B. Feringa to 3b. James singled down the lf line (2-1 BKB). Sanchez walked (3-1 BBKBB); James advanced to second. Sundbye singled to right field (2-2 KBFB); Sanchez advanced to second; James advanced to third. LeBeau walked, RBI (3-2 FBBFBB); Sundbye advanced to second; Sanchez advanced to third; James scored. K. Brown reached on a fielder's choice (0-1 K); LeBeau advanced to second; Sundbye advanced to third; Sanchez out at home p to c. Smith reached on a fielder's choice, RBI (0-1 F); K. Brown out at second 2b to ss; LeBeau advanced to third; Sundbye scored. A. Reynolds homered to center field, 3 RBI (2-2 FBBFF); Smith scored; LeBeau scored. R. Brown struck out swinging (1-2 BFKS). 5 runs, 3 hits, 0 errors, 0 LOB.

Harding 4th - L. Duncan fouled out to 3b (3-2 BBBKK). C. Derrick singled down the lf line (2-2 FFFBBF). C. Derrick stole second. A. Lawellin flied out to cf (2-1 BKB); C. Derrick advanced to third. P. Mills doubled to right center, RBI (2-0 BB); C. Derrick scored. A. Humes singled down the lf line, advanced to second on the throw, RBI (2-2 KFBB); P. Mills scored. K. Carney flied out to lf (1-0 B). 2 runs, 3 hits, 0 errors, 1 LOB.

Southern Nazarene 4th - Martin flied out to cf (0-0). James struck out looking (1-2 KKBFK). Sanchez struck out swinging (1-2 BFSS). 0 runs, 0 hits, 0 errors, 0 LOB.

Harding 5th - Sundbye to dp. LeBeau to p. A. Reynolds to c. B. Feringa walked (3-2 KBBBKB). A. Berry singled through the left side (0-1 K); B. Feringa advanced to second. B. Moon reached on a fielder's choice (0-0); A. Berry out at second 2b unassisted; B. Feringa advanced to third. M. Acosta pinch hit for L. Duncan. M. Acosta walked (3-1 BBBKB); B. Moon advanced to second. K. Slaughter pinch hit for C. Derrick. K. Slaughter walked, RBI (3-1 BBBKB); M. Acosta advanced to second; B. Moon advanced to third; B. Feringa scored. A. Lawellin flied out to lf, SF, RBI (3-2 KBBBK); K. Slaughter advanced to second on the throw; M. Acosta advanced to third on the throw; B. Moon scored. H. Johnson pinch hit for P. Mills. H. Johnson grounded out to 3b (2-2 KBBK). 2 runs, 1 hit, 0 errors, 2 LOB.

Southern Nazarene 5th - K. Slaughter to cf. P. Mills to rf for H. Johnson. Palmer pinch hit for Sundbye. Palmer struck out swinging (1-2 FKBFS). Woodward pinch hit for LeBeau. Woodward fouled out to c (1-2 BKSF). Stockstill pinch hit for K. Brown. Stockstill struck out looking (0-2 FSK). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2017 Harding Softball
#11 Harding at Southern Nazarene - Plate Appearance Breakdown
3/25/17 at Bethany, Okla. (Cypert Athletic)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Harding   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Derrick cf  4  4  3  0  0  0  0  0  0-0  3-4  2-2  2-2  2-2  0-0  0-1  0-0  1-1  0  0  0  0  0 
K. Slaughter ph/cf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
A. Lawellin ss  5  4  1  0  0  0  1  0  0-0  1-4  1-2  1-3  3-4  0-0  0-0  1-1  2-2  4  0  0  1  3 
P. Mills rf  4  4  4  0  0  0  0  0  0-0  4-4  2-2  3-3  3-3  2-2  0-0  0-0  1-1  0  0  1  0  0 
H. Johnson ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
A. Humes p  4  3  2  1  0  0  0  0  0-0  2-3  2-2  2-3  3-3  1-2  0-0  0-0  0-0  0  0  1  0  0 
K. Hendricks c  3  2  2  1  0  0  0  0  0-0  2-2  1-1  2-2  3-3  0-0  0-0  1-1  1-1  0  0  0  0  0 
K. Carney c  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
A. Berdon 3b  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0-1  0  0  2  1  0 
B. Feringa ph/3b  2  1  1  1  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  1-1  1-1  1-1  0  0  0  0  0 
A. Berry 1b  4  3  1  0  0  0  1  0  0-0  1-3  0-2  1-3  3-4  0-1  0-0  0-0  2-2  3  1  0  1  2 
B. Moon lf  4  4  1  0  0  0  0  0  0-0  1-4  0-3  0-3  1-3  0-2  1-1  0-0  0-0  0  3  0  1  1 
L. Duncan dp  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-0  1-1  0-0  1-2  0-0  0-0  0  0  0  0  1 
M. Acosta ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Trump 2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  39  31  17  6  0  0  2  0  0-0  17-31  10-19  13-24  23-30  4-10  3-5  3-3  9-10  7  7  4  5  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Harding   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
A. Humes  23  18  4  3  1  1  0  0  0  0  1  1  0  3  1-1  3-17  3-10  1-6  3-6  3  5  86 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southern Nazarene   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
James 2b  3  2  1  1  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  2-3  0-0  0-0  0  0  0  0  0 
Sanchez ss  3  1  0  1  0  1  0  0  0-0  0-1  0-0  0-0  2-2  0-1  0-0  0-0  0-0  1  0  0  1  0 
Sauer 1b/p  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sundbye p/dp  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Palmer ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
LeBeau c/p  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  1-2  0  0  0  0  1 
Woodward ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
K. Brown rf  2  2  0  0  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-1  0-0  0-1  0-1  0  2  0  1  0 
Stockstill ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Smith cf  2  1  0  0  1  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  1-1  0-1  1-1  0  0  0  1  0 
A. Reynolds dp/c  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  2-2  1-1  0-0  0-0  0-0  1  0  3  0  1 
R. Brown 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-1  0  0  0  0  1 
Martin lf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  1 
Tate p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Freer 1b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  23  18  4  3  1  1  0  0  0-0  4-18  3-10  3-10  9-13  1-6  3-6  0-2  2-5  2  3  3  3  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southern Nazarene   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Tate  11  9  5  2  0  0  0  0  1  0  0  1  0  0  3-5  2-4  3-5  2-4  1-2  1  1  46 
Sauer  10  9  5  1  0  0  0  0  1  1  1  0  0  0  4-5  1-4  4-8  0-1  1-1  2  1  42 
Sundbye  11  10  6  0  0  0  1  0  1  0  0  0  0  0  2-4  4-6  5-8  2-4  0-1  0  5  49 
LeBeau  7  3  1  3  0  0  1  0  0  0  0  0  0  0  0-0  1-3  1-3  0-1  1-1  2  1  30