Christian Bros. vs Harding (Mar 07, 2017)

 
Box Score
 

2017 Harding Softball
Christian Bros. at #19 Harding (Game 1)
Mar 07, 2017 at Searcy, Ark. (HU Softball Field)

Christian Bros. 0 (4-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Holly Oyhenart cf  2  0  0  0  0  0  2  0  0 
Maddi Welch ss  2  0  1  0  0  0  0  0  0 
Kylie Steagall 3b  2  0  0  0  0  1  1  3  0 
Alexis Seward 1b  2  0  0  0  0  0  3  0  1 
Olivia Parsels c  2  0  0  0  0  1  5  1  0 
   Lauren Provence c  0  0  0  0  0  0  2  0  0 
Toni Rizzo lf  2  0  2  0  0  0  0  0  0 
Sierra Anderson dp  2  0  0  0  0  0  0  0  0 
Blake Andres 2b  2  0  0  0  0  1  1  1  1 
Abby Ferreira rf  1  0  0  0  0  0  0  0  0 
Jenna Cotter p  0  0  0  0  0  0  0  0  0 
Totals  17  0  3  0  0  3  14  5  2 
  

Harding 8 (16-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Courtney Derrick cf  2  0  0  0  0  2  0  0  0 
   Briley Feringa ph  1  0  0  0  0  0  0  0  1 
Alexus Lawellin ss  3  1  3  3  0  0  3  2  0 
Peyton Mills rf  3  0  1  0  0  1  1  0  1 
Autumn Humes p  3  0  1  1  0  2  0  2  1 
   Kimberly Slaughter pr  0  1  0  0  0  0  0  0  0 
Kimmy Hendricks c  3  1  2  0  0  0  3  0  0 
Amanda Berdon 3b  2  2  1  0  1  0  0  0  0 
Mackenzie Jones 1b  2  1  1  0  1  1  5  0  0 
   Morgan Acosta pr  0  0  0  0  0  0  0  0  0 
Madi Trump 2b  2  1  1  3  0  0  2  2  0 
Lindsey Duncan dp  1  1  0  1  1  0  0  0  0 
Brookelynn Moon lf  0  0  0  0  0  0  1  0  0 
Totals  22  8  10  8  3  6  15  6  4 

Score by Innings               R  H  E
--------------------------------------
Christian Bros...... 000 00 -  0  3  0
Harding............. 040 04 -  8 10  0
--------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

DP - HU 1. LOB - CBU 2; HU 4. 2B - A. Lawellin(3); A. Humes(1); K. Hendricks 2(4); M. Trump(4). 3B - Welch(1). SH - M. Trump(3). SB - Rizzo(6); A. Lawellin(5); P. Mills(10). CS - A. Lawellin(2).

Christian Bros.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jenna Cotter L,2-5  4.2  10  8  8  3  6  0  0  0  0  22  26  3  4  121 
  
Harding   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Autumn Humes W,7-1  5.0  3  0  0  0  3  0  0  0  0  17  17  6  5  66 

Win - A. Humes (7-1). Loss - Cotter (2-5). Save - None. Inherited runners/scored: None. Pitches/strikes: Cotter 121/77; A. Humes 66/42.

Umpires -
Start: 1 p.m. Time: 2:36 Attendance: 260
Weather: 64 and Sunny

 
Composite Box Score
 

2017 Harding Softball
Christian Bros. at #19 Harding (Game 1) - Composite Box Score
Mar 07, 2017 at Searcy, Ark. (HU Softball Field)

Christian Bros.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Oyhenart cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Welch ss  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Steagall 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0 
Seward 1b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Parsels c  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  1  0 
Provence c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Rizzo lf  2  0  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Anderson dp  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Andres 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0 
Ferreira rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cotter p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   17  0  3  0  0  1  0  0  1  0  0  0  0  3  0  0  1  14  5  0 

Harding   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
C. Derrick cf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
B. Feringa ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Lawellin ss  3  1  3  3  1  0  0  0  1  1  0  0  0  0  0  0  0  3  2  0 
P. Mills rf  3  0  1  0  0  0  0  0  1  0  0  0  0  1  0  1  0  1  0  0 
A. Humes p  3  0  1  1  1  0  0  0  0  0  0  0  0  2  0  1  0  0  2  0 
K. Slaughter pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Hendricks c  3  1  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
A. Berdon 3b  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
M. Jones 1b  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  5  0  0 
M. Acosta pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Trump 2b  2  1  1  3  1  0  0  0  0  0  0  1  0  0  0  0  0  2  2  0 
L. Duncan dp  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
B. Moon lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Totals   22  8  10  8  5  0  0  3  2  1  0  1  0  6  0  2  0  15  6  0 

Christian Bros.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jenna Cotter L,2-5  4.2  10  8  8  3  6  0  0  0  0  22  26  3  4  121 
 
Harding   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Autumn Humes W,7-1  5.0  3  0  0  0  3  0  0  0  0  17  17  6  5  66 

Umpires -
Start: 1 p.m. Time: 2:36 Attendance: 260
Weather: 64 and Sunny

 
Play-by-Play
 

2017 Harding Softball
Christian Bros. at #19 Harding (Game 1)
Mar 07, 2017 at Searcy, Ark. (HU Softball Field)

Christian Bros. starters: 10/cf Oyhenart; 6/ss Welch; 11/3b Steagall; 22/1b Seward; 5/c Parsels; 21/lf Rizzo; 30/dp Anderson; 3/2b Andres; 1/rf Ferreira; 7/p Cotter;

Harding starters: 16/cf C. Derrick; 44/ss A. Lawellin; 7/rf P. Mills; 6/p A. Humes; 34/c K. Hendricks; 4/3b A. Berdon; 5/1b M. Jones; 28/2b M. Trump; 0/dp L. Duncan; 13/lf B. Moon;

Christian Bros. 1st - Oyhenart grounded out to 2b (1-2 KKB). Welch tripled to right field (3-2 BKFBB). Steagall struck out swinging (2-2 BBKKS). Seward popped up to ss (2-1 BBK). 0 runs, 1 hit, 0 errors, 1 LOB.

Harding 1st - C. Derrick struck out swinging (0-2 KSS). A. Lawellin singled to catcher, bunt (2-1 BBK). A. Lawellin out at second c to 2b, caught stealing. P. Mills singled to center field (2-2 BKKBF). P. Mills stole second. A. Humes struck out swinging (2-2 KSBFBS). 0 runs, 2 hits, 0 errors, 1 LOB.

Christian Bros. 2nd - Parsels struck out swinging (1-2 KSBS). Rizzo singled to right field (2-0 BB). Rizzo stole second. Anderson popped up to ss (3-2 KBBKB). Andres struck out swinging (1-2 BSFS). 0 runs, 1 hit, 0 errors, 1 LOB.

Harding 2nd - K. Hendricks doubled to center field (2-1 BBK). A. Berdon singled to center field (1-1 BS); K. Hendricks advanced to third. M. Jones walked (3-1 BKBBB); A. Berdon advanced to second. M. Trump reached on a fielder's choice (0-2 KSF); M. Jones advanced to second; A. Berdon advanced to third; K. Hendricks out at home 3b to c. L. Duncan walked, RBI (3-2 BBKBFB); M. Trump advanced to second; M. Jones advanced to third; A. Berdon scored. C. Derrick struck out swinging (1-2 BFFS). A. Lawellin doubled to right center, 3 RBI (2-2 KBKB); L. Duncan scored; M. Trump scored; M. Jones scored. P. Mills grounded out to 2b (0-1 K). 4 runs, 3 hits, 0 errors, 1 LOB.

Christian Bros. 3rd - Ferreira flied out to rf (0-1 S). Oyhenart out at first p to 2b, bunt (1-0 B). Welch grounded out to ss (1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB.

Harding 3rd - A. Humes struck out looking (1-2 KBFK). K. Hendricks grounded out to 3b (3-1 BBSB). A. Berdon flied out to cf (1-2 FKB). 0 runs, 0 hits, 0 errors, 0 LOB.

Christian Bros. 4th - Steagall popped up to 2b (0-0). Seward fouled out to lf (0-2 KSF). Parsels fouled out to 1b (3-2 BBBKSF). 0 runs, 0 hits, 0 errors, 0 LOB.

Harding 4th - Provence to c for Parsels. M. Jones singled to right center (0-1 F). M. Acosta pinch ran for M. Jones. M. Trump grounded out to 3b, SAC, bunt (0-1 F); M. Acosta advanced to second. L. Duncan flied out to cf (2-0 BB). B. Feringa pinch hit for C. Derrick. B. Feringa popped up to 3b (3-2 SBKBBF). 0 runs, 1 hit, 0 errors, 1 LOB.

Christian Bros. 5th - C. Derrick to cf for B. Feringa. M. Jones to 1b for M. Acosta. Rizzo singled through the left side (2-1 BBF). Anderson grounded into double play p to ss to 1b (1-0 B); Rizzo out on the play. Andres grounded out to 2b (1-2 BFKF). 0 runs, 1 hit, 0 errors, 0 LOB.

Harding 5th - A. Lawellin singled down the rf line (1-2 KFB). P. Mills struck out looking (3-2 KBKBFFBK); A. Lawellin stole second. A. Humes doubled to left center, RBI (2-1 FBB); A. Lawellin scored. K. Slaughter pinch ran for A. Humes. K. Hendricks doubled to center field (1-0 B); K. Slaughter advanced to third. A. Berdon walked (3-2 KBFBFBFFFFB). M. Jones struck out swinging (0-2 KFFS). M. Trump doubled to left center, 3 RBI (3-2 KBBFFFFB); A. Berdon scored; K. Hendricks scored; K. Slaughter scored. 4 runs, 4 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2017 Harding Softball
Christian Bros. at #19 Harding (Game 1) - Plate Appearance Breakdown
Mar 07, 2017 at Searcy, Ark. (HU Softball Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Christian Bros.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Oyhenart cf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  2  0 
Welch ss  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
Steagall 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-1  0  0  0  0  1 
Seward 1b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  2 
Parsels c  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  0  1 
Provence c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rizzo lf  2  2  2  0  0  0  0  0  0-0  2-2  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Anderson dp  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  1 
Andres 2b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  1  0 
Ferreira rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Cotter p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  17  17  3  0  0  0  0  0  0-0  3-17  0-4  0-5  0-5  0-5  1-5  0-0  0-1  0  2  0  5  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Christian Bros.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Cotter  26  22  10  3  0  1  0  0  5  0  0  0  0  2  4-9  6-13  5-13  3-7  3-5  4  3  121 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Harding   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
C. Derrick cf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-1  0-1  0  0  0  0  0 
B. Feringa ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
A. Lawellin ss  3  3  3  0  0  0  0  0  0-0  3-3  1-1  1-1  1-1  1-1  1-1  1-1  0-0  0  0  3  0  0 
P. Mills rf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-2  1-2  1-2  0-0  0-0  0-0  1  1  0  1  0 
A. Humes p  3  3  1  0  0  0  0  0  0-0  1-3  1-2  1-2  1-2  0-1  0-1  0-0  0-0  0  1  0  0  0 
K. Slaughter pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
K. Hendricks c  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-1  1-1  0-0  1-1  0-0  0-0  0  0  0  1  0 
A. Berdon 3b  3  2  1  1  0  0  0  0  0-0  1-2  1-1  1-1  1-1  0-1  0-0  0-0  0-0  0  0  0  0  1 
M. Jones 1b  3  2  1  1  0  0  0  0  0-0  1-2  0-1  0-1  1-2  0-0  1-1  0-1  0-1  0  0  0  0  0 
M. Acosta pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Trump 2b  3  2  1  0  0  1  0  0  0-0  1-2  1-2  1-2  3-3  1-1  0-0  1-2  0-1  1  0  3  2  0 
L. Duncan dp  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  1-2  0-0  0-0  0-0  1-1  0  0  0  0  1 
B. Moon lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  26  22  10  3  0  1  0  0  0-0  10-22  5-12  5-13  10-16  3-7  3-5  2-5  1-4  2  3  6  4  3 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Harding   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
A. Humes  17  17  3  0  0  0  0  0  0  1  0  0  0  0  0-2  3-15  0-5  0-5  1-5  5  6  66