Harding

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/06/24   vs Limestone  3-1  21-25,25-14,25-10,26-24  1-0  0-0  100 
  09/06/24   vs Carson-Newman  L   2-3  18-25,25-13,21-25,25-12,12-15  1-1  0-0  100 
  09/07/24   vs Mo.-St. Louis  L   0-3  22-25,22-25,19-25  1-2  0-0  100 
  09/07/24   at Union (TN)  3-0  25-16,26-24,25-18  2-2  0-0  150 
  09/12/24   vs Tusculum  3-0  25-20,25-21,25-14  3-2  0-0  82 
  09/13/24   vs Emmanuel (GA)  3-1  25-13,19-25,25-16,25-20  4-2  0-0  139 
  09/13/24   at Alabama Huntsville  L   2-3  25-23,25-19,23-25,23-25,11-15  4-3  0-0  268 
  09/14/24   vs Ferris St.  L   0-3  13-25,28-30,22-25  4-4  0-0   
  9/17/2024   at Central Baptist (AR)  3-0  25-15,25-14,25-21  5-4  0-0  452 
  09/20/24   vs Washburn  L   0-3  21-25,13-25,21-25  5-5  0-0  46 
  09/21/24   vs Ill. Springfield  3-2  19-25,25-27,33-31,25-19,15-8  6-5  0-0  30 
  09/21/24   at Pittsburg St.  3-1  15-25,25-18,26-24,25-18  7-5  0-0  179 
*   09/24/24   OUACHITA BAPTIST  3-1  26-24,25-20,22-25,27-25  8-5  1-0  346 
*   09/26/24   at Henderson St.  3-0  25-11,25-12,25-23  9-5  2-0  100 
*   10/01/24   at Arkansas Tech  3-1  23-25,25-22,27-25,25-14  10-5  3-0  154 
*   10/03/24   SOUTHERN ARK.  3-0  25-23,28-26,25-17  11-5  4-0  126 
*   10/05/24   at Ark.-Monticello  3-1  25-16,25-11,20-25,25-13  12-5  5-0  97 
*   10/11/24   at Southeastern Okla.  L   0-3  23-25,23-25,18-25  12-6  5-1  623 
*   10/12/24   at East Central  3-0  25-21,25-13,25-22  13-6  6-1  134 
*   10/17/24   SOUTHWESTERN OKLA.  L   1-3  18-25,18-25,25-17,20-25  13-7  6-2  282 
*   10/18/24   NORTHWESTERN OKLA.  3-1  25-15,23-25,25-17,25-12  14-7  7-2  210 
*   10/24/24   at Southern Nazarene  3-0  25-17,25-15,25-17  15-7  8-2  117 
*   10/25/24   at Okla. Baptist  3-2  25-20,17-25,19-25,25-19,15-13  16-7  9-2  137 
*   10/31/24   ARK.-MONTICELLO  3-0  25-9,25-16,25-21  17-7  10-2  122 
*   11/04/24   at Ouachita Baptist  L   1-3  19-25,25-23,22-25,19-25  17-8  10-3  198 
*   11/07/24   HENDERSON ST.  3-1  22-25,25-14,25-23,25-13  18-8  11-3  126 
*   11/12/24   ARKANSAS TECH  3-1  27-25,25-21,23-25,25-14  19-8  12-3  186 
*   11/14/24   at Southern Ark.  3-1  15-25,25-8,25-23,25-17  20-8  13-3  543 
  11/21/24   vs Northwestern Okla.  3-0  25-22,25-19,25-16  21-8  13-3   
  11/22/24   vs East Central  3-1  25-18,16-25,25-16,25-17  22-8  13-3  232 
  11/23/24   vs Ouachita Baptist  L   0-3  23-25,21-25,16-25  22-9  13-3  267 

Team Record  W-L 
Overall:  22-9 
Conference:  13-3 
Home:  6-1 
Away:  10-3 
Neutral:  6-5 
3 sets:  9-5 
4 sets:  11-2 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  31  5646  182 
Home:  1398  199 
Away:  13  3152  242 
Neutral:  11  1096  99 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/24   vs Limestone   56  15  143  .287  49  63  7.0  69.0 
09/06/24   vs Carson-Newman   60  21  157  .248  58  11  78  5.0  73.0 
09/07/24   vs Mo.-St. Louis   37  17  130  .154  33  60  14  13.0  55.0 
09/07/24   at Union (TN)   45  13  130  .246  44  61  5.0  57.0 
09/12/24   vs Tusculum   48  109  .367  45  49  9.0  64.0 
09/13/24   vs Emmanuel (GA)   60  17  153  .281  52  71  3.0  70.0 
09/13/24   at Alabama Huntsville   69  31  196  .194  63  80  12  10.0  82.0 
09/14/24   vs Ferris St.   40  10  110  .273  33  11  33  3.0  46.0 
9/17/2024   at Central Baptist (AR)  43  20  116  .198  42  12  47  2.0  57.0 
09/20/24   vs Washburn   28  17  118  .093  27  45  12  7.0  38.0 
09/21/24   vs Ill. Springfield   73  29  224  .196  70  12  105  28  17.0  97.0 
09/21/24   at Pittsburg St.   57  19  185  .205  56  11  92  6.0  70.0 
09/24/24   OUACHITA BAPTIST   61  23  170  .224  58  11  15  66  14  8.0  80.0 
09/26/24   at Henderson St.   48  10  111  .342  43  56  14  9.0  61.0 
10/01/24   at Arkansas Tech   51  14  173  .214  50  12  63  10  7.0  65.0 
10/03/24   SOUTHERN ARK.   55  20  141  .248  51  60  6.0  63.0 
10/05/24   at Ark.-Monticello   55  12  162  .265  48  84  10.0  70.0 
10/11/24   at Southeastern Okla.   40  16  153  .157  39  82  4.0  48.0 
10/12/24   at East Central   44  14  116  .259  36  56  6.0  55.0 
10/17/24   SOUTHWESTERN OKLA.   51  25  154  .169  49  65  4.0  64.0 
10/18/24   NORTHWESTERN OKLA.   54  19  159  .220  50  78  18  13.0  72.0 
10/24/24   at Southern Nazarene   54  19  140  .250  53  76  3.0  62.0 
10/25/24   at Okla. Baptist   59  23  194  .186  58  88  16  11.0  78.0 
10/31/24   ARK.-MONTICELLO   51  11  121  .331  49  53  3.0  60.0 
11/04/24   at Ouachita Baptist   55  24  169  .183  44  72  16  8.0  70.0 
11/07/24   HENDERSON ST.   68  28  174  .230  62  76  14  7.0  81.0 
11/12/24   ARKANSAS TECH   63  21  176  .239  55  11  10  73  14  7.0  81.0 
11/14/24   at Southern Ark.   52  21  168  .185  46  94  16  14.0  75.0 
11/21/24   vs Northwestern Okla.   50  15  135  .259  46  66  6.0  59.0 
11/22/24   vs East Central   48  20  177  .158  45  12  102  7.0  61.0 
11/23/24   vs Ouachita Baptist   40  18  167  .132  38  86  4.0  51.0 
Harding 114  1615  570  4731  .221  1492  195  189  151  2180  73  302  25  224.0  2034.0 
Opponent 114  1365  606  4515  .168  1262  151  152  195  2133  71  302  27  222.0  1738.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 14.17
Assists per set: 13.09
Service aces per set: 1.71
Reception errors per set: 1.32
Digs per set: 19.12
Blocks per set: 1.96
Ball handling errors per set: 0.06
Reception errors per set: 1.32

Overall record: 22-9 Conf: 13-3 Home: 6-1 Away: 10-3 Neutral: 6-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/24   vs Limestone   42  24  140  .129  38  59  7.0  54.0 
09/06/24   vs Carson-Newman   49  21  158  .177  47  11  63  16  9.0  69.0 
09/07/24   vs Mo.-St. Louis   42  19  131  .176  40  70  7.0  58.0 
09/07/24   at Union (TN)   33  17  115  .139  31  59  3.0  40.0 
09/12/24   vs Tusculum   35  14  101  .208  31  41  3.0  44.0 
09/13/24   vs Emmanuel (GA)   39  14  140  .179  32  13  57  4.0  52.0 
09/13/24   at Alabama Huntsville   62  31  190  .163  51  83  11  18  20.0  90.0 
09/14/24   vs Ferris St.   43  92  .402  39  42  0.0  51.0 
9/17/2024   at Central Baptist (AR)  23  14  87  .103  21  12  47  5.0  30.0 
09/20/24   vs Washburn   48  15  116  .284  47  62  12  6.0  60.0 
09/21/24   vs Ill. Springfield   62  33  210  .138  61  105  18  11.0  78.0 
09/21/24   at Pittsburg St.   45  25  177  .113  43  94  16  8.0  61.0 
09/24/24   OUACHITA BAPTIST   51  22  152  .191  48  11  78  16  8.0  64.0 
09/26/24   at Henderson St.   28  18  114  .088  22  43  4.0  34.0 
10/01/24   at Arkansas Tech   51  22  176  .165  50  73  10  7.0  64.0 
10/03/24   SOUTHERN ARK.   34  15  119  .160  31  52  10  5.0  41.0 
10/05/24   at Ark.-Monticello   45  30  168  .089  40  84  4.0  50.0 
10/11/24   at Southeastern Okla.   52  16  159  .226  48  86  3.0  61.0 
10/12/24   at East Central   40  18  125  .176  38  51  10  5.0  45.0 
10/17/24   SOUTHWESTERN OKLA.   58  16  151  .278  54  65  18  10.0  75.0 
10/18/24   NORTHWESTERN OKLA.   42  28  157  .089  38  70  10  9.0  53.0 
10/24/24   at Southern Nazarene   25  16  123  .073  23  59  12  8.0  35.0 
10/25/24   at Okla. Baptist   67  27  201  .199  65  101  10  9.0  81.0 
10/31/24   ARK.-MONTICELLO   28  15  107  .121  27  48  4.0  33.0 
11/04/24   at Ouachita Baptist   60  12  162  .296  55  10  72  18  10.0  76.0 
11/07/24   HENDERSON ST.   39  21  143  .126  38  69  24  14.0  54.0 
11/12/24   ARKANSAS TECH   52  13  153  .255  49  12  11  80  12  8.0  62.0 
11/14/24   at Southern Ark.   46  23  174  .132  42  79  9.0  57.0 
11/21/24   vs Northwestern Okla.   36  18  132  .136  32  57  6.0  46.0 
11/22/24   vs East Central   41  32  187  .048  37  12  95  10.0  63.0 
11/23/24   vs Ouachita Baptist   47  11  155  .232  44  89  6.0  57.0 
Opponent totals 114  1365  606  4515  .168  1262  151  152  195  2133  71  302  27  222.0  1738.0 
Harding 114  1615  570  4731  .221  1492  195  189  151  2180  73  302  25  224.0  2034.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 11.97
Assists per set: 11.07
Service aces per set: 1.32
Reception errors per set: 1.71
Digs per set: 18.71
Blocks per set: 1.95
Ball handling errors per set: 0.08
Reception errors per set: 1.71


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Limestone  3-1  56 /  42  .287 /  .129  49 /  38  6 /  8 / 
Carson-Newman  2-3  60 /  49  .248 /  .177  58 /  47  8 /  11  8 / 
Mo.-St. Louis  0-3  37 /  42  .154 /  .176  33 /  40  5 /  6 / 
Union (TN)  3-0  45 /  33  .246 /  .139  44 /  31  7 /  8 / 
Tusculum  3-0  48 /  35  .367 /  .208  45 /  31  7 /  4 / 
Emmanuel (GA)  3-1  60 /  39  .281 /  .179  52 /  32  7 /  7 /  13 
Alabama Huntsville  2-3  69 /  62  .194 /  .163  63 /  51  3 /  5 / 
Ferris St.  0-3  40 /  43  .273 /  .402  33 /  39  3 /  11 / 
Central Baptist (AR)  3-0  43 /  23  .198 /  .103  42 /  21  12 /  2 / 
Washburn  0-3  28 /  48  .093 /  .284  27 /  47  3 /  4 / 
Ill. Springfield  3-2  73 /  62  .196 /  .138  70 /  61  7 /  12 / 
Pittsburg St.  3-1  57 /  45  .205 /  .113  56 /  43  7 /  11 / 
OUACHITA BAPTIST  3-1  61 /  51  .224 /  .191  58 /  48  11 /  15 / 
Henderson St.  3-0  48 /  28  .342 /  .088  43 /  22  4 /  6 / 
Arkansas Tech  3-1  51 /  51  .214 /  .165  50 /  50  7 /  12 / 
SOUTHERN ARK.  3-0  55 /  34  .248 /  .160  51 /  31  2 /  9 / 
Ark.-Monticello  3-1  55 /  45  .265 /  .089  48 /  40  5 /  5 / 
Southeastern Okla.  0-3  40 /  52  .157 /  .226  39 /  48  4 /  1 / 
East Central  3-0  44 /  40  .259 /  .176  36 /  38  5 /  2 / 
SOUTHWESTERN OKLA.  1-3  51 /  58  .169 /  .278  49 /  54  9 /  1 / 
NORTHWESTERN OKLA.  3-1  54 /  42  .220 /  .089  50 /  38  5 /  5 / 
Southern Nazarene  3-0  54 /  25  .250 /  .073  53 /  23  5 /  2 / 
Okla. Baptist  3-2  59 /  67  .186 /  .199  58 /  65  8 /  5 / 
ARK.-MONTICELLO  3-0  51 /  28  .331 /  .121  49 /  27  6 /  6 / 
Ouachita Baptist  1-3  55 /  60  .183 /  .296  44 /  55  7 /  5 /  10 
HENDERSON ST.  3-1  68 /  39  .230 /  .126  62 /  38  6 /  7 / 
ARKANSAS TECH  3-1  63 /  52  .239 /  .255  55 /  49  11 /  10 /  12 
Southern Ark.  3-1  52 /  46  .185 /  .132  46 /  42  9 /  3 / 
Northwestern Okla.  3-0  50 /  36  .259 /  .136  46 /  32  3 /  1 / 
East Central  3-1  48 /  41  .158 /  .048  45 /  37  6 /  12  3 / 
Ouachita Baptist  0-3  40 /  47  .132 /  .232  38 /  44  7 /  5 / 
Totals  72-42  114  1615 /  1365  .221 /  .168  1492 /  1262  195 /  151  189 /  152 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Limestone  5 /  63 /  59  3-8 /  3-8  7.0 /  7.0  1 /  1 / 
Carson-Newman  11 /  78 /  63  2-6 /  1-16  5.0 /  9.0  3 /  1 / 
Mo.-St. Louis  9 /  60 /  70  6-14 /  3-8  13.0 /  7.0  0 /  0 / 
Union (TN)  4 /  61 /  59  1-8 /  0-6  5.0 /  3.0  1 /  0 / 
Tusculum  6 /  49 /  41  6-6 /  2-2  9.0 /  3.0  0 /  1 / 
Emmanuel (GA)  9 /  71 /  57  1-4 /  2-4  3.0 /  4.0  1 /  0 / 
Alabama Huntsville  8 /  80 /  83  4-12 /  11-18  10.0 /  20.0  0 /  1 / 
Ferris St.  8 /  33 /  42  1-4 /  0-0  3.0 /  0.0  0 /  0 / 
Central Baptist (AR)  2 /  12  47 /  47  0-4 /  1-8  2.0 /  5.0  1 /  0 / 
Washburn  6 /  45 /  62  1-12 /  0-12  7.0 /  6.0  1 /  0 / 
Ill. Springfield  5 /  105 /  105  3-28 /  2-18  17.0 /  11.0  2 /  0 / 
Pittsburg St.  8 /  92 /  94  2-8 /  0-16  6.0 /  8.0  0 /  0 / 
OUACHITA BAPTIST  5 /  11  66 /  78  1-14 /  0-16  8.0 /  8.0  3 /  0 / 
Henderson St.  2 /  56 /  43  2-14 /  2-4  9.0 /  4.0  1 /  0 / 
Arkansas Tech  6 /  63 /  73  2-10 /  2-10  7.0 /  7.0  0 /  0 / 
SOUTHERN ARK.  2 /  60 /  52  2-8 /  0-10  6.0 /  5.0  0 /  0 / 
Ark.-Monticello  1 /  84 /  84  7-6 /  2-4  10.0 /  4.0  4 /  2 / 
Southeastern Okla.  6 /  82 /  86  0-8 /  1-4  4.0 /  3.0  1 /  0 / 
East Central  0 /  56 /  51  2-8 /  0-10  6.0 /  5.0  0 /  0 / 
SOUTHWESTERN OKLA.  7 /  65 /  65  0-8 /  1-18  4.0 /  10.0  1 /  0 / 
NORTHWESTERN OKLA.  2 /  78 /  70  4-18 /  4-10  13.0 /  9.0  1 /  0 / 
Southern Nazarene  2 /  76 /  59  1-4 /  2-12  3.0 /  8.0  0 /  0 / 
Okla. Baptist  5 /  88 /  101  3-16 /  4-10  11.0 /  9.0  0 /  0 / 
ARK.-MONTICELLO  1 /  53 /  48  1-4 /  0-8  3.0 /  4.0  0 /  0 / 
Ouachita Baptist  6 /  72 /  72  0-16 /  1-18  8.0 /  10.0  0 /  0 / 
HENDERSON ST.  1 /  76 /  69  0-14 /  2-24  7.0 /  14.0  1 /  0 / 
ARKANSAS TECH  2 /  11  73 /  80  0-14 /  2-12  7.0 /  8.0  1 /  0 / 
Southern Ark.  2 /  94 /  79  6-16 /  7-4  14.0 /  9.0  0 /  1 / 
Northwestern Okla.  4 /  66 /  57  4-4 /  5-2  6.0 /  6.0  0 /  0 / 
East Central  12 /  102 /  95  5-4 /  8-4  7.0 /  10.0  2 /  0 / 
Ouachita Baptist  4 /  86 /  89  3-2 /  3-6  4.0 /  6.0  0 /  0 / 
Totals  151 /  195  2180 /  2133  73-302 /  71-302  224.0 /  222.0  25 /  27  7 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.464 (13- 0-28)  Skyler McKinnon  vs Northwestern Okla. (10/18/24) 
.459 (20- 3-37)  Delaney Garner  vs Henderson St. (11/07/24) 
.452 (16- 2-31)  Skyler McKinnon  vs Ark.-Monticello (10/31/24) 
.452 (15- 1-31)  Delaney Garner  vs Emmanuel (GA) (09/13/24) 
.444 (14- 2-27)  Philomina Klotz  vs Henderson St. (11/07/24) 
.435 (12- 2-23)  Jacey Lambert  at Arkansas Tech (10/01/24) 
.417 (19- 4-36)  Delaney Garner  at Pittsburg St. (09/21/24) 
.400 (13- 1-30)  Delaney Garner  at Arkansas Tech (10/01/24) 
.391 (12- 3-23)  Jacey Lambert  at Southern Nazarene (10/24/24) 
.370 (12- 2-27)  Delaney Garner  vs Ouachita Baptist (09/24/24) 

KILLS (K-E-TA)
20 (20- 3-37) 4s  Delaney Garner  vs Henderson St. (11/07/24) 
19 (19- 6-64) 5s  Maegan Lacy  vs Ill. Springfield (09/21/24) 
19 (19- 4-36) 4s  Delaney Garner  at Pittsburg St. (09/21/24) 
19 (19- 8-56) 5s  Skyler McKinnon  vs Ill. Springfield (09/21/24) 
18 (18- 7-39) 4s  Jacey Lambert  at Ouachita Baptist (11/04/24) 
18 (18- 5-43) 3s  Skyler McKinnon  vs Southern Ark. (10/03/24) 
18 (18- 7-41) 4s  Skyler McKinnon  vs Emmanuel (GA) (09/13/24) 
17 (17-10-51) 5s  Skyler McKinnon  at Alabama Huntsville (09/13/24) 
17 (17- 7-39) 4s  Jacey Lambert  vs Henderson St. (11/07/24) 
17 (17- 3-38) 3s  Skyler McKinnon  vs Mo.-St. Louis (09/07/24) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-43)  Skyler McKinnon  vs Southern Ark. (10/03/24) 
17 (17- 3-38)  Skyler McKinnon  vs Mo.-St. Louis (09/07/24) 
16 (16- 2-31)  Skyler McKinnon  vs Ark.-Monticello (10/31/24) 
13 (13- 3-35)  Skyler McKinnon  at Union (TN) (09/07/24) 
13 (13- 6-30)  Jacey Lambert  vs Northwestern Okla. (11/21/24) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-37)  Delaney Garner  vs Henderson St. (11/07/24) 
19 (19- 4-36)  Delaney Garner  at Pittsburg St. (09/21/24) 
18 (18- 7-39)  Jacey Lambert  at Ouachita Baptist (11/04/24) 
18 (18- 7-41)  Skyler McKinnon  vs Emmanuel (GA) (09/13/24) 
17 (17- 7-39)  Jacey Lambert  vs Henderson St. (11/07/24) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-64)  Maegan Lacy  vs Ill. Springfield (09/21/24) 
19 (19- 8-56)  Skyler McKinnon  vs Ill. Springfield (09/21/24) 
17 (17-10-51)  Skyler McKinnon  at Alabama Huntsville (09/13/24) 
16 (16- 6-48)  Maegan Lacy  vs Carson-Newman (09/06/24) 
15 (15- 8-39)  Jacey Lambert  at Okla. Baptist (10/25/24) 

TOTAL ATTEMPTS (K-E-TA)
64 (19- 6-64) 5s  Maegan Lacy  vs Ill. Springfield (09/21/24) 
56 (19- 8-56) 5s  Skyler McKinnon  vs Ill. Springfield (09/21/24) 
55 ( 9- 2-55) 4s  Maegan Lacy  at Pittsburg St. (09/21/24) 
51 (17-10-51) 5s  Skyler McKinnon  at Alabama Huntsville (09/13/24) 
48 (16- 6-48) 5s  Maegan Lacy  vs Carson-Newman (09/06/24) 
47 (13- 3-47) 4s  Maegan Lacy  at Ark.-Monticello (10/05/24) 
47 (10- 5-47) 4s  Maegan Lacy  vs Northwestern Okla. (10/18/24) 
46 (13- 5-46) 4s  Skyler McKinnon  at Southern Ark. (11/14/24) 
45 (10- 6-45) 4s  Maegan Lacy  vs East Central (11/22/24) 
45 (13- 3-45) 5s  Skyler McKinnon  at Okla. Baptist (10/25/24) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (18- 5-43)  Skyler McKinnon  vs Southern Ark. (10/03/24) 
42 ( 9- 4-42)  Maegan Lacy  vs Ouachita Baptist (11/23/24) 
41 ( 6- 3-41)  Maegan Lacy  at Southeastern Okla. (10/11/24) 
40 (12- 4-40)  Maegan Lacy  at Union (TN) (09/07/24) 
38 (17- 3-38)  Skyler McKinnon  vs Mo.-St. Louis (09/07/24) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 ( 9- 2-55)  Maegan Lacy  at Pittsburg St. (09/21/24) 
47 (13- 3-47)  Maegan Lacy  at Ark.-Monticello (10/05/24) 
47 (10- 5-47)  Maegan Lacy  vs Northwestern Okla. (10/18/24) 
46 (13- 5-46)  Skyler McKinnon  at Southern Ark. (11/14/24) 
45 (10- 6-45)  Maegan Lacy  vs East Central (11/22/24) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (19- 6-64)  Maegan Lacy  vs Ill. Springfield (09/21/24) 
56 (19- 8-56)  Skyler McKinnon  vs Ill. Springfield (09/21/24) 
51 (17-10-51)  Skyler McKinnon  at Alabama Huntsville (09/13/24) 
48 (16- 6-48)  Maegan Lacy  vs Carson-Newman (09/06/24) 
45 (13- 3-45)  Skyler McKinnon  at Okla. Baptist (10/25/24) 

ASSISTS
60 (5s)  Olivia Wiedower  vs Ill. Springfield (09/21/24) 
54 (5s)  Olivia Wiedower  at Alabama Huntsville (09/13/24) 
54 (4s)  Olivia Wiedower  vs Henderson St. (11/07/24) 
52 (5s)  Olivia Wiedower  at Okla. Baptist (10/25/24) 
52 (4s)  Olivia Wiedower  at Pittsburg St. (09/21/24) 

ASSISTS 3-SETS
46  Olivia Wiedower  vs Southern Ark. (10/03/24) 
42  Olivia Wiedower  at Southern Nazarene (10/24/24) 
41  Olivia Wiedower  vs Northwestern Okla. (11/21/24) 
40  Olivia Wiedower  vs Ark.-Monticello (10/31/24) 
38  Olivia Wiedower  vs Tusculum (09/12/24) 

ASSISTS 4-SETS
54  Olivia Wiedower  vs Henderson St. (11/07/24) 
52  Olivia Wiedower  at Pittsburg St. (09/21/24) 
51  Olivia Wiedower  vs Ouachita Baptist (09/24/24) 
48  Olivia Wiedower  vs Arkansas Tech (11/12/24) 
44  Olivia Wiedower  vs Limestone (09/06/24) 

ASSISTS 5-SETS
60  Olivia Wiedower  vs Ill. Springfield (09/21/24) 
54  Olivia Wiedower  at Alabama Huntsville (09/13/24) 
52  Olivia Wiedower  at Okla. Baptist (10/25/24) 
30  Olivia Wiedower  vs Carson-Newman (09/06/24) 
19  Carter Fouche  vs Carson-Newman (09/06/24) 

DIGS
29 (4s)  Tatum Fouche  at Pittsburg St. (09/21/24) 
28 (3s)  Tatum Fouche  at Southeastern Okla. (10/11/24) 
27 (5s)  Tatum Fouche  vs Carson-Newman (09/06/24) 
27 (5s)  Tatum Fouche  vs Ill. Springfield (09/21/24) 
26 (4s)  Tatum Fouche  vs Northwestern Okla. (10/18/24) 

DIGS 3-SETS
28  Tatum Fouche  at Southeastern Okla. (10/11/24) 
23  Tatum Fouche  vs Ouachita Baptist (11/23/24) 
21  Tatum Fouche  at Southern Nazarene (10/24/24) 
18  Maegan Lacy  vs Northwestern Okla. (11/21/24) 
18  Tatum Fouche  at East Central (10/12/24) 

DIGS 4-SETS
29  Tatum Fouche  at Pittsburg St. (09/21/24) 
26  Tatum Fouche  vs Northwestern Okla. (10/18/24) 
26  Tatum Fouche  vs East Central (11/22/24) 
24  Tatum Fouche  vs Emmanuel (GA) (09/13/24) 
21  Tatum Fouche  vs Limestone (09/06/24) 

DIGS 5-SETS
27  Tatum Fouche  vs Ill. Springfield (09/21/24) 
27  Tatum Fouche  vs Carson-Newman (09/06/24) 
25  Tatum Fouche  at Okla. Baptist (10/25/24) 
24  Maegan Lacy  vs Ill. Springfield (09/21/24) 
20  Tatum Fouche  at Alabama Huntsville (09/13/24) 

ACES
Carter Fouche  at Central Baptist (AR) (9/17/2024) 
Tatum Fouche  vs Ouachita Baptist (09/24/24) 
Tatum Fouche  vs Tusculum (09/12/24) 
Avery Stanfill  vs Southwestern Okla. (10/17/24) 
Maddie Burrough  vs Arkansas Tech (11/12/24) 

BLOCKS (BS-BA)
11 ( 2- 9)  Ashley Lamkin  vs Ill. Springfield (09/21/24) 
9 ( 2- 7)  Ashley Lamkin  at Southern Ark. (11/14/24) 
8 ( 3- 5)  Ashley Lamkin  vs Mo.-St. Louis (09/07/24) 
8 ( 0- 8)  Jacey Lambert  at Ouachita Baptist (11/04/24) 
7 ( 2- 5)  Ashley Lamkin  at Okla. Baptist (10/25/24) 
7 ( 1- 6)  Ashley Lamkin  vs Washburn (09/20/24) 
6 ( 2- 4)  Ashley Lamkin  vs Northwestern Okla. (10/18/24) 
6 ( 1- 5)  Delaney Garner  vs Ill. Springfield (09/21/24) 
6 ( 1- 5)  Delaney Garner  vs Northwestern Okla. (10/18/24) 
6 ( 0- 6)  Rauly Eason  at Henderson St. (09/26/24) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.367 (48- 8-109)  vs Tusculum (09/12/24) 
.342 (48-10-111)  at Henderson St. (09/26/24) 
.331 (51-11-121)  vs Ark.-Monticello (10/31/24) 
.287 (56-15-143)  vs Limestone (09/06/24) 
.281 (60-17-153)  vs Emmanuel (GA) (09/13/24) 
.273 (40-10-110)  vs Ferris St. (09/14/24) 
.265 (55-12-162)  at Ark.-Monticello (10/05/24) 
.259 (50-15-135)  vs Northwestern Okla. (11/21/24) 
.259 (44-14-116)  at East Central (10/12/24) 
.250 (54-19-140)  at Southern Nazarene (10/24/24) 

KILLS (K-E-TA)
73 (73-29-224) 5s  vs Ill. Springfield (09/21/24) 
69 (69-31-196) 5s  at Alabama Huntsville (09/13/24) 
68 (68-28-174) 4s  vs Henderson St. (11/07/24) 
63 (63-21-176) 4s  vs Arkansas Tech (11/12/24) 
61 (61-23-170) 4s  vs Ouachita Baptist (09/24/24) 
60 (60-17-153) 4s  vs Emmanuel (GA) (09/13/24) 
60 (60-21-157) 5s  vs Carson-Newman (09/06/24) 
59 (59-23-194) 5s  at Okla. Baptist (10/25/24) 
57 (57-19-185) 4s  at Pittsburg St. (09/21/24) 
56 (56-15-143) 4s  vs Limestone (09/06/24) 

KILLS 3-SETS (K-E-TA)
55 (55-20-141)  vs Southern Ark. (10/03/24) 
54 (54-19-140)  at Southern Nazarene (10/24/24) 
51 (51-11-121)  vs Ark.-Monticello (10/31/24) 
50 (50-15-135)  vs Northwestern Okla. (11/21/24) 
48 (48-10-111)  at Henderson St. (09/26/24) 

KILLS 4-SETS (K-E-TA)
68 (68-28-174)  vs Henderson St. (11/07/24) 
63 (63-21-176)  vs Arkansas Tech (11/12/24) 
61 (61-23-170)  vs Ouachita Baptist (09/24/24) 
60 (60-17-153)  vs Emmanuel (GA) (09/13/24) 
57 (57-19-185)  at Pittsburg St. (09/21/24) 

KILLS 5-SETS (K-E-TA)
73 (73-29-224)  vs Ill. Springfield (09/21/24) 
69 (69-31-196)  at Alabama Huntsville (09/13/24) 
60 (60-21-157)  vs Carson-Newman (09/06/24) 
59 (59-23-194)  at Okla. Baptist (10/25/24) 

TOTAL ATTEMPTS (K-E-TA)
224 (73-29-224) 5s  vs Ill. Springfield (09/21/24) 
196 (69-31-196) 5s  at Alabama Huntsville (09/13/24) 
194 (59-23-194) 5s  at Okla. Baptist (10/25/24) 
185 (57-19-185) 4s  at Pittsburg St. (09/21/24) 
177 (48-20-177) 4s  vs East Central (11/22/24) 
