Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Carson-Newman | 5 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/24 | vs Mo.-St. Louis | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/12/24 | vs Tusculum | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/24 | vs Emmanuel (GA) | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/24 | at Alabama Huntsville | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/24 | vs Ferris St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/17/2024 | at Central Baptist (AR) | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/20/24 | vs Washburn | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | vs Ill. Springfield | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/24 | at Pittsburg St. | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/24/24 | OUACHITA BAPTIST | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/24 | at Henderson St. | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/24 | at Arkansas Tech | 4 | 0 | 0 | 7 | .000 | 7 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/03/24 | SOUTHERN ARK. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/24 | at Ark.-Monticello | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/24 | at Southeastern Okla. | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/12/24 | at East Central | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/17/24 | SOUTHWESTERN OKLA. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/24 | NORTHWESTERN OKLA. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/24/24 | at Southern Nazarene | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/14/24 | at Southern Ark. | 4 | 0 | 0 | 3 | .000 | 17 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/22/24 | vs East Central | 4 | 1 | 0 | 3 | .333 | 13 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/23/24 | vs Ouachita Baptist | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 75 | 3 | 0 | 26 | .115 | 101 | 28 | 24 | 2 | 174 | 0 | 0 | 0 | 0.0 | 0 | 31.0 |
Sets played: 75 Kills per set: 0.04 Assists per set: 1.35 Service aces per set: 0.37 Digs per set: 2.32 |