Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Limestone | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
09/06/24 | vs Carson-Newman | 5 | 16 | 6 | 48 | .208 | 2 | 0 | 1 | 2 | 13 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
09/07/24 | vs Mo.-St. Louis | 3 | 5 | 2 | 35 | .086 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/07/24 | at Union (TN) | 3 | 12 | 4 | 40 | .200 | 1 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/12/24 | vs Tusculum | 3 | 10 | 1 | 29 | .310 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/13/24 | vs Emmanuel (GA) | 4 | 13 | 2 | 31 | .355 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/13/24 | at Alabama Huntsville | 5 | 10 | 5 | 37 | .135 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/14/24 | vs Ferris St. | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/17/2024 | at Central Baptist (AR) | *2 | 8 | 2 | 19 | .316 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/20/24 | vs Washburn | 3 | 7 | 4 | 31 | .097 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/21/24 | vs Ill. Springfield | 5 | 19 | 6 | 64 | .203 | 0 | 0 | 2 | 1 | 24 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
09/21/24 | at Pittsburg St. | 4 | 9 | 2 | 55 | .127 | 0 | 1 | 1 | 4 | 20 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/24/24 | OUACHITA BAPTIST | 4 | 11 | 2 | 37 | .243 | 1 | 1 | 2 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
09/26/24 | at Henderson St. | 3 | 12 | 2 | 30 | .333 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/01/24 | at Arkansas Tech | 4 | 7 | 2 | 35 | .143 | 1 | 2 | 2 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/03/24 | SOUTHERN ARK. | 3 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/05/24 | at Ark.-Monticello | 4 | 13 | 3 | 47 | .213 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 3.0 | 0 | 16.5 |
10/11/24 | at Southeastern Okla. | 3 | 6 | 3 | 41 | .073 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/12/24 | at East Central | 3 | 5 | 3 | 23 | .087 | 1 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
10/17/24 | SOUTHWESTERN OKLA. | 4 | 9 | 3 | 33 | .182 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/18/24 | NORTHWESTERN OKLA. | 4 | 10 | 5 | 47 | .106 | 0 | 1 | 0 | 0 | 20 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/24/24 | at Southern Nazarene | 3 | 5 | 4 | 27 | .037 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/25/24 | at Okla. Baptist | 5 | 6 | 6 | 40 | .000 | 1 | 3 | 0 | 1 | 18 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
10/31/24 | ARK.-MONTICELLO | 3 | 10 | 1 | 29 | .310 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
11/04/24 | at Ouachita Baptist | 4 | 7 | 6 | 41 | .024 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/07/24 | HENDERSON ST. | 4 | 7 | 7 | 28 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
11/12/24 | ARKANSAS TECH | 4 | 9 | 5 | 27 | .148 | 1 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/14/24 | at Southern Ark. | 4 | 10 | 3 | 37 | .189 | 2 | 2 | 1 | 1 | 17 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
11/21/24 | vs Northwestern Okla. | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/22/24 | vs East Central | 4 | 10 | 6 | 45 | .089 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/23/24 | vs Ouachita Baptist | 3 | 9 | 4 | 42 | .119 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Totals | 113 | 288 | 111 | 1105 | .160 | 17 | 29 | 25 | 30 | 368 | 7 | 32 | 4 | 39.0 | 1 | 340.0 |
Sets played: 113 Kills per set: 2.55 Assists per set: 0.15 Service aces per set: 0.26 Digs per set: 3.26 Blocks per set: 0.35 |