| For CNU: Keeran, Taylor; Adams, Taylor; Cherry, Blair; Ahsmuhs, Emerson; Dziczkowski, Annie; Hurst, Maddie; libero Cherry, Blake. |
| For HU: Skyler McKinnon; Ashley Lamkin; Delaney Garner; Jacey Lambert; Maegan Lacy; Olivia Wiedower; libero Tatum Fouche. |
0-1 | Point CNU - (Olivia Wiedower) Kill by Keeran, Taylor (from Cherry, Blair). | so |
| For CNU: McCombs, Bennett. |
0-2 | Point CNU - (McCombs, Bennett) Service ace (Maegan Lacy). |
1-2 | Point HU - (McCombs, Bennett) Service error. | so |
1-3 | Point CNU - (Maegan Lacy) Kill by Adams, Taylor (from Cherry, Blair). | so |
2-3 | Point HU - (Keeran, Taylor) Kill by Skyler McKinnon (from Olivia Wiedower). | so |
2-4 | Point CNU - (Tatum Fouche) Kill by Adams, Taylor (from Cherry, Blair). | so |
3-4 | Point HU - (Adams, Taylor) Kill by Delaney Garner (from Olivia Wiedower), block error by Hurst, Maddie. | so |
| For CNU: Batis, Cameron. |
| For HU: Maddie Burrough. |
3-5 | Point CNU - (Maddie Burrough) Kill by Hurst, Maddie (from Cherry, Blair). | so |
| For CNU: Hall, McKenna. |
3-6 | Point CNU - (Hall, McKenna) Attack error by Delaney Garner (block by Ahsmuhs, Emerson; Hurst, Maddie). |
3-7 | Point CNU - (Hall, McKenna) Service ace (Maddie Burrough). |
4-7 | Point HU - (Hall, McKenna) Kill by Skyler McKinnon (from Olivia Wiedower). | so |
4-8 | Point CNU - (Skyler McKinnon) Kill by Ahsmuhs, Emerson (from Cherry, Blair). | so |
4-9 | Point CNU - (Cherry, Blake) Kill by Keeran, Taylor (from Cherry, Blair). |
| Timeout Harding. |
5-9 | Point HU - (Cherry, Blake) Attack error by Ahsmuhs, Emerson. | so |
6-9 | Point HU - (Delaney Garner) Kill by Ashley Lamkin (from Olivia Wiedower), block error by Ahsmuhs, Emerson. |
7-9 | Point HU - (Delaney Garner) Kill by Maegan Lacy (from Olivia Wiedower). |
7-10 | Point CNU - (Delaney Garner) Kill by Ahsmuhs, Emerson (from Cherry, Blair). | so |
7-11 | Point CNU - (Cherry, Blair) Attack error by Ashley Lamkin. |
8-11 | Point HU - (Cherry, Blair) Attack error by Keeran, Taylor. | so |
8-12 | Point CNU - (Olivia Wiedower) Attack error by Jacey Lambert. | so |
9-12 | Point HU - (McCombs, Bennett) Kill by Maegan Lacy (from Olivia Wiedower). | so |
9-13 | Point CNU - (Maegan Lacy) Kill by Keeran, Taylor (from Cherry, Blair). | so |
10-13 | Point HU - (Keeran, Taylor) Kill by Jacey Lambert (from Olivia Wiedower). | so |
11-13 | Point HU - (Tatum Fouche) Service ace (TEAM). |
11-14 | Point CNU - (Tatum Fouche) Kill by Dziczkowski, Annie (from Cherry, Blair). | so |
11-15 | Point CNU - (Adams, Taylor) Kill by Dziczkowski, Annie (from Cherry, Blair). |
12-15 | Point HU - (Adams, Taylor) Service error. | so |
| For HU: Carter Fouche. |
12-16 | Point CNU - (Carter Fouche) Attack error by Maegan Lacy. | so |
13-16 | Point HU - (Hall, McKenna) Kill by Skyler McKinnon (from Olivia Wiedower). | so |
13-17 | Point CNU - (Skyler McKinnon) Kill by Ahsmuhs, Emerson (from Cherry, Blair). | so |
13-18 | Point CNU - (Cherry, Blake) Service ace (Skyler McKinnon). |
14-18 | Point HU - (Cherry, Blake) Kill by Maegan Lacy (from Tatum Fouche). | so |
14-19 | Point CNU - (Delaney Garner) Kill by Ahsmuhs, Emerson (from Cherry, Blair). | so |
14-20 | Point CNU - (Cherry, Blair) Service ace (Skyler McKinnon). |
15-20 | Point HU - (Cherry, Blair) Service error. | so |
15-21 | Point CNU - (Olivia Wiedower) Kill by Ahsmuhs, Emerson (from Cherry, Blair). | so |
16-21 | Point HU - (McCombs, Bennett) Kill by Jacey Lambert (from Olivia Wiedower). | so |
17-21 | Point HU - (Maegan Lacy) Kill by Skyler McKinnon (from Tatum Fouche). |
17-22 | Point CNU - (Maegan Lacy) Attack error by Skyler McKinnon. | so |
17-23 | Point CNU - (Keeran, Taylor) Attack error by Skyler McKinnon. |
18-23 | Point HU - (Keeran, Taylor) Kill by Maegan Lacy (from Olivia Wiedower). | so |
18-24 | Point CNU - (Tatum Fouche) Attack error by Skyler McKinnon (block by Hurst, Maddie; Adams, Taylor). | so |
18-25 | Point CNU - (Adams, Taylor) Kill by Hurst, Maddie (from Cherry, Blair). |
| For CNU: Hall, McKenna; Keeran, Taylor; Adams, Taylor; McCombs, Bennett; Batis, Cameron; Cherry, Blair; libero Ahsmuhs, Emerson. |
| For HU: Skyler McKinnon; Ashley Lamkin; Delaney Garner; Jacey Lambert; Maegan Lacy; Olivia Wiedower; libero Carter Fouche. |
0-1 | Point CNU - (Cherry, Blair) Service ace (Skyler McKinnon). |
1-1 | Point HU - (Cherry, Blair) Kill by Jacey Lambert (from Olivia Wiedower). | so |
2-1 | Point HU - (Skyler McKinnon) Kill by Jacey Lambert (from Olivia Wiedower). |
2-2 | Point CNU - (Skyler McKinnon) Kill by Keeran, Taylor (from Cherry, Blair). | so |
| For CNU: McCombs, Bennett. |
3-2 | Point HU - (McCombs, Bennett) Kill by Jacey Lambert (from Olivia Wiedower). | so |
4-2 | Point HU - (Tatum Fouche) Attack error by Dziczkowski, Annie (block by Delaney Garner; Jacey Lambert). |
5-2 | Point HU - (Tatum Fouche) Service ace (McCombs, Bennett). |
6-2 | Point HU - (Tatum Fouche) Kill by Delaney Garner (from Olivia Wiedower). |
6-3 | Point CNU - (Tatum Fouche) Kill by Adams, Taylor (from Cherry, Blair), block error by Maegan Lacy. | so |
6-4 | Point CNU - (Keeran, Taylor) Service ace (Maegan Lacy). |
7-4 | Point HU - (Keeran, Taylor) Service error. | so |
| For HU: Carter Fouche; Payton Hilmer. |
8-4 | Point HU - (Carter Fouche) Attack error by Hurst, Maddie. |
9-4 | Point HU - (Carter Fouche) Kill by Payton Hilmer (from Carter Fouche). |
10-4 | Point HU - (Carter Fouche) Bad set by McCombs, Bennett. |
10-5 | Point CNU - (Carter Fouche) Kill by Dziczkowski, Annie (from Cherry, Blake). | so |
10-6 | Point CNU - (Adams, Taylor) Kill by Dziczkowski, Annie (from Cherry, Blair). |
11-6 | Point HU - (Adams, Taylor) Kill by Maegan Lacy (from Carter Fouche). | so |
| For CNU: Batis, Cameron. |
12-6 | Point HU - (Maegan Lacy) Kill by Payton Hilmer (from Tatum Fouche). |
13-6 | Point HU - (Maegan Lacy) Kill by Skyler McKinnon (from Tatum Fouche). |
13-7 | Point CNU - (Maegan Lacy) Service error. | so |
| For CNU: Hall, McKenna. |
13-8 | Point CNU - (Hall, McKenna) Attack error by Maegan Lacy (block by Hurst, Maddie). |
14-8 | Point HU - (Hall, McKenna) Bad set by Batis, Cameron. | so |
14-9 | Point CNU - (Delaney Garner) Kill by Cherry, Blair. | so |
15-9 | Point HU - (Cherry, Blake) Service error. | so |
15-10 | Point CNU - (Olivia Wiedower) Attack error by Jacey Lambert. | so |
16-10 | Point HU - (Cherry, Blair) Kill by Jacey Lambert (from Olivia Wiedower). | so |
16-11 | Point CNU - (Skyler McKinnon) Kill by Ahsmuhs, Emerson (from Cherry, Blair). | so |
17-11 | Point HU - (McCombs, Bennett) Service error. | so |
18-11 | Point HU - (Tatum Fouche) Kill by Maegan Lacy (from Olivia Wiedower). |
19-11 | Point HU - (Tatum Fouche) Kill by Jacey Lambert (from Tatum Fouche). |
| Timeout Carson-Newman. |
20-11 | Point HU - (Tatum Fouche) Attack error by Keeran, Taylor. |
21-11 | Point HU - (Tatum Fouche) Kill by Jacey Lambert (from Olivia Wiedower). |
21-12 | Point CNU - (Tatum Fouche) Attack error by Maegan Lacy. | so |
22-12 | Point HU - (Keeran, Taylor) Kill by Delaney Garner (from Olivia Wiedower). | so |
23-12 | Point HU - (Carter Fouche) Kill by Maegan Lacy (from Carter Fouche). |
24-12 | Point HU - (Carter Fouche) Service ace (Dziczkowski, Annie). |
24-13 | Point CNU - (Carter Fouche) Kill by Adams, Taylor (from Cherry, Blair). | so |
25-13 | Point HU - (Adams, Taylor) Kill by Delaney Garner (from Carter Fouche). | so |
| For CNU: Hall, McKenna; Keeran, Taylor; Adams, Taylor; McCombs, Bennett; Batis, Cameron; Cherry, Blair; libero Ahsmuhs, Emerson. |
| For HU: Skyler McKinnon; Ashley Lamkin; Delaney Garner; Jacey Lambert; Maegan Lacy; Olivia Wiedower; libero Payton Hilmer. |
0-1 | Point CNU - (Olivia Wiedower) Kill by Adams, Taylor (from Cherry, Blair). | so |
| For CNU: Hafey, Trinity. |
1-1 | Point HU - (Hafey, Trinity) Attack error by Dziczkowski, Annie. | so |
2-1 | Point HU - (Skyler McKinnon) Service ace (TEAM). |
2-2 | Point CNU - (Skyler McKinnon) Kill by Keeran, Taylor (from Cherry, Blair). | so |
2-3 | Point CNU - (Keeran, Taylor) Kill by Dziczkowski, Annie (from Cherry, Blair). |
2-4 | Point CNU - (Keeran, Taylor) Attack error by Maegan Lacy (block by Hurst, Maddie; Adams, Taylor). |
2-5 | Point CNU - (Keeran, Taylor) Kill by Dziczkowski, Annie (from Hafey, Trinity). |
2-6 | Point CNU - (Keeran, Taylor) Service ace (Skyler McKinnon). |
| For HU: Avery Stanfill. |
2-7 | Point CNU - (Keeran, Taylor) Kill by Dziczkowski, Annie (from Cherry, Blair). |
| Timeout Harding. |
2-8 | Point CNU - (Keeran, Taylor) Attack error by Ashley Lamkin. |
2-9 | Point CNU - (Keeran, Taylor) Kill by Hurst, Maddie (from Cherry, Blair). |
3-9 | Point HU - (Keeran, Taylor) Kill by Maegan Lacy (from Olivia Wiedower). | so |
4-9 | Point HU - (Tatum Fouche) Attack error by Dziczkowski, Annie. |
5-9 | Point HU - (Tatum Fouche) Kill by Jacey Lambert (from Olivia Wiedower). |
6-9 | Point HU - (Tatum Fouche) Attack error by Dziczkowski, Annie. |
7-9 | Point HU - (Tatum Fouche) Kill by Jacey Lambert (from Olivia Wiedower). |
8-9 | Point HU - (Tatum Fouche) Attack error by Dziczkowski, Annie. |
9-9 | Point HU - (Tatum Fouche) Attack error by Adams, Taylor. |
9-10 | Point CNU - (Tatum Fouche) Service error. | so |
9-11 | Point CNU - (Adams, Taylor) Attack error by Jacey Lambert (block by Hurst, Maddie; Dziczkowski, Annie). |
10-11 | Point HU - (Adams, Taylor) Kill by Delaney Garner (from Olivia Wiedower). | so |
| For CNU: Batis, Cameron. |
| For HU: Carter Fouche; Payton Hilmer. |
10-12 | Point CNU - (Carter Fouche) Kill by Cherry, Blair (from Hafey, Trinity). | so |
| For CNU: Hall, McKenna. |
10-13 | Point CNU - (Hall, McKenna) Attack error by Delaney Garner (block by Hurst, Maddie; Ahsmuhs, Emerson). |
10-14 | Point CNU - (Hall, McKenna) Kill by Hurst, Maddie (from Cherry, Blair). |
10-15 | Point CNU - (Hall, McKenna) Attack error by Payton Hilmer. |
| Timeout Harding. |
11-15 | Point HU - (Hall, McKenna) Kill by Maegan Lacy (from Carter Fouche). | so |
12-15 | Point HU - (Maegan Lacy) Kill by Delaney Garner. |
12-16 | Point CNU - (Maegan Lacy) Attack error by Payton Hilmer. | so |
12-17 | Point CNU - (Cherry, Blake) Attack error by Skyler McKinnon (block by Keeran, Taylor; Cherry, Blair). |
13-17 | Point HU - (Cherry, Blake) Kill by Skyler McKinnon (from Carter Fouche). | so |
14-17 | Point HU - (Delaney Garner) Kill by Skyler McKinnon (from Carter Fouche). |
14-18 | Point CNU - (Delaney Garner) Kill by Hall, McKenna (from Cherry, Blair). | so |
14-19 | Point CNU - (Cherry, Blair) Service ace (Skyler McKinnon). |
| For HU: Rauly Eason. |
15-19 | Point HU - (Cherry, Blair) Kill by Skyler McKinnon (from Carter Fouche). | so |
16-19 | Point HU - (Olivia Wiedower) Service ace (Hall, McKenna). |
16-20 | Point CNU - (Olivia Wiedower) Kill by Keeran, Taylor (from Cherry, Blair). | so |
17-20 | Point HU - (Hafey, Trinity) Kill by Jacey Lambert (from Olivia Wiedower). | so |
17-21 | Point CNU - (Skyler McKinnon) Service error. | so |
17-22 | Point CNU - (Keeran, Taylor) Kill by Adams, Taylor (from Cherry, Blair). |
18-22 | Point HU - (Keeran, Taylor) Kill by Jacey Lambert (from Olivia Wiedower). | so |
19-22 | Point HU - (Tatum Fouche) Attack error by Adams, Taylor (block by Maegan Lacy). |
20-22 | Point HU - (Tatum Fouche) Kill by Delaney Garner (from Olivia Wiedower). |
| Timeout Carson-Newman. |
20-23 | Point CNU - (Tatum Fouche) Service error. | so |
20-24 | Point CNU - (Adams, Taylor) Kill by Dziczkowski, Annie (from Cherry, Blair), block error by Jacey Lambert. |
21-24 | Point HU - (Adams, Taylor) Kill by Maegan Lacy (from Olivia Wiedower). | so |
21-25 | Point CNU - (Carter Fouche) Kill by Dziczkowski, Annie (from Cherry, Blair). | so |
| For CNU: Hall, McKenna; Keeran, Taylor; Adams, Taylor; Batis, Cameron; Cherry, Blair; Hafey, Trinity; libero Ahsmuhs, Emerson. |
| For HU: Skyler McKinnon; Ashley Lamkin; Delaney Garner; Jacey Lambert; Maegan Lacy; Avery Stanfill; libero Olivia Wiedower. |
| For CNU: McCombs, Bennett. |
1-0 | Point HU - (Cherry, Blair) Kill by Jacey Lambert (from Olivia Wiedower). | so |
2-0 | Point HU - (Maegan Lacy) Kill by Olivia Wiedower (from Maegan Lacy). |
3-0 | Point HU - (Maegan Lacy) Kill by Rauly Eason. |
4-0 | Point HU - (Maegan Lacy) Attack error by Adams, Taylor. |
5-0 | Point HU - (Maegan Lacy) Kill by Skyler McKinnon (from Maegan Lacy). |
6-0 | Point HU - (Maegan Lacy) Bad set by Cherry, Blair. |
| Timeout Carson-Newman. |
7-0 | Point HU - (Maegan Lacy) Attack error by Adams, Taylor (block by Jacey Lambert; Rauly Eason). |
8-0 | Point HU - (Maegan Lacy) Attack error by Ahsmuhs, Emerson (block by Jacey Lambert; Rauly Eason). |
9-0 | Point HU - (Maegan Lacy) Attack error by Ahsmuhs, Emerson. |
9-1 | Point CNU - (Maegan Lacy) Kill by Adams, Taylor (from Cherry, Blair). | so |
| For CNU: Hafey, Trinity. |
10-1 | Point HU - (Hafey, Trinity) Kill by Rauly Eason (from Olivia Wiedower). | so |
10-2 | Point CNU - (Tatum Fouche) Kill by Keeran, Taylor (from Cherry, Blair). | so |
10-3 | Point CNU - (Keeran, Taylor) Attack error by Skyler McKinnon. |
11-3 | Point HU - (Keeran, Taylor) Attack error by Adams, Taylor. | so |
| For HU: Payton Hilmer; Carter Fouche. |
12-3 | Point HU - (Carter Fouche) Kill by Delaney Garner (from Carter Fouche). |
12-4 | Point CNU - (Carter Fouche) Kill by Adams, Taylor (from Cherry, Blair). | so |
12-5 | Point CNU - (Adams, Taylor) Service ace (Skyler McKinnon). |
13-5 | Point HU - (Adams, Taylor) Service error. | so |
| For CNU: Batis, Cameron. |
| For HU: Avery Stanfill. |
14-5 | Point HU - (Avery Stanfill) Service ace (Batis, Cameron). |
15-5 | Point HU - (Avery Stanfill) Kill by Skyler McKinnon (from Carter Fouche). |
16-5 | Point HU - (Avery Stanfill) Attack error by Dziczkowski, Annie. |
17-5 | Point HU - (Avery Stanfill) Kill by Maegan Lacy (from Carter Fouche). |
| Timeout Carson-Newman. |
18-5 | Point HU - (Avery Stanfill) Service ace (Batis, Cameron). |
19-5 | Point HU - (Avery Stanfill) Kill by Maegan Lacy (from Olivia Wiedower). |
20-5 | Point HU - (Avery Stanfill) Service ace (Cherry, Blake). |
20-6 | Point CNU - (Avery Stanfill) Service error. | so |
| For CNU: Hall, McKenna. |
20-7 | Point CNU - (Hall, McKenna) Kill by Cherry, Blair (from Batis, Cameron). |
21-7 | Point HU - (Hall, McKenna) Kill by Delaney Garner (from Carter Fouche). | so |
22-7 | Point HU - (Delaney Garner) Attack error by Hurst, Maddie. |
23-7 | Point HU - (Delaney Garner) Attack error by Ahsmuhs, Emerson. |
24-7 | Point HU - (Delaney Garner) Kill by Rauly Eason (from Carter Fouche). |
24-8 | Point CNU - (Delaney Garner) Kill by Hurst, Maddie (from Cherry, Blair). | so |
24-9 | Point CNU - (Cherry, Blake) Attack error by Payton Hilmer (block by Keeran, Taylor; Cherry, Blair). |
24-10 | Point CNU - (Cherry, Blake) Kill by Ahsmuhs, Emerson (from Cherry, Blair). |
24-11 | Point CNU - (Cherry, Blake) Attack error by Maegan Lacy. |
24-12 | Point CNU - (Cherry, Blake) Kill by Ahsmuhs, Emerson (from Batis, Cameron). |
25-12 | Point HU - (Cherry, Blake) Kill by Maegan Lacy (from Rauly Eason). | so |
====================
==================== HARDING 2, CARSON-NEWMAN 3
====================
| For CNU: Hall, McKenna; Keeran, Taylor; Adams, Taylor; McCombs, Bennett; Batis, Cameron; Cherry, Blair; libero Hafey, Trinity. |
| For HU: Skyler McKinnon; Delaney Garner; Jacey Lambert; Maegan Lacy; Avery Stanfill; Olivia Wiedower; libero Payton Hilmer. |
0-1 | Point CNU - (Maegan Lacy) Kill by Ahsmuhs, Emerson (from Cherry, Blair). | so |
1-1 | Point HU - (Cherry, Blake) Attack error by Keeran, Taylor (block by Rauly Eason). | so |
1-2 | Point CNU - (Tatum Fouche) Ball handling error by Delaney Garner. | so |
1-3 | Point CNU - (Cherry, Blair) Service ace (TEAM). |
2-3 | Point HU - (Cherry, Blair) Kill by Maegan Lacy (from Olivia Wiedower). | so |
| For HU: Payton Hilmer; Carter Fouche. |
| For CNU: Adams, Taylor. |
3-3 | Point HU - (Carter Fouche) Kill by Skyler McKinnon (from Carter Fouche). |
4-3 | Point HU - (Carter Fouche) Kill by Tatum Fouche (from Carter Fouche). |
5-3 | Point HU - (Carter Fouche) Attack error by Adams, Taylor. |
6-3 | Point HU - (Carter Fouche) Kill by Delaney Garner (from Carter Fouche). |
| For CNU: Adams, Taylor. |
| Timeout Carson-Newman. |
7-3 | Point HU - (Carter Fouche) Kill by Maegan Lacy (from Carter Fouche). |
7-4 | Point CNU - (Carter Fouche) Service error. | so |
| For CNU: Dziczkowski, Annie; McCombs, Bennett. |
7-5 | Point CNU - (McCombs, Bennett) Kill by Adams, Taylor (from McCombs, Bennett). |
8-5 | Point HU - (McCombs, Bennett) Kill by Skyler McKinnon (from Carter Fouche). | so |
| For HU: Avery Stanfill. |
8-6 | Point CNU - (Avery Stanfill) Kill by Dziczkowski, Annie (from Cherry, Blair). | so |
| For CNU: Oldenburger, Kylee. |
8-7 | Point CNU - (Oldenburger, Kylee) Service ace (Avery Stanfill). |
8-8 | Point CNU - (Oldenburger, Kylee) Kill by Dziczkowski, Annie (from Cherry, Blair). |
9-8 | Point HU - (Oldenburger, Kylee) Service error. | so |
10-8 | Point HU - (Delaney Garner) Bad set by Dziczkowski, Annie. |
10-9 | Point CNU - (Delaney Garner) Service error. | so |
10-10 | Point CNU - (Hafey, Trinity) Kill by Dziczkowski, Annie (from Cherry, Blair). |
| Timeout Harding. |
11-10 | Point HU - (Hafey, Trinity) Kill by Rauly Eason (from Carter Fouche). | so |
12-10 | Point HU - (Olivia Wiedower) Kill by Maegan Lacy (from Jacey Lambert). |
12-11 | Point CNU - (Olivia Wiedower) Service error. | so |
12-12 | Point CNU - (Hall, McKenna) Attack error by Maegan Lacy (block by Cherry, Blair; Hurst, Maddie). |
12-13 | Point CNU - (Hall, McKenna) Kill by Ahsmuhs, Emerson (from Cherry, Blair), block error by Jacey Lambert. |
| Timeout Harding. |
12-14 | Point CNU - (Hall, McKenna) Kill by Ahsmuhs, Emerson (from Cherry, Blair). |
12-15 | Point CNU - (Hall, McKenna) Kill by Ahsmuhs, Emerson (from Cherry, Blair). |
====================
==================== HARDING 2, CARSON-NEWMAN 3
====================