#11 Skyler McKinnon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/24   vs Limestone   14  36  .250  12  0.0  15.0 
09/06/24   vs Carson-Newman   12  32  .219  0.0  13.0 
09/07/24   vs Mo.-St. Louis   17  38  .368  0.0  17.0 
09/07/24   at Union (TN)   13  35  .286  1.0  13.5 
09/12/24   vs Tusculum   10  24  .208  0.0  10.0 
09/13/24   vs Emmanuel (GA)   18  41  .268  1.0  18.5 
09/13/24   at Alabama Huntsville   17  10  51  .137  0.0  17.0 
09/14/24   vs Ferris St.   24  .250  2.0  8.0 
9/17/2024   at Central Baptist (AR)  .000  1.0  2.5 
09/20/24   vs Washburn   12  30  .267  2.0  13.0 
09/21/24   vs Ill. Springfield   19  56  .196  2.0  20.0 
09/21/24   at Pittsburg St.   41  .024  1.0  8.5 
09/24/24   OUACHITA BAPTIST   11  44  .045  1.0  11.5 
09/26/24   at Henderson St.   18  .111  1.0  5.0 
10/01/24   at Arkansas Tech   14  34  .294  0.0  14.0 
10/03/24   SOUTHERN ARK.   18  43  .302  1.0  18.5 
10/05/24   at Ark.-Monticello   15  39  .282  2.0  17.0 
10/11/24   at Southeastern Okla.   12  34  .206  0.0  12.0 
10/12/24   at East Central   10  27  .222  0.0  10.0 
10/17/24   SOUTHWESTERN OKLA.   16  41  .171  0.0  16.0 
10/18/24   NORTHWESTERN OKLA.   13  28  .464  0.0  13.0 
10/24/24   at Southern Nazarene   11  33  .152  1.0  11.5 
10/25/24   at Okla. Baptist   13  45  .222  0.0  13.0 
10/31/24   ARK.-MONTICELLO   16  31  .452  1.0  16.5 
11/04/24   at Ouachita Baptist   12  39  .179  0.0  12.0 
11/07/24   HENDERSON ST.   32  .062  1.0  8.5 
11/12/24   ARKANSAS TECH   13  45  .178  2.0  15.0 
11/14/24   at Southern Ark.   13  46  .174  1.0  14.0 
11/21/24   vs Northwestern Okla.   10  31  .194  0.0  10.0 
11/22/24   vs East Central   16  .188  1.0  6.0 
Totals 108  363  140  1040  .214  20  91  17  22.0  379.5 

Sets played: 108
Kills per set: 3.36
Assists per set: 0.08
Service aces per set: 0.03
Digs per set: 0.84
Blocks per set: 0.20