Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/24 | vs Limestone | 4 | 14 | 5 | 36 | .250 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/06/24 | vs Carson-Newman | 5 | 12 | 5 | 32 | .219 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/07/24 | vs Mo.-St. Louis | 3 | 17 | 3 | 38 | .368 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/07/24 | at Union (TN) | 3 | 13 | 3 | 35 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
09/12/24 | vs Tusculum | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/13/24 | vs Emmanuel (GA) | 4 | 18 | 7 | 41 | .268 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
09/13/24 | at Alabama Huntsville | 5 | 17 | 10 | 51 | .137 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/14/24 | vs Ferris St. | 3 | 7 | 1 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
9/17/2024 | at Central Baptist (AR) | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/20/24 | vs Washburn | 3 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/21/24 | vs Ill. Springfield | 5 | 19 | 8 | 56 | .196 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
09/21/24 | at Pittsburg St. | 4 | 8 | 7 | 41 | .024 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/24/24 | OUACHITA BAPTIST | 4 | 11 | 9 | 44 | .045 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/26/24 | at Henderson St. | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
10/01/24 | at Arkansas Tech | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/03/24 | SOUTHERN ARK. | 3 | 18 | 5 | 43 | .302 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
10/05/24 | at Ark.-Monticello | 4 | 15 | 4 | 39 | .282 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
10/11/24 | at Southeastern Okla. | 3 | 12 | 5 | 34 | .206 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/12/24 | at East Central | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/17/24 | SOUTHWESTERN OKLA. | 4 | 16 | 9 | 41 | .171 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/18/24 | NORTHWESTERN OKLA. | 4 | 13 | 0 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/24/24 | at Southern Nazarene | 3 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/25/24 | at Okla. Baptist | 5 | 13 | 3 | 45 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/31/24 | ARK.-MONTICELLO | 3 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
11/04/24 | at Ouachita Baptist | 4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/07/24 | HENDERSON ST. | 4 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/12/24 | ARKANSAS TECH | 4 | 13 | 5 | 45 | .178 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
11/14/24 | at Southern Ark. | 4 | 13 | 5 | 46 | .174 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
11/21/24 | vs Northwestern Okla. | 3 | 10 | 4 | 31 | .194 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/22/24 | vs East Central | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Totals | 108 | 363 | 140 | 1040 | .214 | 9 | 3 | 5 | 20 | 91 | 5 | 17 | 1 | 22.0 | 0 | 379.5 |
Sets played: 108 Kills per set: 3.36 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.84 Blocks per set: 0.20 |