Harding

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HU  OPP 
SCORING  696  204 
   Points Per Game  43.5  12.8 
   Points Off Turnovers  78  27 
FIRST DOWNS  364  252 
   Rushing  325  113 
   Passing  24  119 
   Penalty  15  20 
RUSHING YARDAGE  6943  2061 
   Yards gained rushing  7115  2430 
   Yards lost rushing  172  369 
   Rushing Attempts  898  514 
   Average Per Rush  7.7  4.0 
   Average Per Game  433.9  128.8 
   TDs Rushing  88  15 
PASSING YARDAGE  613  2459 
   Comp-Att-Int  31-64-1  234-440-16 
   Average Per Pass  9.6  5.6 
   Average Per Catch  19.8  10.5 
   Average Per Game  38.3  153.7 
   TDs Passing  3  13 
TOTAL OFFENSE  7556  4520 
   Total Plays  962  954 
   Average Per Play  7.9  4.7 
   Average Per Game  472.2  282.5 
KICK RETURNS: #-Yards  28-591  32-574 
PUNT RETURNS: #-Yards  0-171  0-25 
INT RETURNS: #-Yards  16-246  1-10 
KICK RETURN AVERAGE  21.1  17.9 
PUNT RETURN AVERAGE  0.0  0.0 
INT RETURN AVERAGE  15.4  10.0 
FUMBLES-LOST  24-12  19-10 
PENALTIES-Yards  59-514  76-637 
   Average Per Game  32.1  39.8 
PUNTS-Yards  27-1080  69-2633 
   Average Per Punt  40.0  38.2 
   Net punt average  36.1  34.5 
KICKOFFS-Yards  118-7085  40-2117 
   Average Per Kick  60.0  52.9 
   Net kick average  42.5  35.7 
TIME OF POSSESSION/Game  32:28  27:15 
3RD-DOWN Conversions  86/149  69/205 
   3rd-Down Pct  58%  34% 
4TH-DOWN Conversions  14/17  21/49 
   4th-Down Pct  82%  43% 
SACKS BY-Yards  30-0  3-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  0  0 
FIELD GOALS-ATTEMPTS  10-16  2-5 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (59-70) 84%  (15-29) 52% 
RED-ZONE TOUCHDOWNS  (51-70) 73%  (13-29) 45% 
PAT-ATTEMPTS  (92-94) 98%  (24-26) 92% 
ATTENDANCE  22325  36397 
   Games/Avg Per Game  8/2791  8/4550 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Harding  158  232  214  92  696 
Opponents  24  52  81  47  204 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andrew Miller   16  286  2055  7  2048  7.2  28  90  128.0 
Braden Jay   16  127  1541  27  1514  11.9  22  70  94.6 
Keylon,Cole   16  132  908  38  870  6.6  10  59  54.4 
Christian Franklin  16  71  733  19  714  10.1  10  76  44.6 
Josh Strickland, Jr.  13  80  569  0  569  7.1  5  68  43.8 
Brandon Hines, Jr.  13  23  266  5  261  11.3  5  59  20.1 
Chairs,Da'Shawn  13  22  204  3  201  9.1  1  45  15.5 
Young,Malik   11  45  216  32  184  4.1  2  23  16.7 
Josh Evans-Pickens  11  15  120  2  118  7.9  1  29  10.7 
Sam Mitchum   8  12  105  3  102  8.5  1  36  12.8 
Brady Barnett   16  4  90  3  87  21.8  1  38  5.4 
Bo Simpson   6  20  85  0  85  4.2  0  15  14.2 
Boehm,Ben   6  6  67  0  67  11.2  1  49  11.2 
Dax Goff   8  7  57  0  57  8.1  1  28  7.1 
Cavalier,Camren  7  11  53  0  53  4.8  0  14  7.6 
Tristan Wiley   8  1  21  0  21  21.0  0  21  2.6 
Sullivan,Lawson  3  3  12  0  12  4.0  0  5  4.0 
Jax Glendenning  3  2  9  0  9  4.5  0  5  3.0 
Finney,Kyler   1  1  2  0  2  2.0  0  2  2.0 
Zimmerman,Carte  1  1  2  0  2  2.0  0  2  2.0 
TEAM   16  29  0  33  -33  -1.1  0  0  -2.1 
Total..........  16  898  7115  172  6943  7.7  88  90  433.9 
Opponents......  16  514  2430  369  2061  4.0  15  75  128.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Keylon,Cole   16  171.6  30-52-1  57.7  611  3  79  38.2 
Young,Malik   11  19.5  1-6-0  16.7  2  0  2  0.2 
TEAM   16  0.0  0-3-0  0.0  0  0  0  0.0 
Braden Jay   16  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  16  141.2  31-64-1  48.4  613  3  79  38.3 
Opponents......  16  102.6  234-440-16  53.2  2459  13  47  153.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Brady Barnett   16  11  217  19.7  0  42  13.6 
Bodie Neal   16  6  90  15.0  0  26  5.6 
Braden Jay   16  4  122  30.5  1  79  7.6 
Christian Franklin  16  4  68  17.0  1  29  4.2 
Andrew Miller   16  2  20  10.0  0  10  1.2 
Tristan Wiley   8  1  55  55.0  0  55  6.9 
Drew Porter   8  1  31  31.0  1  31  3.9 
Boehm,Ben   6  1  8  8.0  0  8  1.3 
Brandon Hines, Jr.  13  1  2  2.0  0  2  0.2 
Total..........  16  31  613  19.8  3  79  38.3 
Opponents......  16  234  2459  10.5  13  47  153.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Valcarcel,Zach   0  43  0.0  0  21 
Ty Dugger   0  116  0.0  0  21 
Valcarcel,Zacha  0  12  0.0  0  14 
Total..........  0  171  0.0  0  21 
Opponents......  0  25  0.0  0  9 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Valcarcel,Zach   2  -5  -2.5  0  0 
Curtis Jackson   2  4  2.0  0  4 
Gatlin,Josh   2  70  35.0  0  70 
Ty Dugger   2  48  24.0  0  33 
Luke Martin   2  43  21.5  0  43 
Kelon Fountain   1  29  29.0  0  29 
Griffin,Clark   1  15  15.0  1  15 
Zac O'Day   1  0  0.0  0  0 
Janack,Luke   1  30  30.0  1  30 
Jordan Mays   1  12  12.0  0  12 
Deion Campbell   1  0  0.0  0  0 
Total..........  16  246  15.4  2  70 
Opponents......  1  10  10.0  0  10 

KICK RETURNS  No.  Yards  Avg   TD  Long 
G'Kyson Wright   8  180  22.5  1  90 
Brandon Hines, Jr.  8  191  23.9  0  36 
Valcarcel,Zach   6  118  19.7  0  30 
Braden Jay   2  93  46.5  0  72 
Kaden Henley   2  6  3.0  0  4 
Luke Martin   1  0  0.0  0  0 
Gatlin,Josh   1  3  3.0  0  3 
Total..........  28  591  21.1  1  90 
Opponents......  32  574  17.9  0  57 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Magnus Lepak   0  0-16  84-85  0-0  0  0-0  0  0  84 
Griffin Thomas   0  0-0  8-9  0-0  0  0-0  0  0  8 
Total..........  0  0-16  92-94  0-0  0  0-0  0  0  696 
Opponents......  0  0-5  24-26  0-0  0  0-0  0  0  204 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Miller   16  286  2048  0  2048  128.0 
Braden Jay   16  130  1514  0  1514  94.6 
Keylon,Cole   16  184  870  611  1481  92.6 
Christian Franklin  16  71  714  0  714  44.6 
Josh Strickland, Jr.  13  80  569  0  569  43.8 
Brandon Hines, Jr.  13  23  261  0  261  20.1 
Chairs,Da'Shawn  13  22  201  0  201  15.5 
Young,Malik   11  51  184  2  186  16.9 
Josh Evans-Pickens  11  15  118  0  118  10.7 
Sam Mitchum   8  12  102  0  102  12.8 
Brady Barnett   16  4  87  0  87  5.4 
Bo Simpson   6  20  85  0  85  14.2 
Boehm,Ben   6  6  67  0  67  11.2 
Dax Goff   8  7  57  0  57  7.1 
Cavalier,Camren  7  11  53  0  53  7.6 
Tristan Wiley   8  1  21  0  21  2.6 
Sullivan,Lawson  3  3  12  0  12  4.0 
Jax Glendenning  3  2  9  0  9  3.0 
Finney,Kyler   1  1  2  0  2  2.0 
Zimmerman,Carte  1  1  2  0  2  2.0 
TEAM   16  32  -33  0  -33  -2.1 
Total..........  16  962  6943  613  7556  472.2 
Opponents......  16  954  2061  2459  4520  282.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Harding  Opponents 
Northwestern Okla.  -  - 
Southwestern Okla.  -  - 
Southern Ark.  -  - 
Ouachita Baptist  -  - 
East Central  -  - 
Southeastern Okla.  -  - 
Henderson St.  -  - 
Ark.-Monticello  -  - 
Okla. Baptist  -  - 
Southern Nazarene  -  - 
Arkansas Tech  -  - 
Northwest Mo. St.  -  - 
Pittsburg St.  -  - 
UT Permian Basin  -  - 
Kutztown  -  - 
Ferris St.  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Luke Mammana   26  1080  41.5  69  4  10  11  3  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  27  1080  40.0  69  4  10  11  3  0 
Opponents......  69  2633  38.2  59  4  24  12  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Magnus Lepak   108  6450  59.7  56  8 
Griffin Thomas   10  635  63.5  4  0 
Total..........  118  7085  60.0  60  8  17.9  42.5  22 
Opponents......  40  2117  52.9  4  1  21.1  35.7  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Andrew Miller   16  2048  20  0  0  0  2068  129.2 
Braden Jay   16  1514  122  0  93  0  1729  108.1 
Keylon,Cole   16  870  0  0  0  0  870  54.4 
Christian Franklin  16  714  68  0  0  0  782  48.9 
Josh Strickland, Jr.  13  569  0  0  0  0  569  43.8 
Brandon Hines, Jr.  13  261  2  0  191  0  454  34.9 
Brady Barnett   16  87  217  0  0  0  304  19.0 
Chairs,Da'Shawn  13  201  0  0  0  0  201  15.5 
Young,Malik   11  184  0  0  0  0  184  16.7 
G'Kyson Wright   16  0  0  0  180  0  180  11.2 
Ty Dugger   15  0  0  116  0  48  164  10.9 
Valcarcel,Zach   15  0  0  43  118  -5  156  10.4 
Josh Evans-Pickens  11  118  0  0  0  0  118  10.7 
Sam Mitchum   8  102  0  0  0  0  102  12.8 
Bodie Neal   16  0  90  0  0  0  90  5.6 
Bo Simpson   6  85  0  0  0  0  85  14.2 
Tristan Wiley   8  21  55  0  0  0  76  9.5 
Boehm,Ben   6  67  8  0  0  0  75  12.5 
Gatlin,Josh   15  0  0  0  3  70  73  4.9 
Dax Goff   8  57  0  0  0  0  57  7.1 
Cavalier,Camren  7  53  0  0  0  0  53  7.6 
Luke Martin   16  0  0  0  0  43  43  2.7 
Drew Porter   8  0  31  0  0  0  31  3.9 
Janack,Luke   16  0  0  0  0  30  30  1.9 
Kelon Fountain   10  0  0  0  0  29  29  2.9 
Griffin,Clark   16  0  0  0  0  15  15  0.9 
Jordan Mays   16  0  0  0  0  12  12  0.8 
Sullivan,Lawson  3  12  0  0  0  0  12  4.0 
Valcarcel,Zacha  1  0  0  12  0  0  12  12.0 
Jax Glendenning  3  9  0  0  0  0  9  3.0 
Kaden Henley   14  0  0  0  6  0  6  0.4 
Curtis Jackson   15  0  0  0  0  4  4  0.3 
Finney,Kyler   1  2  0  0  0  0  2  2.0 
Zimmerman,Carte  1  2  0  0  0  0  2  2.0 
TEAM   16  -33  0  0  0  0  -33  -2.1 
Total..........  16  6943  613  171  591  246  8564  535.2 
Opponents......  16  2061  2459  25  574  10  5129  320.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Griffin,Clark   16  64  96  160   .     .    1 - 15 6  7  6     . 3  .  . 
0   Jordan Mays   16  28  43  71   .     .    1 - 12 1  2  .     . .  .  . 
20  Ty Dugger   15  27  34  61   .     .    2 - 48 .  2  .     . .  .  . 
4   Deion Campbell   15  28  32  60   .     .    1 - 0 1  2  .     . 2  .  . 
28  Zac O'Day   14  24  26  50   .     .    1 - 0 1  2  .     . .  .  . 
45  Justin Sobczak   16  20  23  43   .     .       . 6  6  10     . 3  .  . 
40  Kaden Spencer   16  16  27  43   .     .       . 1  1  8     . .  .  . 
12  Troy Wiseman   16  21  19  40   .     .       . 7  7  .     . .  .  . 
6   Luke Martin   16  16  19  35   .     .    2 - 43 2  4  .     . .  .  . 
5   Kyle Henry   15  13  21  34   .     .       . 1  1  1     . 1  .  . 
96  Joseph Oluwayemi  16  7  22  29   .     .       . 2  2  4     . .  .  . 
44  Kaden Henley   14  11  16  27   .     .       . 2  2  3     . .  .  . 
91  Brock Knapton   15  10  15  25   .     .       . 3  3  1     . 1  .  . 
95  Nii Addy   16  9  16  25   .     .       . 1  1  .     . .  .  . 
22  Curtis Jackson   15  15  9  24   .     .    2 - 4 7  9  .     . .  .  . 
16  Cox,Lamont   16  15  9  24   .     .       . 2  2  .     . 1  .  . 
17  Valcarcel,Zach   15  12  9  21   .     .    2 - -5 3  5  1     . .  .  . 
19  Gatlin,Josh   15  15  4  19   .     .    2 - 70 7  9  .     . .  .  . 
3   G'Kyson Wright   16  8  10  18   .     .       . 2  2  .     . .  .  . 
15  Dean,Corey   14  11  6  17   .     .       . 4  4  1     . .  .  . 
11  Janack,Luke   16  8  8  16   .     .    1 - 30 .  1  2     . .  .  . 
31  Ahmad Jenkins   15  8  8  16   .     .       . .  .  .     . .  .  . 
35  Kaleb Walker   16  3  13  16   .     .       . 1  1  3     . .  .  . 
92  Bryce Rushing   16  6  9  15   .     .       . 1  1  2     . .  .  . 
90  Chase Gratt   16  4  10  14   .     .       . 1  1  2     . .  .  . 
55  Kaynan Harris   15  6  7  13   .     .       . .  .  1     . .  .  . 
93  Josh Garner   15  .  12  12   .     .       . 1  1  2     . .  .  . 
1   Grayson Lewis   11  6  3  9   .     .       . .  .  .     . .  .  . 
29  Kelon Fountain   10  6  3  9   .     .    1 - 29 2  3  .     . 1  .  . 
27  Drew Nelson   16  6  3  9   .     .       . .  .  .     . .  .  . 
42  Ajani Farmer   6  2  6  8   .     .       . .  .  1     . .  .  . 
2W  Wade,Jacoby   3  1  3  4   .     .       . .  .  .     . .  .  . 
23  Agyapong,Tony   9  2  2  4   .     .       . .  .  .     . .  .  . 
47  Will Dunn   8  .  3  3   .     .       . .  .  .     . .  .  . 
9   Christian Franklin  16  3  .  3   .     .       . .  .  .     . .  .  . 
36  Carter Hill   10  1  2  3   .     .       . .  .  .     . .  .  . 
41  Caden Davis   3  1  2  3   .     .       . .  .  .     . .  .  . 
37  Parker,Cooper   2  2  .  2   .     .       . .  .  .     . .  .  . 
49  Xavier Hylton   16  .  1  1   .     .       . .  .  .     . .  .  . 
33  Connor Dean   7  .  1  1   .     .       . .  .  .     . .  .  . 
2T  Twyman,Cedric   3  .  1  1   .     .       . .  .  .     . .  .  . 
8   Andrew Miller   16  1  .  1   .     .       . .  .  .     . .  .  . 
43  Jax Glendenning  3  .  1  1   .     .       . .  .  .     . .  .  . 
23  Chairs,Da'Shawn  13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  16  437  554  991   .     30 - 0 16 - 246 65  81  48     . 12  .  . 
  Opponents......  16  496  678  1174   .     3 - 0 1 - 10 6  7  2     . 13  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-1)  (8-0)  (7-1)  (0-0) 
CONFERENCE  (11-0)  (5-0)  (6-0)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 04, 2025 at Northwestern Okla.       W      49-7      500
*Sep 11, 2025    SOUTHWESTERN OKLA.       W      55-0     2750
*Sep 20, 2025 at Southern Ark.            W      31-12    6867
*Sep 27, 2025    OUACHITA BAPTIST         W      24-7     5125
*Oct 04, 2025    EAST CENTRAL             W      65-0     2025
*Oct 09, 2025 at Southeastern Okla.       W      35-7     1464
*Oct 18, 2025 at Henderson St.            W      35-10    3722
*Oct 25, 2025    ARK.-MONTICELLO          W      55-0     1250
*Nov 01, 2025    OKLA. BAPTIST            W      69-0     3050
*Nov 08, 2025 at Southern Nazarene        W      52-14    2754
*Nov 15, 2025 at Arkansas Tech            W      47-13    4713
 Nov 22, 2025    NORTHWEST MO. ST.        W      38-16    3225
 Nov 29, 2025    PITTSBURG ST.            W      37-21    2125
 Dec 06, 2025    UT PERMIAN BASIN         W      34-28    2775
 Dec 13, 2025 at Kutztown                 W      49-27    5856
 Dec 20, 2025 at Ferris St.                 L    21-42   10521

TEAM STATISTICS  HU  OPP 
FIRST DOWNS  364  252 
   Rushing  325  113 
   Passing  24  119 
   Penalty  15  20 
RUSHING YARDAGE  6943  2061 
   Rushing Attempts  898  514 
   Average Per Rush  7.7  4.0 
   Average Per Game  433.9  128.8 
   TDs Rushing  88  15 
PASSING YARDAGE  613  2459 
   Comp-Att-Int  31-64-1  234-440-16 
   Average Per Pass  9.6  5.6 
   Average Per Catch  19.8  10.5 
   Average Per Game  38.3  153.7 
   TDs Passing  3  13 
TOTAL OFFENSE  7556  4520 
   Average Per Play  7.9  4.7 
   Average Per Game  472.2  282.5 
KICK RETURNS: #-Yards  28-591  32-574 
PUNT RETURNS: #-Yards  0-171  0-25 
INT RETURNS: #-Yards  16-246  1-10 
FUMBLES-LOST  24-12  19-10 
PENALTIES-Yards  59-514  76-637 
PUNTS-AVG  27-40.0  69-38.2 
TIME OF POSSESSION/Game  32:28  27:15 
3RD-DOWN Conversions  86/149  69/205 
4TH-DOWN Conversions  14/17  21/49 

Score by quarters  1st  2nd  3rd  4th  Total 
Harding  158  232  214  92  696 
Opponents  24  52  81  47  204 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andrew Miller   16  286  2055  7  2048  7.2  28  90  128.0 
Braden Jay   16  127  1541  27  1514  11.9  22  70  94.6 
Keylon,Cole   16  132  908  38  870  6.6  10  59  54.4 
Christian Franklin  16  71  733  19  714  10.1  10  76  44.6 
Josh Strickland, Jr.  13  80  569  0  569  7.1  5  68  43.8 
Brandon Hines, Jr.  13  23  266  5  261  11.3  5  59  20.1 
Chairs,Da'Shawn  13  22  204  3  201  9.1  1  45  15.5 
Young,Malik   11  45  216  32  184  4.1  2  23  16.7 
Josh Evans-Pickens  11  15  120  2  118  7.9  1  29  10.7 
Sam Mitchum   8  12  105  3  102  8.5  1  36  12.8 
Brady Barnett   16  4  90  3  87  21.8  1  38  5.4 
Bo Simpson   6  20  85  0  85  4.2  0  15  14.2 
Boehm,Ben   6  6  67  0  67  11.2  1  49  11.2 
Dax Goff   8  7  57  0  57  8.1  1  28  7.1 
Cavalier,Camren  7  11  53  0  53  4.8  0  14  7.6 
Total..........  16  898  7115  172  6943  7.7  88  90  433.9 
Opponents......  16  514  2430  369  2061  4.0  15  75  128.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Keylon,Cole   16  171.6  30-52-1  57.7  611  3  79  38.2 
Young,Malik   11  19.5  1-6-0  16.7  2  0  2  0.2 
TEAM   16  0.0  0-3-0  0.0  0  0  0  0.0 
Braden Jay   16  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  16  141.2  31-64-1  48.4  613  3  79  38.3 
Opponents......  16  102.6  234-440-16  53.2  2459  13  47  153.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Brady Barnett   16  11  217  19.7  0  42  13.6 
Bodie Neal   16  6  90  15.0  0  26  5.6 
Braden Jay   16  4  122  30.5  1  79  7.6 
Christian Franklin  16  4  68  17.0  1  29  4.2 
Andrew Miller   16  2  20  10.0  0  10  1.2 
Tristan Wiley   8  1  55  55.0  0  55  6.9 
Drew Porter   8  1  31  31.0  1  31  3.9 
Boehm,Ben   6  1  8  8.0  0  8  1.3 
Brandon Hines, Jr.  13  1  2  2.0  0  2  0.2 
Total..........  16  31  613  19.8  3  79  38.3 
Opponents......  16  234  2459  10.5  13  47  153.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Magnus Lepak   0  0-16  84-85  0-0  0  0-0  0  0  84 
Griffin Thomas   0  0-0  8-9  0-0  0  0-0  0  0  8 
Total..........  0  0-16  92-94  0-0  0  0-0  0  0  696 
Opponents......  0  0-5  24-26  0-0  0  0-0  0  0  204 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Curtis Jackson   2  4  2.0  0  4 
Ty Dugger   2  48  24.0  0  33 
Gatlin,Josh   2  70  35.0  0  70 
Luke Martin   2  43  21.5  0  43 
Valcarcel,Zach   2  -5  -2.5  0  0 
Jordan Mays   1  12  12.0  0  12 
Deion Campbell   1  0  0.0  0  0 
Janack,Luke   1  30  30.0  1  30 
Zac O'Day   1  0  0.0  0  0 
Kelon Fountain   1  29  29.0  0  29 
Griffin,Clark   1  15  15.0  1  15 
Total..........  16  246  15.4  2  70 
Opponents......  1  10  10.0  0  10 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Luke Mammana   26  1080  41.5  69  4  10  11  3  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  27  1080  40.0  69  4  10  11  3  0 
Opponents......  69  2633  38.2  59  4  24  12  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Valcarcel,Zach   0  43  0.0  0  21 
Valcarcel,Zacha  0  12  0.0  0  14 
Ty Dugger   0  116  0.0  0  21 
Total..........  0  171  0.0  0  21 
Opponents......  0  25  0.0  0  9 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon Hines, Jr.  8  191  23.9  0  36 
G'Kyson Wright   8  180  22.5  1  90 
Valcarcel,Zach   6  118  19.7  0  30 
Braden Jay   2  93  46.5  0  72 
Kaden Henley   2  6  3.0  0  4 
Luke Martin   1  0  0.0  0  0 
Gatlin,Josh   1  3  3.0  0  3 
Total..........  28  591  21.1  1  90 
Opponents......  32  574  17.9  0  57 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Andrew Miller   16  2048  20  0  0  0  2068  129.2 
Braden Jay   16  1514  122  0  93  0  1729  108.1 
Keylon,Cole   16  870  0  0  0  0  870  54.4 
Christian Franklin  16  714  68  0  0  0  782  48.9 
Josh Strickland, Jr.  13  569  0  0  0  0  569  43.8 
Total..........  16  6943  613  171  591  246  8564  535.2 
Opponents......  16  2061  2459  25  574  10  5129  320.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Andrew Miller   16  286  2048  0  2048  128.0 
Braden Jay   16  130  1514  0  1514  94.6 
Keylon,Cole   16  184  870  611  1481  92.6 
Christian Franklin  16  71  714  0  714  44.6 
Josh Strickland, Jr.  13  80  569  0  569  43.8 
Total..........  16  962  6943  613  7556  472.2 
Opponents......  16  954  2061  2459  4520  282.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Griffin,Clark   16  64  96  160   .     .    1 - 15 6  7  6     . 3  .  . 
0   Jordan Mays   16  28  43  71   .     .    1 - 12 1  2  .     . .  .  . 
20  Ty Dugger   15  27  34  61   .     .    2 - 48 .  2  .     . .  .  . 
4   Deion Campbell   15  28  32  60   .     .    1 - 0 1  2  .     . 2  .  . 
28  Zac O'Day   14  24  26  50   .     .    1 - 0 1  2  .     . .  .  . 
  Total..........  16  437  554  991   .     30 - 0 16 - 246 65  81  48     . 12  .  . 
  Opponents......  16  496  678  1174   .     3 - 0 1 - 10 6  7  2     . 13  .  .