Scoring Summary |
Harding (15-1,11-0) vs. Ferris St. (16-0,7-0)
Date: Dec 20, 2025 Site: McKinney, Texas Stadium: McKinney ISD Stadium Attendance: 10521
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 0 | 14 | 7 | 0 | 21 |
| Ferris St. | 14 | 7 | 21 | 0 | 42 |
| SCORING SUMMARY | HU -FSU | |||
| 1st | 06:39 | FSU | Bower,Wyatt 4 yd run (Jewett,Eddie kick) | |
| 7 plays, 70 yards, TOP 4:08 | 0 - 7 | |||
| 04:32 | FSU | Bower,Wyatt 4 yd run (Jewett,Eddie kick) | ||
| 5 plays, 33 yards, TOP 1:53 | 0 - 14 | |||
| 2nd | 14:21 | HU | Andrew Miller 9 yd run (Magnus Lepak kick) | |
| 9 plays, 89 yards, TOP 5:10 | 7 - 14 | |||
| 02:08 | FSU | Underwood,Cam 23 yd pass from (Jewett,Eddie kick) | ||
| 12 plays, 95 yards, TOP 5:28 | 7 - 21 | |||
| 00:46 | HU | Christian Franklin 15 yd pass from (Magnus Lepak kick) | ||
| 5 plays, 71 yards, TOP 1:14 | 14 - 21 | |||
| 3rd | 14:21 | FSU | Carter,Chase 64 yd run (Jewett,Eddie kick) | |
| 2 plays, 75 yards, TOP 0:39 | 14 - 28 | |||
| 14:09 | HU | G'Kyson Wright 90 yd kickoff return (Magnus Lepak kick) | ||
| 21 - 28 | ||||
| 13:13 | FSU | Bower,Wyatt 3 yd run (Jewett,Eddie kick) | ||
| 3 plays, 75 yards, TOP 0:56 | 21 - 35 | |||
| 06:14 | FSU | Gulker,Carson 14 yd pass from (Jewett,Eddie kick) | ||
| 5 plays, 60 yards, TOP 2:37 | 21 - 42 | |||
|
Kickoff time: 3:04pm End of Game: 6:00pm Total elapsed time: 02:56 Referee: Gray,Richard Umpire: Fry,Cary Linesman: Carter,Mason Line judge: Burrow,Sean Back judge: Blechman,Zachar Field judge: Catalfamo,Brian Side judge: Leathers,Chris Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | HU | FSU |
| FIRST DOWNS | 18 | 26 |
| Rushing | 13 | 17 |
| Passing | 3 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 246 | 363 |
| Rushing Attempts | 50 | 41 |
| Average Per Rush | 4.9 | 8.9 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 256 | 367 |
| Yards Lost Rushing | 10 | 4 |
| NET YARDS PASSING | 80 | 224 |
| Completions-Attempts-Int | 3-5-0 | 12-19-0 |
| Average Per Attempt | 16.0 | 11.8 |
| Average Per Completion | 26.7 | 18.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 326 | 587 |
| Total offense plays | 55 | 60 |
| Average Gain Per Play | 5.9 | 9.8 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 1-15 | 7-59 |
| PUNTS-YARDS | 2-97 | 0-0 |
| Average Yards Per Punt | 48.5 | 0.0 |
| Net Yards Per Punt | 48.5 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-260 | 7-379 |
| Average Yards Per Kickoff | 65.0 | 54.1 |
| Net Yards Per Kickoff | 40.0 | 31.3 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-160-1 | 0-0-0 |
| Average Per Return | 22.9 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:01 | 28:28 |
| 1st Quarter | 4:28 | 6:01 |
| 2nd Quarter | 4:14 | 10:46 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 10:13 | 4:47 |
| Third-Down Conversions | 6 of 11 | 7 of 9 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 4-6 |
| Touchdowns | 2-3 | 4-6 |
| Field goals | 0-3 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-Keylon,Cole 1-1; Andrew Miller 1-1; Braden Jay 1-0. Ferris St.-Price,Jake 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | B17 | 14:57 | Kickoff | B39 | 10:47 | Punt | 6-22 | 4:10 | ||
| HU | 1st | B06 | 06:30 | Kickoff | B33 | 06:25 | Fumble | 1-27 | 0:05 | ||
| HU | 1st | B11 | 04:31 | Kickoff | B00 | 14:21 | * | TOUCHDOWN | 9-89 | 5:10 | |
| HU | 2nd | B25 | 09:49 | Downs | B29 | 07:36 | Punt | 3-4 | 2:13 | ||
| HU | 2nd | B29 | 02:00 | Kickoff | B00 | 00:46 | * | TOUCHDOWN | 5-71 | 1:14 | |
| HU | 3rd | B31 | 13:06 | Kickoff | B39 | 08:51 | * | FIELD GOAL | 7-30 | 4:15 | |
| HU | 3rd | B27 | 06:08 | Kickoff | B49 | 03:00 | Downs | 6-22 | 3:08 | ||
| HU | 3rd | B03 | 00:18 | Fumble | B12 | 04:47 | Fumble | 19-85 | 10:31 | ||
| FSU | 1st | B30 | 10:47 | Punt | B00 | 06:39 | * | TOUCHDOWN | 7-70 | 4:08 | |
| FSU | 1st | B33 | 06:25 | Fumble | B00 | 04:32 | * | TOUCHDOWN | 5-33 | 1:53 | |
| FSU | 2nd | B25 | 14:21 | Kickoff | B25 | 09:49 | Downs | 10-50 | 4:32 | ||
| FSU | 2nd | B05 | 07:36 | Punt | B00 | 02:08 | * | TOUCHDOWN | 12-95 | 5:28 | |
| FSU | 2nd | B25 | 00:46 | Kickoff | B31 | 00:00 | End of half | 1-6 | 0:46 | ||
| FSU | 3rd | B25 | 15:00 | Kickoff | B00 | 14:21 | * | TOUCHDOWN | 2-75 | 0:39 | |
| FSU | 3rd | B25 | 14:09 | Kickoff | B00 | 13:13 | * | TOUCHDOWN | 3-75 | 0:56 | |
| FSU | 3rd | B40 | 08:51 | *FIELD GOAL | B00 | 06:14 | * | TOUCHDOWN | 5-60 | 2:37 | |
| FSU | 3rd | B49 | 03:00 | Downs | B03 | 00:18 | Fumble | 6-46 | 2:42 | ||
| FSU | 4th | B12 | 04:47 | Fumble | B46 | 00:00 | End of half | 9-42 | 4:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 04:14 | 08:06 | 10:13 | 08:42 | 18:19 | 27:01 | ||
| 3rd Down Conversions | 2/3 | 0/1 | 4/7 | 0/0 | 2/4 | 4/7 | 6/11 | ||
| Average field position | B00 | B00 | B00 | - | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 10:46 | 06:54 | 04:47 | 16:47 | 11:41 | 28:28 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 1/1 | 2/2 | 4/6 | 3/3 | 7/9 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | B17 | 14:57 | Kickoff | B39 | 10:47 | Punt | 6-22 | 4:10 | ||
| FSU | 1st | B30 | 10:47 | Punt | B00 | 06:39 | * | TOUCHDOWN | 7-70 | 4:08 | |
| HU | 1st | B06 | 06:30 | Kickoff | B33 | 06:25 | Fumble | 1-27 | 0:05 | ||
| FSU | 1st | B33 | 06:25 | Fumble | B00 | 04:32 | * | TOUCHDOWN | 5-33 | 1:53 | |
| HU | 1st | B11 | 04:31 | Kickoff | B00 | 14:21 | * | TOUCHDOWN | 9-89 | 5:10 | |
| FSU | 2nd | B25 | 14:21 | Kickoff | B25 | 09:49 | Downs | 10-50 | 4:32 | ||
| HU | 2nd | B25 | 09:49 | Downs | B29 | 07:36 | Punt | 3-4 | 2:13 | ||
| FSU | 2nd | B05 | 07:36 | Punt | B00 | 02:08 | * | TOUCHDOWN | 12-95 | 5:28 | |
| HU | 2nd | B29 | 02:00 | Kickoff | B00 | 00:46 | * | TOUCHDOWN | 5-71 | 1:14 | |
| FSU | 2nd | B25 | 00:46 | Kickoff | B31 | 00:00 | End of half | 1-6 | 0:46 | ||
| FSU | 3rd | B25 | 15:00 | Kickoff | B00 | 14:21 | * | TOUCHDOWN | 2-75 | 0:39 | |
| FSU | 3rd | B25 | 14:09 | Kickoff | B00 | 13:13 | * | TOUCHDOWN | 3-75 | 0:56 | |
| HU | 3rd | B31 | 13:06 | Kickoff | B39 | 08:51 | * | FIELD GOAL | 7-30 | 4:15 | |
| FSU | 3rd | B40 | 08:51 | *FIELD GOAL | B00 | 06:14 | * | TOUCHDOWN | 5-60 | 2:37 | |
| HU | 3rd | B27 | 06:08 | Kickoff | B49 | 03:00 | Downs | 6-22 | 3:08 | ||
| FSU | 3rd | B49 | 03:00 | Downs | B03 | 00:18 | Fumble | 6-46 | 2:42 | ||
| HU | 3rd | B03 | 00:18 | Fumble | B12 | 04:47 | Fumble | 19-85 | 10:31 | ||
| FSU | 4th | B12 | 04:47 | Fumble | B46 | 00:00 | End of half | 9-42 | 4:47 | ||
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2G | Griffin,Clark | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 12 | Troy Wiseman | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 6 | Luke Martin | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 4 | Deion Campbell | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 28 | Zac O'Day | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 40 | Kaden Spencer | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 0 | Jordan Mays | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1G | Gatlin,Josh | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 1C | Cox,Lamont | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Nii Addy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Justin Sobczak | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
| 92 | Bryce Rushing | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Ty Dugger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Kyle Henry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Brock Knapton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ferris St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7D | Bobbit-Byars,Is | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 21 | Allen,Tim | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 4Z | Ziegler,Nolan | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 3D | Jackson,Eric | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
| 1D | Mattison,Gyasi | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 4D | Payoute,Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | Ruffin,Jvonne | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2W | Ware,Alston | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 42 | Jones,Jalen | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6D | Johnson,Liko | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Saipaia,Alefosi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Lamancusa,Jack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 25 | Kofuma-Henry,Ed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Davis,Kailib | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3Y | Hamby,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0D | Fields,Jerek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9D | Springs,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5D | Housey,Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1Z | Kruja,Darian | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 1L-Valcarcel,Zach, 1C-Cox,Lamont, 1J-Janack,Luke, 1-Grayson Lewis, 1D-Dean,Corey, 3-G'Kyson Wright, 5-Kyle Henry, 10-J.Evans-Pickens, 14-B. Hines, Jr., 20-Ty Dugger, 27-Drew Nelson, 30-Mabry Verser, 31-Ahmad Jenkins, 35-Kaleb Walker, 38-Luke Mammana, 39-Magnus Lepak, 44-Kaden Henley, 49-Xavier Hylton, 52-Gavin Waters, 55-Kaynan Harris, 62-Josh Lawrence, 64-Jude Steffen, 70-McClaine,Jordan, 82-Bodie Neal, 90-Chase Gratt, 91-Brock Knapton, 92-Bryce Rushing, 93-Josh Garner. |
| Ferris St.: 0D-Fields,Jerek, 0-Lee,Jeremiah, 1Z-Kruja,Darian, 2S-Simes,Kevin, 2W-Ware,Alston, 2C-Lands,Chris, 2D-Jones,Daviere, 3-Carter,Chase, 5D-Housey,Jeremiah, 6-Bower,Tarick, 6D-Johnson,Liko, 8D-Hughes,Payton, 9D-Springs,Alex, 13-Mason,Tyren, 16-Mumpfield,LeeSh, 17-Neely,Dakari, 24-Price,Jake, 25-Kofuma-Henry,Ed, 31-Lamancusa,Jack, 35-Jewett,Eddie, 38-Wahlberg,Sam, 44-Davis,Kailib, 45-Middleton,Mitch, 70-DeVries,Andrew, 89-Nye,Cooper, 91-Ruffin,Jvonne, 92-Post,Cam, 94-Saipaia,Alefosi, 98-Kelly,Zach, 99-Jones,Markee. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 0 14 7 0 - 21 Record: (15-1,11-0)
Ferris St........... 14 7 21 0 - 42 Record: (16-0,7-0)
Scoring Summary:
1st 06:39 FSU - Bower,Wyatt 4 yd run (Jewett,Eddie kick), 7-70 4:08, HU 0 - FSU 7
04:32 FSU - Bower,Wyatt 4 yd run (Jewett,Eddie kick), 5-33 1:53, HU 0 - FSU 14
2nd 14:21 HU - Andrew Miller 9 yd run (Magnus Lepak kick), 9-89 5:10, HU 7 - FSU 14
02:08 FSU - Underwood,Cam 23 yd pass from (Jewett,Eddie kick), 12-95 5:28, HU 7 - FSU 21
00:46 HU - Christian Franklin 15 yd pass from (Magnus Lepak kick), 5-71 1:14, HU 14 - FSU 21
3rd 14:21 FSU - Carter,Chase 64 yd run (Jewett,Eddie kick), 2-75 0:39, HU 14 - FSU 28
14:09 HU - G'Kyson Wright 90 yd kickoff return (Magnus Lepak kick), , HU 21 - FSU 28
13:13 FSU - Bower,Wyatt 3 yd run (Jewett,Eddie kick), 3-75 0:56, HU 21 - FSU 35
06:14 FSU - Gulker,Carson 14 yd pass from (Jewett,Eddie kick), 5-60 2:37, HU 21 - FSU 42
HU FSU
FIRST DOWNS................... 18 26
RUSHES-YARDS (NET)............ 50-246 41-363
PASSING YDS (NET)............. 80 224
Passes Att-Comp-Int........... 5-3-0 19-12-0
TOTAL OFFENSE PLAYS-YARDS..... 55-326 60-587
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 7-160 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 2-48.5 0-0.0
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 1-15 7-59
Possession Time............... 27:01 28:28
Third-Down Conversions........ 6 of 11 7 of 9
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 2-3 4-6
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Harding-Christian Franklin 9-72; Andrew Miller 22-70; Braden Jay
10-52; Keylon,Cole 9-52. Ferris St.-Carter,Chase 7-111; Price,Jake 8-52;
Rose,Brady 4-48; Brett,Taariik 6-46; Gulker,Carson 7-41; Bower,Wyatt 5-38;
Simes,Kevin 1-20; Lee,Jeremiah 1-9; TEAM 2-minus 2.
PASSING: Harding-Keylon,Cole 3-5-0-80. Ferris St.-Bower,Wyatt
10-16-0-177; Gulker,Carson 2-2-0-47; Rose,Brady 0-1-0-0.
RECEIVING: Harding-Christian Franklin 2-38; Brady Barnett 1-42. Ferris
St.-Underwood,Cam 4-50; Gulker,Carson 3-52; Brett,Taariik 2-12; Boyd,Tae 1-40;
Mason,Tyren 1-38; Rose,Brady 1-32.
INTERCEPTIONS: Harding-None. Ferris St.-None.
FUMBLES: Harding-Andrew Miller 1-1; Keylon,Cole 1-1; Braden Jay 1-0.
Ferris St.-Price,Jake 1-1.
Stadium: McKinney ISD Stadium Attendance: 10521
Kickoff time: 3:04pm End of Game: 6:00pm Total elapsed time: 02:56
Officials: Referee: Gray,Richard; Umpire: Fry,Cary; Linesman: Carter,Mason;
Line judge: Burrow,Sean; Back judge: Blechman,Zachar; Field judge: Catalfamo,Brian;
Side judge: Leathers,Chris;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Ferris St. wins toss and defers | |||
| HAR will receive | |||
| FSU will defend North end-zone | |||
| Fsu | 1-10 | at Fsu35 | . |
| Fsu | 1-10 | at Fsu35 | Start of 1st quarter, clock 15:00, FSU ball on FSU35. |
| Middleton,Mitch kickoff 65 yards to the HU0, B. Hines, Jr. return 17 yards to the HU17 (Johnson,Liko). | |||
| Fsu | 1-10 | at Fsu17 | HARDING drive start at 14:57. |
| Fsu | 1-10 | at Fsu17 | Andrew Miller rush up middle for 3 yards to the HU20 (Bobbit-Byars,Is). |
| Fsu | 2-7 | at Fsu20 | Andrew Miller rush up middle for 1 yard to the HU21 (Davis,Kailib). |
| Fsu | 3-6 | at Fsu21 | Braden Jay rush over left end for 10 yards to the HU31, 1ST DOWN HU (Bobbit-Byars,Is). |
| Fsu | 1-10 | at Fsu31 | Keylon,Cole rush up middle for 3 yards to the HU34 (Ziegler,Nolan). |
| Fsu | 2-7 | at Fsu34 | Andrew Miller rush over right end for 4 yards to the HU38, out-of-bounds. |
| Fsu | 3-3 | at Fsu38 | Andrew Miller rush over left end for 1 yard to the HU39 (Bobbit-Byars,Is;Jackson,Eric). |
| Fsu | 4-2 | at Fsu39 | Luke Mammana punt 31 yards to the FSU30, out-of-bounds. |
| Drive: 6 plays, 22 yards, TOP 04:10 | |||
| Fsu | 1-10 | at Fsu30 | FERRIS ST. drive start at 10:47. |
| Fsu | 1-10 | at Fsu30 | Rose,Brady rush over left end for 45 yards to the HU25, 1ST DOWN FSU, out-of-bounds (Troy Wiseman). |
| Fsu | 1-10 | at Fsu25 | Rose,Brady rush over right end for loss of 1 yard to the HU26 (Deion Campbell). |
| Fsu | 2-11 | at Fsu26 | Bower,Wyatt RE pass complete to Underwood,Cam for 14 yards to the HU12, 1ST DOWN FSU (Troy Wiseman). |
| Fsu | 1-10 | at Fsu12 | Gulker,Carson rush up middle for 2 yards to the HU10 (Brock Knapton;Griffin,Clark). |
| Fsu | 2-8 | at Fsu10 | Timeout Ferris St., clock 08:16. |
| Fsu | 2-8 | at Fsu10 | Carter,Chase rush over left end for 6 yards to the HU4 (Griffin,Clark). |
| Fsu | 3-2 | at Fsu04 | Carter,Chase rush over left end for no gain to the HU4 (Justin Sobczak;Zac O'Day). |
| Fsu | 4-2 | at Fsu04 | Timeout Ferris St., clock 06:46. |
| Fsu | 4-2 | at Fsu04 | Bower,Wyatt rush up middle for 4 yards to the HU0, 1ST DOWN FSU, TOUCHDOWN, clock 06:39. |
| Jewett,Eddie kick attempt good. | |||
| Ferris St. 7, Harding 0 | |||
| Drive: 7 plays, 70 yards, TOP 04:17 | |||
| Middleton,Mitch kickoff 59 yards to the HU6, G'Kyson Wright return 0 yards to the HU6 (Fields,Jerek;Johnson,Liko). | |||
| Fsu | 1-10 | at Fsu06 | HARDING drive start at 06:30. |
| Fsu | 1-10 | at Fsu06 | PENALTY FSU personal foul (Kofuma-Henry,Ed) 15 yards to the HU21, 1ST DOWN HU. |
| Fsu | 1-10 | at Fsu21 | 1st and 10. |
| Fsu | 1-10 | at Fsu21 | Keylon,Cole rush over left end for 12 yards to the HU33, fumble by Keylon,Cole recovered by FSU Jones,Jalen at HU33. |
| Drive: 1 plays, 27 yards, TOP 00:05 | |||
| Fsu | 1-10 | at Fsu33 | FERRIS ST. drive start at 06:25. |
| Fsu | 1-10 | at Fsu33 | PENALTY FSU false start 5 yards to the HU38. |
| Fsu | 1-15 | at Fsu38 | 1st and 15. |
| Fsu | 1-15 | at Fsu38 | Bower,Wyatt middle pass complete to Underwood,Cam for 8 yards to the HU30 (Zac O'Day;Luke Martin). |
| Fsu | 2-7 | at Fsu30 | Carter,Chase rush up middle for 20 yards to the HU10, 1ST DOWN FSU (Luke Martin). |
| Fsu | 1-G | at Fsu10 | Bower,Wyatt middle pass incomplete to Underwood,Cam (Gatlin,Josh). |
| Fsu | 2-G | at Fsu10 | Gulker,Carson rush over left end for 6 yards to the HU4 (Griffin,Clark). |
| Fsu | 3-G | at Fsu04 | Bower,Wyatt rush up middle for 4 yards to the HU0, TOUCHDOWN, clock 04:32. |
| Jewett,Eddie kick attempt good. | |||
| Ferris St. 14, Harding 0 | |||
| Middleton,Mitch kickoff 0 yards to the FSU35, PENALTY HU personal foul (Bryce Rushing) 15 yards to the 50 yardline, NO PLAY. | |||
| Drive: 5 plays, 33 yards, TOP 01:54 | |||
| Middleton,Mitch kickoff 39 yards to the HU11, G'Kyson Wright return 0 yards to the HU11, out-of-bounds. | |||
| Fsu | 1-10 | at Fsu11 | HARDING drive start at 04:31. |
| Fsu | 1-10 | at Fsu11 | Andrew Miller rush over left end for 4 yards to the HU15 (Ruffin,Jvonne). |
| Fsu | 2-6 | at Fsu15 | C. Franklin rush over right end for 19 yards to the HU34, 1ST DOWN HU (Ware,Alston). |
| Fsu | 1-10 | at Fsu34 | Keylon,Cole rush up middle for 2 yards to the HU36 (Lamancusa,Jack;Saipaia,Alefosi). |
| Fsu | 2-8 | at Fsu36 | Braden Jay rush over left end for 3 yards to the HU39 (Mattison,Gyasi). |
| Fsu | 3-5 | at Fsu39 | Keylon,Cole middle pass incomplete to Braden Jay, PENALTY FSU pass interference (Ware,Alston) 9 yards to the HU48, 1ST DOWN HU, NO PLAY. |
| Fsu | 1-10 | at Fsu48 | 1st and 10. |
| Fsu | 1-10 | at Fsu48 | Andrew Miller rush up middle for 2 yards to the 50 yardline (Bobbit-Byars,Is). |
| Fsu | 2-8 | at Fsu50 | Braden Jay rush over left end for 1 yard to the FSU49, out-of-bounds (Mattison,Gyasi). |
| Fsu | 3-7 | at Fsu49 | C. Franklin rush up middle for 19 yards to the FSU30, 1ST DOWN HU, out-of-bounds (Jackson,Eric). |
| Fsu | 1-10 | at Fsu30 | C. Franklin rush up middle for 21 yards to the FSU9, 1ST DOWN HU (Ware,Alston). |
| Drive: 8 plays, 80 yards, TOP 05:10 | |||
| Ferris St. 14, Harding 0 |
| Fsu | 1-G | at Fsu09 | Start of 2nd quarter, clock 15:00. |
| Fsu | 1-G | at Fsu09 | Andrew Miller rush over right end for 9 yards to the FSU0, TOUCHDOWN, clock 14:21. |
| Magnus Lepak kick attempt good. | |||
| Ferris St. 14, Harding 7 | |||
| Drive: 9 plays, 89 yards, TOP 05:10 | |||
| Magnus Lepak kickoff 65 yards to the FSU0, touchback. | |||
| Fsu | 1-10 | at Fsu25 | FERRIS ST. drive start at 14:21. |
| Fsu | 1-10 | at Fsu25 | Bower,Wyatt LE pass incomplete to Mason,Tyren. |
| Fsu | 2-10 | at Fsu25 | Brett,Taariik rush up middle for 2 yards to the FSU27 (Kyle Henry;Kaden Spencer). |
| Fsu | 3-8 | at Fsu27 | Bower,Wyatt middle pass complete to Gulker,Carson for 11 yards to the FSU38, 1ST DOWN FSU, out-of-bounds. |
| Fsu | 1-10 | at Fsu38 | Gulker,Carson rush up middle for 11 yards to the FSU49, 1ST DOWN FSU (Luke Martin;Zac O'Day). |
| Fsu | 1-10 | at Fsu49 | Bower,Wyatt rush over left end for 21 yards to the HU30, 1ST DOWN FSU (Luke Martin). |
| Fsu | 1-10 | at Fsu30 | Brett,Taariik rush over right end for 10 yards to the HU20, 1ST DOWN FSU (Troy Wiseman;Griffin,Clark). |
| Fsu | 1-10 | at Fsu20 | Brett,Taariik rush over right end for 1 yard to the HU19 (Bryce Rushing). |
| Fsu | 2-9 | at Fsu19 | PENALTY FSU illegal procedure (Windom,Jarvis) 5 yards to the HU24. |
| Fsu | 2-14 | at Fsu24 | 2nd and 14. |
| Fsu | 2-14 | at Fsu24 | Rose,Brady rush up middle for loss of 1 yard to the HU25 (Luke Martin;Kaden Spencer). |
| Fsu | 3-15 | at Fsu25 | Timeout Ferris St., clock 09:59. |
| Fsu | 3-15 | at Fsu25 | Bower,Wyatt middle pass incomplete to Gulker,Carson. |
| Fsu | 4-15 | at Fsu25 | Bower,Wyatt RE pass incomplete to Underwood,Cam (Gatlin,Josh). |
