Scoring Summary |
Harding (11-0,11-0) vs. Arkansas Tech (7-4,7-4)
Date: Nov 15, 2025 Site: Russellville, Arkans Stadium: Simmons Bank Field a Attendance: 4713
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Harding | 7 | 10 | 16 | 14 | 47 |
| Arkansas Tech | 0 | 7 | 6 | 0 | 13 |
| SCORING SUMMARY | HU -ATU | |||
| 1st | 07:21 | HU | Christian Franklin 16 yd run (Magnus Lepak kick) | |
| 10 plays, 89 yards, TOP 6:05 | 7 - 0 | |||
| 2nd | 13:37 | ATU | Long,Jared 3 yd pass from (Tymeson,Logan kick) | |
| 16 plays, 75 yards, TOP 8:44 | 7 - 7 | |||
| 06:33 | HU | Magnus Lepak 28 yd field goal | ||
| 12 plays, 64 yards, TOP 7:04 | 10 - 7 | |||
| 02:32 | HU | Braden Jay 54 yd run (Magnus Lepak kick) | ||
| 5 plays, 80 yards, TOP 2:29 | 17 - 7 | |||
| 3rd | 13:35 | HU | Andrew Miller 4 yd run (Magnus Lepak kick) | |
| 3 plays, 65 yards, TOP 1:25 | 24 - 7 | |||
| 11:53 | HU | Andrew Miller 71 yd run (Magnus Lepak kick) | ||
| 1 play, 71 yards, TOP 0:10 | 31 - 7 | |||
| 09:45 | ATU | Sirmons,Carldel 3 yd run (Tymeson,Logan kick failed) | ||
| 5 plays, 75 yards, TOP 2:08 | 31 - 13 | |||
| 4th | 09:37 | HU | Andrew Miller 1 yd run (Magnus Lepak kick) | |
| 13 plays, 93 yards, TOP 7:46 | 38 - 13 | |||
| 07:42 | HU | Brandon Hines, Jr. 12 yd run (Magnus Lepak kick) | ||
| 1 play, 12 yards, TOP 0:06 | 45 - 13 | |||
|
Kickoff time: 2:00pm End of Game: 4:43pm Total elapsed time: 02:42 Referee: Simpson,Devin Umpire: Hammond,Richard Linesman: Cameron,John Line judge: Spencer,Brent Back judge: Carter,Duane Field judge: Austin,Sean Side judge: Gibbs,Brad Temperature: 80 Wind: SW 9mph Weather: Sunny |
Team Statistics |
| Team Totals | HU | ATU |
| FIRST DOWNS | 26 | 15 |
| Rushing | 25 | 6 |
| Passing | 0 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 569 | 97 |
| Rushing Attempts | 60 | 25 |
| Average Per Rush | 9.5 | 3.9 |
| Rushing Touchdowns | 6 | 1 |
| Yards Gained Rushing | 571 | 113 |
| Yards Lost Rushing | 2 | 16 |
| NET YARDS PASSING | 0 | 223 |
| Completions-Attempts-Int | 0-1-0 | 19-33-2 |
| Average Per Attempt | 0.0 | 6.8 |
| Average Per Completion | 0.0 | 11.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 569 | 320 |
| Total offense plays | 61 | 58 |
| Average Gain Per Play | 9.3 | 5.5 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-33 | 5-35 |
| PUNTS-YARDS | 0-0 | 4-180 |
| Average Yards Per Punt | 0.0 | 45.0 |
| Net Yards Per Punt | 0.0 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 8-494 | 3-114 |
| Average Yards Per Kickoff | 61.8 | 38.0 |
| Net Yards Per Kickoff | 49.2 | 38.0 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Interceptions: Number-Yds-TD | 2-43-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:40 | 26:20 |
| 1st Quarter | 6:05 | 8:55 |
| 2nd Quarter | 10:12 | 4:48 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 9:45 | 5:15 |
| Third-Down Conversions | 3 of 6 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Touchdowns | 4-5 | 2-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 1-0 | 0-0 |
| PAT Kicks | 6-6 | 1-2 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Harding-None. Arkansas Tech-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | B11 | 13:26 | Punt | B00 | 07:21 | * | TOUCHDOWN | 10-89 | 6:05 | |
| HU | 2nd | B25 | 13:37 | Kickoff | B11 | 06:33 | * | FIELD GOAL | 12-64 | 7:04 | |
| HU | 2nd | B20 | 05:01 | Punt | B00 | 02:32 | * | TOUCHDOWN | 5-80 | 2:29 | |
| HU | 2nd | B23 | 00:39 | *FIELD GOAL | B38 | 00:00 | End of half | 4-15 | 0:39 | ||
| HU | 3rd | B35 | 15:00 | Kickoff | B00 | 13:35 | * | TOUCHDOWN | 3-65 | 1:25 | |
| HU | 3rd | B29 | 12:03 | Punt | B00 | 11:53 | * | TOUCHDOWN | 1-71 | 0:10 | |
| HU | 3rd | B25 | 09:45 | Kickoff | B27 | 06:05 | Downs | 6-48 | 3:40 | ||
| HU | 3rd | B07 | 02:23 | Interception | B00 | 09:37 | * | TOUCHDOWN | 13-93 | 7:46 | |
| HU | 4th | B12 | 07:48 | Interception | B00 | 07:42 | * | TOUCHDOWN | 1-12 | 0:06 | |
| HU | 4th | B14 | 04:16 | Punt | B41 | 00:00 | End of half | 7-27 | 4:16 | ||
| ATU | 1st | W35 | 15:00 | Kickoff | W44 | 13:26 | Punt | 3-9 | 1:34 | ||
| ATU | 1st | W25 | 07:21 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 16-75 | 8:44 | |
| ATU | 2nd | W25 | 06:33 | Kickoff | W42 | 05:01 | Punt | 4-17 | 1:32 | ||
| ATU | 2nd | W35 | 02:32 | Kickoff | W23 | 00:39 | * | FIELD GOAL | 9-42 | 1:53 | |
| ATU | 3rd | W25 | 13:35 | Kickoff | W29 | 12:03 | Punt | 3-4 | 1:32 | ||
| ATU | 3rd | W25 | 11:53 | Kickoff | W00 | 09:45 | * | TOUCHDOWN | 5-75 | 2:08 | |
| ATU | 3rd | W27 | 06:05 | Downs | W17 | 02:23 | Interception | 8-56 | 3:42 | ||
| ATU | 4th | W25 | 09:37 | Kickoff | W44 | 07:48 | Interception | 4-19 | 1:49 | ||
| ATU | 4th | W35 | 07:42 | Kickoff | W41 | 04:16 | Punt | 7-16 | 3:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 10:12 | 07:38 | 09:45 | 16:17 | 17:23 | 33:40 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 0/2 | 1/1 | 2/3 | 1/3 | 3/6 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 04:48 | 07:22 | 05:15 | 13:43 | 12:37 | 26:20 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 1/3 | 1/3 | 4/8 | 2/6 | 6/14 | ||
| Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ATU | 1st | W35 | 15:00 | Kickoff | W44 | 13:26 | Punt | 3-9 | 1:34 | ||
| HU | 1st | B11 | 13:26 | Punt | B00 | 07:21 | * | TOUCHDOWN | 10-89 | 6:05 | |
| ATU | 1st | W25 | 07:21 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 16-75 | 8:44 | |
| HU | 2nd | B25 | 13:37 | Kickoff | B11 | 06:33 | * | FIELD GOAL | 12-64 | 7:04 | |
| ATU | 2nd | W25 | 06:33 | Kickoff | W42 | 05:01 | Punt | 4-17 | 1:32 | ||
| HU | 2nd | B20 | 05:01 | Punt | B00 | 02:32 | * | TOUCHDOWN | 5-80 | 2:29 | |
| ATU | 2nd | W35 | 02:32 | Kickoff | W23 | 00:39 | * | FIELD GOAL | 9-42 | 1:53 | |
| HU | 2nd | B23 | 00:39 | *FIELD GOAL | B38 | 00:00 | End of half | 4-15 | 0:39 | ||
| HU | 3rd | B35 | 15:00 | Kickoff | B00 | 13:35 | * | TOUCHDOWN | 3-65 | 1:25 | |
| ATU | 3rd | W25 | 13:35 | Kickoff | W29 | 12:03 | Punt | 3-4 | 1:32 | ||
| HU | 3rd | B29 | 12:03 | Punt | B00 | 11:53 | * | TOUCHDOWN | 1-71 | 0:10 | |
| ATU | 3rd | W25 | 11:53 | Kickoff | W00 | 09:45 | * | TOUCHDOWN | 5-75 | 2:08 | |
| HU | 3rd | B25 | 09:45 | Kickoff | B27 | 06:05 | Downs | 6-48 | 3:40 | ||
| ATU | 3rd | W27 | 06:05 | Downs | W17 | 02:23 | Interception | 8-56 | 3:42 | ||
| HU | 3rd | B07 | 02:23 | Interception | B00 | 09:37 | * | TOUCHDOWN | 13-93 | 7:46 | |
| ATU | 4th | W25 | 09:37 | Kickoff | W44 | 07:48 | Interception | 4-19 | 1:49 | ||
| HU | 4th | B12 | 07:48 | Interception | B00 | 07:42 | * | TOUCHDOWN | 1-12 | 0:06 | |
| ATU | 4th | W35 | 07:42 | Kickoff | W41 | 04:16 | Punt | 7-16 | 3:26 | ||
| HU | 4th | B14 | 04:16 | Punt | B41 | 00:00 | End of half | 7-27 | 4:16 | ||
Defensive Statistics |
| ## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2G | Griffin,Clark | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 20 | Ty Dugger | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 28 | Zac O'Day | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 12 | Troy Wiseman | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 0 | Jordan Mays | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 40 | Kaden Spencer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Kyle Henry | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Curtis Jackson | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 1D | Dean,Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Kaynan Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Luke Martin | 1 | 1 | 2 | . | . | . | 1-43 | . | . | . | . |
| 1C | Cox,Lamont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Joseph Oluwayemi | 1 | . | 1 | . | . | . | . | 1 | . | . | 2 |
| 45 | Justin Sobczak | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 27 | Drew Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Chase Gratt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1L | Valcarcel,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Deion Campbell | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 91 | Brock Knapton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | G'Kyson Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Kaleb Walker | . | . | . | . | . | . | . | 1 | . | . | . |
| 44 | Kaden Henley | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Arkansas Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Roberts,Bennett | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 3D | Steward,Jyrin | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 19 | Sanchez,Diego | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 6D | Brown,Jonah | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 17 | Holmes,Cam'ron | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 4D | Jones,Tyrique | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 1D | Jackson,Sam | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Howard,Trey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Whitmore,Israel | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | Bledsoe,Diego | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 18 | Dejean,Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7D | Taiwo,Tyriq | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Jennings,Jackso | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 0D | Mosley,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Robinson,Demetr | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Daniels,Tracy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Russell,Ronald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Marchione,Antho | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5S | Davis,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Arnold,Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding: 1L-Valcarcel,Zach, 1D-Dean,Corey, 1J-Janack,Luke, 1G-Gatlin,Josh, 1C-Cox,Lamont, 1Y-Young,Malik, 2C-Chairs,Da'Shawn, 2A-Agyapong,Tony, 2B-Boehm,Ben, 2-J. Strickland, 3-G'Kyson Wright, 5-Kyle Henry, 6-Luke Martin, 10-J.Evans-Pickens, 14-B. Hines, Jr., 26-Bob Patterson, 27-Drew Nelson, 29-Kelon Fountain, 30-Mabry Verser, 31-Ahmad Jenkins, 32-Sam Mitchum, 34-Dax Goff, 35-Kaleb Walker, 38-Luke Mammana, 39-Magnus Lepak, 40-Kaden Spencer, 44-Kaden Henley, 49-Xavier Hylton, 50-Jose Lopez, 52-Gavin Waters, 55-Kaynan Harris, 62-Josh Lawrence, 64-Jude Steffen, 70-McClaine,Jordan, 81-J. Richardson, 82-Bodie Neal, 89-J. Vining, 90-Chase Gratt, 92-Bryce Rushing, 93-Josh Garner. |
| Arkansas Tech: 1K-Kendall,Isiah, 3-Sirmons,Carldel, 4-Marshall,Austin, 5S-Davis,Sam, 7-DeCausmaker,JD, 7D-Taiwo,Tyriq, 8-Nelson,Trey, 14-Bowers,Lorenzo, 15-Brazeal,Scout, 18-Dejean,Jordan, 21-Wilkerson,Elija, 22-Daniels,Tracy, 26-West,Myles, 30-Harper,Armando, 36-Ventura,Fernand, 37-Tatum,Peyton, 39-Greaves,Angus, 41-Tymeson,Logan, 42-Roberts,Bennett, 44-Whitmore,Israel, 46-Stelter,Miles, 47-Arnold,Brady, 49-Troxler,Caleb, 53-Robinson,Demetr, 65-Gunn,Phyllip, 68-Parker,Gage, 72-Abernathy,Cole, 78-Anderson,Cooper, 83-Waits,Gavin, 84-Rose,Cayden, 86-Adams,Luke, 88-Jones,Gregor, 89-Marchione,Antho, 92-Russell,Ronald, 97-Jennings,Jackso. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Harding............. 7 10 16 14 - 47 Record: (11-0,11-0)
Arkansas Tech....... 0 7 6 0 - 13 Record: (7-4,7-4)
Scoring Summary:
1st 07:21 HU - Christian Franklin 16 yd run (Magnus Lepak kick), 10-89 6:05, HU 7 - ATU 0
2nd 13:37 ATU - Long,Jared 3 yd pass from (Tymeson,Logan kick), 16-75 8:44, HU 7 - ATU 7
06:33 HU - Magnus Lepak 28 yd field goal, 12-64 7:04, HU 10 - ATU 7
02:32 HU - Braden Jay 54 yd run (Magnus Lepak kick), 5-80 2:29, HU 17 - ATU 7
3rd 13:35 HU - Andrew Miller 4 yd run (Magnus Lepak kick), 3-65 1:25, HU 24 - ATU 7
11:53 HU - Andrew Miller 71 yd run (Magnus Lepak kick), 1-71 0:10, HU 31 - ATU 7
09:45 ATU - Sirmons,Carldel 3 yd run (Tymeson,Logan kick failed), 5-75 2:08, HU 31 - ATU 13
4th 09:37 HU - Andrew Miller 1 yd run (Magnus Lepak kick), 13-93 7:46, HU 38 - ATU 13
07:42 HU - Brandon Hines, Jr. 12 yd run (Magnus Lepak kick), 1-12 0:06, HU 45 - ATU 13
HU ATU
FIRST DOWNS................... 26 15
RUSHES-YARDS (NET)............ 60-569 25-97
PASSING YDS (NET)............. 0 223
Passes Att-Comp-Int........... 1-0-0 33-19-2
TOTAL OFFENSE PLAYS-YARDS..... 61-569 58-320
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 0-0 0-0
Interception Returns-Yards.... 2-43 0-0
Punts (Number-Avg)............ 0-0.0 4-45.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-33 5-35
Possession Time............... 33:40 26:20
Third-Down Conversions........ 3 of 6 6 of 14
Fourth-Down Conversions....... 1 of 2 1 of 1
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 1-0 0-0
RUSHING: Harding-Andrew Miller 24-203; Keylon,Cole 6-116; Braden Jay
10-109; Christian Franklin 5-58; Josh Strickland, Jr. 5-31; Young,Malik 5-30;
Brandon Hines, Jr. 2-22; Sam Mitchum 1-2; TEAM 2-minus 2. Arkansas
Tech-Roland,Bryson 14-80; Sirmons,Carldel 4-24; Daniels,Tracy 2-3; West,Myles
3-2; Hensley,Carter 2-minus 12.
PASSING: Harding-Braden Jay 0-1-0-0. Arkansas Tech-Hensley,Carter
19-33-2-223.
RECEIVING: Harding-. Arkansas Tech-Long,Jared 6-96; Sirmons,Carldel 4-48;
Marshall,Austin 3-4; DeCausmaker,JD 2-38; Nelson,Trey 1-16; Brazeal,Scout 1-8;
Marchione,Antho 1-7; Bowers,Lorenzo 1-6.
INTERCEPTIONS: Harding-Luke Martin 1-43; Deion Campbell 1-0. Arkansas
Tech-None.
FUMBLES: Harding-None. Arkansas Tech-None.
Stadium: Simmons Bank Field a Attendance: 4713
Kickoff time: 2:00pm End of Game: 4:43pm Total elapsed time: 02:42
Officials: Referee: Simpson,Devin; Umpire: Hammond,Richard; Linesman: Cameron,John;
Line judge: Spencer,Brent; Back judge: Carter,Duane; Field judge: Austin,Sean;
Side judge: Gibbs,Brad;
Temperature: 80 Wind: SW 9mph Weather: Sunny
|
Play-by-Play Summary |
| Arkansas Tech wins toss and will receive | |||
| HAR will defend North end-zone | |||
| Hu | 1-10 | at Hu35 | . |
| Hu | 1-10 | at Hu35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
| Magnus Lepak kickoff 58 yards to the ATU7, out-of-bounds. | |||
| Atu | 1-10 | at Atu07 | ATU ball on ATU35. |
| Atu | 1-10 | at Atu35 | ARKANSAS TECH drive start at 15:00. |
| Atu | 1-10 | at Atu35 | Roland,Bryson rush over left end for 4 yards to the ATU39 (Griffin,Clark;Troy Wiseman). |
| Atu | 2-6 | at Atu39 | Hensley,Carter RE pass incomplete to Sirmons,Carldel (Curtis Jackson). |
| Atu | 3-6 | at Atu39 | Hensley,Carter RE pass complete to Marshall,Austin for 5 yards to the ATU44 (Zac O'Day). |
| Atu | 4-1 | at Atu44 | Greaves,Angus punt 45 yards to the HU11, fair catch by Ty Dugger. |
| Drive: 3 plays, 9 yards, TOP 01:34 | |||
| Hu | 1-10 | at Hu11 | HARDING drive start at 13:26. |
| Hu | 1-10 | at Hu11 | Andrew Miller rush up middle for 2 yards to the HU13 (Sanchez,Diego;Steward,Jyrin). |
| Hu | 2-8 | at Hu13 | Andrew Miller rush over right end for 4 yards to the HU17 (Arnold,Brady;Howard,Trey). |
| Hu | 3-4 | at Hu17 | Braden Jay rush over left end for 7 yards to the HU24, 1ST DOWN HU. |
| Hu | 1-10 | at Hu24 | Andrew Miller rush up middle for 22 yards to the HU46, 1ST DOWN HU (Sanchez,Diego). |
| Hu | 1-10 | at Hu46 | C. Franklin rush over right end for 13 yards to the ATU41, 1ST DOWN HU (Sanchez,Diego;Taiwo,Tyriq). |
| Hu | 1-10 | at Atu41 | Andrew Miller rush up middle for 2 yards to the ATU39 (Steward,Jyrin). |
| Hu | 2-8 | at Atu39 | Keylon,Cole rush over right end for 8 yards to the ATU31, 1ST DOWN HU (Taiwo,Tyriq). |
| Hu | 1-10 | at Atu31 | Andrew Miller rush up middle for 10 yards to the ATU21, 1ST DOWN HU (Holmes,Cam'ron;Sanchez,Diego). |
| Hu | 1-10 | at Atu21 | Andrew Miller rush up middle for 5 yards to the ATU16 (Mosley,Tyler). |
| Hu | 2-5 | at Atu16 | C. Franklin rush over right end for 16 yards to the ATU0, 1ST DOWN HU, TOUCHDOWN, clock 07:21. |
| Magnus Lepak kick attempt good. | |||
| Harding 7, Arkansas Tech 0 | |||
| Drive: 10 plays, 89 yards, TOP 06:05 | |||
| Magnus Lepak kickoff 65 yards to the ATU0, touchback. | |||
| Atu | 1-10 | at Atu25 | ARKANSAS TECH drive start at 07:21. |
| Atu | 1-10 | at Atu25 | Roland,Bryson rush over right end for 5 yards to the ATU30 (Ty Dugger). |
| Atu | 2-5 | at Atu30 | Roland,Bryson rush up middle for 6 yards to the ATU36, 1ST DOWN ATU (Ty Dugger;Griffin,Clark). |
| Atu | 1-10 | at Atu36 | Roland,Bryson rush up middle for no gain to the ATU36 (Kaynan Harris). |
| Atu | 2-10 | at Atu36 | Hensley,Carter RE pass complete to DeCausmaker,JD for 7 yards to the ATU43 (Ty Dugger). |
| Atu | 3-3 | at Atu43 | Hensley,Carter middle pass complete to Long,Jared for 11 yards to the HU46, 1ST DOWN ATU (Griffin,Clark;Zac O'Day). |
| Atu | 1-10 | at Hu46 | Roland,Bryson rush over right end for 6 yards to the HU40 (Jordan Mays;Griffin,Clark). |
| Atu | 2-4 | at Hu40 | Hensley,Carter sacked for loss of 13 yards to the ATU47 (Justin Sobczak), PENALTY ATU intentional grounding (Hensley,Carter) 0 yards to the ATU47. |
| Atu | 3-17 | at Atu47 | 3rd and 17. |
| Atu | 3-17 | at Atu47 | Hensley,Carter middle pass complete to Nelson,Trey for 16 yards to the HU37 (Curtis Jackson). |
| Atu | 4-1 | at Hu37 | Hensley,Carter rush up middle for 1 yard to the HU36, 1ST DOWN ATU (Jordan Mays;Griffin,Clark). |
| Atu | 1-10 | at Hu36 | Timeout Arkansas Tech, clock 01:44. |
| Atu | 1-10 | at Hu36 | Roland,Bryson rush up middle for 14 yards to the HU22, 1ST DOWN ATU (Ty Dugger;Troy Wiseman). |
| Atu | 1-10 | at Hu22 | Roland,Bryson rush over right end for 8 yards to the HU14 (Deion Campbell;Ty Dugger). |
| Atu | 2-2 | at Hu14 | Hensley,Carter middle pass incomplete to Sirmons,Carldel. |
| Atu | 3-2 | at Hu14 | Roland,Bryson rush over right end for 5 yards to the HU9, 1ST DOWN ATU (Ty Dugger;Zac O'Day), clock 00:00. |
| Drive: 13 plays, 66 yards, TOP 08:44 | |||
| Harding 7, Arkansas Tech 0 |
| Atu | 1-G | at Hu09 | Start of 2nd quarter, clock 15:00. |
| Atu | 1-G | at Hu09 | Roland,Bryson rush up middle for 1 yard to the HU8 (Griffin,Clark;Jordan Mays). |
| Atu | 2-G | at Hu08 | Roland,Bryson rush up middle for 5 yards to the HU3 (Zac O'Day). |
| Atu | 3-G | at Hu03 | Timeout Harding, clock 13:42. |
| Atu | 3-G | at Hu03 | Hensley,Carter RE pass complete to Long,Jared for 3 yards to the HU0, TOUCHDOWN, clock 13:37. |
| Tymeson,Logan kick attempt good. | |||
| Harding 7, Arkansas Tech 7 | |||
| Drive: 16 plays, 75 yards, TOP 08:44 | |||
| Ventura,Fernand kickoff 40 yards to the HU25, fair catch by Kaden Henley. | |||
| Hu | 1-10 | at Hu25 | HARDING drive start at 13:37. |
| Hu | 1-10 | at Hu25 | Andrew Miller rush up middle for 2 yards to the HU27 (Steward,Jyrin;Jennings,Jackso). |
| Hu | 2-8 | at Hu27 | B. Hines, Jr. rush over right end for 10 yards to the HU37, 1ST DOWN HU (Brown,Jonah;Jones,Tyrique). |
| Hu | 1-10 | at Hu37 | Braden Jay rush over left end for 17 yards to the ATU46, 1ST DOWN HU (Brown,Jonah). |
| Hu | 1-10 | at Atu46 | Timeout Arkansas Tech, clock 11:44. |
| Hu | 1-10 | at Atu46 | Andrew Miller rush up middle for 4 yards to the ATU42 (Howard,Trey;Jackson,Sam). |
| Hu | 2-6 | at Atu42 | Keylon,Cole rush over right end for 4 yards to the ATU38 (Jackson,Sam). |
| Hu | 3-2 | at Atu38 | Braden Jay rush over left end for 9 yards to the ATU29, 1ST DOWN HU (Whitmore,Israel). |
| Hu | 1-10 | at Atu29 | Andrew Miller rush up middle for 7 yards to the ATU22 (Brown,Jonah;Jones,Tyrique). |
| Hu | 2-3 | at Atu22 | J. Strickland rush up middle for 4 yards to the ATU18, 1ST DOWN HU (Steward,Jyrin;Jennings,Jackso). |
| Hu | 1-10 | at Atu18 | Andrew Miller rush up middle for 3 yards to the ATU15 (Steward,Jyrin). |
| Hu | 2-7 | at Atu15 | Braden Jay rush over left end for 3 yards to the ATU12 (Brown,Jonah). |
