#38 Luke Mammana
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2025  at Northwestern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2025  SOUTHWESTERN OKLA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2025  at Southern Ark.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2025  OUACHITA BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2025  EAST CENTRAL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2025  at Southeastern Okla.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2025  at Henderson St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2025  ARK.-MONTICELLO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2025  OKLA. BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2025  at Southern Nazarene  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2025  at Arkansas Tech  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2025  NORTHWEST MO. ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2025  PITTSBURG ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 06, 2025  UT PERMIAN BASIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 13, 2025  at Kutztown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 20, 2025  at Ferris St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 16

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2025  at Northwestern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2025  SOUTHWESTERN OKLA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2025  at Southern Ark.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2025  OUACHITA BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2025  EAST CENTRAL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 09, 2025  at Southeastern Okla.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2025  at Henderson St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2025  ARK.-MONTICELLO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2025  OKLA. BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2025  at Southern Nazarene  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2025  at Arkansas Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 22, 2025  NORTHWEST MO. ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 29, 2025  PITTSBURG ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 06, 2025  UT PERMIAN BASIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 13, 2025  at Kutztown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 20, 2025  at Ferris St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2025  at Northwestern Okla.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2025  SOUTHWESTERN OKLA.  1  38  38.0  38  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2025  at Southern Ark.  1  39  39.0  39  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2025  OUACHITA BAPTIST  2  81  40.5  42  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2025  EAST CENTRAL  3  124  41.3  43  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2025  at Southeastern Okla.  1  35  35.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2025  at Henderson St.  5  204  40.8  49  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2025  ARK.-MONTICELLO  2  79  39.5  42  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2025  OKLA. BAPTIST  1  35  35.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2025  at Southern Nazarene  2  122  61.0  69  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2025  at Arkansas Tech  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2025  NORTHWEST MO. ST.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 29, 2025  PITTSBURG ST.  2  90  45.0  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 06, 2025  UT PERMIAN BASIN  3  101  33.7  39  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 13, 2025  at Kutztown  1  35  35.0  35  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 20, 2025  at Ferris St.  2  97  48.5  66  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     26  1080  41.5  69  0  4  10  3  11  0-0  0  0  0  0  0.0  0  0