Harding

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
Aug 31, 2023  at  Southern Nazarene   53-20  1-0-0  1-0-0  03:02   1754 
Sep 09, 2023    OKLA. BAPTIST   49-10  2-0-0  2-0-0  02:46   2800 
Sep 16, 2023    ARK.-MONTICELLO   59-19  3-0-0  3-0-0  03:13   3100 
Sep 23, 2023  at  Henderson St.   27-16  4-0-0  4-0-0  02:46   6013 
Sep 30, 2023    SOUTHWESTERN OKLA.   64-0  5-0-0  5-0-0  02:38   2300 
Oct 07, 2023  at  Northwestern Okla.   62-0  6-0-0  6-0-0  02:14   3213 
Oct 14, 2023    OUACHITA BAPTIST   41-10  7-0-0  7-0-0  02:45   5600 
Oct 21, 2023  at  Southern Ark.   54-20  8-0-0  8-0-0  02:53   1196 
Oct 28, 2023  at  Southeastern Okla.   55-0  9-0-0  9-0-0  02:31   1178 
Nov 04, 2023    EAST CENTRAL   48-7  10-0-0  10-0-0  02:38   5500 
Nov 11, 2023  at  Arkansas Tech   56-0  11-0-0  11-0-0  02:53   2347 
  Nov 25, 2023    CENTRAL MO.   35-34  12-0-0  11-0-0  02:42   3500 
  Dec 02, 2023    GRAND VALLEY ST.   7-6  13-0-0  11-0-0  02:35   3100 
  Dec 09, 2023    LENOIR-RHYNE   55-14  14-0-0  11-0-0  02:51   2900 
  Dec 16, 2023  at  Colo. Sch. of Mines   38-7  15-0-0  11-0-0  02:49   12552 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2023  at Southern Nazarene  57  282  34  40  26  2-3-0  40  26  66  23  322 
Sep 09, 2023  OKLA. BAPTIST  51  382  55  131  76  3-6-0  131  76  57  23  15  513 
Sep 16, 2023  ARK.-MONTICELLO  58  424  48  39  39  1-3-0  39  39  129  38  11  12  463 
Sep 23, 2023  at Henderson St.  64  353  53  10  10  1-3-0  10  10  73  27  26  26  363 
Sep 30, 2023  SOUTHWESTERN OKLA.  54  462  81  125  50  5-6-0  125  50  44  44  587 
Oct 07, 2023  at Northwestern Okla.  38  380  37  34  34  1-2-0  34  34  20  20  10  10  414 
Oct 14, 2023  OUACHITA BAPTIST  60  427  54  0-2-1  52  29  427 
Oct 21, 2023  at Southern Ark.  62  631  74  22  22  2-8-0  22  22  30  20  653 
Oct 28, 2023  at Southeastern Okla.  64  436  29  66  39  2-5-0  66  39  502 
Nov 04, 2023  EAST CENTRAL  69  528  62  0-2-0  50  18  528 
Nov 11, 2023  at Arkansas Tech  62  333  39  85  44  2-3-0  85  44  25  25  96  64  418 
Nov 25, 2023  CENTRAL MO.  59  384  89  34  26  2-4-0  34  26  116  57  418 
Dec 02, 2023  GRAND VALLEY ST.  62  205  15  20  20  1-3-0  20  20  44  24  225 
Dec 09, 2023  LENOIR-RHYNE  69  431  45  69  65  2-3-0  69  65  113  89  500 
Dec 16, 2023  at Colo. Sch. of Mines  58  502  73  46  35  2-2-0  46  35  17  11  548 
Harding     887  6160  79  89  26  721  76  26-55-1  721  76  34  789  89  215  64  6881 
Opponent     341  1032  73  265  2671  13  87  265-457-21  2671  13  87  53  850  29  13  11  3703 

Games: 15
Avg/rush: 6.9
Avg/catch: 27.7
Pass effic: 207.75
KR avg: 23.2
PR avg: 215.0
All purpose avg/game: 548.5
Total offense avg/gm: 458.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2023  at Southern Nazarene  36  44  0.0  18  1.0  6-6  24 
Sep 09, 2023  OKLA. BAPTIST  33  22  55  0.0  16  1.0  7-7  14 
Sep 16, 2023  ARK.-MONTICELLO  37  28  65  0.0  34  4.0  48  8-8 
Sep 23, 2023  at Henderson St.  25  20  45  5.0  16  2.0  3-3  27 
Sep 30, 2023  SOUTHWESTERN OKLA.  28  18  46  0.0  30  4.0  53  7-9 
Oct 07, 2023  at Northwestern Okla.  36  42  0.0  18  1.0  159  8-9  14 
Oct 14, 2023  OUACHITA BAPTIST  34  24  58  0.0  19  4.0  5-5 
Oct 21, 2023  at Southern Ark.  23  38  61  0.0  1.0  7-7  14 
Oct 28, 2023  at Southeastern Okla.  30  20  50  0.0  24  2.0  49  7-7  17 
Nov 04, 2023  EAST CENTRAL  22  12  34  0.0  16  1.0  6-7 
Nov 11, 2023  at Arkansas Tech  18  26  44  0.0  53  6.0  26  8-8 
Nov 25, 2023  CENTRAL MO.  44  14  58  0.0  1.0  5-5 
Dec 02, 2023  GRAND VALLEY ST.  33  14  47  0.0  54  5.0  1-1 
Dec 09, 2023  LENOIR-RHYNE  35  10  45  0.0  32  3.0  7-8 
Dec 16, 2023  at Colo. Sch. of Mines  37  14  51  0.0  54  6.0  5-5 
Harding     471  274  745  5.0  399  2.0  10  21  343  50  53  90-95  104  114 
Opponent     554  532  1086  2.0  109  0.0  16-22  26  31 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2023  at Southern Nazarene  43  43.0  43  1-1  565  62.8 
Sep 09, 2023  OKLA. BAPTIST  41  41.0  41  0-1  502  62.8 
Sep 16, 2023  ARK.-MONTICELLO  47  47.0  47  1-1  10  606  60.6 
Sep 23, 2023  at Henderson St.  184  46.0  54  0-0  312  62.4 
Sep 30, 2023  SOUTHWESTERN OKLA.  0.0  1-2  11  638  58.0 
Oct 07, 2023  at Northwestern Okla.  0.0  0-0  10  594  59.4 
Oct 14, 2023  OUACHITA BAPTIST  135  45.0  57  2-2  339  48.4 
Oct 21, 2023  at Southern Ark.  80  40.0  45  1-1  431  61.6 
Oct 28, 2023  at Southeastern Okla.  44  44.0  44  2-2  561  62.3 
Nov 04, 2023  EAST CENTRAL  51  51.0  51  0-0  476  59.5 
Nov 11, 2023  at Arkansas Tech  172  43.0  45  0-0  510  63.8 
Nov 25, 2023  CENTRAL MO.  40  40.0  40  0-0  381  63.5 
Dec 02, 2023  GRAND VALLEY ST.  193  32.2  45  0-1  105  52.5 
Dec 09, 2023  LENOIR-RHYNE  42  42.0  42  0-0  466  58.2 
Dec 16, 2023  at Colo. Sch. of Mines  36  36.0  36  1-1  329  47.0 
Harding     27  1108  41.0  57  11  11  9-12  115  6815  59.3  34 
Opponent     73  2856  39.1  68  18  12  13  5-9  38  40  2182  54.5 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 31, 2023  at Southern Nazarene  36  145  26  177  43  9-21-3  177  43  91  20  322 
Sep 09, 2023  OKLA. BAPTIST  15  27  229  29  27-44-1  229  29  52  20  238 
Sep 16, 2023  ARK.-MONTICELLO  28  34  24  18  183  52  18-34-3  183  52  143  25  217 
Sep 23, 2023  at Henderson St.  20  54  23  15  190  41  15-27-0  190  41  88  25  244 
Sep 30, 2023  SOUTHWESTERN OKLA.  24  29  15  50  11  9-21-2  50  11  76  26  79 
Oct 07, 2023  at Northwestern Okla.  27  63  23  11  45  11-20-4  45  62  23  108 
Oct 14, 2023  OUACHITA BAPTIST  34  155  32  13  79  15  13-27-0  79  15  234 
Oct 21, 2023  at Southern Ark.  28  264  73  17  198  37  17-28-1  198  37  59  23  462 
Oct 28, 2023  at Southeastern Okla.  20  45  34  17  96  21  17-32-4  96  21  88  23  141 
Nov 04, 2023  EAST CENTRAL  16  22  14  14  112  33  14-27-0  112  33  134 
Nov 11, 2023  at Arkansas Tech  16  -27  15  16  118  18  16-36-1  118  18  26  13  91 
Nov 25, 2023  CENTRAL MO.  22  109  20  34  425  87  34-44-0  425  87  42  20  534 
Dec 02, 2023  GRAND VALLEY ST.  22  62  19  15  160  32  15-27-0  160  32  10  10  11  11  222 
Dec 09, 2023  LENOIR-RHYNE  12  -3  12  26  339  52  26-36-1  339  52  103  29  336 
Dec 16, 2023  at Colo. Sch. of Mines  21  71  52  24  270  31  24-33-1  270  31  341 
Opponent totals     341  1032  73  265  2671  13  87  265-457-21  2671  13  87  53  850  29  13  11  3703 
Harding     887  6160  79  89  26  721  76  26-55-1  721  76  34  789  89  215  64  6881 

Games: 15
Avg/rush: 3.0
Avg/catch: 10.1
Pass effic: 107.28
KR avg: 16.0
PR avg: 0.0
All purpose avg/game: 304.4
Total offense avg/gm: 246.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2023  at Southern Nazarene  49  51  0.0  46  3.0  2-3  13 
Sep 09, 2023  OKLA. BAPTIST  33  30  63  0.0  0.0  1-1 
Sep 16, 2023  ARK.-MONTICELLO  28  50  78  0.0  18  0.0  1-3 
Sep 23, 2023  at Henderson St.  43  38  81  2.0  0.0  1-2  16 
Sep 30, 2023  SOUTHWESTERN OKLA.  32  34  66  0.0  0.0  0-0 
Oct 07, 2023  at Northwestern Okla.  26  16  42  0.0  0.0  0-0 
Oct 14, 2023  OUACHITA BAPTIST  32  44  76  0.0  0.0  1-1 
Oct 21, 2023  at Southern Ark.  28  52  80  0.0  0.0  2-3 
Oct 28, 2023  at Southeastern Okla.  32  52  84  0.0  0.0  0-0 
Nov 04, 2023  EAST CENTRAL  51  30  81  0.0  0.0  1-1 
Nov 11, 2023  at Arkansas Tech  36  36  72  0.0  0.0  0-0 
Nov 25, 2023  CENTRAL MO.  39  38  77  0.0  0.0  4-5 
Dec 02, 2023  GRAND VALLEY ST.  43  36  79  0.0  0.0  0-0 
Dec 09, 2023  LENOIR-RHYNE  49  30  79  0.0  0.0  2-2 
Dec 16, 2023  at Colo. Sch. of Mines  33  44  77  0.0  0.0  1-1 
Opponent totals     554  532  1086  2.0  109  0.0  16-22  26  31 
Harding     471  274  745  5.0  399  2.0  10  21  343  50  53  90-95  104  114 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2023  at Southern Nazarene  116  38.7  42  0-0  173  43.2 
Sep 09, 2023  OKLA. BAPTIST  221  44.2  58  1-1  181  60.3 
Sep 16, 2023  ARK.-MONTICELLO  195  32.5  51  0-0  225  56.2 
Sep 23, 2023  at Henderson St.  303  43.3  57  1-1  38  212  53.0 
Sep 30, 2023  SOUTHWESTERN OKLA.  10  368  36.8  54  0-0  57  57.0 
Oct 07, 2023  at Northwestern Okla.  149  37.2  41  0-0  56  56.0 
Oct 14, 2023  OUACHITA BAPTIST  166  41.5  50  1-3  188  62.7 
Oct 21, 2023  at Southern Ark.  79  39.5  55  0-0  222  55.5 
Oct 28, 2023  at Southeastern Okla.  176  35.2  44  0-0  0.0 
Nov 04, 2023  EAST CENTRAL  247  41.2  49  0-0  125  62.5 
Nov 11, 2023  at Arkansas Tech  305  38.1  56  0-0  65  65.0 
Nov 25, 2023  CENTRAL MO.  86  43.0  45  0-0  283  47.2 
Dec 02, 2023  GRAND VALLEY ST.  242  48.4  68  2-2  118  59.0 
Dec 09, 2023  LENOIR-RHYNE  120  30.0  35  0-1  168  56.0 
Dec 16, 2023  at Colo. Sch. of Mines  83  41.5  42  0-1  109  54.5 
Opponent totals     73  2856  39.1  68  18  12  13  5-9  38  40  2182  54.5 
Harding     27  1108  41.0  57  11  11  9-12  115  6815  59.3  34 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Southern Nazarene  53-20  19/14  15/7  1/7  3/0  57-282  /  36-145  2-3-0  /  9-21-3  40/177  60-322  /  57-322  80/91  2/6 
OKLA. BAPTIST  49-10  25/15  21/2  3/12  1/1  51-382  /  15-9  3-6-0  /  27-44-1  131/229  57-513  /  59-238  62/52  1/3 
ARK.-MONTICELLO  59-19  24/11  21/3  1/5  2/3  58-424  /  28-34  1-3-0  /  18-34-3  39/183  61-463  /  62-217  188/143  4/4 
Henderson St.  27-16  21/10  18/2  1/5  2/3  64-353  /  20-54  1-3-0  /  15-27-0  10/190  67-363  /  47-244  99/88  1/0 
SOUTHWESTERN OKLA.  64-0  25/4  20/2  3/1  2/1  54-462  /  24-29  5-6-0  /  9-21-2  125/50  60-587  /  45-79  105/76  0/2 
Northwestern Okla.  62-0  21/6  19/3  1/2  1/1  38-380  /  27-63  1-2-0  /  11-20-4  34/45  40-414  /  47-108  189/62  0/4 
OUACHITA BAPTIST  41-10  22/14  21/7  0/3  1/4  60-427  /  34-155  0-2-1  /  13-27-0  0/79  62-427  /  61-234  52/7  2/1 
Southern Ark.  54-20  29/19  27/11  1/8  1/0  62-631  /  28-264  2-8-0  /  17-28-1  22/198  70-653  /  56-462  30/61  0/2 
Southeastern Okla.  55-0  27/8  24/3  2/4  1/1  64-436  /  20-45  2-5-0  /  17-32-4  66/96  69-502  /  52-141  49/88  1/5 
EAST CENTRAL  48-7  30/7  29/1  0/5  1/1  69-528  /  16-22  0-2-0  /  14-27-0  0/112  71-528  /  43-134  53/0  0/0 
Arkansas Tech  56-0  20/8  17/1  2/5  1/2  62-333  /  16--27  2-3-0  /  16-36-1  85/118  65-418  /  52-91  147/26  0/1 
CENTRAL MO.  35-34  20/27  18/7  2/17  0/3  59-384  /  22-109  2-4-0  /  34-44-0  34/425  63-418  /  66-534  116/42  0/0 
GRAND VALLEY ST.  7-6  15/10  12/4  1/6  2/0  62-205  /  22-62  1-3-0  /  15-27-0  20/160  65-225  /  49-222  44/21  0/0 
LENOIR-RHYNE  55-14  26/14  23/2  1/12  2/0  69-431  /  12--3  2-3-0  /  26-36-1  69/339  72-500  /  48-336  116/103  1/1 
Colo. Sch. of Mines  38-7  21/18  20/5  1/12  0/1  58-502  /  21-71  2-2-0  /  24-33-1  46/270  60-548  /  54-341  17/3  0/1 
Totals  703-163  345/185  305/60  20/104  20/21  887-6160  /  341-1032  26-55-1  /  265-457-21  721/2671  942-6881  /  798-3703  1347/863  12/30 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Southern Nazarene  4-9  /  5-13  1-1  /  3-3  33:29 / 26:31  6:58  4.9 / 4.0  13.3/8.4  5.4/5.6  1-43.0  /  3-38.7  4-35  /  8-75 
OKLA. BAPTIST  8-11  /  5-13  0-0  /  0-2  32:28 / 27:32  4:56  7.5 / 0.6  21.8/5.2  9.0/4.0  1-41.0  /  5-44.2  5-35  /  6-55 
ARK.-MONTICELLO  3-7  /  3-16  1-1  /  1-4  33:36 / 26:24  7:12  7.3 / 1.2  13.0/5.4  7.6/3.5  1-47.0  /  6-32.5  7-81  /  10-82 
Henderson St.  7-15  /  2-11  1-2  /  0-1  40:03 / 19:57  20:06  5.5 / 2.7  3.3/7.0  5.4/5.2  4-46.0  /  7-43.3  5-70  /  7-67 
SOUTHWESTERN OKLA.  6-9  /  1-13  0-0  /  1-1  35:22 / 24:38  10:44  8.6 / 1.2  20.8/2.4  9.8/1.8  0-0.0  /  10-36.8  6-45  /  7-66 
Northwestern Okla.  3-3  /  1-12  0-0  /  2-4  22:09 / 37:51  -15:42  10.0 / 2.3  17.0/2.2  10.4/2.3  0-0.0  /  4-37.2  3-30  /  2-10 
OUACHITA BAPTIST  3-10  /  3-13  1-1  /  0-2  33:25 / 26:35  6:50  7.1 / 4.6  0.0/2.9  6.9/3.8  3-45.0  /  4-41.5  4-46  /  2-11 
Southern Ark.  8-10  /  5-11  0-0  /  1-3  36:09 / 23:51  12:18  10.2 / 9.4  2.8/7.1  9.3/8.2  2-40.0  /  2-39.5  5-35  /  7-50 
Southeastern Okla.  7-11  /  1-10  0-1  /  1-4  36:39 / 23:21  13:18  6.8 / 2.2  13.2/3.0  7.3/2.7  1-44.0  /  5-35.2  3-45  /  4-33 
EAST CENTRAL  8-10  /  3-12  1-1  /  1-1  39:36 / 20:24  19:12  7.7 / 1.4  0.0/4.1  7.4/3.1  1-51.0  /  6-41.2  4-44  /  2-12 
Arkansas Tech  7-13  /  2-13  1-1  /  0-3  38:41 / 21:19  17:22  5.4 / -1.7  28.3/3.3  6.4/1.8  4-43.0  /  8-38.1  9-93  /  3-14 
CENTRAL MO.  8-13  /  8-11  3-4  /  0-1  35:42 / 24:18  11:24  6.5 / 5.0  8.5/9.7  6.6/8.1  1-40.0  /  2-43.0  5-30  /  9-61 
GRAND VALLEY ST.  7-16  /  2-11  1-2  /  1-4  39:14 / 19:31  19:43  3.3 / 2.8  6.7/5.9  3.5/4.5  6-32.2  /  5-48.4  2-10  /  10-82 
LENOIR-RHYNE  5-10  /  4-11  3-3  /  0-2  40:43 / 19:17  21:26  6.2 / -0.2  23.0/9.4  6.9/7.0  1-42.0  /  4-30.0  2-20  /  9-90 
Colo. Sch. of Mines  7-11  /  7-12  2-2  /  0-3  36:10 / 23:50  12:20  8.7 / 3.4  23.0/8.2  9.1/6.3  1-36.0  /  2-41.5  2-17  /  2-20 
Totals  91-158  /  52-182  15-19  /  11-38  533:26 / 365:19  168:07  6.9 / 3.0  13.1 / 5.8  7.3 / 4.6  27-41.0  /  73-39.1  66-636  /  88-728 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   Blake Delacruz vs Central Mo. (Nov 25, 2023) 
Yards Rushing  212   Blake Delacruz at Colo. Sch. of Mines (Dec 16, 2023) 
TD Rushes  4   Blake Delacruz at Southern Nazarene (Aug 31, 2023) 
Long Rush  89   Chauncey Martin vs Central Mo. (Nov 25, 2023) 
Pass attempts  6   Cole Keylon vs Southwestern Okla. (Sep 30, 2023) 
      Cole Keylon at Southern Ark. (Oct 21, 2023) 
Pass completions  5   Cole Keylon vs Southwestern Okla. (Sep 30, 2023) 
Yards Passing  125   Cole Keylon vs Southwestern Okla. (Sep 30, 2023) 
TD Passes  2   Cole Keylon vs Okla. Baptist (Sep 09, 2023) 
      Cole Keylon vs Southwestern Okla. (Sep 30, 2023) 
Long Pass  76   Cole Keylon vs Okla. Baptist (Sep 09, 2023) 
Receptions  2   Will White vs Okla. Baptist (Sep 09, 2023) 
      Braden Jay at Southern Ark. (Oct 21, 2023) 
      Roland Wallace at Colo. Sch. of Mines (Dec 16, 2023) 
Yards Receiving  76   Darius Brown vs Okla. Baptist (Sep 09, 2023) 
TD Receptions  2   Will White vs Okla. Baptist (Sep 09, 2023) 
Long Reception  76   Darius Brown vs Okla. Baptist (Sep 09, 2023) 
Field Goals  2   Grant Ennis vs Ouachita Baptist (Oct 14, 2023) 
      Grant Ennis at Southeastern Okla. (Oct 28, 2023) 
Punts  6   Ryan Fox vs Grand Valley St. (Dec 02, 2023) 
Punting Avg  51.0   Ryan Fox vs East Central (Nov 04, 2023) 
Long Punt  57   Ryan Fox vs Ouachita Baptist (Oct 14, 2023) 
Punts inside 20  3   Ryan Fox vs Ouachita Baptist (Oct 14, 2023) 
Long Punt Return  64   Ty Dugger at Arkansas Tech (Nov 11, 2023) 
Long Kickoff Return  89   Braden Jay vs Lenoir-Rhyne (Dec 09, 2023) 
Tackles  11   Clark Griffin vs Ark.-Monticello (Sep 16, 2023) 
Sacks  0.5   Zach Strickland at Henderson St. (Sep 23, 2023) 
      Kekoa Carroll at Henderson St. (Sep 23, 2023) 
      Devonte Manning at Henderson St. (Sep 23, 2023) 
      Gage Price at Henderson St. (Sep 23, 2023) 
Tackles For Loss  3.5   Zach Strickland at Henderson St. (Sep 23, 2023) 
Interceptions  2   Ty Dugger at Southeastern Okla. (Oct 28, 2023) 


TEAM GAME HIGHS

Rushes  69   vs East Central (Nov 04, 2023) 
      vs Lenoir-Rhyne (Dec 09, 2023) 
Yards Rushing  631   at Southern Ark. (Oct 21, 2023) 
Yards Per Rush  10.2   at Southern Ark. (Oct 21, 2023) 
TD Rushes  7   vs Ark.-Monticello (Sep 16, 2023) 
      at Southern Ark. (Oct 21, 2023) 
      at Southeastern Okla. (Oct 28, 2023) 
      vs East Central (Nov 04, 2023) 
Pass attempts  8   at Southern Ark. (Oct 21, 2023) 
Pass completions  5   vs Southwestern Okla. (Sep 30, 2023) 
Yards Passing  131   vs Okla. Baptist (Sep 09, 2023) 
Yards Per Pass  28.3   at Arkansas Tech (Nov 11, 2023) 
TD Passes  3   vs Okla. Baptist (Sep 09, 2023) 
Total Plays  72   vs Lenoir-Rhyne (Dec 09, 2023) 
Total Offense  653   at Southern Ark. (Oct 21, 2023) 
Yards Per Play  10.4   at Northwestern Okla. (Oct 07, 2023) 
Points  64   vs Southwestern Okla. (Sep 30, 2023) 
Sacks By  6   at Arkansas Tech (Nov 11, 2023) 
      at Colo. Sch. of Mines (Dec 16, 2023) 
First Downs  30   vs East Central (Nov 04, 2023) 
Penalties  9   at Arkansas Tech (Nov 11, 2023) 
Penalty Yards  93   at Arkansas Tech (Nov 11, 2023) 
Turnovers  4   vs Ark.-Monticello (Sep 16, 2023) 
Interceptions By  4   at Northwestern Okla. (Oct 07, 2023) 
      at Southeastern Okla. (Oct 28, 2023) 
Punts  6   vs Grand Valley St. (Dec 02, 2023) 
Punting Avg  51.0   vs East Central (Nov 04, 2023) 
Long Punt  57   vs Ouachita Baptist (Oct 14, 2023) 
Punts inside 20  3   vs Ouachita Baptist (Oct 14, 2023) 
Long Punt Return  64   at Arkansas Tech (Nov 11, 2023) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   Porter,Gage, at Southern Nazarene (Aug 31, 2023) 
Yards Rushing  146   Givens,Kendel, vs Ouachita Baptist (Oct 14, 2023) 
TD Rushes  2   Porter,Gage, at Southern Nazarene (Aug 31, 2023) 
Long Rush  73   Roach,Kadyn, at Southern Ark. (Oct 21, 2023) 
Pass attempts  44   Thompson,Aidan, vs Okla. Baptist (Sep 09, 2023) 
      Zebrowski,Zach, vs Central Mo. (Nov 25, 2023) 
Pass completions  34   Zebrowski,Zach, vs Central Mo. (Nov 25, 2023) 
Yards Passing  425   Zebrowski,Zach, vs Central Mo. (Nov 25, 2023) 
TD Passes  5   Zebrowski,Zach, vs Central Mo. (Nov 25, 2023) 
Long Pass  87   Zebrowski,Zach, vs Central Mo. (Nov 25, 2023) 
Receptions  14   McLeod,Max, at Colo. Sch. of Mines (Dec 16, 2023) 
Yards Receiving  153   McLeod,Max, at Colo. Sch. of Mines (Dec 16, 2023) 
TD Receptions  3   Smith,Arkell, vs Central Mo. (Nov 25, 2023) 
Long Reception  87   Smith,Arkell, vs Central Mo. (Nov 25, 2023) 
Field Goals  2   Gorball,Josh, vs Grand Valley St. (Dec 02, 2023) 
Long Field Goal  38   King,Kolby, at Henderson St. (Sep 23, 2023) 
Punts  9   Thrower,Dayton, vs Southwestern Okla. (Sep 30, 2023) 
Punting Avg  48.4   Hrgich,Trace, vs Grand Valley St. (Dec 02, 2023) 
Long Punt  68   Hrgich,Trace, vs Grand Valley St. (Dec 02, 2023) 
Punts inside 20  3   Hrgich,Trace, vs Grand Valley St. (Dec 02, 2023) 
Long Punt Return  11   Johnson,Darrell, vs Grand Valley St. (Dec 02, 2023) 
Long Kickoff Return  29   Lester,Deondre, vs Lenoir-Rhyne (Dec 09, 2023) 
Tackles  18   Stegall,Ben, at Arkansas Tech (Nov 11, 2023) 
Tackles For Loss  1.0   Dixon,Zach, at Henderson St. (Sep 23, 2023) 
      Sims,Javante, at Henderson St. (Sep 23, 2023) 
Interceptions  1   Weston,Steven, vs Ouachita Baptist (Oct 14, 2023) 


OPPONENT TEAM GAME HIGHS

Rushes  36   at Southern Nazarene (Aug 31, 2023) 
Yards Rushing  264   at Southern Ark. (Oct 21, 2023) 
Yards Per Rush  9.4   at Southern Ark. (Oct 21, 2023) 
TD Rushes  2   at Southern Nazarene (Aug 31, 2023) 
      at Southern Ark. (Oct 21, 2023) 
Pass attempts  44   vs Okla. Baptist (Sep 09, 2023) 
      vs Central Mo. (Nov 25, 2023) 
Pass completions  34   vs Central Mo. (Nov 25, 2023) 
Yards Passing  425   vs Central Mo. (Nov 25, 2023) 
Yards Per Pass  9.7   vs Central Mo. (Nov 25, 2023) 
TD Passes  5   vs Central Mo. (Nov 25, 2023) 
Total Plays  66   vs Central Mo. (Nov 25, 2023) 
Total Offense  534   vs Central Mo. (Nov 25, 2023) 
Yards Per Play  8.2   at Southern Ark. (Oct 21, 2023) 
Points  34   vs Central Mo. (Nov 25, 2023) 
Sacks By  3   at Southern Nazarene (Aug 31, 2023) 
First Downs  27   vs Central Mo. (Nov 25, 2023) 
Penalties  10   vs Ark.-Monticello (Sep 16, 2023) 
      vs Grand Valley St. (Dec 02, 2023) 
Penalty Yards  90   vs Lenoir-Rhyne (Dec 09, 2023) 
Turnovers  6   at Southern Nazarene (Aug 31, 2023) 
Interceptions By  1   vs Ouachita Baptist (Oct 14, 2023) 
Punts  10   vs Southwestern Okla. (Sep 30, 2023) 
Punting Avg  48.4   vs Grand Valley St. (Dec 02, 2023) 
Long Punt  68   vs Grand Valley St. (Dec 02, 2023) 
Punts inside 20  3   vs Grand Valley St. (Dec 02, 2023) 
Long Punt Return  11   vs Grand Valley St. (Dec 02, 2023) 


 

Red-Zone Results

 

Harding Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Southern Nazarene  W   53-20   43 
Sep 09  Okla. Baptist  W   49-10   21 
Sep 16  Ark.-Monticello  W   59-19   38 
Sep 23  at Henderson St.  W   27-16   13 
Sep 30  Southwestern Okla.  W   64-0   31 
Oct 07  at Northwestern Okla.  W   62-0   28 
Oct 14  Ouachita Baptist  W   41-10   27 
Oct 21  at Southern Ark.  W   54-20   38 
Oct 28  at Southeastern Okla.  W   55-0   31 
Nov 04  East Central  W   48-7   41 
Nov 11  at Arkansas Tech  W   56-0   35 
Nov 25  Central Mo.  W   35-34   21 
Dec 02  Grand Valley St.  W   7-6  
Dec 09  Lenoir-Rhyne  W   55-14   42 
Dec 16  at Colo. Sch. of Mines  W   38-7   31 
   TOTALS        75  68  447  61  58 
   68 of 75 (90.7%)       

Opponents Inside Harding Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 31  at Southern Nazarene  W   53-20   20 
Sep 09  Okla. Baptist  W   49-10   10 
Sep 16  Ark.-Monticello  W   59-19  
