Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Aug 31, 2023 | at | Southern Nazarene | W | 53-20 | 1-0-0 | 1-0-0 | 03:02 | 1754 |
* | Sep 09, 2023 | OKLA. BAPTIST | W | 49-10 | 2-0-0 | 2-0-0 | 02:46 | 2800 | |
* | Sep 16, 2023 | ARK.-MONTICELLO | W | 59-19 | 3-0-0 | 3-0-0 | 03:13 | 3100 | |
* | Sep 23, 2023 | at | Henderson St. | W | 27-16 | 4-0-0 | 4-0-0 | 02:46 | 6013 |
* | Sep 30, 2023 | SOUTHWESTERN OKLA. | W | 64-0 | 5-0-0 | 5-0-0 | 02:38 | 2300 | |
* | Oct 07, 2023 | at | Northwestern Okla. | W | 62-0 | 6-0-0 | 6-0-0 | 02:14 | 3213 |
* | Oct 14, 2023 | OUACHITA BAPTIST | W | 41-10 | 7-0-0 | 7-0-0 | 02:45 | 5600 | |
* | Oct 21, 2023 | at | Southern Ark. | W | 54-20 | 8-0-0 | 8-0-0 | 02:53 | 1196 |
* | Oct 28, 2023 | at | Southeastern Okla. | W | 55-0 | 9-0-0 | 9-0-0 | 02:31 | 1178 |
* | Nov 04, 2023 | EAST CENTRAL | W | 48-7 | 10-0-0 | 10-0-0 | 02:38 | 5500 | |
* | Nov 11, 2023 | at | Arkansas Tech | W | 56-0 | 11-0-0 | 11-0-0 | 02:53 | 2347 |
Nov 25, 2023 | CENTRAL MO. | W | 35-34 | 12-0-0 | 11-0-0 | 02:42 | 3500 | ||
Dec 02, 2023 | GRAND VALLEY ST. | W | 7-6 | 13-0-0 | 11-0-0 | 02:35 | 3100 | ||
Dec 09, 2023 | LENOIR-RHYNE | W | 55-14 | 14-0-0 | 11-0-0 | 02:51 | 2900 | ||
Dec 16, 2023 | at | Colo. Sch. of Mines | W | 38-7 | 15-0-0 | 11-0-0 | 02:49 | 12552 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2023 | at Southern Nazarene | 57 | 282 | 6 | 34 | 2 | 40 | 1 | 26 | 2-3-0 | 40 | 1 | 26 | 4 | 66 | 0 | 23 | 0 | 9 | 0 | 8 | 322 |
Sep 09, 2023 | OKLA. BAPTIST | 51 | 382 | 3 | 55 | 3 | 131 | 3 | 76 | 3-6-0 | 131 | 3 | 76 | 3 | 57 | 0 | 23 | 0 | 5 | 0 | 15 | 513 |
Sep 16, 2023 | ARK.-MONTICELLO | 58 | 424 | 7 | 48 | 1 | 39 | 0 | 39 | 1-3-0 | 39 | 0 | 39 | 4 | 129 | 0 | 38 | 0 | 11 | 0 | 12 | 463 |
Sep 23, 2023 | at Henderson St. | 64 | 353 | 4 | 53 | 1 | 10 | 0 | 10 | 1-3-0 | 10 | 0 | 10 | 3 | 73 | 0 | 27 | 1 | 26 | 0 | 26 | 363 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 54 | 462 | 5 | 81 | 5 | 125 | 2 | 50 | 5-6-0 | 125 | 2 | 50 | 1 | 44 | 0 | 44 | 0 | 8 | 0 | 8 | 587 |
Oct 07, 2023 | at Northwestern Okla. | 38 | 380 | 6 | 37 | 1 | 34 | 1 | 34 | 1-2-0 | 34 | 1 | 34 | 1 | 20 | 0 | 20 | 0 | 10 | 0 | 10 | 414 |
Oct 14, 2023 | OUACHITA BAPTIST | 60 | 427 | 5 | 54 | 0 | 0 | 0 | 0 | 0-2-1 | 0 | 0 | 0 | 2 | 52 | 0 | 29 | 0 | 0 | 0 | 0 | 427 |
Oct 21, 2023 | at Southern Ark. | 62 | 631 | 7 | 74 | 2 | 22 | 0 | 22 | 2-8-0 | 22 | 0 | 22 | 2 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 653 |
Oct 28, 2023 | at Southeastern Okla. | 64 | 436 | 7 | 29 | 2 | 66 | 0 | 39 | 2-5-0 | 66 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 |
Nov 04, 2023 | EAST CENTRAL | 69 | 528 | 7 | 62 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 50 | 0 | 18 | 528 |
Nov 11, 2023 | at Arkansas Tech | 62 | 333 | 5 | 39 | 2 | 85 | 1 | 44 | 2-3-0 | 85 | 1 | 44 | 1 | 25 | 0 | 25 | 0 | 96 | 1 | 64 | 418 |
Nov 25, 2023 | CENTRAL MO. | 59 | 384 | 5 | 89 | 2 | 34 | 0 | 26 | 2-4-0 | 34 | 0 | 26 | 6 | 116 | 0 | 57 | 0 | 0 | 0 | 0 | 418 |
Dec 02, 2023 | GRAND VALLEY ST. | 62 | 205 | 1 | 15 | 1 | 20 | 0 | 20 | 1-3-0 | 20 | 0 | 20 | 2 | 44 | 0 | 24 | 0 | 0 | 0 | 0 | 225 |
Dec 09, 2023 | LENOIR-RHYNE | 69 | 431 | 6 | 45 | 2 | 69 | 1 | 65 | 2-3-0 | 69 | 1 | 65 | 2 | 113 | 1 | 89 | 0 | 0 | 0 | 0 | 500 |
Dec 16, 2023 | at Colo. Sch. of Mines | 58 | 502 | 5 | 73 | 2 | 46 | 0 | 35 | 2-2-0 | 46 | 0 | 35 | 2 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 548 |
Harding | 887 | 6160 | 79 | 89 | 26 | 721 | 9 | 76 | 26-55-1 | 721 | 9 | 76 | 34 | 789 | 1 | 89 | 1 | 215 | 1 | 64 | 6881 | |
Opponent | 341 | 1032 | 8 | 73 | 265 | 2671 | 13 | 87 | 265-457-21 | 2671 | 13 | 87 | 53 | 850 | 0 | 29 | 0 | 13 | 0 | 11 | 3703 |
Games: 15 Avg/rush: 6.9 Avg/catch: 27.7 Pass effic: 207.75 KR avg: 23.2 PR avg: 215.0 All purpose avg/game: 548.5 Total offense avg/gm: 458.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2023 | at Southern Nazarene | 36 | 8 | 44 | 0.0 | 18 | 1.0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 24 | 6 |
Sep 09, 2023 | OKLA. BAPTIST | 33 | 22 | 55 | 0.0 | 16 | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 7-7 | 0 | 0 | 0 | 14 | 7 |
Sep 16, 2023 | ARK.-MONTICELLO | 37 | 28 | 65 | 0.0 | 34 | 4.0 | 0 | 1 | 0 | 0 | 3 | 48 | 5 | 5 | 0 | 8-8 | 0 | 0 | 0 | 7 | 8 |
Sep 23, 2023 | at Henderson St. | 25 | 20 | 45 | 5.0 | 16 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 28 | 18 | 46 | 0.0 | 30 | 4.0 | 0 | 0 | 0 | 0 | 2 | 53 | 2 | 3 | 0 | 7-9 | 0 | 0 | 0 | 0 | 7 |
Oct 07, 2023 | at Northwestern Okla. | 36 | 6 | 42 | 0.0 | 18 | 1.0 | 0 | 0 | 0 | 0 | 4 | 159 | 2 | 1 | 0 | 8-9 | 0 | 0 | 0 | 14 | 8 |
Oct 14, 2023 | OUACHITA BAPTIST | 34 | 24 | 58 | 0.0 | 19 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 5 |
Oct 21, 2023 | at Southern Ark. | 23 | 38 | 61 | 0.0 | 8 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 7 |
Oct 28, 2023 | at Southeastern Okla. | 30 | 20 | 50 | 0.0 | 24 | 2.0 | 0 | 1 | 0 | 0 | 4 | 49 | 4 | 3 | 0 | 7-7 | 0 | 0 | 0 | 17 | 7 |
Nov 04, 2023 | EAST CENTRAL | 22 | 12 | 34 | 0.0 | 16 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6-7 | 0 | 0 | 0 | 0 | 6 |
Nov 11, 2023 | at Arkansas Tech | 18 | 26 | 44 | 0.0 | 53 | 6.0 | 0 | 1 | 0 | 0 | 1 | 26 | 3 | 5 | 0 | 8-8 | 0 | 0 | 0 | 0 | 8 |
Nov 25, 2023 | CENTRAL MO. | 44 | 14 | 58 | 0.0 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 5 |
Dec 02, 2023 | GRAND VALLEY ST. | 33 | 14 | 47 | 0.0 | 54 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Dec 09, 2023 | LENOIR-RHYNE | 35 | 10 | 45 | 0.0 | 32 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 7-8 | 0 | 0 | 0 | 7 | 7 |
Dec 16, 2023 | at Colo. Sch. of Mines | 37 | 14 | 51 | 0.0 | 54 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 5 |
Harding | 471 | 274 | 745 | 5.0 | 399 | 2.0 | 9 | 10 | 0 | 0 | 21 | 343 | 50 | 53 | 0 | 90-95 | 0 | 0 | 0 | 104 | 114 | |
Opponent | 554 | 532 | 1086 | 2.0 | 109 | 0.0 | 0 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 16-22 | 0 | 0 | 0 | 26 | 31 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2023 | at Southern Nazarene | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 9 | 565 | 62.8 | 1 | 0 |
Sep 09, 2023 | OKLA. BAPTIST | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 502 | 62.8 | 3 | 1 |
Sep 16, 2023 | ARK.-MONTICELLO | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 10 | 606 | 60.6 | 1 | 0 |
Sep 23, 2023 | at Henderson St. | 4 | 184 | 46.0 | 54 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 5 | 312 | 62.4 | 1 | 0 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 11 | 638 | 58.0 | 5 | 0 |
Oct 07, 2023 | at Northwestern Okla. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 594 | 59.4 | 2 | 0 |
Oct 14, 2023 | OUACHITA BAPTIST | 3 | 135 | 45.0 | 57 | 0 | 0 | 2 | 1 | 3 | 2-2 | 0 | 0 | 7 | 339 | 48.4 | 1 | 0 |
Oct 21, 2023 | at Southern Ark. | 2 | 80 | 40.0 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 7 | 431 | 61.6 | 3 | 1 |
Oct 28, 2023 | at Southeastern Okla. | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 9 | 561 | 62.3 | 3 | 0 |
Nov 04, 2023 | EAST CENTRAL | 1 | 51 | 51.0 | 51 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 476 | 59.5 | 1 | 1 |
Nov 11, 2023 | at Arkansas Tech | 4 | 172 | 43.0 | 45 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 510 | 63.8 | 4 | 0 |
Nov 25, 2023 | CENTRAL MO. | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 6 | 381 | 63.5 | 3 | 0 |
Dec 02, 2023 | GRAND VALLEY ST. | 6 | 193 | 32.2 | 45 | 0 | 0 | 3 | 0 | 2 | 0-1 | 0 | 0 | 2 | 105 | 52.5 | 1 | 0 |
Dec 09, 2023 | LENOIR-RHYNE | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 466 | 58.2 | 2 | 0 |
Dec 16, 2023 | at Colo. Sch. of Mines | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 7 | 329 | 47.0 | 3 | 0 |
Harding | 27 | 1108 | 41.0 | 57 | 0 | 1 | 11 | 3 | 11 | 9-12 | 0 | 0 | 115 | 6815 | 59.3 | 34 | 3 | |
Opponent | 73 | 2856 | 39.1 | 68 | 0 | 0 | 18 | 12 | 13 | 5-9 | 38 | 0 | 40 | 2182 | 54.5 | 4 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2023 | at Southern Nazarene | 36 | 145 | 2 | 26 | 9 | 177 | 1 | 43 | 9-21-3 | 177 | 1 | 43 | 6 | 91 | 0 | 20 | 0 | 0 | 0 | 0 | 322 |
Sep 09, 2023 | OKLA. BAPTIST | 15 | 9 | 0 | 9 | 27 | 229 | 1 | 29 | 27-44-1 | 229 | 1 | 29 | 4 | 52 | 0 | 20 | 0 | 0 | 0 | 0 | 238 |
Sep 16, 2023 | ARK.-MONTICELLO | 28 | 34 | 1 | 24 | 18 | 183 | 1 | 52 | 18-34-3 | 183 | 1 | 52 | 8 | 143 | 0 | 25 | 0 | 0 | 0 | 0 | 217 |
Sep 23, 2023 | at Henderson St. | 20 | 54 | 1 | 23 | 15 | 190 | 1 | 41 | 15-27-0 | 190 | 1 | 41 | 4 | 88 | 0 | 25 | 0 | 0 | 0 | 0 | 244 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 24 | 29 | 0 | 15 | 9 | 50 | 0 | 11 | 9-21-2 | 50 | 0 | 11 | 4 | 76 | 0 | 26 | 0 | 0 | 0 | 0 | 79 |
Oct 07, 2023 | at Northwestern Okla. | 27 | 63 | 0 | 23 | 11 | 45 | 0 | 9 | 11-20-4 | 45 | 0 | 9 | 5 | 62 | 0 | 23 | 0 | 0 | 0 | 0 | 108 |
Oct 14, 2023 | OUACHITA BAPTIST | 34 | 155 | 1 | 32 | 13 | 79 | 0 | 15 | 13-27-0 | 79 | 0 | 15 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 234 |
Oct 21, 2023 | at Southern Ark. | 28 | 264 | 2 | 73 | 17 | 198 | 1 | 37 | 17-28-1 | 198 | 1 | 37 | 3 | 59 | 0 | 23 | 0 | 2 | 0 | 2 | 462 |
Oct 28, 2023 | at Southeastern Okla. | 20 | 45 | 0 | 34 | 17 | 96 | 0 | 21 | 17-32-4 | 96 | 0 | 21 | 5 | 88 | 0 | 23 | 0 | 0 | 0 | 0 | 141 |
Nov 04, 2023 | EAST CENTRAL | 16 | 22 | 0 | 14 | 14 | 112 | 1 | 33 | 14-27-0 | 112 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
Nov 11, 2023 | at Arkansas Tech | 16 | -27 | 0 | 15 | 16 | 118 | 0 | 18 | 16-36-1 | 118 | 0 | 18 | 2 | 26 | 0 | 13 | 0 | 0 | 0 | 0 | 91 |
Nov 25, 2023 | CENTRAL MO. | 22 | 109 | 0 | 20 | 34 | 425 | 5 | 87 | 34-44-0 | 425 | 5 | 87 | 3 | 42 | 0 | 20 | 0 | 0 | 0 | 0 | 534 |
Dec 02, 2023 | GRAND VALLEY ST. | 22 | 62 | 0 | 19 | 15 | 160 | 0 | 32 | 15-27-0 | 160 | 0 | 32 | 1 | 10 | 0 | 10 | 0 | 11 | 0 | 11 | 222 |
Dec 09, 2023 | LENOIR-RHYNE | 12 | -3 | 1 | 12 | 26 | 339 | 1 | 52 | 26-36-1 | 339 | 1 | 52 | 6 | 103 | 0 | 29 | 0 | 0 | 0 | 0 | 336 |
Dec 16, 2023 | at Colo. Sch. of Mines | 21 | 71 | 0 | 52 | 24 | 270 | 1 | 31 | 24-33-1 | 270 | 1 | 31 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 341 |
Opponent totals | 341 | 1032 | 8 | 73 | 265 | 2671 | 13 | 87 | 265-457-21 | 2671 | 13 | 87 | 53 | 850 | 0 | 29 | 0 | 13 | 0 | 11 | 3703 | |
Harding | 887 | 6160 | 79 | 89 | 26 | 721 | 9 | 76 | 26-55-1 | 721 | 9 | 76 | 34 | 789 | 1 | 89 | 1 | 215 | 1 | 64 | 6881 |
Games: 15 Avg/rush: 3.0 Avg/catch: 10.1 Pass effic: 107.28 KR avg: 16.0 PR avg: 0.0 All purpose avg/game: 304.4 Total offense avg/gm: 246.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2023 | at Southern Nazarene | 49 | 2 | 51 | 0.0 | 46 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 13 | 2 |
Sep 09, 2023 | OKLA. BAPTIST | 33 | 30 | 63 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Sep 16, 2023 | ARK.-MONTICELLO | 28 | 50 | 78 | 0.0 | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0 | 0 | 0 | 7 | 1 |
Sep 23, 2023 | at Henderson St. | 43 | 38 | 81 | 2.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 3 | 16 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 32 | 34 | 66 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 07, 2023 | at Northwestern Okla. | 26 | 16 | 42 | 0.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2023 | OUACHITA BAPTIST | 32 | 44 | 76 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 1 |
Oct 21, 2023 | at Southern Ark. | 28 | 52 | 80 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Oct 28, 2023 | at Southeastern Okla. | 32 | 52 | 84 | 0.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 04, 2023 | EAST CENTRAL | 51 | 30 | 81 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Nov 11, 2023 | at Arkansas Tech | 36 | 36 | 72 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2023 | CENTRAL MO. | 39 | 38 | 77 | 0.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 0 | 4 |
Dec 02, 2023 | GRAND VALLEY ST. | 43 | 36 | 79 | 0.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Dec 09, 2023 | LENOIR-RHYNE | 49 | 30 | 79 | 0.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 2 |
Dec 16, 2023 | at Colo. Sch. of Mines | 33 | 44 | 77 | 0.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
Opponent totals | 554 | 532 | 1086 | 2.0 | 109 | 0.0 | 0 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 16-22 | 0 | 0 | 0 | 26 | 31 | |
Harding | 471 | 274 | 745 | 5.0 | 399 | 2.0 | 9 | 10 | 0 | 0 | 21 | 343 | 50 | 53 | 0 | 90-95 | 0 | 0 | 0 | 104 | 114 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2023 | at Southern Nazarene | 3 | 116 | 38.7 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 0 |
Sep 09, 2023 | OKLA. BAPTIST | 5 | 221 | 44.2 | 58 | 0 | 0 | 1 | 2 | 2 | 1-1 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
Sep 16, 2023 | ARK.-MONTICELLO | 6 | 195 | 32.5 | 51 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 225 | 56.2 | 0 | 0 |
Sep 23, 2023 | at Henderson St. | 7 | 303 | 43.3 | 57 | 0 | 0 | 3 | 2 | 1 | 1-1 | 38 | 0 | 4 | 212 | 53.0 | 0 | 0 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 10 | 368 | 36.8 | 54 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
Oct 07, 2023 | at Northwestern Okla. | 4 | 149 | 37.2 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
Oct 14, 2023 | OUACHITA BAPTIST | 4 | 166 | 41.5 | 50 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Oct 21, 2023 | at Southern Ark. | 2 | 79 | 39.5 | 55 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 222 | 55.5 | 2 | 0 |
Oct 28, 2023 | at Southeastern Okla. | 5 | 176 | 35.2 | 44 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nov 04, 2023 | EAST CENTRAL | 6 | 247 | 41.2 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 1 | 0 |
Nov 11, 2023 | at Arkansas Tech | 8 | 305 | 38.1 | 56 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
Nov 25, 2023 | CENTRAL MO. | 2 | 86 | 43.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 283 | 47.2 | 0 | 0 |
Dec 02, 2023 | GRAND VALLEY ST. | 5 | 242 | 48.4 | 68 | 0 | 0 | 2 | 2 | 3 | 2-2 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
Dec 09, 2023 | LENOIR-RHYNE | 4 | 120 | 30.0 | 35 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 168 | 56.0 | 1 | 0 |
Dec 16, 2023 | at Colo. Sch. of Mines | 2 | 83 | 41.5 | 42 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 109 | 54.5 | 0 | 0 |
Opponent totals | 73 | 2856 | 39.1 | 68 | 0 | 0 | 18 | 12 | 13 | 5-9 | 38 | 0 | 40 | 2182 | 54.5 | 4 | 0 | |
Harding | 27 | 1108 | 41.0 | 57 | 0 | 1 | 11 | 3 | 11 | 9-12 | 0 | 0 | 115 | 6815 | 59.3 | 34 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Southern Nazarene | 53-20 | 19/14 | 15/7 | 1/7 | 3/0 | 57-282 / | 36-145 | 2-3-0 / | 9-21-3 | 40/177 | 60-322 / | 57-322 | 80/91 | 2/6 |
OKLA. BAPTIST | 49-10 | 25/15 | 21/2 | 3/12 | 1/1 | 51-382 / | 15-9 | 3-6-0 / | 27-44-1 | 131/229 | 57-513 / | 59-238 | 62/52 | 1/3 |
ARK.-MONTICELLO | 59-19 | 24/11 | 21/3 | 1/5 | 2/3 | 58-424 / | 28-34 | 1-3-0 / | 18-34-3 | 39/183 | 61-463 / | 62-217 | 188/143 | 4/4 |
Henderson St. | 27-16 | 21/10 | 18/2 | 1/5 | 2/3 | 64-353 / | 20-54 | 1-3-0 / | 15-27-0 | 10/190 | 67-363 / | 47-244 | 99/88 | 1/0 |
SOUTHWESTERN OKLA. | 64-0 | 25/4 | 20/2 | 3/1 | 2/1 | 54-462 / | 24-29 | 5-6-0 / | 9-21-2 | 125/50 | 60-587 / | 45-79 | 105/76 | 0/2 |
Northwestern Okla. | 62-0 | 21/6 | 19/3 | 1/2 | 1/1 | 38-380 / | 27-63 | 1-2-0 / | 11-20-4 | 34/45 | 40-414 / | 47-108 | 189/62 | 0/4 |
OUACHITA BAPTIST | 41-10 | 22/14 | 21/7 | 0/3 | 1/4 | 60-427 / | 34-155 | 0-2-1 / | 13-27-0 | 0/79 | 62-427 / | 61-234 | 52/7 | 2/1 |
Southern Ark. | 54-20 | 29/19 | 27/11 | 1/8 | 1/0 | 62-631 / | 28-264 | 2-8-0 / | 17-28-1 | 22/198 | 70-653 / | 56-462 | 30/61 | 0/2 |
Southeastern Okla. | 55-0 | 27/8 | 24/3 | 2/4 | 1/1 | 64-436 / | 20-45 | 2-5-0 / | 17-32-4 | 66/96 | 69-502 / | 52-141 | 49/88 | 1/5 |
EAST CENTRAL | 48-7 | 30/7 | 29/1 | 0/5 | 1/1 | 69-528 / | 16-22 | 0-2-0 / | 14-27-0 | 0/112 | 71-528 / | 43-134 | 53/0 | 0/0 |
