#10 Jhalen Spicer | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2023 | at Southern Nazarene | 5 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 20 |
Sep 09, 2023 | OKLA. BAPTIST | 4 | 35 | 1 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Sep 16, 2023 | ARK.-MONTICELLO | 5 | 76 | 1 | 24 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
Sep 23, 2023 | at Henderson St. | 7 | 41 | 0 | 14 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 5 | 14 | 0 | 11 | 1 | 30 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Oct 07, 2023 | at Northwestern Okla. | 3 | 69 | 0 | 34 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Oct 14, 2023 | OUACHITA BAPTIST | 6 | 51 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Oct 21, 2023 | at Southern Ark. | 10 | 90 | 1 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 100 |
Oct 28, 2023 | at Southeastern Okla. | 4 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 04, 2023 | EAST CENTRAL | 7 | 61 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Nov 11, 2023 | at Arkansas Tech | 2 | 9 | 1 | 6 | 1 | 41 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 75 |
Nov 25, 2023 | CENTRAL MO. | 3 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 69 | 0 | 57 | 0 | 0 | 0 | 0 | 83 |
Dec 02, 2023 | GRAND VALLEY ST. | 5 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 51 |
Dec 09, 2023 | LENOIR-RHYNE | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 30 |
Dec 16, 2023 | at Colo. Sch. of Mines | 3 | 23 | 1 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 29 |
Totals | 70 | 551 | 5 | 34 | 2 | 71 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 8 | 170 | 0 | 57 | 0 | 0 | 0 | 0 | 792 |
Games: 15 Avg/rush: 7.9 Avg/catch: 35.5 KR avg: 21.2 All purpose avg/game: 52.8 Total offense avg/gm: 36.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2023 | at Southern Nazarene | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2023 | OKLA. BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2023 | ARK.-MONTICELLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2023 | at Henderson St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 30, 2023 | SOUTHWESTERN OKLA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2023 | at Northwestern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 14, 2023 | OUACHITA BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 21, 2023 | at Southern Ark. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2023 | at Southeastern Okla. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2023 | EAST CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2023 | at Arkansas Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 25, 2023 | CENTRAL MO. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 02, 2023 | GRAND VALLEY ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 09, 2023 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 16, 2023 | at Colo. Sch. of Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |