Scoring Summary |
Harding (4-0,4-0) vs. Henderson St. (3-1,3-1)
Date: Sep 23, 2023 Site: Arkadelphia, Arkansa Stadium: Carpenter-Haygood St Attendance: 6013
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Harding | 0 | 7 | 13 | 7 | 27 |
Henderson St. | 3 | 6 | 7 | 0 | 16 |
SCORING SUMMARY | HU -HSU | |||
1st | 08:00 | HSU | King,Kolby 38 yd field goal | |
4 plays, 6 yards, TOP 1:13 | 0 - 3 | |||
2nd | 04:32 | HSU | Jackson,Timieon 8 yd pass from Edwards,Andrew (King,Kolby kick failed) | |
7 plays, 76 yards, TOP 2:10 | 0 - 9 | |||
01:46 | HU | Braden Jay 37 yd run (Grant Ennis kick) | ||
5 plays, 74 yards, TOP 2:39 | 7 - 9 | |||
3rd | 08:22 | HU | Blake Delacruz 2 yd run (Jhalen Spicer rush failed) | |
11 plays, 65 yards, TOP 6:38 | 13 - 9 | |||
06:03 | HSU | Turner,Jaquario 1 yd run (King,Kolby kick) | ||
6 plays, 79 yards, TOP 2:13 | 13 - 16 | |||
04:31 | HU | Blake Delacruz 53 yd run (Grant Ennis kick) | ||
3 plays, 70 yards, TOP 1:24 | 20 - 16 | |||
4th | 04:56 | HU | Blake Delacruz 12 yd run (Grant Ennis kick) | |
13 plays, 61 yards, TOP 7:33 | 27 - 16 |
Kickoff time: 6:30pm End of Game: 9:17pm Total elapsed time: 02:46 Referee: Catton,Michael Umpire: Shaw,Collie Linesman: Riley,Jared Line judge: Giglio,Trey Back judge: Bailey,Chuck Field judge: Esch,Christophe Side judge: Ward,David Temperature: 89 Wind: Weather: Cloudy |
Team Statistics |
Team Totals | HU | HSU |
FIRST DOWNS | 21 | 10 |
Rushing | 18 | 2 |
Passing | 1 | 5 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 353 | 54 |
Rushing Attempts | 64 | 20 |
Average Per Rush | 5.5 | 2.7 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 367 | 70 |
Yards Lost Rushing | 14 | 16 |
NET YARDS PASSING | 10 | 190 |
Completions-Attempts-Int | 1-3-0 | 15-27-0 |
Average Per Attempt | 3.3 | 7.0 |
Average Per Completion | 10.0 | 12.7 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 363 | 244 |
Total offense plays | 67 | 47 |
Average Gain Per Play | 5.4 | 5.2 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 5-70 | 7-67 |
PUNTS-YARDS | 4-184 | 7-303 |
Average Yards Per Punt | 46.0 | 43.3 |
Net Yards Per Punt | 46.0 | 39.6 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 3 |
KICKOFFS-YARDS | 5-312 | 4-212 |
Average Yards Per Kickoff | 62.4 | 53.0 |
Net Yards Per Kickoff | 39.8 | 34.8 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-26-0 | 0-0-0 |
Average Per Return | 26.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-73-0 | 4-88-0 |
Average Per Return | 24.3 | 22.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:03 | 19:57 |
1st Quarter | 9:11 | 5:49 |
2nd Quarter | 8:54 | 6:06 |
3rd Quarter | 9:22 | 5:38 |
4th Quarter | 12:36 | 2:24 |
Third-Down Conversions | 7 of 15 | 2 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Touchdowns | 2-2 | 2-4 |
Field goals | 0-2 | 1-4 |
Sacks By: Number-Yards | 2-9 | 0-0 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Harding-TEAM 1-0; Jhalen Spicer 1-0; Jeremiah Jordan 1-1. Henderson St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HU | 1st | B21 | 14:06 | Punt | B32 | 11:03 | Punt | 5-11 | 3:03 | ||
HU | 1st | B26 | 00:00 | Punt | B26 | 09:13 | Fumble | 0-0 | 0:00 | ||
HU | 1st | B20 | 07:50 | Kickoff | B31 | 04:26 | Punt | 6-11 | 3:24 | ||
HU | 1st | B10 | 02:34 | Punt | B47 | 13:27 | Downs | 8-37 | 4:07 | ||
HU | 2nd | B01 | 10:15 | Downs | B22 | 06:42 | Punt | 5-21 | 3:33 | ||
HU | 2nd | B26 | 04:25 | Kickoff | R00 | 01:46 | * | TOUCHDOWN | 5-74 | 2:39 | |
HU | 2nd | B40 | 01:02 | Punt | B32 | 00:00 | End of half | 2--8 | 1:02 | ||
HU | 3rd | B35 | 15:00 | Kickoff | R00 | 08:22 | * | TOUCHDOWN | 11-65 | 6:38 | # |
HU | 3rd | B30 | 05:55 | Kickoff | R00 | 04:31 | * | TOUCHDOWN | 3-70 | 1:24 | |
HU | 3rd | B22 | 01:12 | Punt | B30 | 14:16 | Punt | 3-8 | 1:56 | ||
HU | 4th | B39 | 12:29 | Punt | R00 | 04:56 | * | TOUCHDOWN | 13-61 | 7:33 | # |
HU | 4th | B21 | 04:19 | Punt | R46 | 00:00 | End of half | 6-33 | 4:19 | ||
HSU | 1st | R25 | 15:00 | Kickoff | R31 | 14:06 | Punt | 3-6 | 0:54 | ||
HSU | 1st | R22 | 11:03 | Punt | R43 | 09:13 | Punt | 4-21 | 1:50 | ||
HSU | 1st | B26 | 09:13 | Fumble | B20 | 08:00 | * | FIELD GOAL | 4-6 | 1:13 | # |
HSU | 1st | R30 | 04:26 | Punt | R50 | 02:34 | Punt | 4-20 | 1:52 | ||
HSU | 2nd | B47 | 13:27 | Downs | B01 | 10:15 | Downs | 5-46 | 3:12 | # | |
HSU | 2nd | R24 | 06:42 | Punt | B00 | 04:32 | * | TOUCHDOWN | 7-76 | 2:10 | # |
HSU | 2nd | R25 | 01:40 | Kickoff | R31 | 01:02 | Punt | 3-6 | 0:38 | ||
HSU | 3rd | R21 | 08:16 | Kickoff | B00 | 06:03 | * | TOUCHDOWN | 6-79 | 2:13 | # |
HSU | 3rd | R26 | 04:25 | Kickoff | R37 | 01:12 | Punt | 6-11 | 3:13 | ||
HSU | 4th | R25 | 14:16 | Punt | R23 | 12:29 | Punt | 3--2 | 1:47 | ||
HSU | 4th | R29 | 04:50 | Kickoff | R29 | 04:19 | Punt | 3-0 | 0:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 08:54 | 09:22 | 12:36 | 18:05 | 21:58 | 40:03 | ||
3rd Down Conversions | 2/4 | 1/3 | 2/2 | 2/6 | 3/7 | 4/8 | 7/15 | ||
Average field position | B17 | B22 | B29 | B30 | B19 | B29 | B24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Henderson St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 06:06 | 05:38 | 02:24 | 11:55 | 08:02 | 19:57 | ||
3rd Down Conversions | 0/4 | 0/2 | 2/3 | 0/2 | 0/6 | 2/5 | 2/11 | ||
Average field position | R37 | R34 | R23 | R27 | R36 | R25 | R32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HSU | 1st | R25 | 15:00 | Kickoff | R31 | 14:06 | Punt | 3-6 | 0:54 | ||
HU | 1st | B21 | 14:06 | Punt | B32 | 11:03 | Punt | 5-11 | 3:03 | ||
HSU | 1st | R22 | 11:03 | Punt | R43 | 09:13 | Punt | 4-21 | 1:50 | ||
HU | 1st | B26 | 00:00 | Punt | B26 | 09:13 | Fumble | 0-0 | 0:00 | ||
HSU | 1st | B26 | 09:13 | Fumble | B20 | 08:00 | * | FIELD GOAL | 4-6 | 1:13 | # |
HU | 1st | B20 | 07:50 | Kickoff | B31 | 04:26 | Punt | 6-11 | 3:24 | ||
HSU | 1st | R30 | 04:26 | Punt | R50 | 02:34 | Punt | 4-20 | 1:52 | ||
HU | 1st | B10 | 02:34 | Punt | B47 | 13:27 | Downs | 8-37 | 4:07 | ||
HSU | 2nd | B47 | 13:27 | Downs | B01 | 10:15 | Downs | 5-46 | 3:12 | # | |
HU | 2nd | B01 | 10:15 | Downs | B22 | 06:42 | Punt | 5-21 | 3:33 | ||
HSU | 2nd | R24 | 06:42 | Punt | B00 | 04:32 | * | TOUCHDOWN | 7-76 | 2:10 | # |
HU | 2nd | B26 | 04:25 | Kickoff | R00 | 01:46 | * | TOUCHDOWN | 5-74 | 2:39 | |
HSU | 2nd | R25 | 01:40 | Kickoff | R31 | 01:02 | Punt | 3-6 | 0:38 | ||
HU | 2nd | B40 | 01:02 | Punt | B32 | 00:00 | End of half | 2--8 | 1:02 | ||
HU | 3rd | B35 | 15:00 | Kickoff | R00 | 08:22 | * | TOUCHDOWN | 11-65 | 6:38 | # |
HSU | 3rd | R21 | 08:16 | Kickoff | B00 | 06:03 | * | TOUCHDOWN | 6-79 | 2:13 | # |
HU | 3rd | B30 | 05:55 | Kickoff | R00 | 04:31 | * | TOUCHDOWN | 3-70 | 1:24 | |
HSU | 3rd | R26 | 04:25 | Kickoff | R37 | 01:12 | Punt | 6-11 | 3:13 | ||
HU | 3rd | B22 | 01:12 | Punt | B30 | 14:16 | Punt | 3-8 | 1:56 | ||
HSU | 4th | R25 | 14:16 | Punt | R23 | 12:29 | Punt | 3--2 | 1:47 | ||
HU | 4th | B39 | 12:29 | Punt | R00 | 04:56 | * | TOUCHDOWN | 13-61 | 7:33 | # |
HSU | 4th | R29 | 04:50 | Kickoff | R29 | 04:19 | Punt | 3-0 | 0:31 | ||
HU | 4th | B21 | 04:19 | Punt | R46 | 00:00 | End of half | 6-33 | 4:19 |
Defensive Statistics |
## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Zach Strickland | 6 | 2 | 8 | 3.5/11 | . | . | . | 1 | . | 0.5/4 | 1 |
20 | Ty Dugger | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
24 | Clark Griffin | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
28 | Oric Walker | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Gage Price | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
6 | Travis Greenawalt | 2 | . | 2 | . | . | . | . | . | . | . | . |
DC | Campbell,Deion | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
45 | Devonte Manning | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
42 | Kekoa Carroll | . | 2 | 2 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
99 | Wesley Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Will White | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Malik Mays | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Stone Sheffield | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Cooper Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Kendale Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Eli Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
76 | BJ Burke | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Magnus Lepak | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Nathaniel Wallace | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
58 | Austin Bailey | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Henderson St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Neel,Jakob | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
17 | Dixon,Zach | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
93 | Robinson,Shaq'K | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
40 | Strain,Tyler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
0 | Lewis,Gary | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
10 | Owens,Jordan | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
21 | Doyle,Josh | 4 | . | 4 | . | . | . | . | . | . | . | . |
90 | Ndambuki,Dylan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Millican,Aidan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Zarate,AJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
56 | Walter,Denzel | . | 4 | 4 | . | . | . | . | . | . | . | . |
38 | Burns,Daymon | 3 | . | 3 | . | . | . | . | . | . | . | . |
7 | Jennings,Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | Owens II,Kirby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Lewis,Fred | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Moore,Trenton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Crawford,Kolbi | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Coopwood,JJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Hammond II,Brya | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Brown,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Thomas,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Sims,Javante | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
33 | Wallace,Catrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Villalpando,Con | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Harding: DC-Campbell,Deion, GL-Lewis,Grayson, 1-Kendale Allen, 9-Dre Hall, 12-Stone Sheffield, 13-Jeremiah Jordan, 14-Will White, 18-Darius Brown, 22-Will Fitzhugh, 23-Omar Sinclair, 24-Clark Griffin, 25-Travell Wright, 27-Luke Martin, 29-Troy Wiseman, 30-J. Strickland, 33-Cooper Carroll, 34-Andrew Miller, 36-Eli Moore, 38-Zac O'Day, 39-Magnus Lepak, 42-Kekoa Carroll, 46-Ryan Fox, 47-Horacio Moronta, 49-Xavier Hylton, 50-Dennis Carroll, 53-Chase Whitfield, 58-Austin Bailey, 76-BJ Burke, 78-Dylan Daring, 79-Duane Johnson, 81-Joseph Alejo, 84-Grant Ennis, 87-Mike Ericson, 91-Tirrell Johnson. |
Henderson St.: 1-Jackson,Timieon, 2-O'Donald,Fredri, 3-Terry,Randarius, 6-Easter,Jody, 9-Lewis,Fred, 10-Owens,Jordan, 21-Doyle,Josh, 24-Thompson,Derriu, 25-Turner,Jaquario, 26-Adams,Devon, 27-Crawford,Kolbi, 30-Hammond II,Brya, 31-Odhams III,Zimb, 33-Wallace,Catrell, 36-Thibodeaux,Eric, 38-Burns,Daymon, 42-Calloway,Caden, 43-Villalpando,Con, 45-Robertson,Axel, 46-King,Kolby, 47-Stinespring,Kee, 49-Hampton,Terranc, 50-Zarate,AJ, 57-Hernandez,Gabe, 73-Fichtel,Hayden, 74-Rogers,Quintlyn, 77-Johnson,Jacob, 81-Greene,Micah, 82-Konate,Sekou, 83-Clarke,Julian, 85-Wisener,Sam, 86-Galliher,Camero, 90-Ndambuki,Dylan, 91-Shell,Jakobe, 92-Sims,Javante, 94-Coopwood,JJ, 96-Rocha,Luke, 99-Millican,Aidan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Harding............. 0 7 13 7 - 27 Record: (4-0,4-0) Henderson St........ 3 6 7 0 - 16 Record: (3-1,3-1) Scoring Summary: 1st 08:00 HSU - King,Kolby 38 yd field goal, 4-6 1:13, HU 0 - HSU 3 2nd 04:32 HSU - Jackson,Timieon 8 yd pass from Edwards,Andrew (King,Kolby kick failed), 7-76 2:10, HU 0 - HSU 9 01:46 HU - Braden Jay 37 yd run (Grant Ennis kick), 5-74 2:39, HU 7 - HSU 9 3rd 08:22 HU - Blake Delacruz 2 yd run (Jhalen Spicer rush failed), 11-65 6:38, HU 13 - HSU 9 06:03 HSU - Turner,Jaquario 1 yd run (King,Kolby kick), 6-79 2:13, HU 13 - HSU 16 04:31 HU - Blake Delacruz 53 yd run (Grant Ennis kick), 3-70 1:24, HU 20 - HSU 16 4th 04:56 HU - Blake Delacruz 12 yd run (Grant Ennis kick), 13-61 7:33, HU 27 - HSU 16 HU HSU FIRST DOWNS................... 21 10 RUSHES-YARDS (NET)............ 64-353 20-54 PASSING YDS (NET)............. 10 190 Passes Att-Comp-Int........... 3-1-0 27-15-0 TOTAL OFFENSE PLAYS-YARDS..... 67-363 47-244 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-26 0-0 Kickoff Returns-Yards......... 3-73 4-88 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-46.0 7-43.3 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 5-70 7-67 Possession Time............... 40:03 19:57 Third-Down Conversions........ 7 of 15 2 of 11 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 2-9 0-0 RUSHING: Harding-Blake Delacruz 31-179; Braden Jay 6-67; Jhalen Spicer 7-41; Stone Sheffield 2-16; Cole Keylon 4-16; Will Fitzhugh 5-15; Omar Sinclair 5-13; Zach Strickland 1-5; Andrew Miller 2-4; TEAM 1-minus 4; Duane Johnson 0-1. Henderson St.-Edwards,Andrew 6-24; Burrell,Korien 6-20; Turner,Jaquario 8-10. PASSING: Harding-Cole Keylon 1-3-0-10. Henderson St.-Edwards,Andrew 15-27-0-190. RECEIVING: Harding-Dane Romberger 1-10. Henderson St.-Jackson,Timieon 7-96; Hatzis,Chris 6-82; Greene,Micah 1-8; Burrell,Korien 1-4. INTERCEPTIONS: Harding-None. Henderson St.-None. FUMBLES: Harding-Jhalen Spicer 1-0; TEAM 1-0; Jeremiah Jordan 1-1. Henderson St.-None. Stadium: Carpenter-Haygood St Attendance: 6013 Kickoff time: 6:30pm End of Game: 9:17pm Total elapsed time: 02:46 Officials: Referee: Catton,Michael; Umpire: Shaw,Collie; Linesman: Riley,Jared; Line judge: Giglio,Trey; Back judge: Bailey,Chuck; Field judge: Esch,Christophe; Side judge: Ward,David; Temperature: 89 Wind: Weather: Cloudy |
Play-by-Play Summary |
Henderson St. wins toss and will receive | |||
HAR will defend North end-zone | |||
Hu | 1-10 | at Hu35 | . |
Hu | 1-10 | at Hu35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
Magnus Lepak kickoff 65 yards to the HSU0, touchback. | |||
Hsu | 1-10 | at Hsu25 | HENDERSON ST. drive start at 15:00. |
Hsu | 1-10 | at Hsu25 | Edwards,Andrew RE pass complete to Hatzis,Chris for 6 yards to the HSU31 (Devonte Manning;Ty Dugger). |
Hsu | 2-4 | at Hsu31 | Edwards,Andrew RE pass incomplete to Hatzis,Chris, QB hurry by Clark Griffin. |
Hsu | 3-4 | at Hsu31 | Edwards,Andrew RE pass incomplete to Burrell,Korien, QB hurry by N. Wallace. |
Hsu | 4-4 | at Hsu31 | King,Kolby punt 48 yards to the HU21. |
Drive: 3 plays, 6 yards, TOP 00:54 | |||
Hu | 1-10 | at Hu21 | HARDING drive start at 14:06. |
Timeout on the field. | |||
Hu | 1-10 | at Hu21 | Blake Delacruz rush up middle for 2 yards to the HU23 (Strain,Tyler;Moore,Trenton). |
Hu | 2-8 | at Hu23 | Braden Jay rush over left end for 10 yards to the HU33, 1ST DOWN HU (Lewis,Gary). |
Hu | 1-10 | at Hu33 | Blake Delacruz rush up middle for 2 yards to the HU35 (Walter,Denzel;Moore,Trenton). |
Hu | 2-8 | at Hu35 | TEAM rush up middle for loss of 1 yard to the HU34, fumble by TEAM recovered by HU Blake Delacruz at HU31. |
Hu | 3-12 | at Hu31 | Blake Delacruz rush up middle for 1 yard to the HU32 (Moore,Trenton). |
Hu | 4-11 | at Hu32 | Ryan Fox punt 46 yards to the HSU22, fair catch by Adams,Devon. |
Drive: 5 plays, 11 yards, TOP 03:03 | |||
Hsu | 1-10 | at Hsu22 | HENDERSON ST. drive start at 11:03. |
Hsu | 1-10 | at Hsu22 | Edwards,Andrew middle pass complete to Hatzis,Chris for 4 yards to the HSU26 (Ty Dugger). |
Hsu | 2-6 | at Hsu26 | Edwards,Andrew middle pass incomplete to George,Elijah, PENALTY HU pass interference (T. Greenawalt) 15 yards to the HSU41, 1ST DOWN HSU, NO PLAY. |
Hsu | 1-10 | at Hsu41 | 1st and 10. |
Hsu | 1-10 | at Hsu41 | Burrell,Korien rush over left end for 1 yard to the HSU42 (Clark Griffin). |
Hsu | 2-9 | at Hsu42 | Burrell,Korien rush over left end for 1 yard to the HSU43 (Wesley Coleman). |
Hsu | 3-8 | at Hsu43 | Edwards,Andrew middle pass incomplete to Abraham,Jalen. |
Hsu | 4-8 | at Hsu43 | King,Kolby punt 57 yards to the HU0, Jeremiah Jordan return 26 yards to the HU26, fumble by Jeremiah Jordan recovered by HSU Villalpando,Con at HU26. |
Drive: 4 plays, 21 yards, TOP 01:50 | |||
Hsu | 1-10 | at Hu26 | HENDERSON ST. drive start at 09:13. |
Hsu | 1-10 | at Hu26 | Turner,Jaquario rush up middle for loss of 2 yards to the HU28 (Zach Strickland). |
Hsu | 2-12 | at Hu28 | Edwards,Andrew LE pass complete to Greene,Micah for 8 yards to the HU20 (T. Greenawalt). |
Hsu | 3-4 | at Hu20 | Edwards,Andrew LE pass incomplete to Abraham,Jalen, QB hurry by Zach Strickland. |
Hsu | 4-4 | at Hu20 | King,Kolby field goal attempt from 38 GOOD, clock 08:00. |
Henderson St. 3, Harding 0 | |||
Drive: 4 plays, 6 yards, TOP 01:13 | |||
King,Kolby kickoff 62 yards to the HU3, Kendale Allen return 27 yards to the HU30 (Brown,Josh), PENALTY HU holding (Malik Mays) 10 yards to the HU20. | |||
Hu | 1-10 | at Hu20 | 1st and 10. |
Hu | 1-10 | at Hu20 | HU ball on HU20. |
Hu | 1-10 | at Hu20 | HARDING drive start at 07:50. |
Hu | 1-10 | at Hu20 | Andrew Miller rush up middle for 2 yards to the HU22 (Neel,Jakob;Ndambuki,Dylan). |
Hu | 2-8 | at Hu22 | Omar Sinclair rush over right end for loss of 2 yards to the HU20 (Dixon,Zach). |
Hu | 3-10 | at Hu20 | Stone Sheffield rush over left end for 11 yards to the HU31, 1ST DOWN HU (Neel,Jakob;Wallace,Catrell). |
Hu | 1-10 | at Hu31 | Andrew Miller rush up middle for 2 yards to the HU33 (Lewis,Gary;Strain,Tyler). |
Hu | 2-8 | at Hu33 | Omar Sinclair rush over right end for loss of 2 yards to the HU31. |
Hu | 3-10 | at Hu31 | Cole Keylon LE pass incomplete to Roland Wallace. |
Hu | 4-10 | at Hu31 | Ryan Fox punt 39 yards to the HSU30, fair catch by Adams,Devon. |
Drive: 6 plays, 11 yards, TOP 03:24 | |||
Hsu | 1-10 | at Hsu30 | HENDERSON ST. drive start at 04:26. |
Hsu | 1-10 | at Hsu30 | Edwards,Andrew rush over right end for 12 yards to the HSU42, 1ST DOWN HSU (T. Greenawalt). |
Hsu | 1-10 | at Hsu42 | Turner,Jaquario rush over left end for loss of 3 yards to the HSU39 (Zach Strickland). |
Hsu | 2-13 | at Hsu39 | Edwards,Andrew RE pass incomplete to Jackson,Timieon (Clark Griffin). |
Hsu | 3-13 | at Hsu39 | Timeout Harding, clock 03:13. |
Hsu | 3-13 | at Hsu39 | Edwards,Andrew middle pass complete to Jackson,Timieon for 11 yards to the 50 yardline (Campbell,Deion). |
Hsu | 4-2 | at Hsu50 | King,Kolby punt 40 yards to the HU10, fair catch by Kendale Allen. |
Drive: 4 plays, 20 yards, TOP 01:52 | |||
Hu | 1-10 | at Hu10 | HARDING drive start at 02:34. |
Hu | 1-10 | at Hu10 | Blake Delacruz rush up middle for 13 yards to the HU23, 1ST DOWN HU (Crawford,Kolbi). |
Hu | 1-10 | at Hu23 | Blake Delacruz rush up middle for 3 yards to the HU26 (Neel,Jakob). |
Hu | 2-7 | at Hu26 | Jhalen Spicer rush over right end for 2 yards to the HU28 (Jennings,Tim). |
Hu | 3-5 | at Hu28 | Cole Keylon RE pass complete to Dane Romberger for 10 yards to the HU38, 1ST DOWN HU (Neel,Jakob), clock 00:00. |
Drive: 4 plays, 28 yards, TOP 04:07 | |||
Henderson St. 3, Harding 0 |
Hu | 1-10 | at Hu38 | Start of 2nd quarter, clock 15:00. |
Hu | 1-10 | at Hu38 | Cole Keylon middle pass incomplete to Roland Wallace. |
Hu | 2-10 | at Hu38 | Cole Keylon rush over left end for 1 yard to the HU39 (Dixon,Zach) (Dixon,Zach) (Owens,Jordan). |
Hu | 3-9 | at Hu39 | Timeout Harding, clock 14:09. |
Hu | 3-9 | at Hu39 | Blake Delacruz rush up middle for 3 yards to the HU42 (Zarate,AJ;Lewis,Fred). |
Hu | 4-6 | at Hu42 | Zach Strickland rush up middle for 5 yards to the HU47 (Doyle,Josh). |
