Scoring Summary |
Central Mo. (11-2,9-1) vs. Harding (12-0,11-0)
Date: Nov 25, 2023 Site: Searcy, Arkansas Stadium: First Security Attendance: 3500
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Central Mo. | 7 | 7 | 7 | 13 | 34 |
Harding | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | UCM -HU | |||
1st | 11:21 | UCM | Perry,Zion 30 yd pass from Stanfield,Payto (Dobson ,Luke kick) | |
9 plays, 75 yards, TOP 3:39 | 7 - 0 | |||
02:56 | HU | Cole Keylon 1 yd run (Grant Ennis kick) | ||
14 plays, 68 yards, TOP 8:18 | 7 - 7 | |||
2nd | 05:53 | HU | Blake Delacruz 1 yd run (Grant Ennis kick) | |
16 plays, 95 yards, TOP 9:26 | 7 - 14 | |||
03:17 | UCM | Smith,Arkell 5 yd pass from Stanfield,Payto (Dobson ,Luke kick) | ||
6 plays, 87 yards, TOP 2:36 | 14 - 14 | |||
01:08 | HU | Chauncey Martin 38 yd run (Grant Ennis kick) | ||
5 plays, 56 yards, TOP 1:56 | 14 - 21 | |||
3rd | 04:16 | HU | Chauncey Martin 89 yd run (Grant Ennis kick) | |
3 plays, 94 yards, TOP 1:20 | 14 - 28 | |||
00:49 | UCM | Fitzgerald,Mich 28 yd pass from Stanfield,Payto (Dobson ,Luke kick) | ||
8 plays, 75 yards, TOP 3:14 | 21 - 28 | |||
4th | 06:52 | HU | Blake Delacruz 12 yd run (Grant Ennis kick) | |
16 plays, 69 yards, TOP 8:49 | 21 - 35 | |||
05:58 | UCM | Smith,Arkell 87 yd pass from Stanfield,Payto (Dobson ,Luke kick) | ||
3 plays, 95 yards, TOP 0:43 | 28 - 35 | |||
00:22 | UCM | Smith,Arkell 6 yd pass from Stanfield,Payto (Dobson ,Luke kick failed) | ||
10 plays, 69 yards, TOP 2:42 | 34 - 35 |
Kickoff time: 1:00pm End of Game: 3:43pm Total elapsed time: 02:42 Referee: Demaree,Craig Umpire: Hayden,Ross Linesman: Quelle,Jamey Line judge: Soliday,Corbin Back judge: Winegar,Craig Field judge: Green,Preston Side judge: Lindsay,Matt Temperature: 50 Wind: NE 6mph Weather: Cloudy |
Team Statistics |
Team Totals | UCM | HU |
FIRST DOWNS | 27 | 20 |
Rushing | 7 | 18 |
Passing | 17 | 2 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 109 | 384 |
Rushing Attempts | 22 | 59 |
Average Per Rush | 5.0 | 6.5 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 116 | 388 |
Yards Lost Rushing | 7 | 4 |
NET YARDS PASSING | 425 | 34 |
Completions-Attempts-Int | 34-44-0 | 2-4-0 |
Average Per Attempt | 9.7 | 8.5 |
Average Per Completion | 12.5 | 17.0 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 534 | 418 |
Total offense plays | 66 | 63 |
Average Gain Per Play | 8.1 | 6.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-61 | 5-30 |
PUNTS-YARDS | 2-86 | 1-40 |
Average Yards Per Punt | 43.0 | 40.0 |
Net Yards Per Punt | 43.0 | 40.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-283 | 6-381 |
Average Yards Per Kickoff | 47.2 | 63.5 |
Net Yards Per Kickoff | 27.8 | 44.0 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-42-0 | 6-116-0 |
Average Per Return | 14.0 | 19.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:18 | 35:42 |
1st Quarter | 6:16 | 8:44 |
2nd Quarter | 3:44 | 11:16 |
3rd Quarter | 10:42 | 4:18 |
4th Quarter | 3:36 | 11:24 |
Third-Down Conversions | 8 of 11 | 8 of 13 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-0 |
PAT Kicks | 4-5 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Central Mo.-None. Harding-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | M25 | 15:00 | Kickoff | M00 | 11:21 | * | TOUCHDOWN | 9-75 | 3:39 | |
UCM | 1st | M25 | 02:56 | Kickoff | M46 | 00:19 | Punt | 8-29 | 2:37 | ||
UCM | 2nd | M13 | 05:53 | Kickoff | M00 | 03:17 | * | TOUCHDOWN | 6-87 | 2:36 | |
UCM | 2nd | M16 | 01:01 | Kickoff | M34 | 00:00 | Punt | 5-18 | 1:01 | ||
UCM | 3rd | M22 | 12:51 | Downs | M06 | 05:36 | Downs | 17-72 | 7:15 | ||
UCM | 3rd | M25 | 04:03 | Kickoff | M00 | 00:49 | * | TOUCHDOWN | 8-75 | 3:14 | |
UCM | 4th | M05 | 06:41 | Kickoff | M00 | 05:58 | * | TOUCHDOWN | 3-95 | 0:43 | |
UCM | 4th | M31 | 03:04 | Punt | M00 | 00:22 | * | TOUCHDOWN | 10-69 | 2:42 | |
HU | 1st | B32 | 11:14 | Kickoff | B00 | 02:56 | * | TOUCHDOWN | 14-68 | 8:18 | |
HU | 1st | B05 | 00:19 | Punt | B00 | 05:53 | * | TOUCHDOWN | 16-95 | 9:26 | |
HU | 2nd | B44 | 03:04 | Kickoff | B00 | 01:08 | * | TOUCHDOWN | 5-56 | 1:56 | |
HU | 3rd | B30 | 14:50 | Kickoff | B22 | 12:51 | Downs | 4-8 | 1:59 | ||
HU | 3rd | B06 | 05:36 | Downs | B00 | 04:16 | * | TOUCHDOWN | 3-94 | 1:20 | |
HU | 3rd | B31 | 00:41 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 16-69 | 8:49 | |
HU | 4th | B11 | 05:56 | Kickoff | B29 | 03:04 | Punt | 4-18 | 2:52 | ||
HU | 4th | B45 | 00:21 | Kickoff | B45 | 00:00 | End of half | 1-0 | 0:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:16 | 03:44 | 10:42 | 03:36 | 10:00 | 14:18 | 24:18 | ||
3rd Down Conversions | 2/3 | 0/1 | 4/5 | 2/2 | 2/4 | 6/7 | 8/11 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Harding | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:44 | 11:16 | 04:18 | 11:24 | 20:00 | 15:42 | 35:42 | ||
3rd Down Conversions | 3/5 | 1/1 | 4/6 | 0/1 | 4/6 | 4/7 | 8/13 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 2/2 | 0/0 | 1/2 | 0/0 | 2/2 | 1/2 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UCM | 1st | M25 | 15:00 | Kickoff | M00 | 11:21 | * | TOUCHDOWN | 9-75 | 3:39 | |
HU | 1st | B32 | 11:14 | Kickoff | B00 | 02:56 | * | TOUCHDOWN | 14-68 | 8:18 | |
UCM | 1st | M25 | 02:56 | Kickoff | M46 | 00:19 | Punt | 8-29 | 2:37 | ||
HU | 1st | B05 | 00:19 | Punt | B00 | 05:53 | * | TOUCHDOWN | 16-95 | 9:26 | |
UCM | 2nd | M13 | 05:53 | Kickoff | M00 | 03:17 | * | TOUCHDOWN | 6-87 | 2:36 | |
HU | 2nd | B44 | 03:04 | Kickoff | B00 | 01:08 | * | TOUCHDOWN | 5-56 | 1:56 | |
UCM | 2nd | M16 | 01:01 | Kickoff | M34 | 00:00 | Punt | 5-18 | 1:01 | ||
HU | 3rd | B30 | 14:50 | Kickoff | B22 | 12:51 | Downs | 4-8 | 1:59 | ||
UCM | 3rd | M22 | 12:51 | Downs | M06 | 05:36 | Downs | 17-72 | 7:15 | ||
HU | 3rd | B06 | 05:36 | Downs | B00 | 04:16 | * | TOUCHDOWN | 3-94 | 1:20 | |
UCM | 3rd | M25 | 04:03 | Kickoff | M00 | 00:49 | * | TOUCHDOWN | 8-75 | 3:14 | |
HU | 3rd | B31 | 00:41 | Kickoff | B00 | 06:52 | * | TOUCHDOWN | 16-69 | 8:49 | |
UCM | 4th | M05 | 06:41 | Kickoff | M00 | 05:58 | * | TOUCHDOWN | 3-95 | 0:43 | |
HU | 4th | B11 | 05:56 | Kickoff | B29 | 03:04 | Punt | 4-18 | 2:52 | ||
UCM | 4th | M31 | 03:04 | Punt | M00 | 00:22 | * | TOUCHDOWN | 10-69 | 2:42 | |
HU | 4th | B45 | 00:21 | Kickoff | B45 | 00:00 | End of half | 1-0 | 0:21 |
Defensive Statistics |
## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1B | Appleton,Curtis | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
19 | Blair,Noah | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
3B | Montgomery,Isaa | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
30 | Miller,Cale | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
55 | Olajiga,David | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
27 | Hormann,Garrett | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9B | Bean,Joshua | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
13 | Reed,Shamari | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
95 | King,Weston | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6B | Noil,Wyryor | 3 | . | 3 | . | . | . | . | . | . | . | . |
0B | Williams,Reyjon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Brown,Jevean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Chidi,Chauncey | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Wilson,Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
2B | Bello,Azaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Grupe,Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Harding | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Ty Dugger | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
5 | Ahmad Butler | 5 | . | 5 | . | . | . | . | . | . | . | . |
28 | Oric Walker | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
4 | Malik Mays | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
DC | Campbell,Deion | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
24 | Clark Griffin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
43 | Zach Strickland | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
0 | D. Dunlap-Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
32 | Nathaniel Wallace | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
6 | Travis Greenawalt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Devonte Manning | 2 | . | 2 | . | . | . | . | . | . | . | . |
58 | Austin Bailey | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Tirrell Johnson | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
42 | Kekoa Carroll | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
13 | Jeremiah Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Luke Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Kyle McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Justin Sobczak | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Central Mo.: 0B-Williams,Reyjon, 0A-Noil,Michael, 1A-Perry,Zion, 2B-Bello,Azaiah, 2A-Pospisil,Jack, 4B-Wilson,Anthony, 5B-Kynard,BJ, 5A-Bridges,Weston, 7A-Rose,Derrick, 8B-Yancey,Kameron, 14-Culwell,Joshua, 15-Morgan,Price, 16-Crane,Cooper, 18-Dawson,Jaden, 21-Davis,Christian, 24-Brown,Ethan, 32-Brown,Jevean, 33-Rose,Jesse, 37-Grupe,Brett, 43-Dobson ,Luke, 44-West,Lane, 48-Chidi,Chauncey, 69-Gilbreath,Jack, 75-Hale,Quin, 83-McAtee,Grant, 98-Bender,Martin. |
Harding: 0-Dunlap-Johnson, DC-Campbell,Deion, 6-T. Greenawalt, 12-Stone Sheffield, 14-Will White, 18-Darius Brown, 21-Chauncey Martin, 23-Omar Sinclair, 27-Luke Martin, 28-Oric Walker, 29-Troy Wiseman, 30-J. Strickland, 33-Cooper Carroll, 34-Andrew Miller, 38-Zac O'Day, 39-Magnus Lepak, 42-Kekoa Carroll, 45-Devonte Manning, 46-Ryan Fox, 47-Horacio Moronta, 50-Dennis Carroll, 53-Chase Whitfield, 58-Austin Bailey, 59-Jake Mitchell, 76-BJ Burke, 78-Dylan Daring, 79-Duane Johnson, 84-Grant Ennis, 87-Mike Ericson, 89-Justin Sobczak, 91-Tirrell Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Central Mo.......... 7 7 7 13 - 34 Record: (11-2,9-1) Harding............. 7 14 7 7 - 35 Record: (12-0,11-0) Scoring Summary: 1st 11:21 UCM - Perry,Zion 30 yd pass from Stanfield,Payto (Dobson ,Luke kick), 9-75 3:39, UCM 7 - HU 0 02:56 HU - Cole Keylon 1 yd run (Grant Ennis kick), 14-68 8:18, UCM 7 - HU 7 2nd 05:53 HU - Blake Delacruz 1 yd run (Grant Ennis kick), 16-95 9:26, UCM 7 - HU 14 03:17 UCM - Smith,Arkell 5 yd pass from Stanfield,Payto (Dobson ,Luke kick), 6-87 2:36, UCM 14 - HU 14 01:08 HU - Chauncey Martin 38 yd run (Grant Ennis kick), 5-56 1:56, UCM 14 - HU 21 3rd 04:16 HU - Chauncey Martin 89 yd run (Grant Ennis kick), 3-94 1:20, UCM 14 - HU 28 00:49 UCM - Fitzgerald,Mich 28 yd pass from Stanfield,Payto (Dobson ,Luke kick), 8-75 3:14, UCM 21 - HU 28 4th 06:52 HU - Blake Delacruz 12 yd run (Grant Ennis kick), 16-69 8:49, UCM 21 - HU 35 05:58 UCM - Smith,Arkell 87 yd pass from Stanfield,Payto (Dobson ,Luke kick), 3-95 0:43, UCM 28 - HU 35 00:22 UCM - Smith,Arkell 6 yd pass from Stanfield,Payto (Dobson ,Luke kick failed), 10-69 2:42, UCM 34 - HU 35 UCM HU FIRST DOWNS................... 27 20 RUSHES-YARDS (NET)............ 22-109 59-384 PASSING YDS (NET)............. 425 34 Passes Att-Comp-Int........... 44-34-0 4-2-0 TOTAL OFFENSE PLAYS-YARDS..... 66-534 63-418 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-42 6-116 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-43.0 1-40.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-61 5-30 Possession Time............... 24:18 35:42 Third-Down Conversions........ 8 of 11 8 of 13 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 0-0 1-0 RUSHING: Central Mo.-Zebrowski,Zach 16-94; Hawkins,Marcell 6-15. Harding-Blake Delacruz 34-154; Chauncey Martin 4-123; Braden Jay 8-38; Cole Keylon 8-34; Omar Sinclair 1-21; Jhalen Spicer 3-14; TEAM 1-0. PASSING: Central Mo.-Zebrowski,Zach 34-44-0-425. Harding-Cole Keylon 1-3-0-8; Zach Strickland 1-1-0-26. RECEIVING: Central Mo.-Smith,Arkell 9-150; Pospisil,Jack 9-66; Gregory,Demarcu 4-32; Reeves,Bo 4-31; Fitzgerald,Mich 2-35; Morgan,Price 2-19; Rose,Derrick 2-17; Hawkins,Marcell 1-45; Perry,Zion 1-30. Harding-Ty Dugger 1-26; Roland Wallace 1-8. INTERCEPTIONS: Central Mo.-None. Harding-None. FUMBLES: Central Mo.-None. Harding-None. Stadium: First Security Attendance: 3500 Kickoff time: 1:00pm End of Game: 3:43pm Total elapsed time: 02:42 Officials: Referee: Demaree,Craig; Umpire: Hayden,Ross; Linesman: Quelle,Jamey; Line judge: Soliday,Corbin; Back judge: Winegar,Craig; Field judge: Green,Preston; Side judge: Lindsay,Matt; Temperature: 50 Wind: NE 6mph Weather: Cloudy |
Play-by-Play Summary |
Harding wins toss and defers | |||
UCM will receive | |||
HAR will defend East end-zone | |||
Ucm | 1-10 | at Ucm35 | . |
Ucm | 1-10 | at Ucm35 | Start of 1st quarter, clock 15:00, HU ball on HU35. |
Magnus Lepak kickoff 65 yards to the UCM0, touchback. | |||
Ucm | 1-10 | at Ucm25 | CENTRAL MO. drive start at 15:00. |
Ucm | 1-10 | at Ucm25 | Zebrowski,Zach LE pass complete to Smith,Arkell for 6 yards to the UCM31 (Kyle McDonald). |
Ucm | 2-4 | at Ucm31 | Hawkins,Marcell rush over left end for no gain to the UCM31 (Gage Price), PENALTY HU offside defense (Ahmad Butler) 5 yards to the UCM36, 1ST DOWN UCM, NO PLAY. |
Ucm | 1-10 | at Ucm36 | 1st and 10. |
Ucm | 1-10 | at Ucm36 | Zebrowski,Zach rush up middle for 10 yards to the UCM46, 1ST DOWN UCM (Malik Mays). |
Ucm | 1-10 | at Ucm46 | Zebrowski,Zach RE pass complete to Pospisil,Jack for 9 yards to the HU45 (Clark Griffin). |
Ucm | 2-1 | at Hu45 | Hawkins,Marcell rush up middle for 3 yards to the HU42, 1ST DOWN UCM (Devonte Manning). |
Ucm | 1-10 | at Hu42 | Zebrowski,Zach rush up middle for 4 yards to the HU38 (Tirrell Johnson). |
Ucm | 2-6 | at Hu38 | Hawkins,Marcell rush up middle for loss of 2 yards to the HU40 (Austin Bailey). |
Ucm | 3-8 | at Hu40 | Zebrowski,Zach RE pass complete to Gregory,Demarcu for 10 yards to the HU30, 1ST DOWN UCM (Ahmad Butler). |
Ucm | 1-10 | at Hu30 | Zebrowski,Zach RE pass incomplete to Morgan,Price. |
Ucm | 2-10 | at Hu30 | Zebrowski,Zach RE pass complete to Perry,Zion for 30 yards to the HU0, 1ST DOWN UCM, TOUCHDOWN, clock 11:21. |
Dobson ,Luke kick attempt good. | |||
Central Mo. 7, Harding 0 | |||
Drive: 9 plays, 75 yards, TOP 03:46 | |||
Grupe,Brett kickoff 45 yards to the HU20, Jhalen Spicer return 12 yards to the HU32 (Chidi,Chauncey). | |||
Hu | 1-10 | at Hu32 | HARDING drive start at 11:14. |
Hu | 1-10 | at Hu32 | Cole Keylon rush up middle for 9 yards to the HU41 (Blair,Noah;Appleton,Curtis). |
Hu | 2-1 | at Hu41 | Blake Delacruz rush up middle for 4 yards to the HU45, 1ST DOWN HU (Olajiga,David;Appleton,Curtis). |
Hu | 1-10 | at Hu45 | Braden Jay rush over left end for 4 yards to the HU49 (Blair,Noah). |
Hu | 2-6 | at Hu49 | Blake Delacruz rush up middle for 3 yards to the UCM48 (Montgomery,Isaa). |
Hu | 3-3 | at Ucm48 | Cole Keylon rush up middle for no gain to the UCM48. |
Hu | 4-3 | at Ucm48 | Braden Jay rush over left end for 6 yards to the UCM42, 1ST DOWN HU (Appleton,Curtis). |
Hu | 1-10 | at Ucm42 | Blake Delacruz rush up middle for 4 yards to the UCM38 (Montgomery,Isaa;Blair,Noah). |
Hu | 2-6 | at Ucm38 | Jhalen Spicer rush over right end for 13 yards to the UCM25, 1ST DOWN HU (Appleton,Curtis). |
Hu | 1-10 | at Ucm25 | Blake Delacruz rush up middle for 5 yards to the UCM20 (Miller,Cale). |
Hu | 2-5 | at Ucm20 | Cole Keylon rush up middle for 7 yards to the UCM13, 1ST DOWN HU (Blair,Noah;Montgomery,Isaa). |
Hu | 1-10 | at Ucm13 | Blake Delacruz rush up middle for 7 yards to the UCM6 (Montgomery,Isaa;Blair,Noah). |
Hu | 2-3 | at Ucm06 | Blake Delacruz rush up middle for 1 yard to the UCM5 (King,Weston;Hormann,Garrett). |
Hu | 3-2 | at Ucm05 | Braden Jay rush over left end for 4 yards to the UCM1, 1ST DOWN HU (Reed,Shamari;Montgomery,Isaa). |
Hu | 1-G | at Ucm01 | Cole Keylon rush up middle for 1 yard to the UCM0, TOUCHDOWN, clock 02:56. |
Grant Ennis kick attempt good. | |||
Central Mo. 7, Harding 7 | |||
Drive: 14 plays, 68 yards, TOP 08:18 | |||
Magnus Lepak kickoff 65 yards to the UCM0, touchback. | |||
Ucm | 1-10 | at Ucm25 | CENTRAL MO. drive start at 02:56. |
Ucm | 1-10 | at Ucm25 | Zebrowski,Zach RE pass complete to Reeves,Bo for 6 yards to the UCM31 (Zach Strickland). |
Ucm | 2-4 | at Ucm31 | Zebrowski,Zach RE pass complete to Smith,Arkell for 5 yards to the UCM36, 1ST DOWN UCM (Ty Dugger). |
Ucm | 1-10 | at Ucm36 | Zebrowski,Zach middle pass complete to Pospisil,Jack for 4 yards to the UCM40 (Malik Mays). |
Ucm | 2-6 | at Ucm40 | Zebrowski,Zach rush up middle for 5 yards to the UCM45 (Zach Strickland;Campbell,Deion). |
Ucm | 3-1 | at Ucm45 | Zebrowski,Zach RE pass complete to Pospisil,Jack for 11 yards to the HU44, 1ST DOWN UCM (T. Greenawalt;Clark Griffin). |
Ucm | 1-10 | at Hu44 | Zebrowski,Zach RE pass complete to Pospisil,Jack for 3 yards to the HU41 (Ty Dugger;Zach Strickland). |
Ucm | 2-7 | at Hu41 | Zebrowski,Zach sacked for loss of 5 yards to the HU46 (Austin Bailey). |
Ucm | 3-12 | at Hu46 | Timeout Central Mo., clock 00:36. |
Ucm | 3-12 | at Hu46 | Zebrowski,Zach RE pass incomplete to Smith,Arkell, QB hurry by Kekoa Carroll. |
Ucm | 4-12 | at Hu46 | Brown,Ethan punt 41 yards to the HU5. |
Drive: 8 plays, 29 yards, TOP 02:37 | |||
Hu | 1-10 | at Hu05 | HARDING drive start at 00:19. |
Hu | 1-10 | at Hu05 | Blake Delacruz rush up middle for 6 yards to the HU11 (Blair,Noah), clock 00:00. |
Drive: 1 plays, 6 yards, TOP 09:26 | |||
Central Mo. 7, Harding 7 |
Hu | 2-4 | at Hu11 | Start of 2nd quarter, clock 15:00. |
Hu | 2-4 | at Hu11 | Omar Sinclair rush over right end for 21 yards to the HU32, 1ST DOWN HU (Appleton,Curtis;Miller,Cale). |
Hu | 1-10 | at Hu32 | Blake Delacruz rush up middle for 2 yards to the HU34 (Blair,Noah;Bean,Joshua). |
Hu | 2-8 | at Hu34 | Chauncey Martin rush over left end for no gain to the HU34 (Williams,Reyjon;Appleton,Curtis). |
Hu | 3-8 | at Hu34 | Cole Keylon LE pass complete to Roland Wallace for 8 yards to the HU42, 1ST DOWN HU (Reed,Shamari). |
Hu | 1-10 | at Hu42 | Blake Delacruz rush up middle for 1 yard to the HU43 (Olajiga,David;King,Weston). |
Hu | 2-9 | at Hu43 | Jhalen Spicer rush over right end for 17 yards to the UCM40 (Blair,Noah;Miller,Cale), PENALTY HU holding (Braden Jay) 10 yards to the HU33, NO PLAY. |
Hu | 2-19 | at Hu33 | 2nd and 19. |
Hu | 2-19 | at Hu33 | Cole Keylon middle pass incomplete to Jhalen Spicer. |
Hu | 3-19 | at Hu33 | Blake Delacruz rush up middle for 10 yards to the HU43 (Blair,Noah). |
Hu | 4-9 | at Hu43 | Zach Strickland RE pass complete to Ty Dugger for 26 yards to the UCM31, 1ST DOWN HU, out-of-bounds (Noil,Wyryor). |
Hu | 1-10 | at Ucm31 | Blake Delacruz rush up middle for 1 yard to the UCM30 (Olajiga,David;Montgomery,Isaa). |
Hu | 2-9 | at Ucm30 | Braden Jay rush over left end for 7 yards to the UCM23 (Appleton,Curtis). |
Hu | 3-2 | at Ucm23 | Blake Delacruz rush up middle for 3 yards to the UCM20, 1ST DOWN HU (Hormann,Garrett). |
Hu | 1-10 | at Ucm20 | Cole Keylon rush up middle for 5 yards to the UCM15 (Appleton,Curtis). |
Hu | 2-5 | at Ucm15 | Blake Delacruz rush up middle for 8 yards to the UCM7, 1ST DOWN HU (Appleton,Curtis). |
Hu | 1-G | at Ucm07 | Blake Delacruz rush up middle for 6 yards to the UCM1 (Hormann,Garrett). |
Hu | 2-G | at Ucm01 | Blake Delacruz rush up middle for 1 yard to the UCM0, TOUCHDOWN, clock 05:53. |
Grant Ennis kick attempt good. | |||
Harding 14, Central Mo. 7 | |||
Drive: 16 plays, 95 yards, TOP 09:26 | |||
Magnus Lepak kickoff 65 yards to the UCM0, touchback, PENALTY UCM personal foul (West,Lane) 12 yards to the UCM13. | |||
Ucm | 1-10 | at Ucm13 | 1st and 10. |
Ucm | 1-10 | at Ucm13 | UCM ball on UCM13. |
Ucm | 1-10 | at Ucm13 | CENTRAL MO. drive start at 05:53. |
Ucm | 1-10 | at Ucm13 | Zebrowski,Zach LE pass complete to Hawkins,Marcell for 45 yards to the HU42, 1ST DOWN UCM, out-of-bounds (Oric Walker). |
Ucm | 1-10 | at Hu42 | Zebrowski,Zach LE pass complete to Reeves,Bo for 6 yards to the HU36 (Ty Dugger). |
