Harding

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-10-6 Conf: 1-6-5 Home: 0-3-4 Away: 2-7-2 Neut: 0-0-0 

    TEAM STATISTICS  HU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-156  32-288 
       Goals scored per game  0.78  1.78 
       Shot pct.  .090  .111 
       Shots on goal-Attempts  77-156  129-288 
       SOG pct.  .494  .448 
       Shots/Game  8.7  16.0 
       Assists  10  26 
    GOAL BREAKDOWN     
       Total Goals  14  32 
       Penalty  0  1 
       Unassisted  4  7 
       Overtime  0  0 
       Goals scored average  0.78  1.78 
    CORNER KICKS  76  89 
       Goals off corners  0  0 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  22  50 
    PENALTIES     
       Fouls  150  120 
       Yellow cards  9  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1137  1653 
       Dates/Avg Per Date  7/162  11/150 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Harding  10  4  14 
    Opponents  11  21  32 

    SHOTS BY PERIOD  1st  2nd  Total 
    Harding  72  84  156 
    Opponents  114  174  288 

    SAVES BY PERIOD  1st  2nd  Total 
    Harding  37  61  98 
    Opponents  29  34  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Harding  40  36  76 
    Opponents  41  48  89 

    FOULS BY PERIOD  1st  2nd  Total 
    Harding  78  72  150 
    Opponents  65  55  120 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Harding  12  10  22 
    Opponents  26  24  50 


     

    Overall Individual Statistics

     

    Overall: 2-10-6 Conf: 1-6-5 Home: 0-3-4 Away: 2-7-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   Briley-Anne Brown   18-15  1143  4  3  11  20  .200  12  .600  0-0  0  0-0  2  0  0  0  10  0 
    5   McKenna Moore   18-17  1032  2  2  6  5  .400  2  .400  0-0  0  0-0  1  0  0  0  8  0 
    4   Melissa Ventura   18-16  1170  2  1  5  20  .100  10  .500  0-0  0  0-0  0  0  0  2  13  0 
    10  Whitney Thomas   18-6   819  1  1  3  9  .111  5  .556  0-0  1  0-0  0  0  0  0  11  0 
    6   Aleyia Cotton   17-0   426  1  1  3  3  .333  2  .667  1-0  0  0-0  0  0  0  0  8  0 
    2   Caitlann Potter   16-16  1047  1  0  2  20  .050  11  .550  2-0  1  0-0  1  0  0  0  16  0 
    7   Sophie Capitanelli   18-18  1264  1  0  2  17  .059  9  .529  1-0  0  0-0  1  0  0  0  13  0 
    17  Regan Thompson   18-8   965  1  0  2  11  .091  6  .545  0-0  0  0-0  0  0  0  0  3  0 
    3   Georgia Templeton   12-1   263  1  0  2  2  .500  1  .500  0-0  0  0-0  1  0  0  0  5  0 
    14  Lauren Service   18-7   848  0  2  2  10  .000  6  .600  0-0  0  0-0  0  0  0  0  9  0 
    12  Carmen Gunn   12-9   689  0  0  0  17  .000  7  .412  0-0  0  0-0  0  0  0  0  10  0 
    16  Kelli Tindel   18-14  922  0  0  0  11  .000  2  .182  0-0  0  0-0  0  0  0  0  5  0 
    11  Kim Barcenas   18-17  1393  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  5  0 
    25  Sydney Fawks   18-12  985  0  0  0  2  .000  2  1.000  2-0  0  0-0  0  0  0  0  10  0 
    23  Mimi Herring   13-8   684  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  4  0 
    19  Kayln Holeyfield   16-9   713  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  5  0 
    13  Kaitlyn Keiser   5-0   87  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    8   Lacie Cabana   17-0   491  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  5  0 
    26  Bailey Bulliner   10-0   215  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    24  Veagan Jones   9-1   249  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  5  0 
    18  Katie Cabana   15-5   555  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    15  Hattie Hinkle   10-1   186  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
      Total...............  18   -  14  10  38  156  .090  77  .494  9-0  2  0-0  6  0  0  2  150  - 
      Opponents...........  18   -  32  26  90  288  .111  129  .448  6-0  10  1-1  10  0  0  4  120  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    21  Bethanie Dixon   13-0   644:42  10  1.40  29  .744  0  0  0  0/0  99 
    1   Michaela Potter   17-0   975:18  22  2.03  68  .756  0  0  0  0/0  190 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0  0 
      Total...............  18  1620:00  32  1.78  97  .752  0  0  0  3  289 
      Opponents...........  18  1620:00  14  0.78  61  .813  0  0  0  9  156 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Harding  10  4  14 
    Opponents  11  21  32 

    SHOTS BY PERIOD  1st  2nd  Total 
    Harding  72  84  156 
    Opponents  114  174  288 

    SAVES BY PERIOD  1st  2nd  Total 
    Harding  37  61  98 
    Opponents  29  34  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Harding  40  36  76 
    Opponents  41  48  89 

    FOULS BY PERIOD  1st  2nd  Total 
    Harding  78  72  150 
    Opponents  65  55  120 

    ATTENDANCE SUMMARY  HU  OPP 
    Total  1137  1653 
    Dates/Avg Per Date  7/162  11/150 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Briley-Anne Brown   18  4  3  11  20 
    5   McKenna Moore   18  2  2  6  5 
    4   Melissa Ventura   18  2  1  5  20 
    10  Whitney Thomas   18  1  1  3  9 
    6   Aleyia Cotton   17  1  1  3  3 
    2   Caitlann Potter   16  1  0  2  20 
    7   Sophie Capitanelli   18  1  0  2  17 
    17  Regan Thompson   18  1  0  2  11 
    3   Georgia Templeton   12  1  0  2  2 
    14  Lauren Service   18  0  2  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Briley-Anne Brown   18  4  3  11  20 
    5   McKenna Moore   18  2  2  6  5 
    4   Melissa Ventura   18  2  1  5  20 
    3   Georgia Templeton   12  1  0  2  2 
    17  Regan Thompson   18  1  0  2  11 
    7   Sophie Capitanelli   18  1  0  2  17 
    10  Whitney Thomas   18  1  1  3  9 
    6   Aleyia Cotton   17  1  1  3  3 
    2   Caitlann Potter   16  1  0  2  20 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Briley-Anne Brown   18  4  3  11  20 
    14  Lauren Service   18  0  2  2  10 
    5   McKenna Moore   18  2  2  6  5 
    6   Aleyia Cotton   17  1  1  3  3 
    10  Whitney Thomas   18  1  1  3  9 
    4   Melissa Ventura   18  2  1  5  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Briley-Anne Brown   18  4  3  20  .200 
    2   Caitlann Potter   16  1  0  20  .050 
    4   Melissa Ventura   18  2  1  20  .100 
    7   Sophie Capitanelli   18  1  0  17  .059 
    12  Carmen Gunn   12  0  0  17  .000 
    17  Regan Thompson   18  1  0  11  .091 
    16  Kelli Tindel   18  0  0  11  .000 
    14  Lauren Service   18  0  2  10  .000 
    10  Whitney Thomas   18  1  1  9  .111 
    5   McKenna Moore   18  2  2  5  .400 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Briley-Anne Brown   18  4  3  20  12  .600 
    2   Caitlann Potter   16  1  0  20  11  .550 
    4   Melissa Ventura   18  2  1  20  10  .500 
    7   Sophie Capitanelli   18  1  0  17  9  .529 
    12  Carmen Gunn   12  0  0  17  7  .412 
    17  Regan Thompson   18  1  0  11  6  .545 
    14  Lauren Service   18  0  2  10  6  .600 
    10  Whitney Thomas   18  1  1  9  5  .556 
    16  Kelli Tindel   18  0  0  11  2  .182 
    5   McKenna Moore   18  2  2  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    2   Caitlann Potter   16  1 
    10  Whitney Thomas   18  1 


     

    Soccer Statistics

     

          Overall: 2-10-6  Conf: 1-6-5  Home: 0-3-4  Away: 2-7-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Briley-Anne Brown    18-15   4   3  11  20  .200  12  .600   0-0   0  0    12-10   4   1   9  17  .235  11  .647   0-0   0  0
    5  McKenna Moore        18-17   2   2   6   5  .400   2  .400   0-0   0  0    12-12   2   2   6   5  .400   2  .400   0-0   0  0
    4  Melissa Ventura      18-16   2   1   5  20  .100  10  .500   0-0   0  0    12-12   0   1   1  14  .000   6  .429   0-0   0  0
    10 Whitney Thomas       18-6    1   1   3   9  .111   5  .556   0-0   1  0    12-1    1   1   3   7  .143   5  .714   0-0   1  0
    6  Aleyia Cotton        17-0    1   1   3   3  .333   2  .667   1-0   0  0    11-0    1   1   3   3  .333   2  .667   1-0   0  0
    2  Caitlann Potter      16-16   1   0   2  20  .050  11  .550   2-0   1  0    10-10   0   0   0  11  .000   5  .455   2-0   0  0
    7  Sophie Capitanelli   18-18   1   0   2  17  .059   9  .529   1-0   0  0    12-12   1   0   2  12  .083   6  .500   1-0   0  0
    17 Regan Thompson       18-8    1   0   2  11  .091   6  .545   0-0   0  0    12-8    1   0   2   9  .111   5  .556   0-0   0  0
    3  Georgia Templeton    12-1    1   0   2   2  .500   1  .500   0-0   0  0     6-1    1   0   2   2  .500   1  .500   0-0   0  0
    14 Lauren Service       18-7    0   2   2  10  .000   6  .600   0-0   0  0    12-4    0   2   2   7  .000   4  .571   0-0   0  0
    12 Carmen Gunn          12-9    0   0   0  17  .000   7  .412   0-0   0  0     6-5    0   0   0  12  .000   3  .250   0-0   0  0
    16 Kelli Tindel         18-14   0   0   0  11  .000   2  .182   0-0   0  0    12-11   0   0   0  10  .000   2  .200   0-0   0  0
    11 Kim Barcenas         18-17   0   0   0   3  .000   1  .333   0-0   0  0    12-12   0   0   0   1  .000   1 1.000   0-0   0  0
    25 Sydney Fawks         18-12   0   0   0   2  .000   2 1.000   2-0   0  0    12-11   0   0   0   2  .000   2 1.000   2-0   0  0
    23 Mimi Herring         13-8    0   0   0   2  .000   1  .500   1-0   0  0    11-6    0   0   0   2  .000   1  .500   1-0   0  0
    19 Kayln Holeyfield     16-9    0   0   0   2  .000   0  .000   0-0   0  0    10-3    0   0   0   2  .000   0  .000   0-0   0  0
    13 Kaitlyn Keiser        5-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Lacie Cabana         17-0    0   0   0   1  .000   0  .000   0-0   0  0    11-0    0   0   0   1  .000   0  .000   0-0   0  0
    26 Bailey Bulliner      10-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Veagan Jones          9-1    0   0   0   0  .000   0  .000   2-0   0  0     7-1    0   0   0   0  .000   0  .000   1-0   0  0
    18 Katie Cabana         15-5    0   0   0   0  .000   0  .000   0-0   0  0     9-1    0   0   0   0  .000   0  .000   0-0   0  0
    15 Hattie Hinkle        10-1    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     14  10  38 156  .090  77  .494   9-0   2  0    12     11   8  30 117  .094  56  .479   8-0   1  0
       Opponents........... 18     32  26  90 288  .111 129  .448   6-0  10  1    12     21  15  57 208  .101  93  .447   5-0   6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    21 Bethanie Dixon       13-0   644:42  10  1.40  29  .744  0  0  0    0        7-0   364:26   6  1.48  17  .739  0  0  0    0
    1  Michaela Potter      17-0   975:18  22  2.03  68  .756  0  0  0    0       11-0   715:34  15  1.89  54  .783  0  0  0    0
       Total............... 18    1620:00  32  1.78  97  .752  0  0  0    3       12    1080:00  21  1.75  71  .772  0  0  0    2
       Opponents........... 18    1620:00  14  0.78  61  .813  0  0  0    9       12    1080:00  11  0.92  43  .796  0  0  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Harding.............   72  84  -   156                                        Harding.............   56  61  -   117
    Opponents...........  114 174  -   288                                        Opponents...........   82 126  -   208
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Harding.............   10   4  -    14                                        Harding.............    8   3  -    11
    Opponents...........   11  21  -    32                                        Opponents...........    6  15  -    21
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Harding.............   37  61  -    98                                        Harding.............   28  44  -    72
    Opponents...........   29  34  -    63                                        Opponents...........   23  22  -    45
    
    ATTENDANCE SUMMARY                  HU          OPP                           ATTENDANCE SUMMARY                  HU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1137         1653                           Total....................          975          613
    Dates/Avg Per Date.......        7/162       11/150                           Dates/Avg Per Date.......        6/162        6/102
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-10-6        0-3-4        2-7-2        0-0    
    CONFERENCE     1-6-5        0-3-3        1-3-2        0-0    
    NON-CONFERENCE     1-4-1        0-0-1        1-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/26/22      SOUTHWEST BAPTIST       T    1-1    162
      09/01/22   at Christian Brothers       L   0-1    239
      09/03/22   at Union (TN)               L   0-3     70
      09/05/22   at Northeastern St.         L   0-3    289
      09/08/22   at Texas Woman's          W     1-0    210
      09/10/22   at UT Tyler                 L   1-3    232
     *09/15/22      OUACHITA BAPTIST         L   0-2    125
     *09/22/22      SOUTHERN NAZARENE       T    1-1    210
     *09/24/22      OKLA. BAPTIST            L   0-1    142
     *09/29/22   at Southwestern Okla.       L   0-2     80
     *10/01/22   at Northwestern Okla.      T    0-0    157
     *10/07/22      EAST CENTRAL             L   0-3    150
     *10/13/22   at Okla. Baptist            L   1-3     50
     *10/15/22   at Southern Nazarene      W     2-1    130
     *10/20/22      NORTHWESTERN OKLA.      T    2-2    186
     *10/22/22      SOUTHWESTERN OKLA.      T    0-0    162
     *10/25/22   at Ouachita Baptist        T    4-4     76
     *10/29/22   at East Central             L   1-2    120
    

    TEAM STATISTICS  HU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-156  32-288 
       Goals scored per game  0.78  1.78 
       Shot pct.  .090  .111 
       Shots on goal-Attempts  77-156  129-288 
       SOG pct.  .494  .448 
       Shots/Game  8.7  16.0 
    GOAL BREAKDOWN     
       Penalty  0  1 
       Unassisted  4  7 
       Overtime  0  0 
    CORNER KICKS  76  89 
       Goals off corners  0  0 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  22  50 
    PENALTIES     
       Fouls  150  120 
       Yellow cards  9  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  1137  1653 
       Dates/Avg Per Date  7/162  11/150 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   Briley-Anne Brown   18-15  1143  4  3  11  20  .200  12  .600  0-0  0  0-0  2  0  0  0  10  0 
    5   McKenna Moore   18-17  1032  2  2  6  5  .400  2  .400  0-0  0  0-0  1  0  0  0  8  0 
    4   Melissa Ventura   18-16  1170  2  1  5  20  .100  10  .500  0-0  0  0-0  0  0  0  2  13  0 
    10  Whitney Thomas   18-6   819  1  1  3  9  .111  5  .556  0-0  1  0-0  0  0  0  0  11  0 
    6   Aleyia Cotton   17-0   426  1  1  3  3  .333  2  .667  1-0  0  0-0  0  0  0  0  8  0 
    2   Caitlann Potter   16-16  1047  1  0  2  20  .050  11  .550  2-0  1  0-0  1  0  0  0  16  0 
    7   Sophie Capitanelli   18-18  1264  1  0  2  17  .059  9  .529  1-0  0  0-0  1  0  0  0  13  0 
    17  Regan Thompson   18-8   965  1  0  2  11  .091  6  .545  0-0  0  0-0  0  0  0  0  3  0 
    3   Georgia Templeton   12-1   263  1  0  2  2  .500  1  .500  0-0  0  0-0  1  0  0  0  5  0 
    14  Lauren Service   18-7   848  0  2  2  10  .000  6  .600  0-0  0  0-0  0  0  0  0  9  0 
    12  Carmen Gunn   12-9   689  0  0  0  17  .000  7  .412  0-0  0  0-0  0  0  0  0  10  0 
    16  Kelli Tindel   18-14  922  0  0  0  11  .000  2  .182  0-0  0  0-0  0  0  0  0  5  0 
    11  Kim Barcenas   18-17  1393  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  0  5  0 
    25  Sydney Fawks   18-12  985  0  0  0  2  .000  2  1.000  2-0  0  0-0  0  0  0  0  10  0 
    23  Mimi Herring   13-8   684  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  4  0 
    19  Kayln Holeyfield   16-9   713  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  5  0 
    13  Kaitlyn Keiser   5-0   87  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    8   Lacie Cabana   17-0   491  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  5  0 
    26  Bailey Bulliner   10-0   215  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    24  Veagan Jones   9-1   249  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0  0  5  0 
    18  Katie Cabana   15-5   555  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  2  0 
    15  Hattie Hinkle   10-1   186  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
      Total...............  18   -  14  10  38  156  .090  77  .494  9-0  2  0-0  6  0  0  2  150  - 
      Opponents...........  18   -  32  26  90  288  .111  129  .448  6-0  10  1-1  10  0  0  4  120  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    21  Bethanie Dixon   13-0   644:42  10  1.40  29  .744  0  0  0  0/0  99 
    1   Michaela Potter   17-0   975:18  22  2.03  68  .756  0  0  0  0/0  190 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0  0 
      Total...............  18  1620:00  32  1.78  97  .752  0  0  0  3  289 
      Opponents...........  18  1620:00  14  0.78  61  .813  0  0  0  9  156 

    GOALS BY PERIOD  1st  2nd  Total 
    Harding  10  4  14 
    Opponents  11  21  32 

    SHOTS BY PERIOD  1st  2nd  Total 
    Harding  72  84  156 
    Opponents  114  174  288 

    SAVES BY PERIOD  1st  2nd  Total 
    Harding  37  61  98 
    Opponents  29  34  63 

    CORNERS BY PERIOD  1st  2nd  Total 
    Harding  40  36  76 
    Opponents  41  48  89 

    FOULS BY PERIOD  1st  2nd  Total 
    Harding  78  72  150 
    Opponents  65  55  120