| # 2 Caitlann Potter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/26/22 | SOUTHWEST BAPTIST | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| 09/01/22 | at Christian Brothers | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 09/03/22 | at Union (TN) | 0-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| 09/05/22 | at Northeastern St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| 09/08/22 | at Texas Woman's | 1-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 71 |
| 09/10/22 | at UT Tyler | 1-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 09/15/22 | OUACHITA BAPTIST | 0-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| 09/22/22 | SOUTHERN NAZARENE | 1-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| 09/24/22 | OKLA. BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 09/29/22 | at Southwestern Okla. | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/01/22 | at Northwestern Okla. | 0-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 10/07/22 | EAST CENTRAL | 0-3 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/13/22 | at Okla. Baptist | 1-3 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .526 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 10/15/22 | at Southern Nazarene | 2-1 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| 10/20/22 | NORTHWESTERN OKLA. | 2-2 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 |
| 10/29/22 | at East Central | 1-2 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Totals | 10-28 | 16 | 16 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 1047 |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |