# 9 Briley-Anne Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/26/22   SOUTHWEST BAPTIST   1-1    .000  .500  0-0  0-0  57 
09/01/22   at Christian Brothers   0-1  .000  .500  0-0  0-0  49 
09/03/22   at Union (TN)   0-3  .000  .333  0-0  0-0  58 
09/05/22   at Northeastern St.   0-3  .000  .333  0-0  0-0  90 
09/08/22   at Texas Woman's   1-0  .000  .333  0-0  0-0  39 
09/10/22   at UT Tyler   1-3  .000  .333  0-0  0-0  51 
09/15/22   OUACHITA BAPTIST   0-2  .000  .500  0-0  0-0  80 
09/22/22   SOUTHERN NAZARENE   1-1    .000  .500  0-0  0-0  43 
09/24/22   OKLA. BAPTIST   0-1  .000  .538  0-0  0-0  71 
09/29/22   at Southwestern Okla.   0-2  .000  .500  0-0  0-0  43 
10/01/22   at Northwestern Okla.   0-0    .000  .500  0-0  0-0  63 
10/07/22   EAST CENTRAL   0-3  .000  .500  0-0  0-0  65 
10/13/22   at Okla. Baptist   1-3  .067  .533  0-0  0-0  75 
10/15/22   at Southern Nazarene   2-1  .111  .556  0-0  0-0  80 
10/20/22   NORTHWESTERN OKLA.   2-2  .158  .579  0-0  0-0  55 
10/22/22   SOUTHWESTERN OKLA.   0-0  .158  .579  0-0  0-0  76 
10/25/22   at Ouachita Baptist   4-4  .200  .600  0-0  0-0  77 
10/29/22   at East Central   1-2  .200  .600  0-0  0-0  71 
Totals     14-32  18  15  11  20  .200  12  .600  0-0  0-0  1143 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.22
Assists per game: 0.17
Points per game: 0.61