Laura Golubic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 23-24, 2016 | vs | Okla. Baptist | Madeleine Boepple | Lost 4-6, 3-6 | |||
Sep 23-24, 2016 | vs | Ouachita Baptist | Lynka Styblova | Won 8-6 | |||
Sep 23-24, 2016 | vs | Henderson St. | Thea Minor | Won 8-2 | |||
Sep 23-24, 2016 | vs | Southern Nazarene | Noelia Gomez | Lost 3-8 | |||
Oct 01-03, 2016 | vs | Southeastern Okla. | Alexsandra Reljic | Lost 7-5, 2-6, 0-1 | |||
Oct 01-03, 2016 | vs | Central Okla. | Alix Williams | Lost 3-6, 2-6 | |||
Feb 04, 2017 | vs | McMurry | Bree Brosig | Won 6-2, 6-2 | |||
Feb 05, 2017 | at | Collin | Hannah Rey | Won 6-1, 6-2 | |||
% | Feb 16, 2017 | #9 NORTHEASTERN ST. | Val Efimenko (-/6) | Lost 4-6, 6-7 (10-12) | |||
% | Feb 25, 2017 | UAFS | Lea Cizeron | Won 7-5, 0-6, 6-3 | |||
% | Mar 04, 2017 | vs | Neb.-Kearney | Ana Royo Marco | Lost 4-6, 4-6 | ||
% | Mar 06, 2017 | at | #20 Drury | Chung-Yen Huang | Won 6-3, 6-1 | ||
% | Mar 17, 2017 | vs | Northwest Mo. St. | Tania Teruel | Won 7-5, 6-1 | ||
% | Mar 21, 2017 | vs | Emporia St. | Kaley Clark | Won 6-0, 1-0, retired | ||
% | Mar 24, 2017 | at | Central Okla. | Kirtana Bhat (-/15) | Lost 6-4, 2-6, 4-6 | ||
%* | Mar 25, 2017 | at | Southern Nazarene | Noelia Gomez | Won 6-3, 6-4 | ||
%* | Apr 04, 2017 | OUACHITA BAPTIST | Kendra Densmore | Won 6-1, 6-1 | |||
%* | Apr 06, 2017 | at | Henderson St. | Thea Minor | Won 6-2, 6-3 | ||
%* | Apr 08, 2017 | at | #41 Southeastern Okla. | Anna Buiukian (-/13) | Won 6-4, 7-6 | ||
% | Apr 12, 2017 | at | UAFS | Lindsy Pearce | Won 6-3, 6-4 | ||
%* | Apr 15, 2017 | #18 OKLA. BAPTIST | Olivia Charvat (-/12) | Won 7-5, 6-4 | |||
%* | Apr 17, 2017 | vs | Arkansas Tech | Alejandra Sanchez | Won 6-2, 6-2 | ||
% | Apr 21, 2017 | vs | Arkansas Tech | Teresa Sanchez | Won 4-6, 6-2, 6-0 | ||
% | Apr 22, 2017 | vs | #41 Southeastern Okla. | Anna Buiukian (-/16) | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 23-24, 2016 | vs | Ouachita Baptist | Vanja Bogetic/Lynka Styblova | Won 8-1/Piper Huey | |||
Sep 23-24, 2016 | vs | Southeastern Okla. | Anna Buiukian/Samantha Coquinos | Won 9-8/Piper Huey | |||
Sep 23-24, 2016 | vs | Henderson St. | Sydnee Parker/Annie Shannon | Won 8-4/Piper Huey | |||
Oct 01-03, 2016 | vs | Central Okla. | Shali Schoepflin/Emilie Semo | Won 8-5/Piper Huey | |||
Oct 01-03, 2016 | vs | Southern Nazarene | Polina Chala/Noelia Gomez | Won 8-2/Piper Huey | |||
Oct 01-03, 2016 | vs | Washburn | Madeline Hill/J. Engelbrecht | Lost 3-8/Piper Huey | |||
Feb 04, 2017 | vs | McMurry | Chloe Patterson / Bree Brosig | Won 8-1 / Piper Huey | |||
Feb 05, 2017 | at | Collin | Jayme Waites / Hannah Rey | Won 8-4 / Piper Huey | |||
Feb 08, 2017 | at | Hendrix | Pratheepa Ravikumar / Rebecca Sherman | Won 8-3 / Piper Huey | |||
% | Feb 16, 2017 | #9 NORTHEASTERN ST. | Molly Worden / Val Efimenko (4/1) | Lost 8-9 (6-8) / Piper Huey | |||
% | Feb 25, 2017 | UAFS | Britanney McCasin / Lindsy Pearce | Lost 2-8 / Piper Huey | |||
% | Mar 04, 2017 | vs | Neb.-Kearney | Camryn Parnell / Ana Royo Marco | Lost 2-8 / Piper Huey | ||
% | Mar 06, 2017 | at | #20 Drury | Larissa Karl / Julia Schepp | Lost 2-8 / Milou Dalmolen | ||
% | Mar 15, 2017 | at | Ouachita Baptist | Kendra Densmore / Polina Tsymbalova | Won 8-2 / Piper Huey | ||
% | Mar 17, 2017 | vs | Northwest Mo. St. | Luiza Souza / Tania Teruel | Won 8-3 / Piper Huey | ||
Mar 19, 2017 | RHODES | Anna Volkov / Madeleine McDonald | Won 8-2 / Piper Huey | ||||
% | Mar 21, 2017 | vs | Emporia St. | Tawni Griffey / Cami Ramos | Won 8-5 / Piper Huey | ||
% | Mar 24, 2017 | at | Central Okla. | Kirtana Bhat / Alli Hodges (-/7) | Won 8-6 / Piper Huey | ||
%* | Mar 25, 2017 | at | Southern Nazarene | Polina Chala / Noelia Gomez (-/10) | Won 8-2 / Piper Huey | ||
%* | Apr 04, 2017 | OUACHITA BAPTIST | Mallory Tabler / Kendra Densmore | Won 8-0 / Piper Huey | |||
%* | Apr 06, 2017 | at | Henderson St. | Annie Shannon / Thea Minor | Won 8-6 / Piper Huey | ||
%* | Apr 08, 2017 | at | #41 Southeastern Okla. | Alexsandra Reljic / Darija Catipovic (-/4) | Won 9-7 / Piper Huey | ||
Apr 10, 2017 | at | Ark.-Pine Bluff | Tia Thomas / Taylor Shaw | Won 6-1 / Piper Huey | |||
% | Apr 12, 2017 | at | UAFS | Lindsy Pearce / Brittaney McCasin (-/5) | Won 8-3 / Piper Huey | ||
%* | Apr 15, 2017 | #18 OKLA. BAPTIST | Rouxanne VanRensberg / Kim Moosbacher (12/2) | Lost 7-9 / Piper Huey | |||
%* | Apr 17, 2017 | vs | Arkansas Tech | Macarena Acosta / Alejandra Sanchez | Won 8-5 / Piper Huey | ||
% | Apr 21, 2017 | vs | Arkansas Tech | Macarena Acosta / Teresa Sanchez | Won 8-3 / Piper Huey | ||
% | Apr 22, 2017 | vs | #41 Southeastern Okla. | Alexsandra Reljic / Darija Catipovic | Won 8-5 / Piper Huey |
Schedule legend |
Generated on 5/17/2017