| Singles competition |
| 7-R1 | Erin Young (Harding) def. Milena Vitez (Southeastern Okla.) 8-5 |
| 1-QF | Piper Huey (Harding) def. Anna Buiukian (Southeastern Okla.) 6-4, 3-6, 10-8 |
| 2-QF | Madeleine Boepple (Okla. Baptist) def. Laura Golubic (Harding) 6-4, 6-3 |
| 3-QF | Kim Moosebacher (Okla. Baptist) def. Brittany Smyser (Harding) 6-1, 6-3 |
| 7-QF | Erin Young (Harding) def. Taylor Sullivan (Southern Nazarene) 8-0 |
| 4-QF | Arielle Butler (Harding) def. Dragana Samardzic (Southern Nazarene) 6-2, 4-6, 10-7 |
| 7-QF | Megan Bell (Arkansas Tech) def. Katie Conrad (Harding) 8-3 |
| 2-CQF | Laura Golubic (Harding) def. Lynka Styblova (Ouachita Baptist) 8-6 |
| 5-QF | Emily Faulkner (Harding) def. Lauren Miller (Henderson St.) 6-3, 6-0 |
| 6-QF | Alexandra Cuello (Henderson St.) def. Milou Dalmolen (Harding) 6-0, 6-2 |
| 1-SF | Piper Huey (Harding) def. Macarena Acosta (Arkansas Tech) 3-6, 6-1, 10-7 |
| 4-SF | Arielle Butler (Harding) def. Darija Catipovic (Southeastern Okla.) 4-6, 6-4, 10-4 |
| 5-SF | Caroline Abbe (Okla. Baptist) def. Emily Faulkner (Harding) 6-4, 6-2 |
| 7-CQF | Katie Conrad (Harding) def. Haley Cantwell (Southern Nazarene) 8-1 |
| 6-CQF | Milou Dalmolen (Harding) def. Alex Morales (Okla. Baptist) 8-3 |
| 2-CSF | Laura Golubic (Harding) def. Thea Minor (Henderson St.) 8-2 |
| 1-F | Polina Chala (Southern Nazarene) def. Piper Huey (Harding) 6-3, 6-4 |
| 2-CF | Noelia Gomez (Southern Nazarene) def. Laura Golubic (Harding) 8-3 |
| 3-CSF | Brittany Smyser (Harding) def. Teresa Sanchez (Arkansas Tech) 8-6 |
| 3-CF | Sydnee Parker (Henderson St.) def. Brittany Smyser (Harding) 9-7 |
| 4-F | Alex Bowers (Okla. Baptist) def. Arielle Butler (Harding) 6-4, 6-2 |
| 5-CSF | Emily Faulkner (Harding) def. Polina Tsymbalova (Ouachita Baptist) 8-0 |
| 5-CF | Luisa Auffarth (Southeastern Okla.) def. Emily Faulkner (Harding) 8-4 |
| 6-CSF | Milou Dalmolen (Harding) def. Claire Seale (Ouachita Baptist) 8-2 |
| 6-CF | Alexandra Cuello (Henderson St.) def. Milou Dalmolen (Harding) 8-0 |
| 7-SF | Maria Vlaskina (Arkansas Tech) def. Erin Young (Harding) 9-8 |
| 7-CSF | Katie Conrad (Harding) def. Alisha Davis (Henderson St.) 8-1 |
| 7-CF | Vandella Suico (Arkansas Tech) def. Katie Conrad (Harding) 8-3 |
| Doubles competition |
| 1-QF | Piper Huey/Laura Golubic (Harding) def. Vanja Bogetic/Lynka Styblova (Ouachita Baptist) 8-1 |
| 3-QF | Megan Bell/Kami Ward (Arkansas Tech) def. Arielle Butler/Erin Young (Harding) 8-4 |
| 4-SF | Milou Dalmolen/Katie Conrad (Harding) def. Conchi Assiego/Milena Vitez (Southeastern Okla.) 8-6 |
| 1-SF | Piper Huey/Laura Golubic (Harding) def. Anna Buiukian/Samantha Coquinos (Southeastern Okla.) 9-8 |
| 2-SF | Alexsandra Reljic/Darija Catipovic (Southeastern Okla.) def. Brittany Smyser/Emily Faulkner (Harding) 8-0 |
| 3-CSF | Arielle Butler/Erin Young (Harding) def. Judit Mas/Taylor Sullivan (Southern Nazarene), by default |
| 4-F | Vandella Suico/Haeleigh Long (Arkansas Tech) def. Milou Dalmolen/Katie Conrad (Harding) 8-5 |
| 2-CSF | Brittany Smyser/Emily Faulkner (Harding) def. Dragana Samardzic/Emily Allen (Southern Nazarene), by default |
| 3-CF | Megan Bell/Kami Ward (Arkansas Tech) def. Arielle Butler/Erin Young (Harding), by default |
| 2-CF | Kim Moosebacher/Caroline Abbe (Okla. Baptist) def. Brittany Smyser/Emily Faulkner (Harding) 8-1 |
| 1-F | Piper Huey/Laura Golubic (Harding) def. Sydnee Parker/Annie Shannon (Henderson St.) 8-4 |