Harding

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS   11/14/13  70-66   W  24-49  .490  6-20  .300  16-23  .696  11  25  36   36.0  13  8  12  3  2  70   70.0 
at #21 Northeastern State   11/16/13  66-72   L  20-58  .345  8-36  .222  18-20  .900  10  28  38   37.0  30  10  14  1  2  66   68.0 
CHAMPION BAPTIST   11/19/13  85-57   W  28-69  .406  12-32  .375  17-21  .810  20  32  52   42.0  14  18  11  1  10  85   73.7 
at Southern Nazarene   11/23/13  76-87   L  25-58  .431  5-22  .227  21-25  .840  6  24  30   39.0  22  12  14  2  2  76   74.2 
at Christian Brothers   11/26/13  76-85   Lot  28-64  .438  10-31  .323  10-12  .833  9  16  25   36.2  27  16  17  0  7  76   74.6 
vs #6 Midwestern State   11/29/13  74-70   W  24-52  .462  9-29  .310  17-22  .773  7  30  37   36.3  17  13  16  0  5  74   74.5 
vs #21 Northeastern State   11/30/13  64-66   L  22-55  .400  13-31  .419  7-17  .412  4  30  34   36.0  16  15  5  1  3  64   73.0 
EAST CENTRAL   12/05/13  83-93   L  26-59  .441  8-26  .308  23-28  .821  8  14  22   34.2  24  19  9  3  6  83   74.2 
at Southwestern Oklahoma State   01/02/14  89-65   W  26-49  .531  13-26  .500  24-30  .800  7  29  36   34.4  21  16  8  2  0  89   75.9 
at Northwestern Okla.   01/04/14  69-63   W  22-53  .415  7-24  .292  18-25  .720  9  22  31   34.1  11  9  11  1  10  69   75.2 
HENDERSON STATE   01/09/14  89-71   W  32-62  .516  12-31  .387  13-16  .813  11  28  39   34.5  13  25  13  0  6  89   76.5 
at Ouachita Baptist   01/11/14  69-77   L  21-61  .344  9-34  .265  18-26  .692  9  26  35   34.6  24  13  8  2  4  69   75.8 
SOUTHEASTERN OKLA.   01/13/14  88-86   Wot  28-63  .444  11-37  .297  21-34  .618  12  23  35   34.6  22  20  10  2  7  88   76.8 
SOUTHERN ARKANSAS   01/16/14  92-80   W  30-60  .500  10-30  .333  22-33  .667  16  23  39   34.9  12  21  5  1  4  92   77.9 
at Arkansas-Monticello   01/18/14  89-87   Wot  30-63  .476  9-27  .333  20-29  .690  6  29  35   34.9  21  10  15  2  10  89   78.6 
at Arkansas Tech   01/23/14  62-63   L  23-54  .426  11-30  .367  5-12  .417  10  28  38   35.1  11  11  14  1  3  62   77.6 
at East Central   01/25/14  69-74   L  20-51  .392  14-34  .412  15-23  .652  9  22  31   34.9  10  13  10  0  4  69   77.1 
SOUTHERN NAZARENE   01/30/14  74-66   W  21-55  .382  10-28  .357  22-31  .710  11  27  38   35.1  17  15  8  2  2  74   76.9 
NORTHWESTERN OKLA.   02/06/14  58-65   L  22-55  .400  9-33  .273  5-8  .625  7  13  20   34.3  13  17  7  1  9  58   75.9 
SOUTHWESTERN OKLAHOMA STATE   02/08/14  89-71   W  26-53  .491  15-30  .500  22-26  .846  6  29  35   34.3  14  20  8  2  4  89   76.6 
OUACHITA BAPTIST   02/15/14  81-64   W  27-52  .519  9-26  .346  18-26  .692  7  25  32   34.2  15  20  12  0  9  81   76.8 
at Henderson State   02/17/14  88-91   Lot  28-64  .438  15-36  .417  17-24  .708  14  25  39   34.4  26  14  14  2  5  88   77.3 
at Southern Arkansas   02/20/14  77-81   L  26-60  .433  7-19  .368  18-30  .600  12  27  39   34.6  19  14  10  0  6  77   77.3 
ARKANSAS-MONTICELLO   02/22/14  70-72   L  22-48  .458  11-26  .423  15-19  .789  7  20  27   34.3  12  15  10  7  1  70   77.0 
ARKANSAS TECH   02/27/14  67-68   L  20-46  .435  11-29  .379  16-24  .667  6  27  33   34.2  14  15  17  3  2  67   76.6 
at Southeastern Okla.   03/01/14  80-83   L  30-67  .448  15-34  .441  5-7  .714  13  17  30   34.1  15  24  5  0  8  80   76.7 
vs East Central   03/06/14  77-65   W  24-51  .471  12-29  .414  17-24  .708  5  26  31   34.0  15  19  6  3  6  77   76.7 
vs Arkansas Tech   03/08/14  83-64   W  23-43  .535  13-25  .520  24-40  .600  4  32  36   34.0  13  13  6  1  2  83   76.9 
vs Henderson State   03/09/14  93-86   Wot  26-55  .473  16-35  .457  25-37  .676  5  27  32   34.0  17  18  4  1  6  93   77.5 
at Minnesota State   03/15/14  56-97   L  20-52  .385  9-27  .333  7-10  .700  3  15  18   33.4  14  10  12  1  3  56   76.8 


 
Harding     2303     744-1681  .443  319-877  .364  496-702  .707  264  739  1003   33.4  512  463  311  45  148  2303   76.8 
Opponents     2235     787-1703  .462  235-628  .374  426-597  .714  253  761  1014   33.8  615  379  321  98  177  2235   74.5 
 
Games played: 30      Rebounds/game: 33.4 
Points/game: 76.8      Assists/game: 15.4 
FG Pct: 44.3      Turnovers/game: 10.4 
3FG Pct: 36.4      Assist/turnover ratio: 1.5 
FT Pct: 70.7      Steals/game: 4.9 
       Blocks/game: 1.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS   11/14/13  70-66   W  25-58  .431  9-23  .391  7-12  .583  10  18  28   28.0  18  15  7  2  8  66   66.0 
at #21 Northeastern State   11/16/13  66-72   L  23-51  .451  5-14  .357  21-36  .583  7  28  35   31.5  19  9  8  1  8  72   69.0 
CHAMPION BAPTIST   11/19/13  85-57   W  21-58  .362  6-16  .375  9-13  .692  5  22  27   30.0  14  9  15  5  7  57   65.0 
at Southern Nazarene   11/23/13  76-87   L  29-54  .537  8-24  .333  21-26  .808  3  27  30   30.0  22  12  10  1  11  87   70.5 
at Christian Brothers   11/26/13  76-85   Lot  25-46  .543  5-15  .333  30-36  .833  6  27  33   30.6  17  14  19  3  9  85   73.4 
vs #6 Midwestern State   11/29/13  74-70   W  26-58  .448  6-22  .273  12-19  .632  7  25  32   30.8  23  14  13  1  7  70   72.8 
vs #21 Northeastern State   11/30/13  64-66   L  21-54  .389  8-22  .364  16-20  .800  6  35  41   32.3  18  9  8  0  2  66   71.9 
EAST CENTRAL   12/05/13  83-93   L  30-48  .625  10-18  .556  23-33  .697  7  26  33   32.4  25  16  13  5  6  93   74.5 
at Southwestern Oklahoma State   01/02/14  89-65   W  18-52  .346  6-24  .250  23-26  .885  6  19  25   31.6  24  8  8  4  4  65   73.4 
at Northwestern Okla.   01/04/14  69-63   W  26-54  .481  6-18  .333  5-13  .385  10  27  37   32.1  21  13  15  1  3  63   72.4 
HENDERSON STATE   01/09/14  89-71   W  25-59  .424  12-24  .500  9-11  .818  6  18  24   31.4  17  14  12  4  6  71   72.3 
at Ouachita Baptist   01/11/14  69-77   L  23-54  .426  9-25  .360  22-33  .667  10  36  46   32.6  25  12  10  4  1  77   72.7 
SOUTHEASTERN OKLA.   01/13/14  88-86   Wot  27-52  .519  10-23  .435  22-27  .815  3  27  30   32.4  25  15  15  3  7  86   73.7 
SOUTHERN ARKANSAS   01/16/14  92-80   W  30-68  .441  10-28  .357  10-14  .714  16  18  34   32.5  20  22  7  6  4  80   74.1 
at Arkansas-Monticello   01/18/14  89-87   Wot  34-77  .442  5-19  .263  14-23  .609  20  34  54   33.9  25  12  15  6  8  87   75.0 
at Arkansas Tech   01/23/14  62-63   L  22-55  .400  8-19  .421  11-14  .786  7  26  33   33.9  12  11  11  5  10  63   74.2 
at East Central   01/25/14  69-74   L  27-53  .509  10-24  .417  10-11  .909  5  28  33   33.8  19  15  10  2  9  74   74.2 
SOUTHERN NAZARENE   01/30/14  74-66   W  24-65  .369  6-24  .250  12-15  .800  14  22  36   33.9  23  8  8  2  6  66   73.8 
NORTHWESTERN OKLA.   02/06/14  58-65   L  26-47  .553  4-11  .364  9-13  .692  8  26  34   33.9  13  6  13  2  3  65   73.3 
SOUTHWESTERN OKLAHOMA STATE   02/08/14  89-71   W  24-57  .421  9-23  .391  14-17  .824  4  23  27   33.6  21  9  8  3  4  71   73.2 
OUACHITA BAPTIST   02/15/14  81-64   W  24-49  .490  4-16  .250  12-16  .750  3  21  24   33.1  26  12  17  6  8  64   72.8 
at Henderson State   02/17/14  88-91   Lot  27-53  .509  7-20  .350  30-39  .769  7  24  31   33.0  27  8  12  3  6  91   73.6 
at Southern Arkansas   02/20/14  77-81   L  29-55  .527  11-23  .478  12-23  .522  6  29  35   33.1  25  12  12  7  5  81   73.9 
ARKANSAS-MONTICELLO   02/22/14  70-72   L  30-67  .448  4-14  .286  8-13  .615  18  19  37   33.3  16  9  7  2  6  72   73.8 
ARKANSAS TECH   02/27/14  67-68   L  23-59  .390  10-24  .417  12-15  .800  7  23  30   33.2  23  14  6  4  12  68   73.6 
at Southeastern Okla.   03/01/14  80-83   L  30-54  .556  11-21  .524  12-16  .750  10  26  36   33.3  13  19  11  4  1  83   74.0 
vs East Central   03/06/14  77-65   W  25-58  .431  4-19  .211  11-19  .579  11  26  37   33.4  20  14  8  3  3  65   73.6 
vs Arkansas Tech   03/08/14  83-64   W  24-61  .393  6-22  .273  10-16  .625  10  22  32   33.4  26  11  4  2  3  64   73.3 
vs Henderson State   03/09/14  93-86   Wot  32-66  .485  9-25  .360  13-18  .722  10  29  39   33.6  25  13  10  1  2  86   73.7 
at Minnesota State   03/15/14  56-97   L  37-61  .607  17-28  .607  6-10  .600  11  30  41   33.8  13  24  9  6  8  97   74.5 


 
Opponents     2235     787-1703  .462  235-628  .374  426-597  .714  253  761  1014   33.8  615  379  321  98  177  2235   74.5 
Harding     2303     744-1681  .443  319-877  .364  496-702  .707  264  739  1003   33.4  512  463  311  45  148  2303   76.8 
 
Games played: 30      Rebounds/game: 33.8 
Points/game: 74.5      Assists/game: 12.6 
FG Pct: 46.2      Turnovers/game: 10.7 
3FG Pct: 37.4      Assist/turnover ratio: 1.2 
FT Pct: 71.4      Steals/game: 5.9 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CHRISTIAN BROTHERS  32/29  38/37  70-66   +4  24-49/25-58  .490/ .431  6-20/9-23  .300/ .391  16-23/7-12  .696/ .583  36/28  +8  8/15  12/7  3/2  2/8  13/18 
#21 Northeastern State  26/34  40/38  66-72   (6)  20-58/23-51  .345/ .451  8-36/5-14  .222/ .357  18-20/21-36  .900/ .583  38/35  +3  10/9  14/8  1/1  2/8  30/19 
CHAMPION BAPTIST  50/21  35/36  85-57   +28  28-69/21-58  .406/ .362  12-32/6-16  .375/ .375  17-21/9-13  .810/ .692  52/27  +25  18/9  11/15  1/5  10/7  14/14 
Southern Nazarene  40/41  36/46  76-87   (11)  25-58/29-54  .431/ .537  5-22/8-24  .227/ .333  21-25/21-26  .840/ .808  30/30  -  12/12  14/10  2/1  2/11  22/22 
Christian Brothers  29/33  35/31  76-85   (9)  28-64/25-46  .438/ .543  10-31/5-15  .323/ .333  10-12/30-36  .833/ .833  25/33  (8)  16/14  17/19  0/3  7/9  27/17 
#6 Midwestern State  32/34  42/36  74-70   +4  24-52/26-58  .462/ .448  9-29/6-22  .310/ .273  17-22/12-19  .773/ .632  37/32  +5  13/14  16/13  0/1  5/7  17/23 
#21 Northeastern State  33/31  31/35  64-66   (2)  22-55/21-54  .400/ .389  13-31/8-22  .419/ .364  7-17/16-20  .412/ .800  34/41  (7)  15/9  5/8  1/0  3/2  16/18 
EAST CENTRAL  33/56  50/37  83-93   (10)  26-59/30-48  .441/ .625  8-26/10-18  .308/ .556  23-28/23-33  .821/ .697  22/33  (11)  19/16  9/13  3/5  6/6  24/25 
Southwestern Oklahoma State  46/22  43/43  89-65   +24  26-49/18-52  .531/ .346  13-26/6-24  .500/ .250  24-30/23-26  .800/ .885  36/25  +11  16/8  8/8  2/4  0/4  21/24 
Northwestern Okla.  25/31  44/32  69-63   +6  22-53/26-54  .415/ .481  7-24/6-18  .292/ .333  18-25/5-13  .720/ .385  31/37  (6)  9/13  11/15  1/1  10/3  11/21 
HENDERSON STATE  42/34  47/37  89-71   +18  32-62/25-59  .516/ .424  12-31/12-24  .387/ .500  13-16/9-11  .813/ .818  39/24  +15  25/14  13/12  0/4  6/6  13/17 
Ouachita Baptist  41/32  28/45  69-77   (8)  21-61/23-54  .344/ .426  9-34/9-25  .265/ .360  18-26/22-33  .692/ .667  35/46  (11)  13/12  8/10  2/4  4/1  24/25 
SOUTHEASTERN OKLA.  35/38  42/39  88-86   +2  28-63/27-52  .444/ .519  11-37/10-23  .297/ .435  21-34/22-27  .618/ .815  35/30  +5  20/15  10/15  2/3  7/7  22/25 
SOUTHERN ARKANSAS  40/34  52/46  92-80   +12  30-60/30-68  .500/ .441  10-30/10-28  .333/ .357  22-33/10-14  .667/ .714  39/34  +5  21/22  5/7  1/6  4/4  12/20 
Arkansas-Monticello  38/35  30/33  89-87   +2  30-63/34-77  .476/ .442  9-27/5-19  .333/ .263  20-29/14-23  .690/ .609  35/54  (19)  10/12  15/15  2/6  10/8  21/25 
Arkansas Tech  27/32  35/31  62-63   (1)  23-54/22-55  .426/ .400  11-30/8-19  .367/ .421  5-12/11-14  .417/ .786  38/33  +5  11/11  14/11  1/5  3/10  11/12 
East Central  31/36  38/38  69-74   (5)  20-51/27-53  .392/ .509  14-34/10-24  .412/ .417  15-23/10-11  .652/ .909  31/33  (2)  13/15  10/10  0/2  4/9  10/19 
SOUTHERN NAZARENE  34/25  40/41  74-66   +8  21-55/24-65  .382/ .369  10-28/6-24  .357/ .250  22-31/12-15  .710/ .800  38/36  +2  15/8  8/8  2/2  2/6  17/23 
NORTHWESTERN OKLA.  29/30  29/35  58-65   (7)  22-55/26-47  .400/ .553  9-33/4-11  .273/ .364  5-8/9-13  .625/ .692  20/34  (14)  17/6  7/13  1/2  9/3  13/13 
SOUTHWESTERN OKLAHOMA STATE  38/39  51/32  89-71   +18  26-53/24-57  .491/ .421  15-30/9-23  .500/ .391  22-26/14-17  .846/ .824  35/27  +8  20/9  8/8  2/3  4/4  14/21 
OUACHITA BAPTIST  33/31  48/33  81-64   +17  27-52/24-49  .519/ .490  9-26/4-16  .346/ .250  18-26/12-16  .692/ .750  32/24  +8  20/12  12/17  0/6  9/8  15/26 
Henderson State  32/42  48/38  88-91   (3)  28-64/27-53  .438/ .509  15-36/7-20  .417/ .350  17-24/30-39  .708/ .769  39/31  +8  14/8  14/12  2/3  5/6  26/27 
Southern Arkansas  35/33  42/48  77-81   (4)  26-60/29-55  .433/ .527  7-19/11-23  .368/ .478  18-30/12-23  .600/ .522  39/35  +4  14/12  10/12  0/7  6/5  19/25 
ARKANSAS-MONTICELLO  39/37  31/35  70-72   (2)  22-48/30-67  .458/ .448  11-26/4-14  .423/ .286  15-19/8-13  .789/ .615  27/37  (10)  15/9  10/7  7/2  1/6  12/16 
ARKANSAS TECH  34/24  33/44  67-68   (1)  20-46/23-59  .435/ .390  11-29/10-24  .379/ .417  16-24/12-15  .667/ .800  33/30  +3  15/14  17/6  3/4  2/12  14/23 
Southeastern Okla.  39/36  41/47  80-83   (3)  30-67/30-54  .448/ .556  15-34/11-21  .441/ .524  5-7/12-16  .714/ .750  30/36  (6)  24/19  5/11  0/4  8/1  15/13 
East Central  40/29  37/36  77-65   +12  24-51/25-58  .471/ .431  12-29/4-19  .414/ .211  17-24/11-19  .708/ .579  31/37  (6)  19/14  6/8  3/3  6/3  15/20 
Arkansas Tech  36/33  47/31  83-64   +19  23-43/24-61  .535/ .393  13-25/6-22  .520/ .273  24-40/10-16  .600/ .625  36/32  +4  13/11  6/4  1/2  2/3  13/26 
Henderson State  37/40  37/34  93-86   +7  26-55/32-66  .473/ .485  16-35/9-25  .457/ .360  25-37/13-18  .676/ .722  32/39  (7)  18/13  4/10  1/1  6/2  17/25 
Minnesota State  24/51  32/46  56-97   (41)  20-52/37-61  .385/ .607  9-27/17-28  .333/ .607  7-10/6-10  .700/ .600  18/41  (23)  10/24  12/9  1/6  3/8  14/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  10  12  14  15  21 
Opponent  Date  Score  WL  COCHRAN,T  FRANCIS,W  MASON,NIC  WATSON,TA  JAMESON,W  GIBSON,JA  JOHNSON,H 
CHRISTIAN BROTHERS  11/14/13  70-66  W  2-3-0  2-0-1  4-3-1  DNP  16-5-3  11-1-1  15-9-0 
at #21 Northeastern Sta  11/16/13  66-72  L  11-1-1  0-2-0  8-2-2  DNP  11-2-2  11-9-0  13-9-2 
CHAMPION BAPTIST  11/19/13  85-57  W  12-1-1  12-3-0  6-3-0  7-2-0  6-6-3  8-3-3  9-4-3 
at Southern Nazarene  11/23/13  76-87  L  4-2-0  4-0-0  2-3-1  DNP  11-5-8  10-5-0  33-5-2 
at Christian Brothers  11/26/13  76-85  OL  6-1-1  3-3-0  13-2-4  DNP  4-4-5  17-2-1  11-6-1 
vs #6 Midwestern State  11/29/13  74-70  W  10-2-0  11-4-1  3-1-1  DNP  13-9-5  9-7-3  8-6-3 
vs #21 Northeastern Sta  11/30/13  64-66  L  6-1-1  18-2-2  3-6-1  DNP  10-4-4  5-2-2  9-1-2 
EAST CENTRAL  12/05/13  83-93  L  17-1-2  9-4-5  8-1-0  DNP  4-1-0  1-0-1  19-4-1 
at Southwestern Oklahom  01/02/14  89-65  W  19-1-1  8-3-1  3-2-0  0-1-0  3-2-9  14-8-1  26-6-1 
at Northwestern Okla.  01/04/14  69-63  W  13-3-1  11-5-1  0-0-0  DNP  5-2-3  4-1-2  23-7-0 
HENDERSON STATE  01/09/14  89-71  W  DNP  15-7-7  DNP  2-0-0  4-6-10  36-7-2  16-7-2 
at Ouachita Baptist  01/11/14  69-77  L  DNP  27-10-0  DNP  0-0-1  7-5-6  8-1-2  20-9-1 
SOUTHEASTERN OKLA.  01/13/14  88-86  WO  DNP  32-4-1  DNP  DNP  0-4-9  13-5-4  15-2-1 
SOUTHERN ARKANSAS  01/16/14  92-80  W  DNP  15-7-5  DNP  0-0-1  10-5-8  28-8-1  17-7-0 
at Arkansas-Monticello  01/18/14  89-87  WO  DNP  16-4-0  DNP  4-1-0  9-4-4  15-3-0  22-8-2 
at Arkansas Tech  01/23/14  62-63  L  DNP  7-5-0  DNP  3-3-0  13-6-2  17-3-0  10-7-2 
at East Central  01/25/14  69-74  L  DNP  15-4-2  DNP  5-0-0  3-5-7  35-5-1  3-2-0 
SOUTHERN NAZARENE  01/30/14  74-66  W  DNP  6-2-1  DNP  4-3-0  5-7-6  22-5-1  19-6-5 
NORTHWESTERN OKLA.  02/06/14  58-65  L  DNP  9-1-1  DNP  0-0-0  2-2-9  22-6-2  13-3-1 
SOUTHWESTERN OKLAHOMA S  02/08/14  89-71  W  DNP  14-9-2  DNP  0-2-0  14-8-8  8-2-3  36-6-5 
OUACHITA BAPTIST  02/15/14  81-64  W  DNP  4-5-3  DNP  0-1-1  7-4-7  21-7-2  24-2-2 
at Henderson State  02/17/14  88-91  OL  DNP  15-7-4  DNP  2-0-0  14-4-2  12-7-3  21-2-3 
at Southern Arkansas  02/20/14  77-81  L  DNP  15-6-2  DNP  DNP  6-8-7  13-4-1  24-5-2 
ARKANSAS-MONTICELLO  02/22/14  70-72  L  DNP  8-4-3  DNP  DNP  7-5-5  23-3-3  14-4-1 
ARKANSAS TECH  02/27/14  67-68  L  DNP  1-2-2  DNP  DNP  8-4-3  16-5-1  21-8-3 
at Southeastern Okla.  03/01/14  80-83  L  DNP  8-7-3  DNP  2-1-1  14-3-9  13-2-5  24-6-3 
vs East Central  03/06/14  77-65  W  DNP  14-5-1  DNP  0-0-0  17-4-11  6-5-2  24-4-3 
vs Arkansas Tech  03/08/14  83-64  W  DNP  8-8-0  DNP  DNP  27-6-6  9-3-1  20-10-0 
vs Henderson State  03/09/14  93-86  WO  DNP  10-5-2  DNP  DNP  21-7-7  14-4-3  16-8-1 
at Minnesota State  03/15/14  56-97  L  DNP  16-1-2  DNP  8-1-0  5-3-2  0-1-0  19-5-2 

        22  23  24  34  44 
Opponent  Date  Score  WL  HUDSON,JO  MCNAIR,BL  BURRELL,A  GULLOTTA,  KAVAS,AND 
CHRISTIAN BROTHERS  11/14/13  70-66  W  DNP  0-0-2  0-3-0  DNP  20-10-0 
at #21 Northeastern Sta  11/16/13  66-72  L  DNP  0-0-2  2-3-0  DNP  10-8-1 
CHAMPION BAPTIST  11/19/13  85-57  W  3-2-2  2-6-2  13-7-0  1-2-2  6-7-2 
at Southern Nazarene  11/23/13  76-87  L  DNP  0-0-0  0-0-0  2-1-0  10-3-1 
at Christian Brothers  11/26/13  76-85  OL  3-0-0  10-1-3  3-3-0  DNP  6-1-1 
vs #6 Midwestern State  11/29/13  74-70  W  0-0-0  0-0-0  2-0-0  DNP  18-5-0 
vs #21 Northeastern Sta  11/30/13  64-66  L  0-2-0  3-2-1  1-2-1  DNP  9-6-1 
EAST CENTRAL  12/05/13  83-93  L  0-0-0  7-3-6  9-4-3  DNP  9-1-1 
at Southwestern Oklahom  01/02/14  89-65  W  0-0-0  8-4-3  2-1-0  0-1-0  6-5-0 
at Northwestern Okla.  01/04/14  69-63  W  DNP  2-4-1  0-0-0  DNP  11-7-1 
HENDERSON STATE  01/09/14  89-71  W  0-3-0  16-2-4  DNP  DNP  DNP 
at Ouachita Baptist  01/11/14  69-77  L  3-1-1  4-3-1  0-1-1  DNP  DNP 
SOUTHEASTERN OKLA.  01/13/14  88-86  WO  9-5-0  10-5-4  9-4-1  DNP  DNP 
SOUTHERN ARKANSAS  01/16/14  92-80  W  0-4-2  16-3-4  6-2-0  DNP  DNP 
at Arkansas-Monticello  01/18/14  89-87  WO  0-2-2  14-6-2  9-0-0  DNP  DNP 
at Arkansas Tech  01/23/14  62-63  L  0-0-3  6-3-4  6-5-0  DNP  DNP 
at East Central  01/25/14  69-74  L  0-1-2  7-8-1  1-3-0  DNP  DNP 
SOUTHERN NAZARENE  01/30/14  74-66  W  1-4-0  13-3-2  4-4-0  DNP  DNP 
NORTHWESTERN OKLA.  02/06/14  58-65  L  2-2-1  7-3-2  3-0-1  DNP  DNP 
SOUTHWESTERN OKLAHOMA S  02/08/14  89-71  W  3-0-0  14-3-0  0-0-2  DNP  DNP 
OUACHITA BAPTIST  02/15/14  81-64  W  13-2-1  6-5-4  6-3-0  DNP  DNP 
at Henderson State  02/17/14  88-91  OL  6-2-0  14-8-1  4-2-1  DNP  DNP 
at Southern Arkansas  02/20/14  77-81  L  5-4-1  13-6-1  1-2-0  DNP  DNP 
ARKANSAS-MONTICELLO  02/22/14  70-72  L  5-4-0  11-3-3  2-2-0  DNP  DNP 
ARKANSAS TECH  02/27/14  67-68  L  5-4-1  13-5-5  3-2-0  DNP  DNP 
at Southeastern Okla.  03/01/14  80-83  L  3-0-0  14-6-3  2-0-0  DNP  DNP 
vs East Central  03/06/14  77-65  W  6-0-0  10-6-1  0-3-1  DNP  DNP 
vs Arkansas Tech  03/08/14  83-64  W  0-0-0  13-3-6  6-3-0  DNP  DNP 
vs Henderson State  03/09/14  93-86  WO  0-0-1  25-6-4  7-1-0  DNP  DNP 
at Minnesota State  03/15/14  56-97  L  3-1-2  5-0-1  0-3-1  DNP  DNP 


 

Individual Game-by-Game

 

#02  Cochran, Tony  
#03  Francis, Will  
#10  Mason, Nick  
#12  Watson, Tarrale  
#14  Jameson, Weston  
#15  Gibson, Jacob  
#21  Johnson, Hayden  
#22  Hudson, John  
#23  McNair, Blake  
#24  Burrell, Antoine  
#34  Gullotta, Michael  
#44  Kavas, Andraz  
#TM  TEAM