#22 Hudson, John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHRISTIAN BROTHERS  11/14/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at #21 Northeastern State  11/16/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CHAMPION BAPTIST  11/19/13    16  1-3  .333  1-3  .333  0-0  .000  0  2  2  2.0  1  0  2  2  0  1  3  3.0 
at Southern Nazarene  11/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Christian Brothers  11/26/13    7  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  3.0 
vs #6 Midwestern State  11/29/13    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  2.0 
vs #21 Northeastern State  11/30/13    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  1.5 
EAST CENTRAL  12/05/13    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  1  0  1.2 
at Southwestern Oklahoma State  01/02/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
at Northwestern Okla.  01/04/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HENDERSON STATE  01/09/14    21  0-5  .000  0-3  .000  0-0  .000  0  3  3  1.0  1  0  0  3  0  0  0  0.9 
at Ouachita Baptist  01/11/14    23  1-6  .167  1-5  .200  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  3  1.1 
SOUTHEASTERN OKLA.  01/13/14    20  2-5  .400  2-5  .400  3-4  .750  1  4  5  1.4  3  0  0  0  0  0  9  2.0 
SOUTHERN ARKANSAS  01/16/14    15  0-3  .000  0-2  .000  0-0  .000  0  4  4  1.7  1  0  2  0  0  1  0  1.8 
at Arkansas-Monticello  01/18/14    16  0-4  .000  0-3  .000  0-0  .000  1  1  2  1.7  2  0  2  0  0  0  0  1.6 
at Arkansas Tech  01/23/14    12  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.6  1  0  3  1  0  0  0  1.5 
at East Central  01/25/14    13  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.5  2  0  2  0  0  0  0  1.4 
SOUTHERN NAZARENE  01/30/14    15  0-3  .000  0-2  .000  1-2  .500  1  3  4  1.7  1  0  0  1  0  0  1  1.4 
NORTHWESTERN OKLA.  02/06/14    12  1-5  .200  0-4  .000  0-0  .000  0  2  2  1.7  0  0  1  0  0  0  2  1.4 
SOUTHWESTERN OKLAHOMA STATE  02/08/14    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  3  1.5 
OUACHITA BAPTIST  02/15/14    16  4-7  .571  2-5  .400  3-4  .750  0  2  2  1.6  2  0  1  0  0  0  13  2.2 
at Henderson State  02/17/14    18  2-5  .400  2-4  .500  0-0  .000  1  1  2  1.7  3  0  0  1  0  0  6  2.4 
at Southern Arkansas  02/20/14    14  2-4  .500  1-2  .500  0-2  .000  2  2  4  1.8  2  0  1  1  0  0  5  2.5 
ARKANSAS-MONTICELLO  02/22/14    13  2-5  .400  1-3  .333  0-0  .000  2  2  4  1.9  1  0  0  1  0  0  5  2.7 
ARKANSAS TECH  02/27/14    18  2-6  .333  1-4  .250  0-0  .000  0  4  4  2.0  2  0  1  1  0  0  5  2.8 
at Southeastern Okla.  03/01/14    8  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  3  2.8 
vs East Central  03/06/14    13  2-3  .667  1-1  1.000  1-2  .500  0  0  0  1.8  2  0  0  0  0  0  6  2.9 
vs Arkansas Tech  03/08/14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.8 
vs Henderson State  03/09/14    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  0  0  0  0  2.7 
at Minnesota State  03/15/14    12  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.7  1  0  2  1  0  0  3  2.7 
Totals     0  317  23-81  .284  16-60  .267  8-14  .571  8  35  43  1.7  28  0  19  15  0  3  70  2.7 
 
Games played: 26      Rebounds/game: 1.7 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 28.4      Turnovers/game: 0.6 
3FG Pct: 26.7      Assist/turnover ratio: 1.3 
FT Pct: 57.1      Steals/game: 0.1 
       Blocks/game: 0.0