Harding

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HU  OPP 
SCORING  703  163 
   Points Per Game  46.9  10.9 
   Points Off Turnovers  104  26 
FIRST DOWNS  345  185 
   Rushing  305  60 
   Passing  20  104 
   Penalty  20  21 
RUSHING YARDAGE  6160  1032 
   Yards gained rushing  6351  1406 
   Yards lost rushing  191  374 
   Rushing Attempts  887  341 
   Average Per Rush  6.9  3.0 
   Average Per Game  410.7  68.8 
   TDs Rushing  79  8 
PASSING YARDAGE  721  2671 
   Comp-Att-Int  26-55-1  265-457-21 
   Average Per Pass  13.1  5.8 
   Average Per Catch  27.7  10.1 
   Average Per Game  48.1  178.1 
   TDs Passing  9  13 
TOTAL OFFENSE  6881  3703 
   Total Plays  942  798 
   Average Per Play  7.3  4.6 
   Average Per Game  458.7  246.9 
KICK RETURNS: #-Yards  34-789  53-850 
PUNT RETURNS: #-Yards  1-215  0-13 
INT RETURNS: #-Yards  21-343  1-0 
KICK RETURN AVERAGE  23.2  16.0 
PUNT RETURN AVERAGE  215.0  0.0 
INT RETURN AVERAGE  16.3  0.0 
FUMBLES-LOST  22-11  13-9 
PENALTIES-Yards  66-636  88-728 
   Average Per Game  42.4  48.5 
PUNTS-Yards  27-1108  73-2856 
   Average Per Punt  41.0  39.1 
   Net punt average  39.8  36.2 
KICKOFFS-Yards  115-6815  40-2182 
   Average Per Kick  59.3  54.5 
   Net kick average  44.5  32.3 
TIME OF POSSESSION/Game  35:34  24:21 
3RD-DOWN Conversions  91/158  52/182 
   3rd-Down Pct  58%  29% 
4TH-DOWN Conversions  15/19  11/38 
   4th-Down Pct  79%  29% 
SACKS BY-Yards  42-9  3-0 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  4  2 
FIELD GOALS-ATTEMPTS  9-12  5-9 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (68-75) 91%  (17-29) 59% 
RED-ZONE TOUCHDOWNS  (61-75) 81%  (13-29) 45% 
PAT-ATTEMPTS  (90-95) 95%  (16-22) 73% 
ATTENDANCE  28800  28253 
   Games/Avg Per Game  8/3600  7/4036 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Harding  161  218  176  148  703 
Opponents  30  45  34  54  163 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Blake Delacruz   15  252  1510  2  1508  6.0  21  74  100.5 
Braden Jay   15  86  1090  15  1075  12.5  12  73  71.7 
Cole Keylon   15  134  737  60  677  5.1  15  39  45.1 
Jhalen Spicer   15  70  570  19  551  7.9  5  34  36.7 
Andrew Miller   14  68  484  0  484  7.1  6  81  34.6 
Chauncey Martin  13  43  507  25  482  11.2  7  89  37.1 
Omar Sinclair   13  51  395  11  384  7.5  3  64  29.5 
Josh Strickland  12  32  239  0  239  7.5  2  48  19.9 
Tyler Ross   10  34  220  3  217  6.4  1  32  21.7 
Will Fitzhugh   8  29  156  0  156  5.4  3  27  19.5 
Myron Mason   9  18  163  14  149  8.3  1  28  16.6 
Stone Sheffield  14  21  144  2  142  6.8  0  27  10.1 
Malik Young   9  18  70  5  65  3.6  2  12  7.2 
Roland Wallace   13  2  51  0  51  25.5  1  29  3.9 
Will White   14  1  9  0  9  9.0  0  9  0.6 
Zach Strickland  15  1  5  0  5  5.0  0  5  0.3 
Duane Johnson   10  0  1  0  1  0.0  0  0  0.1 
Darius Brown   14  1  0  4  -4  -4.0  0  0  -0.3 
TEAM   15  26  0  31  -31  -1.2  0  0  -2.1 
Total..........  15  887  6351  191  6160  6.9  79  89  410.7 
Opponents......  15  341  1406  374  1032  3.0  8  73  68.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cole Keylon   15  219.0  23-47-1  48.9  661  8  76  44.1 
TEAM   15  0.0  0-4-0  0.0  0  0  0  0.0 
Malik Young   9  244.4  1-2-0  50.0  7  1  7  0.8 
Braden Jay   15  326.8  1-1-0  100.0  27  0  27  1.8 
Zach Strickland  15  318.4  1-1-0  100.0  26  0  26  1.7 
Total..........  15  207.8  26-55-1  47.3  721  9  76  48.1 
Opponents......  15  107.3  265-457-21  58.0  2671  13  87  178.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Braden Jay   15  8  168  21.0  2  44  11.2 
Roland Wallace   13  5  130  26.0  2  65  10.0 
Will White   14  4  132  33.0  3  50  9.4 
Darius Brown   14  3  149  49.7  2  76  10.6 
Jhalen Spicer   15  2  71  35.5  0  41  4.7 
Dane Romberger   8  2  24  12.0  0  14  3.0 
Ty Dugger   14  1  26  26.0  0  26  1.9 
Chauncey Martin  13  1  21  21.0  0  21  1.6 
Total..........  15  26  721  27.7  9  76  48.1 
Opponents......  15  265  2671  10.1  13  87  178.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jeremiah Jordan  1  26  26.0  0  26 
Ty Dugger   0  120  0.0  1  64 
Kendale Allen   0  53  0.0  0  15 
D. Dunlap-Johnson  0  18  0.0  0  18 
Malik Mays   0  -10  0.0  0  0 
Braden Jay   0  8  0.0  0  8 
Total..........  1  215  215.0  1  64 
Opponents......  0  13  0.0  0  11 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ty Dugger   3  49  16.3  0  49 
D. Dunlap-Johnson  3  46  15.3  1  23 
Travis Greenawalt  2  75  37.5  1  51 
Kekoa Carroll   2  35  17.5  1  30 
Troy Wiseman   2  3  1.5  0  3 
Cooper Carroll   2  1  0.5  0  1 
Zach Strickland  1  26  26.0  1  26 
Malik Mays   1  0  0.0  0  0 
Jeremiah Jordan  1  0  0.0  0  0 
Luke Martin   1  0  0.0  0  0 
Ahmad Butler   1  5  5.0  0  5 
Kyle McDonald   1  4  4.0  0  4 
Oric Walker   1  99  99.0  1  99 
Total..........  21  343  16.3  5  99 
Opponents......  1  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendale Allen   11  278  25.3  0  38 
Braden Jay   9  232  25.8  1  89 
Jhalen Spicer   8  170  21.2  0  57 
Will White   2  65  32.5  0  44 
Kyle McDonald   2  21  10.5  0  11 
Zach Strickland  1  23  23.0  0  23 
Ty Dugger   1  0  0.0  0  0 
Total..........  34  789  23.2  1  89 
Opponents......  53  850  16.0  0  29 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Grant Ennis   0  0-10  75-77  0-0  0  0-0  0  0  75 
Blake Delacruz   3  0-0  0-0  0-0  0  0-0  0  0  18 
Magnus Lepak   0  0-2  15-17  0-0  0  0-0  0  0  15 
Braden Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gundaker,Gavin   0  0-0  0-1  0-0  0  0-0  0  0  0 
Jhalen Spicer   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  4  0-12  90-95  0-1  0  0-0  0  0  703 
Opponents......  2  1-9  16-22  0-0  0  0-0  0  0  163 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Blake Delacruz   15  252  1508  0  1508  100.5 
Cole Keylon   15  181  677  661  1338  89.2 
Braden Jay   15  87  1075  27  1102  73.5 
Jhalen Spicer   15  70  551  0  551  36.7 
Andrew Miller   14  68  484  0  484  34.6 
Chauncey Martin  13  43  482  0  482  37.1 
Omar Sinclair   13  51  384  0  384  29.5 
Josh Strickland  12  32  239  0  239  19.9 
Tyler Ross   10  34  217  0  217  21.7 
Will Fitzhugh   8  29  156  0  156  19.5 
Myron Mason   9  18  149  0  149  16.6 
Stone Sheffield  14  21  142  0  142  10.1 
Malik Young   9  20  65  7  72  8.0 
Roland Wallace   13  2  51  0  51  3.9 
Zach Strickland  15  2  5  26  31  2.1 
Will White   14  1  9  0  9  0.6 
Duane Johnson   10  0  1  0  1  0.1 
Darius Brown   14  1  -4  0  -4  -0.3 
TEAM   15  30  -31  0  -31  -2.1 
Total..........  15  942  6160  721  6881  458.7 
Opponents......  15  798  1032  2671  3703  246.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Harding  Opponents 
Southern Nazarene  -  - 
Okla. Baptist  -  - 
Ark.-Monticello  -  - 
Henderson St.  -  (38) 
Southwestern Okla.  -  - 
Northwestern Okla.  -  - 
Ouachita Baptist  -  - 
Southern Ark.  -  - 
Southeastern Okla.  -  - 
East Central  -  - 
Arkansas Tech  -  - 
Central Mo.  -  - 
Grand Valley St.  -  - 
Lenoir-Rhyne  -  - 
Colo. Sch. of Mines  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ryan Fox   27  1108  41.0  57  1  11  11  3  0 
Total..........  27  1108  41.0  57  1  11  11  3  0 
Opponents......  73  2856  39.1  68  0  18  13  12  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Magnus Lepak   111  6561  59.1  33  3 
Grant Ennis   4  254  63.5  1  0 
Total..........  115  6815  59.3  34  3  16.0  44.5  20 
Opponents......  40  2182  54.5  4  0  23.2  32.3  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Blake Delacruz   15  1508  0  0  0  0  1508  100.5 
Braden Jay   15  1075  168  8  232  0  1483  98.9 
Jhalen Spicer   15  551  71  0  170  0  792  52.8 
Cole Keylon   15  677  0  0  0  0  677  45.1 
Chauncey Martin  13  482  21  0  0  0  503  38.7 
Andrew Miller   14  484  0  0  0  0  484  34.6 
Omar Sinclair   13  384  0  0  0  0  384  29.5 
Kendale Allen   8  0  0  53  278  0  331  41.4 
Josh Strickland  12  239  0  0  0  0  239  19.9 
Tyler Ross   10  217  0  0  0  0  217  21.7 
Will White   14  9  132  0  65  0  206  14.7 
Ty Dugger   14  0  26  120  0  49  195  13.9 
Roland Wallace   13  51  130  0  0  0  181  13.9 
Will Fitzhugh   8  156  0  0  0  0  156  19.5 
Myron Mason   9  149  0  0  0  0  149  16.6 
Darius Brown   14  -4  149  0  0  0  145  10.4 
Stone Sheffield  14  142  0  0  0  0  142  10.1 
Oric Walker   15  0  0  0  0  99  99  6.6 
Travis Greenawalt  10  0  0  0  0  75  75  7.5 
Malik Young   9  65  0  0  0  0  65  7.2 
D. Dunlap-Johnson  13  0  0  18  0  46  64  4.9 
Zach Strickland  15  5  0  0  23  26  54  3.6 
Kekoa Carroll   14  0  0  0  0  35  35  2.5 
Jeremiah Jordan  15  0  0  26  0  0  26  1.7 
Kyle McDonald   12  0  0  0  21  4  25  2.1 
Dane Romberger   8  0  24  0  0  0  24  3.0 
Ahmad Butler   13  0  0  0  0  5  5  0.4 
Troy Wiseman   15  0  0  0  0  3  3  0.2 
Cooper Carroll   15  0  0  0  0  1  1  0.1 
Duane Johnson   10  1  0  0  0  0  1  0.1 
Malik Mays   12  0  0  -10  0  0  -10  -0.8 
TEAM   15  -31  0  0  0  0  -31  -2.1 
Total..........  15  6160  721  215  789  343  8228  548.5 
Opponents......  15  1032  2671  13  850  0  4566  304.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Clark Griffin   15  54  40  94   .     .       . 3  3  3     . 1  .  . 
43  Zach Strickland  15  36  34  70   3.5 - 24   0.5 - 4 1 - 26 3  4  2     . .  .  . 
20  Ty Dugger   14  28  16  44   .     .    3 - 49 5  8  .     . .  .  . 
28  Oric Walker   15  28  9  37   .     .    1 - 99 6  7  .     . .  .  . 
5   Ahmad Butler   13  26  4  30   .     .    1 - 5 8  9  .     . .  .  . 
32  Nathaniel Wallace  14  16  12  28   .     .       . 2  2  7     . 2  .  . 
13  Jeremiah Jordan  15  21  7  28   .     .    1 - 0 7  8  .     . .  .  . 
4   Malik Mays   12  18  9  27   .     .    1 - 0 .  1  .     . .  .  . 
42  Kekoa Carroll   14  10  15  25   0.5 - 8   0.5 - 0 2 - 35 1  3  4     . .  .  . 
55  Gage Price   13  15  10  25   0.5 - 54   0.5 - 1    . .  .  3     . .  .  . 
91  Tirrell Johnson  14  10  13  23   .     .       . 1  1  5     . .  .  . 
9   Dre Hall   14  14  8  22   .     .       . .  .  5     . 3  .  . 
29  Troy Wiseman   15  13  8  21   .     .    2 - 3 3  5  .     . .  .  . 
0   D. Dunlap-Johnson  13  13  7  20   .     .    3 - 46 .  3  .     . .  .  . 
45  Devonte Manning  13  11  8  19   0.5 - 29   0.5 - 4    . .  .  8     . 1  .  . 
DC  Campbell,Deion   13  10  8  18   .     .       . 3  3  .     . .  .  . 
33  Cooper Carroll   15  14  4  18   .     .    2 - 1 1  3  .     . 1  .  . 
2   Kyle McDonald   12  12  6  18   .     .    1 - 4 .  1  .     . .  .  . 
1   Kendale Allen   8  11  5  16   .     .       . .  .  .     . 1  .  . 
47  Horacio Moronta  14  14  2  16   .     .       . .  .  1     . .  .  . 
58  Austin Bailey   15  8  7  15   .     .       . .  .  4     . .  .  . 
99  Wesley Coleman   11  8  7  15   .     .       . .  .  1     . .  .  . 
6   Travis Greenawalt  10  12  2  14   .     .    2 - 75 3  5  .     . .  .  . 
44  Landen Chaffey   10  9  3  12   .     .       . 2  2  1     . .  .  . 
27  Luke Martin   14  10  2  12   .     .    1 - 0 2  3  .     . .  .  . 
38  Zac O'Day   14  5  3  8   .     .       . 2  2  .     . .  .  . 
76  BJ Burke   14  4  4  8   .     .       . .  .  .     . .  .  . 
36  Eli Moore   11  7  1  8   .     .       . .  .  .     . .  .  . 
17  C. Mitchell-Johnson  9  5  2  7   .     .       . 1  1  .     . .  .  . 
62  Aldrin Wilson   12  3  4  7   .     .       . .  .  1     . .  .  . 
3   Cayden Pierce   3  5  .  5   .     .       . .  .  1     . 1  .  . 
14  Will White   14  5  .  5   .     .       . .  .  .     . .  .  . 
34  Andrew Miller   14  2  2  4   .     .       . .  .  .     . .  .  . 
12  Stone Sheffield  14  3  1  4   .     .       . .  .  .     . .  .  . 
18  Darius Brown   14  2  1  3   .     .       . .  .  .     . .  .  . 
61  Knapton,Brock   1  1  2  3   .     .       . .  .  .     . .  .  . 
89  Sobczak,Justin   9  2  1  3   .     .       . .  .  1     . .  .  . 
22  Will Fitzhugh   8  2  1  3   .     .       . .  .  .     . .  .  . 
93  Tony Agyapong   9  2  .  2   .     .       . .  .  1     . .  .  . 
16  Malik Young   9  .  1  1   .     .       . .  .  .     . .  .  . 
15  Cole Keylon   15  1  .  1   .     .       . .  .  .     . .  .  . 
39  Magnus Lepak   15  .  1  1   .     .       . .  .  .     . .  .  . 
7   Braden Jay   15  1  .  1   .     .       . .  .  .     . .  .  . 
53  Chase Whitfield  15  .  1  1   .     .       . .  .  .     . .  .  . 
49  Xavier Hylton   10  .  1  1   .     .       . .  .  .     . .  .  . 
92  Bryce Rushing   3  .  1  1   .     .       . .  .  2     . .  .  . 
90  Jose Lopez   8  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  15  471  274  745   5 - 399  42 - 9 21 - 343 53  74  50     . 10  .  . 
  Opponents......  15  554  532  1086   2 - 109  3 - 0 1 - 0 3  4  7  1 - 0 5  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-0)  (8-0)  (7-0)  (0-0) 
CONFERENCE  (11-0)  (5-0)  (6-0)  (0-0) 
NON-CONFERENCE  (4-0)  (3-0)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Aug 31, 2023 at Southern Nazarene        W      53-20    1754
*Sep 09, 2023    OKLA. BAPTIST            W      49-10    2800
*Sep 16, 2023    ARK.-MONTICELLO          W      59-19    3100
*Sep 23, 2023 at Henderson St.            W      27-16    6013
*Sep 30, 2023    SOUTHWESTERN OKLA.       W      64-0     2300
*Oct 07, 2023 at Northwestern Okla.       W      62-0     3213
*Oct 14, 2023    OUACHITA BAPTIST         W      41-10    5600
*Oct 21, 2023 at Southern Ark.            W      54-20    1196
*Oct 28, 2023 at Southeastern Okla.       W      55-0     1178
*Nov 04, 2023    EAST CENTRAL             W      48-7     5500
*Nov 11, 2023 at Arkansas Tech            W      56-0     2347
 Nov 25, 2023    CENTRAL MO.              W      35-34    3500
 Dec 02, 2023    GRAND VALLEY ST.         W       7-6     3100
 Dec 09, 2023    LENOIR-RHYNE             W      55-14    2900
 Dec 16, 2023 at Colo. Sch. of Mines      W      38-7    12552

TEAM STATISTICS  HU  OPP 
FIRST DOWNS  345  185 
   Rushing  305  60 
   Passing  20  104 
   Penalty  20  21 
RUSHING YARDAGE  6160  1032 
   Rushing Attempts  887  341 
   Average Per Rush  6.9  3.0 
   Average Per Game  410.7  68.8 
   TDs Rushing  79  8 
PASSING YARDAGE  721  2671 
   Comp-Att-Int  26-55-1  265-457-21 
   Average Per Pass  13.1  5.8 
   Average Per Catch  27.7  10.1 
   Average Per Game  48.1  178.1 
   TDs Passing  9  13 
TOTAL OFFENSE  6881  3703 
   Average Per Play  7.3  4.6 
   Average Per Game  458.7  246.9 
KICK RETURNS: #-Yards  34-789  53-850 
PUNT RETURNS: #-Yards  1-215  0-13 
INT RETURNS: #-Yards  21-343  1-0 
FUMBLES-LOST  22-11  13-9 
PENALTIES-Yards  66-636  88-728 
PUNTS-AVG  27-41.0  73-39.1 
TIME OF POSSESSION/Game  35:34  24:21 
3RD-DOWN Conversions  91/158  52/182 
4TH-DOWN Conversions  15/19  11/38 

Score by quarters  1st  2nd  3rd  4th  Total 
Harding  161  218  176  148  703 
Opponents  30  45  34  54  163 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Blake Delacruz   15  252  1510  2  1508  6.0  21  74  100.5 
Braden Jay   15  86  1090  15  1075  12.5  12  73  71.7 
Cole Keylon   15  134  737  60  677  5.1  15  39  45.1 
Jhalen Spicer   15  70  570  19  551  7.9  5  34  36.7 
Andrew Miller   14  68  484  0  484  7.1  6  81  34.6 
Chauncey Martin  13  43  507  25  482  11.2  7  89  37.1 
Omar Sinclair   13  51  395  11  384  7.5  3  64  29.5 
Josh Strickland  12  32  239  0  239  7.5  2  48  19.9 
Tyler Ross   10  34  220  3  217  6.4  1  32  21.7 
Will Fitzhugh   8  29  156  0  156  5.4  3  27  19.5 
Myron Mason   9  18  163  14  149  8.3  1  28  16.6 
Stone Sheffield  14  21  144  2  142  6.8  0  27  10.1 
Malik Young   9  18  70  5  65  3.6  2  12  7.2 
Roland Wallace   13  2  51  0  51  25.5  1  29  3.9 
Will White   14  1  9  0  9  9.0  0  9  0.6 
Total..........  15  887  6351  191  6160  6.9  79  89  410.7 
Opponents......  15  341  1406  374  1032  3.0  8  73  68.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cole Keylon   15  219.0  23-47-1  48.9  661  8  76  44.1 
TEAM   15  0.0  0-4-0  0.0  0  0  0  0.0 
Malik Young   9  244.4  1-2-0  50.0  7  1  7  0.8 
Braden Jay   15  326.8  1-1-0  100.0  27  0  27  1.8 
Zach Strickland  15  318.4  1-1-0  100.0  26  0  26  1.7 
Total..........  15  207.8  26-55-1  47.3  721  9  76  48.1 
Opponents......  15  107.3  265-457-21  58.0  2671  13  87  178.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Braden Jay   15  8  168  21.0  2  44  11.2 
Roland Wallace   13  5  130  26.0  2  65  10.0 
Will White   14  4  132  33.0  3  50  9.4 
Darius Brown   14  3  149  49.7  2  76  10.6 
Jhalen Spicer   15  2  71  35.5  0  41  4.7 
Dane Romberger   8  2  24  12.0  0  14  3.0 
Ty Dugger   14  1  26  26.0  0  26  1.9 
Chauncey Martin  13  1  21  21.0  0  21  1.6 
Total..........  15  26  721  27.7  9  76  48.1 
Opponents......  15  265  2671  10.1  13  87  178.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Grant Ennis   0  0-10  75-77  0-0  0  0-0  0  0  75 
Blake Delacruz   3  0-0  0-0  0-0  0  0-0  0  0  18 
Magnus Lepak   0  0-2  15-17  0-0  0  0-0  0  0  15 
Braden Jay   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jhalen Spicer   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  4  0-12  90-95  0-1  0  0-0  0  0  703 
Opponents......  2  1-9  16-22  0-0  0  0-0  0  0  163 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Dunlap-Johnson  3  46  15.3  1  23 
Ty Dugger   3  49  16.3  0  49 
Kekoa Carroll   2  35  17.5  1  30 
Travis Greenawalt  2  75  37.5  1  51 
Troy Wiseman   2  3  1.5  0  3 
Cooper Carroll   2  1  0.5  0  1 
Kyle McDonald   1  4  4.0  0  4 
Ahmad Butler   1  5  5.0  0  5 
Malik Mays   1  0  0.0  0  0 
Zach Strickland  1  26  26.0  1  26 
Oric Walker   1  99  99.0  1  99 
Luke Martin   1  0  0.0  0  0 
Jeremiah Jordan  1  0  0.0  0  0 
Total..........  21  343  16.3  5  99 
Opponents......  1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ryan Fox   27  1108  41.0  57  1  11  11  3  0 
Total..........  27  1108  41.0  57  1  11  11  3  0 
Opponents......  73  2856  39.1  68  0  18  13  12  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jeremiah Jordan  1  26  26.0  0  26 
Ty Dugger   0  120  0.0  1  64 
Malik Mays   0  -10  0.0  0  0 
Kendale Allen   0  53  0.0  0  15 
Braden Jay   0  8  0.0  0  8 
D. Dunlap-Johnson  0  18  0.0  0  18 
Total..........  1  215  215.0  1  64 
Opponents......  0  13  0.0  0  11 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kendale Allen   11  278  25.3  0  38 
Braden Jay   9  232  25.8  1  89 
Jhalen Spicer   8  170  21.2  0  57 
Kyle McDonald   2  21  10.5  0  11 
Will White   2  65  32.5  0  44 
Ty Dugger   1  0  0.0  0  0 
Zach Strickland  1  23  23.0  0  23 
Total..........  34  789  23.2  1  89 
Opponents......  53  850  16.0  0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Blake Delacruz   15  1508  0  0  0  0  1508  100.5 
Braden Jay   15  1075  168  8  232  0  1483  98.9 
Jhalen Spicer   15  551  71  0  170  0  792  52.8 
Cole Keylon   15  677  0  0  0  0  677  45.1 
Chauncey Martin  13  482  21  0  0  0  503  38.7 
Total..........  15  6160  721  215  789  343  8228  548.5 
Opponents......  15  1032  2671  13  850  0  4566  304.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Blake Delacruz   15  252  1508  0  1508  100.5 
Cole Keylon   15  181  677  661  1338  89.2 
Braden Jay   15  87  1075  27  1102  73.5 
Jhalen Spicer   15  70  551  0  551  36.7 
Andrew Miller   14  68  484  0  484  34.6 
Total..........  15  942  6160  721  6881  458.7 
Opponents......  15  798  1032  2671  3703  246.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Clark Griffin   15  54  40  94   .     .       . 3  3  3     . 1  .  . 
43  Zach Strickland  15  36  34  70   3.5 - 24   0.5 - 4 1 - 26 3  4  2     . .  .  . 
20  Ty Dugger   14  28  16  44   .     .    3 - 49 5  8  .     . .  .  . 
28  Oric Walker   15  28  9  37   .     .    1 - 99 6  7  .     . .  .  . 
5   Ahmad Butler   13  26  4  30   .     .    1 - 5 8  9  .     . .  .  . 
  Total..........  15  471  274  745   5 - 399  42 - 9 21 - 343 53  74  50     . 10  .  . 
  Opponents......  15  554  532  1086   2 - 109  3 - 0 1 - 0 3  4  7  1 - 0 5  .  .