Individual Game-by-Game |
Games Played |
## | Player | gp/gs | snu | okbu | uam | hsu | swosu | nwosu | oua | sau | se | ecu | atu | ucm | gvsu | lru | csmu |
93 | Tony Agyapong | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
81 | Joseph Alejo | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Kendale Allen | 8/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
58 | Austin Bailey | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Darius Brown | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
76 | BJ Burke | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
5 | Ahmad Butler | 13/13 | START | START | START | ... | START | ... | START | START | START | START | START | START | START | START | START |
DC | Campbell,Deion | 13/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Cooper Carroll | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Dennis Carroll | 12/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | XXX | XXX | XXX | ... | XXX | ... |
42 | Kekoa Carroll | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
44 | Landen Chaffey | 10/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... |
37 | Jimmy Citty | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | M. Claybrooks | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | Wesley Coleman | 11/11 | START | START | START | START | START | ... | ... | START | START | START | ... | ... | START | START | START |
78 | Dylan Daring | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
26 | Blake Delacruz | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
57 | Jake Dugger | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
20 | Ty Dugger | 14/13 | START | START | ... | START | START | XXX | START | START | START | START | START | START | START | START | START |
0 | Dunlap-Johnson | 13/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Reese Elrod | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
84 | Grant Ennis | 14/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Mike Ericson | 12/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... |
65 | Adam Fager | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
22 | Will Fitzhugh | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
46 | Ryan Fox | 13/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | T. Greenawalt | 10/6 | START | START | START | START | START | XXX | START | ... | ... | ... | ... | XXX | XXX | XXX | ... |
24 | Clark Griffin | 15/11 | START | START | START | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
9 | Dre Hall | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
80 | Jake Harrell | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
49 | Xavier Hylton | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
7 | Braden Jay | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
79 | Duane Johnson | 10/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
91 | Tirrell Johnson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
13 | Jeremiah Jordan | 14/8 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START | START | START |
15 | Cole Keylon | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
61 | Knapton,Brock | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
67 | Lawrence,Josh | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
73 | Carter Lees | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
39 | Magnus Lepak | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
GL | Lewis,Grayson | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
90 | Jose Lopez | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
45 | Devonte Manning | 13/8 | ... | START | START | START | START | XXX | START | START | START | ... | START | XXX | XXX | XXX | XXX |
21 | Chauncey Martin | 13/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Luke Martin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
31 | Myron Mason | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
4 | Malik Mays | 12/10 | START | START | START | START | ... | ... | XXX | XXX | START | START | START | START | START | ... | START |
## | Player | gp/gs | snu | okbu | uam | hsu | swosu | nwosu | oua | sau | se | ecu | atu | ucm | gvsu | lru | csmu |
2 | Kyle McDonald | 12/10 | START | ... | XXX | START | START | XXX | ... | START | START | START | START | START | START | ... | START |
34 | Andrew Miller | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
82 | Isaac Miller | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
59 | Jake Mitchell | 11/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
1D | Mitchell-Johnso | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
36 | Eli Moore | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
47 | Horacio Moronta | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
38 | Zac O'Day | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
51 | Levi Pate | 2/2 | START | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3 | Cayden Pierce | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
35 | Danny Pierce | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Gage Price | 13/12 | START | START | START | START | ... | XXX | START | START | START | START | START | START | START | ... | START |
54 | Landon Ray | 3/2 | ... | ... | ... | ... | ... | XXX | ... | START | START | ... | ... | ... | ... | ... | ... |
19 | Dane Romberger | 8/6 | START | ... | ... | START | START | ... | ... | START | XXX | START | START | ... | XXX | ... | ... |
11 | Tyler Ross | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
92 | Bryce Rushing | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1O | Sheehan,Jameson | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Stone Sheffield | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
23 | Omar Sinclair | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
JS | Sobczak,Justin | 9/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
10 | Jhalen Spicer | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
MS | Stotts,Malik | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
30 | J. Strickland | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
43 | Zach Strickland | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
64 | Elijah Swindle | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
75 | Austin Toler | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
56 | J. Underwood | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
28 | Oric Walker | 15/3 | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | N. Wallace | 14/14 | START | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
8 | Roland Wallace | 13/13 | START | START | START | START | START | ... | START | START | START | START | ... | START | START | START | START |
60 | Cooper Welch | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Will White | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
53 | Chase Whitfield | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Hunter Willis | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | START | ... | ... | ... | ... | ... | ... |
62 | Aldrin Wilson | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
29 | Troy Wiseman | 14/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Travell Wright | 3/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Malik Young | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | snu | okbu | uam | hsu | swosu | nwosu | oua | sau | se | ecu | atu | ucm | gvsu | lru | csmu |
Clark Griffin LB | 54-40 | 94 | 3-3 | 5-2 | 7-4 | 2-3 | 1-2 | 2-0 | 4-6 | 1-2 | 6-4 | 4-2 | 1-5 | 3-2 | 6-2 | 5-1 | 4-2 |
Zach Strickland LB | 36-34 | 70 | - | 0-2 | 5-5 | 6-2 | 1-1 | 2-0 | 5-4 | 1-5 | 3-4 | 1-2 | 0-2 | 3-2 | 3-3 | 4-0 | 2-2 |
Ty Dugger DB | 28-16 | 44 | 1-0 | 1-0 | DNP | 4-2 | - | 1-0 | 3-2 | 2-5 | 0-1 | 1-0 | 1-0 | 5-3 | 3-0 | 3-1 | 3-2 |
Oric Walker DB | 28-9 | 37 | - | 1-0 | 0-1 | 2-2 | 1-0 | 2-0 | 5-5 | 1-1 | 1-0 | - | 1-0 | 5-0 | 1-0 | 4-0 | 4-0 |
Ahmad Butler DB | 26-4 | 30 | 2-0 | 4-0 | - | DNP | 0-1 | DNP | 1-0 | 3-0 | - | 0-1 | 2-0 | 5-0 | 2-2 | 4-0 | 3-0 |
N. Wallace DL | 16-12 | 28 | 1-1 | 1-1 | 1-3 | 0-1 | 0-1 | DNP | 3-2 | 1-0 | 1-0 | 1-0 | 0-2 | 2-1 | 1-0 | 1-0 | 3-0 |
Jeremiah Jordan DB | 21-7 | 28 | 1-0 | 2-0 | 4-0 | - | - | DNP | 1-1 | 3-0 | 0-1 | - | 1-2 | 1-0 | 3-0 | 2-2 | 3-1 |
Malik Mays DB | 18-9 | 27 | 4-1 | 2-1 | 0-2 | 1-0 | DNP | DNP | - | - | 1-1 | 2-1 | 1-1 | 4-1 | 2-0 | DNP | 1-1 |
Gage Price DL | 15-10 | 25 | 1-2 | 0-1 | 3-0 | 1-2 | DNP | 2-0 | - | 1-1 | 1-0 | 1-0 | 2-1 | - | 2-2 | DNP | 1-1 |
Kekoa Carroll LB | 10-15 | 25 | 1-0 | 0-3 | 1-2 | 0-2 | 1-2 | 2-3 | - | - | 0-1 | 1-0 | 2-1 | 1-0 | - | 1-1 | DNP |
Tirrell Johnson DL | 10-13 | 23 | 2-0 | 1-3 | 1-1 | - | 1-1 | 1-0 | 0-1 | 0-2 | - | 0-2 | 0-2 | 2-0 | 0-1 | 2-0 | DNP |
Dre Hall DL | 14-8 | 22 | 1-0 | - | 1-0 | - | 1-0 | 1-1 | 2-2 | - | 1-2 | 1-0 | 0-3 | DNP | 3-0 | 1-0 | 2-0 |
Troy Wiseman DB | 13-8 | 21 | 1-0 | 2-2 | 3-1 | - | 2-0 | DNP | - | 0-1 | 2-1 | - | 0-2 | - | - | 2-0 | 1-1 |
Dunlap-Johnson DB | 13-7 | 20 | - | DNP | - | DNP | - | 2-0 | - | 1-3 | - | 2-1 | 1-1 | 3-1 | - | 0-1 | 4-0 |
Devonte Manning DL | 11-8 | 19 | DNP | 1-0 | - | 0-2 | - | 1-1 | 2-0 | 0-1 | 2-1 | DNP | 1-0 | 2-0 | - | 1-2 | 1-1 |
Campbell,Deion | 10-8 | 18 | DNP | 0-1 | - | 1-1 | 0-1 | DNP | - | 1-2 | 1-0 | - | 1-0 | 3-2 | 2-0 | 1-0 | 0-1 |
Cooper Carroll DB | 13-4 | 17 | - | 2-0 | - | 1-0 | 1-0 | - | 3-0 | 1-2 | 2-0 | 1-0 | 0-1 | - | 0-1 | - | 2-0 |
Kyle McDonald DB | 11-6 | 17 | - | DNP | 0-1 | - | 2-1 | 4-0 | DNP | 1-2 | - | 1-1 | - | 1-0 | 1-1 | DNP | 1-0 |
Horacio Moronta LB | 14-2 | 16 | 2-0 | 1-1 | 1-0 | - | 3-0 | 2-0 | - | 3-1 | 2-0 | - | - | - | - | - | DNP |
Kendale Allen DB | 11-5 | 16 | 1-0 | 3-0 | 0-2 | 1-0 | 1-0 | 1-0 | 3-0 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Austin Bailey DL | 8-7 | 15 | 3-0 | 1-0 | - | 0-1 | 1-1 | DNP | - | 1-2 | 0-1 | - | - | 2-0 | 0-1 | - | 0-1 |
Wesley Coleman DL | 8-7 | 15 | 0-1 | 0-1 | 2-0 | 1-0 | 2-1 | DNP | DNP | - | 0-1 | 2-1 | DNP | DNP | - | 0-1 | 1-1 |
T. Greenawalt DB | 12-2 | 14 | - | 2-0 | - | 2-0 | 1-0 | 2-0 | 1-0 | DNP | DNP | DNP | DNP | 1-2 | 1-0 | 2-0 | DNP |
Luke Martin DB | 10-2 | 12 | 2-0 | 1-0 | 1-0 | - | - | 1-0 | - | 0-1 | 2-0 | 1-1 | - | 1-0 | - | 1-0 | DNP |
Landen Chaffey LB | 9-3 | 12 | 2-0 | 0-1 | DNP | DNP | 0-1 | 1-1 | - | - | 1-0 | 2-0 | 3-0 | DNP | - | DNP | DNP |
BJ Burke DL | 4-4 | 8 | 2-0 | - | 0-2 | 0-1 | - | 2-0 | - | - | - | - | 0-1 | - | - | - | DNP |
Zac O'Day DB | 5-3 | 8 | - | 0-1 | 2-0 | - | 2-1 | DNP | - | - | 1-0 | - | 0-1 | - | - | - | DNP |
Eli Moore DB | 7-1 | 8 | - | 0-1 | 2-0 | 1-0 | 3-0 | DNP | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP |
Mitchell-Johnso DB | 5-2 | 7 | 1-0 | 1-0 | 1-1 | DNP | 1-0 | DNP | DNP | 0-1 | 1-0 | - | - | DNP | DNP | DNP | DNP |
Aldrin Wilson DL | 3-4 | 7 | - | 0-1 | - | DNP | - | 1-0 | - | 0-1 | - | - | 1-1 | DNP | 1-0 | 0-1 | DNP |
Cayden Pierce LB | 5-0 | 5 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
Will White | 5-0 | 5 | 1-0 | 2-0 | - | 1-0 | - | DNP | - | - | - | - | - | - | 1-0 | - | DNP |
Stone Sheffield | 3-1 | 4 | - | - | - | 1-0 | 1-0 | - | - | - | 1-1 | - | - | - | - | - | DNP |
Andrew Miller | 2-2 | 4 | - | - | 1-1 | - | - | - | - | - | 0-1 | - | - | - | - | 1-0 | DNP |
Darius Brown | 2-1 | 3 | - | - | 1-0 | - | - | 1-0 | 0-1 | - | - | - | - | - | - | - | DNP |
Will Fitzhugh | 2-1 | 3 | DNP | - | - | - | 1-0 | - | - | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Knapton,Brock | 1-2 | 3 | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Sobczak,Justin DL | 2-1 | 3 | - | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP | 1-0 | - | - | - | - | - | DNP |
Tony Agyapong DL | 2-0 | 2 | - | - | - | DNP | - | 2-0 | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
Bryce Rushing DL | 0-1 | 1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Malik Young | 0-1 | 1 | - | - | 0-1 | DNP | - | - | DNP | DNP | - | - | - | DNP | DNP | - | DNP |
Danny Pierce DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jose Lopez DL | 0-1 | 1 | - | DNP | 0-1 | DNP | - | DNP | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
Braden Jay | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Travell Wright LB | 1-0 | 1 | DNP | - | DNP | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Magnus Lepak | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
Chase Whitfield LB | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
TOTAL TACKLES | ua-a | total | snu | okbu | uam | hsu | swosu | nwosu | oua | sau | se | ecu | atu | ucm | gvsu | lru | csmu |
Xavier Hylton LB | 0-1 | 1 | - | - | - | - | - | DNP | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP |
Cole Keylon | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | snu | okbu | uam | hsu | swosu | nwosu | oua | sau | se | ecu | atu | ucm | gvsu | lru | csmu |
Zach Strickland LB | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - | - | - | - |
Kekoa Carroll LB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | DNP |
Gage Price DL | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | - | - | - | - | - | - | - | DNP | - |
Devonte Manning DL | 0-1 | 0.5 | DNP | - | - | 0.5-4 | - | - | - | - | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | snu | okbu | uam | hsu | swosu | nwosu | oua | sau | se | ecu | atu | ucm | gvsu | lru | csmu |
Zach Strickland LB | 3-1 | 3.5 | - | - | - | 3.5-11 | - | - | - | - | - | - | - | - | - | - | - |
Kekoa Carroll LB | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | DNP |
Devonte Manning DL | 0-1 | 0.5 | DNP | - | - | 0.5-4 | - | - | - | - | - | DNP | - | - | - | - | - |
Gage Price DL | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | - | - | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | snu | okbu | uam | hsu | swosu | nwosu | oua | sau | se | ecu | atu | ucm | gvsu | lru | csmu |
Blake Delacruz | 1508 | 51 | 50 | 23 | 179 | 60 | 56 | 71 | 201 | 54 | 112 | 60 | 154 | 78 | 147 | 212 |
Braden Jay | 1483 | 89 | 45 | 117 | 86 | 38 | 37 | 131 | 244 | 70 | 107 | 87 | 74 | 73 | 113 | 172 |
Jhalen Spicer | 792 | 20 | 35 | 76 | 41 | 44 | 69 | 51 | 100 | 27 | 61 | 75 | 83 | 51 | 30 | 29 |
Cole Keylon | 677 | 40 | 23 | 17 | 16 | 21 | 90 | 83 | 8 | 61 | 58 | 60 | 34 | 38 | 108 | 20 |
Chauncey Martin | 503 | 31 | DNP | 5 | DNP | 53 | 40 | 5 | 17 | 54 | 93 | 26 | 123 | 5 | 37 | 14 |
Andrew Miller | 484 | 10 | 69 | 67 | 4 | 134 | 16 | - | 30 | 23 | 27 | 80 | - | - | 24 | DNP |
Omar Sinclair | 384 | 23 | 25 | 34 | 13 | 78 | DNP | 35 | DNP | 26 | 7 | 1 | 21 | 26 | 21 | 74 |
Kendale Allen | 331 | 9 | 72 | 106 | 54 | 8 | 30 | 52 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
J. Strickland | 239 | 24 | 51 | 71 | - | 8 | 16 | DNP | 20 | 11 | 5 | 21 | - | DNP | 12 | DNP |
Tyler Ross | 217 | 18 | 17 | 33 | DNP | 13 | 32 | DNP | 7 | 31 | 13 | 16 | DNP | DNP | 37 | DNP |
Will White | 206 | 21 | 55 | - | - | 94 | DNP | - | - | 36 | - | - | - | - | - | DNP |
Ty Dugger | 195 | - | - | DNP | - | - | - | - | - | 49 | 50 | 70 | 26 | - | - | - |
Roland Wallace | 181 | - | - | - | - | 11 | DNP | 51 | - | - | - | DNP | 8 | - | 65 | 46 |
Will Fitzhugh | 156 | DNP | 16 | 38 | 15 | 21 | 11 | - | 15 | 40 | DNP | DNP | DNP | DNP | DNP | DNP |
Myron Mason | 149 | 5 | 21 | 22 | DNP | 18 | 11 | - | 32 | 12 | 28 | DNP | DNP | DNP | DNP | DNP |
Darius Brown | 145 | -4 | 76 | - | - | - | 34 | - | - | 39 | - | - | - | - | - | DNP |
Stone Sheffield | 142 | 8 | 27 | 2 | 16 | 23 | - | - | 12 | 6 | 15 | 25 | - | - | 8 | DNP |
Oric Walker | 99 | - | - | - | - | - | 99 | - | - | - | - | - | - | - | - | - |
T. Greenawalt | 75 | - | - | 24 | - | - | 51 | - | DNP | DNP | DNP | DNP | - | - | - | DNP |
Malik Young | 64 | 9 | 4 | -5 | DNP | 21 | 2 | DNP | DNP | 14 | 5 | - | DNP | DNP | 14 | DNP |
Dunlap-Johnson | 64 | - | DNP | 23 | DNP | 23 | - | - | - | - | - | 18 | - | - | - | - |
Zach Strickland | 54 | 23 | - | - | 5 | - | - | - | - | - | - | 26 | - | - | - | - |
Kekoa Carroll | 35 | - | - | - | - | 30 | 5 | - | - | - | - | - | - | - | - | DNP |
Jeremiah Jordan | 26 | - | - | - | 26 | - | DNP | - | - | - | - | - | - | - | - | - |
Kyle McDonald | 25 | 10 | DNP | - | - | - | 4 | DNP | - | - | - | - | 11 | - | DNP | - |
Dane Romberger | 24 | 14 | DNP | DNP | 10 | - | DNP | DNP | - | - | - | - | DNP | - | DNP | DNP |
Ahmad Butler | 5 | 5 | - | - | DNP | - | DNP | - | - | - | - | - | - | - | - | - |
Troy Wiseman | 3 | - | - | - | - | - | DNP | - | - | - | - | - | - | - | 3 | - |
Duane Johnson | 1 | - | - | DNP | 1 | DNP | DNP | - | - | DNP | - | - | - | - | - | DNP |
Campbell,Deion | 1 | DNP | - | - | - | - | DNP | - | - | - | - | 1 | - | - | - | - |
Cooper Carroll | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Malik Mays | -10 | - | -10 | - | - | DNP | DNP | - | - | - | - | - | - | - | DNP | - |
TEAM | -30 | -4 | -1 | -3 | -4 | -6 | 1 | - | -3 | -2 | - | -1 | - | -2 | -3 | -2 |