|
Sofia Sarmiento Ruiz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/6/2026 | at | Drury | Naz Yaver | Lost 5-7, 1-6 | ||
| % | 2/14/2026 | at | Ark.-Fort Smith | Gracie Pereff | Won 6-0, 6-2 | ||
| % | 2/21/2026 | vs | UT Permian Basin | Mattea Bowe | Lost 6-1, 3-6, 1-6 | ||
| % | 3/2/2026 | NORTHWEST MO. ST. | Chiharu Ito | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/6/2026 | at | Drury | Franca Piaggi / Leana Chanove | Lost 2-6 / Mia Hosking | ||
| % | 2/14/2026 | at | Ark.-Fort Smith | Chiara Sobenes / Gracie Pereff | Won 6-1 / Mia Hosking | ||
| % | 2/20/2026 | at | #21 UT Tyler | Paula Castellanos / Claudia Di Leonardo | Lost 4-6 / Mia Hosking | ||
| % | 2/21/2026 | vs | UT Permian Basin | Mattea Bowe / Dinethya Dharmaratne | Lost 1-6 / Mia Hosking | ||
| % | 2/22/2026 | vs | Lubbock Christian | Alexandra Luders / Axelle Jacquemin | Lost 2-6 / Mia Hosking | ||
| % | 3/2/2026 | NORTHWEST MO. ST. | Polina Gontaryk / Majra Djokic | Lost 3-6 / Mia Hosking | |||
| Schedule legend |
Generated on 3/2/2026